From Surf Wiki (app.surf) — the open knowledge base
1980–81 Los Angeles Kings season
National Hockey League team season
National Hockey League team season
| Field | Value |
|---|---|
| Attendance | 11,219 |
| League | NHL |
| Season | 1980–81 |
| year | 1980 |
| Team | Los Angeles Kings |
| Record | 43–24–13 |
| HomeRecord | 22–11–7 |
| RoadRecord | 21–13–6 |
| Conference | Wales |
| ConferenceRank | 2nd |
| Division | Norris |
| DivisionRank | 2nd |
| GoalsFor | 337 |
| GoalsAgainst | 290 |
| GeneralManager | George Maguire |
| Coach | Bob Berry |
| Captain | Mike Murphy |
| AltCaptain | None |
| Arena | The Forum |
| GoalsLeader | Marcel Dionne (58) |
| AssistsLeader | Marcel Dionne (77) |
| PointsLeader | Marcel Dionne (135) |
| PlusMinusLeader | Marcel Dionne (54) |
| PIMLeader | Jay Wells (155) |
| WinsLeader | Mario Lessard (35) |
| GAALeader | Mario Lessard (3.26) |
The 1980–81 Los Angeles Kings season, was the Kings' 14th season in the National Hockey League (NHL). It saw the Kings make it to the playoffs, losing in the preliminary round to the New York Rangers.
Offseason
Regular season
Final standings
Record vs. opponents
Schedule and results
|- |1||W||October 11, 1980||8–1 || style="text-align:left;"| Detroit Red Wings (1980–81) ||1–0–0 |- |2||L||October 14, 1980||2–4 || style="text-align:left;"| @ Calgary Flames (1980–81) ||1–1–0 |- |3||W||October 16, 1980||6–4 || style="text-align:left;"| Quebec Nordiques (1980–81) ||2–1–0 |- |4||W||October 18, 1980||4–3 || style="text-align:left;"| Colorado Rockies (1980–81) ||3–1–0 |- |5||W||October 22, 1980||4–0 || style="text-align:left;"| Boston Bruins (1980–81) ||4–1–0 |- |6||W||October 25, 1980||5–4 || style="text-align:left;"| Toronto Maple Leafs (1980–81) ||5–1–0 |- |7||T||October 26, 1980||4–4 || style="text-align:left;"| @ Edmonton Oilers (1980–81) ||5–1–1 |- |8||W||October 28, 1980||8–4 || style="text-align:left;"| @ Colorado Rockies (1980–81) ||6–1–1 |- |9||W||October 29, 1980||4–2 || style="text-align:left;"| Washington Capitals (1980–81) ||7–1–1
| - |
|---|
| 10 |
| - |
| 11 |
| - |
| 12 |
| - |
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| 23 |
| - |
| - |
| 24 |
| - |
| 25 |
| - |
| 26 |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| 36 |
| - |
| 37 |
| - |
| 38 |
| - |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| 51 |
| - |
| 52 |
| - |
| 53 |
| - |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| 62 |
| - |
| 63 |
| - |
| 64 |
| - |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| 75 |
| - |
| 76 |
| - |
| 77 |
| - |
| 78 |
| - |
| - |
| 79 |
| - |
| 80 |
| - |
| - |
| Legend:
Playoffs
Player statistics
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 80 | 58 | 77 | 135 | 70 | 55 | 23 | 4 | 9 | |
| RW | 72 | 47 | 65 | 112 | 130 | 47 | 13 | 0 | 3 | |
| LW | 65 | 56 | 49 | 105 | 62 | 31 | 23 | 0 | 9 | |
| D | 80 | 16 | 60 | 76 | 79 | 17 | 5 | 1 | 1 | |
| D | 78 | 9 | 43 | 52 | 139 | 10 | 3 | 0 | 2 | |
| RW | 80 | 20 | 29 | 49 | 36 | -1 | 1 | 4 | 1 | |
| RW | 71 | 18 | 25 | 43 | 8 | 0 | 2 | 0 | 2 | |
| RW | 68 | 16 | 23 | 39 | 54 | -7 | 2 | 1 | 1 | |
| LW | 74 | 19 | 19 | 38 | 88 | -6 | 5 | 1 | 4 | |
| LW | 73 | 12 | 25 | 37 | 99 | -1 | 2 | 0 | 2 | |
| C | 71 | 11 | 15 | 26 | 57 | 0 | 3 | 1 | 3 | |
| RW | 67 | 8 | 18 | 26 | 118 | 6 | 2 | 0 | 1 | |
| D | 77 | 5 | 20 | 25 | 77 | 14 | 3 | 0 | 1 | |
| C | 58 | 10 | 10 | 20 | 40 | -17 | 1 | 0 | 0 | |
| D | 51 | 4 | 15 | 19 | 96 | -2 | 1 | 0 | 0 | |
| D | 72 | 5 | 13 | 18 | 155 | 9 | 0 | 0 | 1 | |
| C | 22 | 10 | 6 | 16 | 63 | 8 | 0 | 0 | 2 | |
| RW | 49 | 6 | 9 | 15 | 35 | -2 | 0 | 0 | 0 | |
| D | 67 | 1 | 12 | 13 | 98 | 25 | 0 | 0 | 0 | |
| LW | 19 | 3 | 6 | 9 | 8 | 4 | 0 | 0 | 0 | |
| D/RW | 21 | 1 | 6 | 7 | 28 | 1 | 0 | 0 | 1 | |
| D | 13 | 0 | 4 | 4 | 13 | 5 | 0 | 0 | 0 | |
| LW | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 10 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | |
| G | 64 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| G | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 4 | 0 | 0 | 0 | 21 | -5 | 0 | 0 | 0 | |
| G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| RW | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RW | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| - |
|---|
|
| Player | MIN | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 3746 | 64 | 35 | 18 | 11 | 203 | 3.25 | 2 | |
| 360 | 6 | 3 | 2 | 1 | 28 | 4.67 | 0 | |
| 180 | 3 | 3 | 0 | 0 | 10 | 3.33 | 0 | |
| 454 | 9 | 2 | 3 | 1 | 37 | 4.89 | 0 | |
| 60 | 1 | 0 | 1 | 0 | 8 | 8.00 | 0 | |
| **Team:** | 4800 | 80 | 43 | 24 | 13 | 286 | 3.57 | 2 |
|}
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| RW | 4 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | |
| C | 4 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | |
| D | 4 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | |
| RW | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| D | 4 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 11 | 0 | 1 | 0 | |
| LW | 4 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | |
| D | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| RW | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | |
| LW | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | |
| D/RW | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| RW | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LW | 4 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | |
| RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | |
| D | 4 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | |
| G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| - |
|---|
|
| Player | MIN | GP | W | L | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| 220 | 4 | 1 | 3 | 20 | 5.45 | 0 | |
| 20 | 1 | 0 | 0 | 2 | 6.00 | 0 | |
| **Team:** | 240 | 4 | 1 | 3 | 22 | 5.50 | 0 |
|}
Awards and records
Transactions
The Kings were involved in the following transactions during the 1980–81 season.
Trades
| March 10, 1981 | To Los Angeles KingsRick Martin | To Buffalo Sabres3rd round pick in [1981](1981-nhl-entry-draft) – Colin Chisholm |
|---|---|---|
| 1st round pick in [1983](1983-nhl-entry-draft) – Tom Barrasso |
Free agent signings
| October 18, 1980 | From Detroit Red WingsKevin Schamehorn |
|---|
Draft picks
Los Angeles's draft picks at the 1980 NHL entry draft held at the Montreal Forum in Montreal.
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| 1 | 4 | Larry Murphy | Canada | Peterborough Petes (OHA) |
| 1 | 10 | Jim Fox | Canada | Ottawa 67's (OHA) |
| 2 | 33 | Greg Terrion | Canada | Brantford Alexanders (OHA) |
| 2 | 34 | Dave Morrison | Canada | Peterborough Petes (OHA) |
| 3 | 52 | Steve Bozek | Canada | Northern Michigan University (NCAA) |
| 4 | 73 | Bernie Nicholls | Canada | Kingston Canadians (OMJHL) |
| 5 | 94 | Alan Graves | Canada | Seattle Breakers (WHL) |
| 6 | 115 | Darren Eliot | Canada | Cornell University (ECAC) |
| 7 | 136 | Mike O'Connor | Canada | Michigan Tech University (WCHA) |
| 8 | 157 | Billy O'Dwyer | United States | Boston College (ECAC) |
| 9 | 178 | Daryl Evans | Canada | Niagara Falls Flyers (OMJHL) |
| 10 | 199 | Kim Collins | Canada | Bowling Green University (CCHA) |
References
References
- "1980-81 Los Angeles Kings Schedule".
- "1980-81 Los Angeles Kings Statistics - Hockey-Reference.com". hockey-reference.com.
- "Hockey Transactions Search Results".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1980–81 Los Angeles Kings season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report