From Surf Wiki (app.surf) — the open knowledge base
1980–81 Colorado Rockies season
NHL hockey team season
NHL hockey team season
| Field | Value |
|---|---|
| League | NHL |
| Season | 1980–81 |
| year | 1980 |
| Team | Colorado Rockies (NHL)Colorado Rockies |
| Record | 22–45–13 |
| HomeRecord | 15–16–9 |
| RoadRecord | 7–29–4 |
| Conference | Campbell |
| ConferenceRank | 10th |
| Division | Smythe |
| DivisionRank | 5th |
| GoalsFor | 258 |
| GoalsAgainst | 344 |
| GeneralManager | Ray Miron |
| Coach | Bill MacMillan |
| Captain | Rene Robert (Oct.–Jan.) |
| Lanny McDonald (Jan.–Apr.) | |
| AltCaptain | None |
| Arena | McNichols Sports Arena |
| Attendance | 8,889 |
| GoalsLeader | Lanny McDonald (35) |
| AssistsLeader | Lanny McDonald (46) |
| PointsLeader | Lanny McDonald (81) |
| PIMLeader | Rob Ramage (193) |
| WinsLeader | Al Smith (9) |
| GAALeader | Phil Myre (3.44) |
| prev_season | [1979–80](1979-80-colorado-rockies-season) |
| next_season | [1981–82](1981-82-colorado-rockies-season) |
Lanny McDonald (Jan.–Apr.) The 1980–81 Colorado Rockies season was the Rockies' fifth season, and seventh season of the franchise. Bill MacMillan was hired to coach the team, replacing Don Cherry. Like five of the previous six seasons, the Rockies did not qualify for the playoffs.
Regular season
Final standings
Record vs. opponents
Schedule and results
|- | 1 || || Calgary || 2–6 || Colorado || Smith ||7,564|| 1–0–0 || 2 || |- | 2 || || Colorado || 3–2 || Edmonton || Smith ||17,500|| 2–0–0 || 4 || |- | 3 || || Quebec || 1–4 || Colorado || Smith ||4,627|| 3–0–0 || 6 || |- | 4 || || Minnesota || 5–5 || Colorado || Smith ||10,202|| 3–0–1 || 7 || |- | 5 || || Colorado || 3–4 || Los Angeles || Smith ||8,776|| 3–1–1 || 7 || |- | 6 || || Colorado || 0–3 || Hartford || Smith ||9,595|| 3–2–1 || 7 || |- | 7 || || Colorado || 1–5 || Detroit || Åström ||9,024|| 3–3–1 || 7 || |- | 8 || || Chicago || 3–5 || Colorado || Smith ||11,672|| 4–3–1 || 9 || |- | 9 || || Los Angeles || 8–4 || Colorado || Smith ||6,284|| 4–4–1 || 9 || |- | 10 || || Washington || 5–5 || Colorado || Åström ||5,207|| 4–4–2 || 10 ||
| - |
|---|
| 11 |
| - |
| 12 |
| - |
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| 23 |
| - |
| - |
| 24 |
| - |
| 25 |
| - |
| 26 |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| 36 |
| - |
| 37 |
| - |
| 38 |
| - |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| 51 |
| - |
| - |
| 52 |
| - |
| 53 |
| - |
| 54 |
| -style=background:#bbbfff |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| 62 |
| - |
| 63 |
| - |
| - |
| 64 |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| 75 |
| - |
| 76 |
| - |
| 77 |
| - |
| - |
| 78 |
| - |
| 79 |
| - |
| 80 |
| - |
| - |
| Legend:
Player statistics
Regular season
;Scoring
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| RW | 80 | 35 | 46 | 81 | 56 | -27 | 11 | 0 | 2 | |
| C | 69 | 25 | 37 | 62 | 61 | -24 | 4 | 0 | 1 | |
| D | 79 | 20 | 42 | 62 | 193 | -46 | 12 | 1 | 3 | |
| D | 65 | 11 | 35 | 46 | 84 | -33 | 5 | 0 | 1 | |
| C | 74 | 26 | 16 | 42 | 78 | -42 | 9 | 1 | 2 | |
| LW | 61 | 25 | 16 | 41 | 12 | -24 | 9 | 0 | 2 | |
| C | 53 | 15 | 23 | 38 | 18 | -7 | 2 | 2 | 2 | |
| RW | 74 | 15 | 19 | 34 | 143 | -20 | 3 | 0 | 0 | |
| D | 71 | 10 | 24 | 34 | 86 | -24 | 3 | 0 | 1 | |
| RW | 55 | 9 | 21 | 30 | 52 | -28 | 3 | 0 | 3 | |
| C | 65 | 11 | 16 | 27 | 70 | -11 | 3 | 0 | 0 | |
| RW | 28 | 8 | 11 | 19 | 30 | -13 | 4 | 0 | 0 | |
| LW | 51 | 11 | 7 | 18 | 54 | -21 | 1 | 0 | 2 | |
| C | 13 | 6 | 12 | 18 | 2 | -1 | 2 | 0 | 1 | |
| LW | 47 | 7 | 7 | 14 | 46 | -6 | 1 | 0 | 2 | |
| D | 11 | 3 | 11 | 14 | 10 | 4 | 1 | 0 | 0 | |
| C | 46 | 3 | 10 | 13 | 9 | -15 | 0 | 1 | 0 | |
| C | 25 | 3 | 9 | 12 | 7 | -12 | 0 | 0 | 0 | |
| C | 62 | 4 | 4 | 8 | 4 | -2 | 0 | 0 | 0 | |
| D | 75 | 1 | 7 | 8 | 100 | -38 | 0 | 0 | 0 | |
| D | 38 | 2 | 5 | 7 | 91 | -22 | 1 | 0 | 0 | |
| D | 35 | 0 | 7 | 7 | 18 | -20 | 0 | 0 | 0 | |
| C | 22 | 5 | 1 | 6 | 15 | -19 | 2 | 0 | 0 | |
| RW | 15 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 0 | |
| C | 41 | 1 | 3 | 4 | 10 | -5 | 0 | 0 | 0 | |
| RW | 15 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
| D | 6 | 0 | 3 | 3 | 4 | -3 | 0 | 0 | 0 | |
| D | 13 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | |
| C | 13 | 1 | 1 | 2 | 29 | -6 | 0 | 0 | 0 | |
| D | 15 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| D | 15 | 0 | 2 | 2 | 8 | -3 | 0 | 0 | 0 | |
| G | 37 | 0 | 2 | 2 | 51 | 0 | 0 | 0 | 0 | |
| G | 30 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LW | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LW | 13 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | |
| LW/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| G | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 4 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
;Goaltending
| Player | MIN | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1909 | 37 | 9 | 18 | 4 | 151 | 4.75 | 0 | |
| 1642 | 30 | 6 | 15 | 6 | 103 | 3.76 | 0 | |
| 580 | 10 | 3 | 6 | 1 | 33 | 3.41 | 0 | |
| 220 | 5 | 2 | 2 | 0 | 22 | 6.00 | 0 | |
| 449 | 8 | 2 | 4 | 2 | 28 | 3.74 | 0 | |
| **Team:** | 4800 | 80 | 22 | 45 | 13 | 337 | 4.21 | 0 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;
Draft picks
Colorado's draft picks at the 1980 NHL entry draft held at the Montreal Forum in Montreal.
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| 1 | 19 | Paul Gagne | Canada | Windsor Spitfires (OHA) |
| 2 | 22 | Joe Ward | Canada | Seattle Breakers (WHL) |
| 4 | 64 | Rick LaFerriere | Canada | Peterborough Petes (OMJHL) |
| 5 | 85 | Ed Cooper | Canada | Portland Winter Hawks (WHL) |
| 6 | 106 | Aaron Broten | United States | University of Minnesota (WCHA) |
| 7 | 127 | Dan Fascinato | Canada | Ottawa 67's (OMJHL) |
| 8 | 148 | Andre Hidi | Canada | Peterborough Petes (OMJHL) |
| 9 | 169 | Shawn MacKenzie | Canada | Windsor Spitfires (OMJHL) |
| 10 | 190 | Bob Jansch | Canada | Victoria Cougars (WHL) |
References
References
- "1980-81 Colorado Rockies Schedule".
- "1980-81 Colorado Rockies Statistics - Hockey-Reference.com". hockey-reference.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1980–81 Colorado Rockies season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report