From Surf Wiki (app.surf) — the open knowledge base
1979 Arizona Republic / Jimmy Bryan 150
First round of the 1979 CART season
First round of the 1979 CART season
| Field | Value |
|---|---|
| Country | United States |
| Race | Arizona Republic / Jimmy Bryan 150 |
| Image | Phoenix-international-raceway-2011.svg |
| Caption | Map of the Track |
| Date | March 11 |
| Year | 1979 |
| Official name | Arizona Republic / Jimmy Bryan 150 |
| Race_No | 1 |
| Season_No | 14 |
| Series | CART |
| Location | Phoenix International Raceway |
| Avondale, Arizona, United States | |
| Course | Tri-Oval |
| Course_mi | 1.000 |
| Course_km | 1.610 |
| Distance_laps | 150 |
| Distance_mi | 150.000 |
| Distance_km | 241.500 |
| Weather | Temperatures reaching up to 80.1 F; wind speeds reaching up to 12.7 mph |
| Pole_Driver | Bobby Unser |
| Pole_Team | Roger Penske |
| Pole_Time | 24.714 |
| Pole_Country | United States |
| First_Driver | Gordon Johncock |
| First_Team | Pat Patrick |
| First_Country | United States |
| Second_Driver | Rick Mears |
| Second_Team | Roger Penske |
| Second_Country | United States |
| Third_Driver | Johnny Rutherford |
| Third_Team | Bruce McLaren |
| Third_Country | United States |
Country = United States Avondale, Arizona, United States
The 1979 Arizona Republic / Jimmy Bryan 150 was the first round of the 1979 CART season, held on March 11, at Phoenix International Raceway, Avondale, Arizona. It marked the debut of the Championship Auto Racing Teams (CART) era of Indy car racing.
Race
Summary
In the inaugural race for the new sanctioning body, Bobby Unser won the pole with Tom Sneva starting in second. Johnny Rutherford started third, Danny Ongais started fourth, and Rick Mears rounded out the top five starters.
From his pole position, Bobby Unser led almost all of the first 86 laps, only giving up the lead for pit stops. The first caution of the day flew on lap 2, after Vern Schuppan broke a joint and went off track in the first turn. The second caution flew due to a stalled car at lap 15, and the third due to debris picked up when Gordon Johncock left the pits on lap 69. After Unser was forced to make an unscheduled pit stop due to tire problems, Danny Ongais took the lead on lap 87, and held it for the next 33 laps, but soon after giving up the lead to Johncock retired with a blown engine, bringing out the final caution of the day. Johncock went on to win the race, with Rick Mears finishing second, Johnny Rutherford third, Al Unser fourth, and Bobby Unser rounding out the top five.
There was some confusion in the final few laps, with Al Unser listed as running higher than he actually was.
Results
| Pos | Sta | # | Driver | Owner | Laps | Time/Retired | Led | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 20 | USA Gordon Johncock | Pat Patrick | 150 | 1:15:23.016 | 33 | 300 | ||||||||||||||||||||||
| 5 | 9 | USA Rick Mears | Roger Penske | 150 | - | 0 | 240 | ||||||||||||||||||||||
| 3 | 4 | USA Johnny Rutherford | Bruce McLaren | 150 | - | 0 | 210 | ||||||||||||||||||||||
| 10 | 2 | USA Al Unser | Chaparral Cars | 150 | - | 0 | 180 | ||||||||||||||||||||||
| 1 | 12 | USA Bobby Unser | Roger Penske | 149 | + 1 Lap | 84 | 150 | ||||||||||||||||||||||
| 7 | 36 | USA Mike Mosley | Dan Gurney | 148 | + 2 Laps | 0 | 120 | ||||||||||||||||||||||
| 6 | 40 | USA Wally Dallenbach | Pat Patrick | 147 | + 3 Laps | 0 | 90 | ||||||||||||||||||||||
| 9 | 11 | USA Tom Bagley | Bobby Hillin | 145 | + 5 Laps | 0 | 75 | ||||||||||||||||||||||
| 17 | 21 | USA Lee Kunzman | Conqueste Racing Team | 143 | + 7 Laps | 0 | 60 | ||||||||||||||||||||||
| 19 | 35 | USA Larry Rice | Private | 143 | + 7 Laps | 0 | 45 | ||||||||||||||||||||||
| 21 | 41 | USA Bill Alsup | Bill Alsup | 141 | + 9 Laps | 0 | 30 | ||||||||||||||||||||||
| 15 | 77 | USA Salt Walther | Walmotors | 139 | + 11 Laps | 0 | 15 | ||||||||||||||||||||||
| 13 | 69 | USA Joe Saldana | Hoffman Racing | 139b | + 11 Laps | 0 | 8 | ||||||||||||||||||||||
| 18 | 28 | USA Tom Frantz | Tom Frantz | 139 | + 11 Laps | 0 | 8 | ||||||||||||||||||||||
| 4 | 25 | USA Danny Ongais | Ted Field | 128 | Engine | 33 | 8 | ||||||||||||||||||||||
| 11 | 7 | USA Steve Krisiloff | Fletcher Racing | 63 | Gearbox | 0 | 8 | ||||||||||||||||||||||
| 2 | 1 | USA Tom Sneva | Jerry O'Connell Racing | 43 | Engine | 0 | 6 | ||||||||||||||||||||||
| 14 | 19 | USA Spike Gehlhausen | Carl Gehlhausen | 12 | Water Line | 0 | 6 | ||||||||||||||||||||||
| 16 | 92 | USA John Mahler | Intercomp | 12 | Piston | 0 | 6 | ||||||||||||||||||||||
| 12 | 10 | USA Pancho Carter | Alex Morales | 7 | Gearbox | 0 | 6 | ||||||||||||||||||||||
| 20 | 34 | AUS Vern Schuppan | Herb Wysard | 2 | U-Joint | 0 | 5 |
Caution flag breakdown
| Condition | From Lap | To Lap | # Of Laps | Reason | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow | Green |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | |||||||||||
| 3 | 6 | 4 | Vern Schuppan off at turn 1 | ||||||||||
| 7 | 14 | 8 | |||||||||||
| 15 | 16 | 2 | stalled car | ||||||||||
| 17 | 68 | 52 | |||||||||||
| 69 | 76 | 8 | debris | ||||||||||
| 77 | 128 | 52 | |||||||||||
| 129 | 139 | 11 | Danny Ongais oil on track | ||||||||||
| 140 | 150 | 11 |
16.7% of race run under caution.
Lap leader breakdown
| Leader | From Lap | To Lap | # Of Laps | Bobby Unser | Gordon Johncock | Bobby Unser | Danny Ongais | Gordon Johncock |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 64 | ||||||
| 65 | 66 | 2 | ||||||
| 67 | 86 | 20 | ||||||
| 87 | 119 | 33 | ||||||
| 120 | 150 | 31 |
Points standings after this race
Note: Only the top ten positions are listed.
| Rank | Driver | Points | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Johncock | 300 | ||||||||||||
| Rick Mears | 240 | -60 | |||||||||||
| Johnny Rutherford | 210 | -90 | |||||||||||
| Al Unser | 180 | -120 | |||||||||||
| Bobby Unser | 150 | -150 | |||||||||||
| Mike Mosley | 120 | -180 | |||||||||||
| Wally Dallenbach | 90 | -210 | |||||||||||
| Tom Bagley | 75 | -225 | |||||||||||
| Lee Kunzman | 60 | -240 | |||||||||||
| Larry Rice | 45 | -255 |
References
References
- [https://www.almanac.com/weather/history/AZ/Phoenix/1979-03-11 Weather information for the ''1979 Arizona Republic / Jimmy Bryan 150''] at The Old Farmers' Almanac
- "Historical: CART's first race at Phoenix".
- "The Morning Call from Allentown, Pennsylvania on March 12, 1979 · 19". Newspapers.com.
- "Lansing State Journal from Lansing, Michigan on March 12, 1979 · Page 22". Newspapers.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1979 Arizona Republic / Jimmy Bryan 150 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report