From Surf Wiki (app.surf) — the open knowledge base
1978 Winnipeg Blue Bombers season
Canadian football team season
Canadian football team season
| Field | Value | |
|---|---|---|
| team | Winnipeg Blue Bombers | |
| year | 1978 | |
| record | 9–7 | |
| division_place | 3rd, West | |
| general_manager | Earl Lunsford | |
| coach | Ray Jauch | |
| stadium | Winnipeg Stadium | |
| playoffs | Lost Western Semi-Final | |
| <!-- Commented out because image was deleted: | uniform | Image:CFL WPG Jersey 1971.png -- |
| shortnavlink | Blue Bombers seasons |
The 1978 Winnipeg Blue Bombers finished in third place in the Western Conference with a 9–7 record. They appeared in the Western Semi-Final but lost 38–4 to the Calgary Stampeders.
Offseason
| Winnipeg Blue Bombers | year=1978 | border=2}};" | Round | Winnipeg Blue Bombers | year=1978 | border=2}};" | Pick | Winnipeg Blue Bombers | year=1978 | border=2}};" | Player | Winnipeg Blue Bombers | year=1978 | border=2}};" | Position | Winnipeg Blue Bombers | year=1978 | border=2}};" | School |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | T | Leo Ezerins | TE | Whitworth | |||||||||||||||
| T | T | Bernie Morrison | LB | Manitoba | |||||||||||||||
| T | T | Tim Allan | G | Toronto | |||||||||||||||
| 1 | 4 | Evan Jones | TE | British Columbia | |||||||||||||||
| 2 | 13 | Bob Stracina | WR | Acadia | |||||||||||||||
| 3 | 22 | Vaughn Wright | TB | Guelph | |||||||||||||||
| 4 | 31 | Julian Hanlon | G | Ottawa | |||||||||||||||
| 5 | 40 | Dave Neber | DE | British Columbia | |||||||||||||||
| 6 | 49 | Steve Davis | DT | Bishop's | |||||||||||||||
| 7 | 58 | Gord Bone | TE | Manitoba | |||||||||||||||
| 8 | 67 | Duane Hysop | QB | Manitoba |
Roster
| 1978 Winnipeg Blue Bombers roster |
|---|
| Quarterbacks |
Standings
| Team | GP | W | L | T | PF | PA | Pts |
|---|---|---|---|---|---|---|---|
| Edmonton Eskimos | 16 | 10 | 4 | 2 | 452 | 301 | 22 |
| Calgary Stampeders | 16 | 9 | 4 | 3 | 381 | 311 | 21 |
| Winnipeg Blue Bombers | 16 | 9 | 7 | 0 | 371 | 351 | 18 |
| BC Lions | 16 | 7 | 7 | 2 | 359 | 308 | 16 |
| Saskatchewan Roughriders | 16 | 4 | 11 | 1 | 330 | 459 | 9 |
Preseason
| Winnipeg Blue Bombers | year=1978 | border=2}};" rowspan=2 | Game | Winnipeg Blue Bombers | year=1978 | border=2}};" rowspan=2 | Date | Winnipeg Blue Bombers | year=1978 | border=2}};" rowspan=2 | Opponent | Winnipeg Blue Bombers | year=1978 | border=2}};" colspan=2 | Results | Winnipeg Blue Bombers | year=1978 | border=2}};" rowspan=2 | Venue | Winnipeg Blue Bombers | year=1978 | border=2}};" rowspan=2 | Attendance | Winnipeg Blue Bombers | year=1978 | border=2}};" | Score | Winnipeg Blue Bombers | year=1978 | border=2}};" | Record | A | B | C | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 14 | vs. Saskatchewan Roughriders | W 23–14 | 1–0 | Winnipeg Stadium | 22,527 | ||||||||||||||||||||||||||||||
| June 22 | at Toronto Argonauts | L 4–35 | 1–1 | Exhibition Stadium | 37,207 | ||||||||||||||||||||||||||||||
| June 28 | at Calgary Stampeders | W 21–10 | 2–1 | McMahon Stadium | 23,196 | ||||||||||||||||||||||||||||||
| July 4 | vs. Ottawa Rough Riders | W 28–27 | 3–1 | Winnipeg Stadium | 22,795 |
Regular season
| Winnipeg Blue Bombers | year=1978 | border=2}};" rowspan=2 | Week | Winnipeg Blue Bombers | year=1978 | border=2}};" rowspan=2 | Game | Winnipeg Blue Bombers | year=1978 | border=2}};" rowspan=2 | Date | Winnipeg Blue Bombers | year=1978 | border=2}};" rowspan=2 | Opponent | Winnipeg Blue Bombers | year=1978 | border=2}};" colspan=2 | Results | Winnipeg Blue Bombers | year=1978 | border=2}};" rowspan=2 | Venue | Winnipeg Blue Bombers | year=1978 | border=2}};" rowspan=2 | Attendance | Winnipeg Blue Bombers | year=1978 | border=2}};" | Score | Winnipeg Blue Bombers | year=1978 | border=2}};" | Record | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 5 | 4 | 6 | 5 | 7 | 6 | 8 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 14 | 13 | 15 | 14 | 16 | 15 | 17 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, July 11 | at BC Lions | L 14–30 | 0–1 | Empire Stadium | 25,808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, July 18 | vs. Edmonton Eskimos | L 28–29 | 0–2 | Winnipeg Stadium | 25,973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Aug 2 | vs. Saskatchewan Roughriders | W 23–13 | 1–2 | Winnipeg Stadium | 26,619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Aug 9 | at Hamilton Tiger-Cats | W 29–7 | 2–2 | Ivor Wynne Stadium | 22,647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Aug 16 | vs. Calgary Stampeders | L 21–29 | 2–3 | Winnipeg Stadium | 26,259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Aug 23 | at Edmonton Eskimos | L 8–14 | 2–4 | Clarke Stadium | 24,962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Aug 29 | vs. Montreal Alouettes | W 36–10 | 3–4 | Winnipeg Stadium | 27,201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Sept 4 | at Saskatchewan Roughriders | W 31–29 | 4–4 | Taylor Field | 22,451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Sept 9 | at Ottawa Rough Riders | W 31–29 | 5–4 | Lansdowne Park | 26,282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Sept 16 | vs. Toronto Argonauts | W 19–14 | 6–4 | Winnipeg Stadium | 27,201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Sept 24 | vs. BC Lions | W 32–25 | 7–4 | Winnipeg Stadium | 27,201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Sept 30 | at BC Lions | W 38–27 | 8–4 | Empire Stadium | 23,345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Oct 15 | vs. Edmonton Eskimos | L 10–38 | 8–5 | Winnipeg Stadium | 28,080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Oct 22 | at Saskatchewan Roughriders | W 13–7 | 9–5 | Taylor Field | 19,614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Oct 29 | vs. Calgary Stampeders | L 24–28 | 9–6 | Winnipeg Stadium | 26,781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Nov 5 | at Calgary Stampeders | L 14–22 | 9–7 | McMahon Stadium | 26,868 |
Playoffs
West Semi-Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Winnipeg Blue Bombers | 0 | 4 | 0 | 0 | 4 |
| Calgary Stampeders | 10 | 7 | 7 | 14 | 38 |
Awards and honors
CFL All-Stars
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1978 Winnipeg Blue Bombers season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report