From Surf Wiki (app.surf) — the open knowledge base
1978 Copa Libertadores
19th season of Copa Libertadores
19th season of Copa Libertadores
| Field | Value |
|---|---|
| tourney_name | Copa Libertadores de América |
| year | 1978 |
| dates | June 27 – November 28 |
| num_teams | 21 |
| associations | 10 |
| champion_other | ARG Boca Juniors |
| count | 2 |
| second_other | COL Deportivo Cali |
| matches | 75 |
| goals | 179 |
| prevseason | [1977](1977-copa-libertadores) |
| nextseason | [1979](1979-copa-libertadores) |
The 1978 edition of Copa Libertadores was won by Boca Juniors, of Argentina for the second straight year, after defeating Deportivo Cali of Colombia in the final. The defending champions won the two-leg final 0–4 on aggregate, with all four goals coming in the second-leg match after the first leg ended in a goalless draw.
Qualified teams
| Country | Team | Qualification method |
|---|---|---|
| CONMEBOL | ||
| (1 berth) | Boca Juniors | [1977 Copa Libertadores](1977-copa-libertadores) champion |
| Argentina | ||
| (2 berths) | River Plate | [1977 Metropolitano](1977-argentine-primera-division-metropolitano-championship) champion |
| Independiente | [1977 Nacional](1977-argentine-primera-division-nacional-championship) champion | |
| (2 berths) | The Strongest | [1977 Primera División](1977-liga-de-futbol-profesional-boliviano) champion |
| Oriente Petrolero | [1977 Primera División](1977-liga-de-futbol-profesional-boliviano) runner-up | |
| (2 berths) | São Paulo | [1977 Campeonato Brasileiro Série A](1977-campeonato-brasileiro-serie-a) champion |
| Atlético Mineiro | [1977 Campeonato Brasileiro Série A](1977-campeonato-brasileiro-serie-a) runner-up | |
| (2 berths) | Unión Española | [1977 Primera División](1977-primera-division-de-chile) champion |
| Palestino | [1977 Liguilla Pre-Libertadores](1977-primera-division-de-chile-liguilla-pre-copa-libertadores) winner | |
| (2 berths) | Junior | [1977 Campeonato Profesional](1977-campeonato-profesional) champion |
| Deportivo Cali | [1977 Campeonato Profesional](1977-campeonato-profesional) runner-up | |
| (2 berths) | El Nacional | [1977 Campeonato Ecuatoriano](1977-campeonato-ecuatoriano-de-futbol-serie-a) champion |
| LDU Quito | [1977 Campeonato Ecuatoriano](1977-campeonato-ecuatoriano-de-futbol-serie-a) runner-up | |
| (2 berths) | Cerro Porteño | [1977 Primera División](1977-paraguayan-primera-division-season) champion |
| Libertad | [1977 Primera División](1977-paraguayan-primera-division-season) runner-up | |
| (2 berths) | Alianza Lima | [1977 Primera División](1977-torneo-descentralizado) champion |
| Sporting Cristal | [1977 Primera División](1977-torneo-descentralizado) runner-up | |
| (2 berths) | Peñarol | 1977 Liguilla Pre-Libertadores winner |
| Danubio | 1977 Liguilla Pre-Libertadores runner-up | |
| (2 berths) | Portuguesa | [1977 Primera División](1977-venezuelan-primera-division-season) champion |
| Estudiantes de Mérida | [1977 Primera División](1977-venezuelan-primera-division-season) runner-up |
Draw
The champions and runners-up of each football association were drawn into the same group along with another football association's participating teams. Three clubs from Argentina competed as Boca Juniors was champion of the 1977 Copa Libertadores. They entered the tournament in the Semifinals.
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
|---|
Group stage
Group 1
Tiebreaker
| - |
|---|
| } |
Group 2
Group 3
Group 4
Group 5
Semi-finals
Group A
Group B
Finals
Main article: 1978 Copa Libertadores Finals
Champion
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1978 Copa Libertadores — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report