From Surf Wiki (app.surf) — the open knowledge base
1978–79 Manchester United F.C. season
English football club season
English football club season
| Field | Value | ||||
|---|---|---|---|---|---|
| club | Manchester United | ||||
| image | File:River End, carrow Road, Norwich City Football Club - geograph.org.uk - 1495468.jpg | ||||
| caption | Steve Coppell taking a corner against Norwich City, 7 April 1979 | ||||
| season | 1978–79 | ||||
| manager | Dave Sexton | ||||
| chairman | Louis Edwards | ||||
| league | First Division | ||||
| league result | 9th | ||||
| cup1 | FA Cup | ||||
| cup1 result | Runners-up | ||||
| cup2 | League Cup | ||||
| cup2 result | Third Round | ||||
| league topscorer | |||||
| Steve Coppell (11) | |||||
| Jimmy Greenhoff (11) | |||||
| season topscorer | |||||
| Jimmy Greenhoff (17) | |||||
| highest attendance | 56,139 vs Birmingham City (19 August 1978) | ||||
| lowest attendance | 33,678 vs Norwich City (25 April 1979) | ||||
| average attendance | 46,164 | ||||
| pattern_la1 | _manutdh7580 | pattern_b1 = _manutdh7580 | pattern_ra1 = _manutdh7580 | pattern_sh1 = | pattern_so1 = _redtopwhitestripe |
| leftarm1 | E20E0E | body1 = E20E0E | rightarm1 = E20E0E | shorts1 = FFFFFF | socks1 = 000000 |
| pattern_la2 | _manutda7580 | pattern_b2 = _manutda7580 | pattern_ra2 = _manutda7580 | pattern_sh2 = _manutda7580 | pattern_so2 = _redtopwhitestripe |
| leftarm2 | FFFFFF | body2 = FFFFFF | rightarm2 = FFFFFF | shorts2 = 000000 | socks2 = 000000 |
| pattern_la3 | _manutdh7580 | pattern_b3 = _manutdh7580 | pattern_ra3 = _manutdh7580 | pattern_sh3 = | pattern_so3 = _bluetop_whitestripe |
| leftarm3 | 0000C0 | body3 = 0000C0 | rightarm3 = 0000C0 | shorts3 = FFFFFF | socks3 = 000000 |
| prevseason | 1977–78 | ||||
| nextseason | 1979–80 |
Steve Coppell (11) Jimmy Greenhoff (11) Jimmy Greenhoff (17) The 1978–79 season was Manchester United's 77th season in the Football League, and their fourth consecutive season in the top division of English football. They finished the season ninth in the league, but were more successful in the FA Cup, reaching the final where they lost 3-2 to Arsenal at Wembley, conceding a late goal from Alan Sunderland in the final minute of the game after coming from 2-0 down make it 2-2 in the closing minutes of the game.
First Division
| Date | Opponents | H / A | Result | ||
|---|---|---|---|---|---|
| F–A | Scorers | Attendance | |||
| 19 August 1978 | Birmingham City | H | 1–0 | Jordan | 56,139 |
| 23 August 1978 | Leeds United | A | 3–2 | Macari, McIlroy, McQueen | 36,845 |
| 26 August 1978 | Ipswich Town | A | 0–3 | 21,802 | |
| 2 September 1978 | Everton | H | 1–1 | Buchan | 53,982 |
| 9 September 1978 | Queens Park Rangers | A | 1–1 | J. Greenhoff | 23,477 |
| 16 September 1978 | Nottingham Forest | H | 1–1 | J. Greenhoff | 53,039 |
| 23 September 1978 | Arsenal | A | 1–1 | Coppell | 45,393 |
| 30 September 1978 | Manchester City | H | 1–0 | Jordan | 55,301 |
| 7 October 1978 | Middlesbrough | H | 3–2 | Macari (2), Jordan | 45,402 |
| 14 October 1978 | Aston Villa | A | 2–2 | Macari, McIlroy | 36,204 |
| 21 October 1978 | Bristol City | H | 1–3 | J. Greenhoff | 47,211 |
| 28 October 1978 | Wolverhampton Wanderers | A | 4–2 | J. Greenhoff (2), B. Greenhoff, Jordan | 23,141 |
| 4 November 1978 | Southampton | H | 1–1 | J. Greenhoff | 46,259 |
| 11 November 1978 | Birmingham City | A | 1–5 | Jordan | 23,550 |
| 18 November 1978 | Ipswich Town | H | 2–0 | Coppell, J. Greenhoff | 42,109 |
| 21 November 1978 | Everton | A | 0–3 | 42,126 | |
| 25 November 1978 | Chelsea | A | 1–0 | J. Greenhoff | 28,162 |
| 9 December 1978 | Derby County | A | 3–1 | Ritchie (2), J. Greenhoff | 23,180 |
| 16 December 1978 | Tottenham Hotspur | H | 2–0 | McIlroy, Ritchie | 52,026 |
| 22 December 1978 | Bolton Wanderers | A | 0–3 | 32,390 | |
| 26 December 1978 | Liverpool | H | 0–3 | 54,910 | |
| 30 December 1978 | West Bromwich Albion | H | 3–5 | B. Greenhoff, McIlroy, McQueen | 45,091 |
| 3 February 1979 | Arsenal | H | 0–2 | 45,460 | |
| 10 February 1979 | Manchester City | A | 3–0 | Coppell (2), Ritchie | 46,151 |
| 24 February 1979 | Aston Villa | H | 1–1 | J. Greenhoff | 44,437 |
| 28 February 1979 | Queens Park Rangers | H | 2–0 | Coppell, J. Greenhoff | 36,085 |
| 3 March 1979 | Bristol City | A | 2–1 | McQueen, Ritchie | 24,583 |
| 20 March 1979 | Coventry City | A | 3–4 | Coppell (2), McIlroy | 25,382 |
| 24 March 1979 | Leeds United | H | 4–1 | Ritchie (3), Thomas | 51,191 |
| 27 March 1979 | Middlesbrough | A | 2–2 | Coppell, McQueen | 20,138 |
| 7 April 1979 | Norwich City | A | 2–2 | Macari, McQueen | 19,382 |
| 11 April 1979 | Bolton Wanderers | H | 1–2 | Buchan | 49,617 |
| 14 April 1979 | Liverpool | A | 0–2 | 46,608 | |
| 16 April 1979 | Coventry City | H | 0–0 | 43,035 | |
| 18 April 1979 | Nottingham Forest | A | 1–1 | Jordan | 33,074 |
| 21 April 1979 | Tottenham Hotspur | A | 1–1 | McQueen | 36,665 |
| 25 April 1979 | Norwich City | H | 1–0 | Macari | 33,678 |
| 28 April 1979 | Derby County | H | 0–0 | 42,546 | |
| 30 April 1979 | Southampton | A | 1–1 | Ritchie | 21,616 |
| 5 May 1979 | West Bromwich Albion | A | 0–1 | 27,960 | |
| 7 May 1979 | Wolverhampton Wanderers | H | 3–2 | Coppell (2), Ritchie | 39,402 |
| 16 May 1979 | Chelsea | H | 1–1 | Coppell | 38,109 |
FA Cup
| Date | Round | Opponents | H / A | Result | ||
|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | ||||
| 15 January 1979 | Round 3 | Chelsea | H | 3–0 | Coppell, J. Greenhoff, Grimes | 38,743 |
| 31 January 1979 | Round 4 | Fulham | A | 1–1 | J. Greenhoff | 25,229 |
| 12 February 1979 | Round 4 | |||||
| Replay | Fulham | H | 1–0 | J. Greenhoff | 41,200 | |
| 20 February 1979 | Round 5 | Colchester United | A | 1–0 | J. Greenhoff | 13,171 |
| 10 March 1979 | Round 6 | Tottenham Hotspur | A | 1–1 | Thomas | 51,800 |
| 14 March 1979 | Round 6 | |||||
| Replay | Tottenham Hotspur | H | 2–0 | McIlroy, Jordan | 55,584 | |
| 31 March 1979 | Semi-Final | Liverpool | N | 2–2 | Jordan, B. Greenhoff | 52,524 |
| 4 April 1979 | Semi-Final | |||||
| Replay | Liverpool | N | 1–0 | J. Greenhoff | 53,069 | |
| 12 May 1979 | Final | Arsenal | N | 2–3 | McQueen, McIlroy | 100,000 |
League Cup
| Date | Round | Opponents | H / A | Result | ||
|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | ||||
| 30 August 1978 | Round 2 | Stockport County | H | 3–2 | McIlroy, J. Greenhoff, Jordan | 41,761 |
| 4 October 1978 | Round 3 | Watford | H | 1–2 | Jordan | 40,534 |
Squad statistics
| Pos. | Name | League | FA Cup | League Cup | Total | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | ENG Gary Bailey | 28 | 0 | 9 | 0 | 0 | 0 | 37 | 0 | ||||
| GK | IRL Paddy Roche | 14 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | ||||
| DF | SCO Arthur Albiston | 32(1) | 0 | 7 | 0 | 2 | 0 | 41(1) | 0 | ||||
| DF | SCO Martin Buchan | 37 | 2 | 9 | 0 | 2 | 0 | 48 | 2 | ||||
| DF | NIR Tom Connell | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| DF | SCO Stewart Houston | 21(1) | 0 | 2 | 0 | 1 | 0 | 24(1) | 0 | ||||
| DF | SCO Gordon McQueen | 36 | 6 | 9 | 1 | 2 | 0 | 47 | 7 | ||||
| DF | IRL Kevin Moran | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| DF | NIR Jimmy Nicholl | 19(2) | 0 | 6(2) | 0 | 0 | 0 | 25(4) | 0 | ||||
| DF | SCO Steve Paterson | 1(2) | 0 | 0 | 0 | 0 | 0 | 1(2) | 0 | ||||
| MF | ENG Steve Coppell | 42 | 11 | 9 | 1 | 2 | 0 | 53 | 12 | ||||
| MF | ENG Brian Greenhoff | 32(1) | 2 | 5 | 1 | 2 | 0 | 39(1) | 3 | ||||
| MF | IRL Ashley Grimes | 5(11) | 0 | 3 | 1 | 2 | 0 | 10(11) | 1 | ||||
| MF | SCO Lou Macari | 31(1) | 6 | 5 | 0 | 1 | 0 | 37(1) | 6 | ||||
| MF | NIR David McCreery | 14(1) | 0 | 0 | 0 | 0(1) | 0 | 14(2) | 0 | ||||
| MF | NIR Chris McGrath | 0(2) | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | ||||
| MF | NIR Sammy McIlroy | 40 | 5 | 9 | 2 | 2 | 1 | 51 | 8 | ||||
| MF | NIR Tom Sloan | 3(1) | 0 | 0 | 0 | 0 | 0 | 3(1) | 0 | ||||
| MF | WAL Mickey Thomas | 25 | 1 | 8 | 1 | 0 | 0 | 33 | 2 | ||||
| FW | ENG Jimmy Greenhoff | 33 | 11 | 9 | 5 | 2 | 1 | 44 | 17 | ||||
| FW | SCO Joe Jordan | 30 | 6 | 4(1) | 2 | 2 | 2 | 36(1) | 10 | ||||
| FW | ENG Stuart Pearson | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||||
| FW | ENG Andy Ritchie | 16(1) | 10 | 3(1) | 0 | 0 | 0 | 19(2) | 10 |
References
References
- "Manchester United Season 1978/79". StretfordEnd.co.uk.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1978–79 Manchester United F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report