From Surf Wiki (app.surf) — the open knowledge base
1977 ICF Canoe Sprint World Championships
The 1977 Canoe Sprint World Championships were held in Sofia, Bulgaria.
The men's competition consisted of six Canadian (single paddle, open boat) and nine kayak events. Three events were held for the women, all in kayak. The men's K-1 4 x 500 m relay was discontinued at these championships and replaced by the men's K-4 500 m event.
This was the thirteenth championships in canoe sprint.
Medal summary
Men's
Canoe
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| C-1 500 m | Lipat Varabiev | Ulrich Eicke | Zdislav Soroko | |||
| C-1 1000 m | Ivan Patzaichin | Sergey Antipov | Tamás Buday | |||
| C-1 10000 m | Tamás Wichmann | Vasiliy Yurchenko | Ivan Patzaichin | |||
| C-2 500 m | HUN | |||||
| László Foltán | ||||||
| István Vaskúti | Canada | |||||
| John Wood | ||||||
| Gregory Smith | URS | |||||
| Vasyl Yurchenko | ||||||
| Yuri Lobanov | ||||||
| C-2 1000 m | URS | |||||
| Vasyl Yurchenko | ||||||
| Yuri Lobanov | HUN | |||||
| Tamás Buday | ||||||
| Oszkár Frey | Poland | |||||
| Jerzy Opara | ||||||
| Andrzej Gronowicz | ||||||
| C-2 10000 m | URS | |||||
| Sergey Petrenko | ||||||
| Yuri Lobanov | ROU | |||||
| Lipat Varabiev | ||||||
| Pavel Cozlov | HUN | |||||
| Zoltán Parti | ||||||
| András Hubik |
Kayak
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| K-1 500 m | Vasile Dîba | Grzegorz Śledziewski | Zoltán Sztanity | |||
| K-1 1000 m | Vasile Dîba | Rüdiger Helm | Oreste Perri | |||
| K-1 10000 m | Oreste Perri | István Fábián | Nikolay Stepanenko | |||
| K-2 500 m | ||||||
| Joachim Mattern | ||||||
| Bernd Olbricht | URS | |||||
| Viktor Vorobiyev | ||||||
| Nikolay Astapkovich | HUN | |||||
| Géza Csapó | ||||||
| József Svidró | ||||||
| K-2 1000 m | HUN | |||||
| Zoltán Bakó | ||||||
| István Szabó | ||||||
| Bernd Olbricht | ||||||
| Joachim Mattern | URS | |||||
| Vladimir Romanovsky | ||||||
| Sergei Nagornyi | ||||||
| K-2 10000 m | URS | |||||
| Petras Šiurskas | ||||||
| Anatoliy Korolkov | HUN | |||||
| Zoltán Bakó | ||||||
| István Szabó | ROU | |||||
| Nicolae Țicu | ||||||
| Cuprian Macarencu | ||||||
| K-4 500 m | Poland | |||||
| Ryszard Oborski | ||||||
| Daniel Wełna | ||||||
| Grzegorz Kołtan | ||||||
| Henryk Budzicz | ROU | |||||
| Ion Dragulschi | ||||||
| Beniami Borbandi | ||||||
| Policarp Malîhin | ||||||
| Vasilie Simiocenco | ESP | |||||
| Herminio Menéndez | ||||||
| Martin Vázquez | ||||||
| José Ramón López | ||||||
| Luis Gregorio Ramos | ||||||
| K-4 1000 m | Poland | |||||
| Ryszard Oborski | ||||||
| Daniel Wełna | ||||||
| Grzegorz Kołtan | ||||||
| Henryk Budzicz | URS | |||||
| Aleksandr Shaparenko | ||||||
| Vladimir Morozov | ||||||
| Sergey Nikolskiy | ||||||
| Aleksandr Avdeyev | ESP | |||||
| Herminio Rodriguez | ||||||
| José María Esteban | ||||||
| José Ramón López | ||||||
| Luis Gregorio Ramos | ||||||
| K-4 10000 m | URS | |||||
| Aleksandr Shaparenko | ||||||
| Vladimir Morozov | ||||||
| Sergey Nikolskiy | ||||||
| Aleksandr Avdeyev | HUN | |||||
| Csaba Giczy | ||||||
| János Rátkai | ||||||
| István Joós | ||||||
| Iván Herczeg | Poland | |||||
| Andrzej Klimaszewski | ||||||
| Krzysztof Lepianka | ||||||
| Zbigniew Torzecki | ||||||
| Zdzisław Szubski |
Women's
Kayak
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| K-1 500 m | Gudrun Klaus-Dittmar | Maria Cosma | Tatyana Korzhunova | |||
| K-2 500 m | ||||||
| Marion Rösiger | ||||||
| Martina Fischer | ROU | |||||
| Agafia Orlov | ||||||
| Natasia Nichitov | BUL | |||||
| Vania Gescheva | ||||||
| Diana Christova | ||||||
| K-4 500 m | BUL | |||||
| Maria Mintscheva | ||||||
| Rosa Bohanova | ||||||
| Velitscha Mintscheva | ||||||
| Natascha Janakieva | ||||||
| Marion Rösiger | ||||||
| Martina Fischer | ||||||
| Sabine Pochert | ||||||
| Gudrun Klaus-Dittmar | URS | |||||
| Taisiya Lapteyeva | ||||||
| Galina Zhikareva | ||||||
| Tatyana Korzhunova | ||||||
| Nina Doroh |
Medals table
References
- ICF medalists for Olympic and World Championships - Part 1: flatwater (now sprint): 1936-2007.
- ICF medalists for Olympic and World Championships - Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936-2007.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1977 ICF Canoe Sprint World Championships — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report