From Surf Wiki (app.surf) — the open knowledge base
1977 Dutch general election
none
none
| Field | Value |
|---|---|
| country | Netherlands |
| previous_election | [1972](1972-dutch-general-election) |
| next_election | [1981](1981-dutch-general-election) |
| seats_for_election | All 150 seats in the House of Representatives |
| majority_seats | 76 |
| election_date | 25 May 1977 |
| turnout | 88.1% ( 4.6 pp) |
| leader1 | Joop den Uyl |
| party1 | Labour Party (Netherlands) |
| last_election1 | 43 |
| seats1 | 53 |
| percentage1 | 33.8% |
| leader2 | Dries van Agt |
| party2 | Christian Democratic Appeal |
| last_election2 | 48 |
| seats2 | 49 |
| percentage2 | 31.9% |
| leader3 | Hans Wiegel |
| party3 | People's Party for Freedom and Democracy |
| last_election3 | 22 |
| seats3 | 28 |
| percentage3 | 17.9% |
| leader4 | Jan Terlouw |
| party4 | Democrats 66 |
| last_election4 | 6 |
| seats4 | 8 |
| percentage4 | 5.4% |
| leader5 | Hette Abma |
| party5 | Reformed Political Party |
| last_election5 | 3 |
| seats5 | 3 |
| percentage5 | 2.1% |
| leader6 | Marcus Bakker |
| party6 | Communist Party of the Netherlands |
| last_election6 | 7 |
| seats6 | 2 |
| percentage6 | 1.7% |
| leader7 | Ria Beckers |
| party7 | Political Party of Radicals |
| last_election7 | 7 |
| seats7 | 3 |
| percentage7 | 1.6% |
| leader8 | Bart Verbrugh |
| party8 | Reformed Political League |
| last_election8 | 2 |
| seats8 | 1 |
| percentage8 | 0.9% |
| leader9 | Bram van der Lek |
| party9 | Pacifist Socialist Party |
| last_election9 | 2 |
| seats9 | 1 |
| percentage9 | 0.9% |
| leader10 | Hendrik Koekoek |
| party10 | Farmers' Party (Netherlands) |
| last_election10 | 3 |
| seats10 | 1 |
| percentage10 | 0.8% |
| leader11 | Willem Drees Jr. |
| party11 | Democratic Socialists '70 |
| last_election11 | 6 |
| seats11 | 1 |
| percentage11 | 0.7% |
| map | TweedeKamer 1977.png |
| map_caption | Most voted-for party by municipality |
| title | Cabinet |
| before_election | Den Uyl cabinet |
| before_party | PvdA–KVP–ARP–D66–PPR |
| after_election | First Van Agt cabinet |
| after_party | CDA–VVD |
General elections were held in the Netherlands on 25 May 1977. The Labour Party remained the largest party, winning 53 of the 150 seats in the House of Representatives. Following the election, it took 208 days of negotiations to form a new government. This was a European record for longest government formation that stood until after the 2010 Belgian general election.{{cite web |url=https://www.google.com/hostednews/afp/article/ALeqM5icaxxHSmnBBG2Njff5zmhjM2idLg?docId=CNG.f743df69e39530a06cd5cbf6c176ca6f.231 |archive-url=https://archive.today/20130124183352/http://www.google.com/hostednews/afp/article/ALeqM5icaxxHSmnBBG2Njff5zmhjM2idLg?docId=CNG.f743df69e39530a06cd5cbf6c176ca6f.231 |url-status=dead |archive-date=January 24, 2013 |title=Belgium's shoddy political record poses financial threat
Eventually a coalition was formed during the 1977 Dutch cabinet formation between the Christian Democratic Appeal and the People's Party for Freedom and Democracy with Van Agt as Prime Minister.
Results
By province
| Province | PvdA | CDA | VVD | D'66 | SGP | CPN | PPR | GPV | PSP | BP | DS'70 | Others | Labour Party (Netherlands)}};" | Christian Democratic Appeal}};" | People's Party for Freedom and Democracy}};" | Democrats 66}};" | Reformed Political Party}};" | Communist Party of the Netherlands}};" | Political Party of Radicals}};" | Reformed Political League}};" | Pacifist Socialist Party}};" | Farmers' Party (Netherlands)}};" | Democratic Socialists '70}};" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drenthe | **41.5** | 27.1 | 18.2 | 4.4 | 0.4 | 1.2 | 1.4 | 1.8 | 0.6 | 1.3 | 0.6 | 1.5 | ||||||||||||||||||||||
| Friesland | 37.3 | **37.4** | 12.3 | 4.4 | 0.9 | 1.5 | 1.3 | 1.6 | 0.8 | 0.6 | 0.6 | 1.3 | ||||||||||||||||||||||
| Gelderland | 30.8 | **35.5** | 17.2 | 4.8 | 3.7 | 0.6 | 1.7 | 0.7 | 0.9 | 1.4 | 0.5 | 2.2 | ||||||||||||||||||||||
| Groningen | **42.4** | 24.3 | 14.4 | 4.4 | 0.3 | 4.3 | 1.9 | 4.0 | 1.3 | 0.7 | 0.6 | 1.4 | ||||||||||||||||||||||
| Limburg (Netherlands) | 30.1 | **44.6** | 14.7 | 3.3 | 0.1 | 1.1 | 1.9 | 0.1 | 0.7 | 1.0 | 0.4 | 2.0 | ||||||||||||||||||||||
| North Brabant | 28.8 | **43.7** | 15.7 | 5.0 | 0.5 | 0.6 | 1.6 | 0.2 | 0.8 | 1.1 | 0.5 | 1.5 | ||||||||||||||||||||||
| North Holland | **35.4** | 22.9 | 21.7 | 7.3 | 0.5 | 4.5 | 2.1 | 0.4 | 1.5 | 0.6 | 1.2 | 1.9 | ||||||||||||||||||||||
| Overijssel | 31.0 | **39.5** | 13.2 | 4.2 | 2.9 | 1.1 | 1.3 | 2.2 | 0.5 | 1.2 | 0.4 | 2.5 | ||||||||||||||||||||||
| South Holland | **37.9** | 24.6 | 19.9 | 6.1 | 3.8 | 1.3 | 1.5 | 0.8 | 0.8 | 0.4 | 0.9 | 2.0 | ||||||||||||||||||||||
| Flevoland | **33.1** | 29.0 | 18.9 | 6.7 | 1.0 | 2.9 | 2.8 | 1.3 | 0.6 | 0.6 | 0.7 | 2.4 | ||||||||||||||||||||||
| Utrecht | 28.2 | **30.5** | 22.1 | 6.6 | 3.2 | 0.9 | 1.9 | 1.6 | 1.3 | 0.7 | 0.7 | 2.3 | ||||||||||||||||||||||
| Zeeland | **32.6** | 29.8 | 17.3 | 4.4 | 8.4 | 0.4 | 1.5 | 1.6 | 0.5 | 1.0 | 0.6 | 1.9 |
References
References
- [[Dieter Nohlen]] & Philip Stöver (2010) ''Elections in Europe: A data handbook'', p1396 {{ISBN. 978-3-8329-5609-7
- Nohlen & Stöver, p1414
- "Tweede Kamer 25 mei 1977".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1977 Dutch general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report