From Surf Wiki (app.surf) — the open knowledge base
1976 United States Senate election in Delaware
none
none
| Field | Value |
|---|---|
| election_name | 1976 United States Senate election in Delaware |
| country | Delaware |
| type | presidential |
| ongoing | no |
| previous_election | 1970 United States Senate election in Delaware |
| previous_year | 1970 |
| next_election | 1982 United States Senate election in Delaware |
| next_year | 1982 |
| election_date | November 2, 1976 |
| image1 | File:Senator William V Roth.jpg |
| image_size | 150x150px |
| nominee1 | **Bill Roth** |
| party1 | Republican Party (United States) |
| popular_vote1 | **125,454** |
| percentage1 | **55.81%** |
| image2 | 3x4.svg |
| nominee2 | Thomas Maloney |
| party2 | Democratic Party (United States) |
| popular_vote2 | 98,042 |
| percentage2 | 43.61% |
| map | |
| map_size | 210px |
| map_caption | **Roth:** |
| title | U.S. Senator |
| before_election | Bill Roth |
| before_party | Republican Party (United States) |
| after_election | Bill Roth |
| after_party | Republican Party (United States) |
Maloney:
The 1976 United States Senate election in Delaware took place on November 2, 1976. Incumbent Republican U.S. Senator Bill Roth won reelection to a second term.
Candidates
- Bil Roth (Republican), incumbent U.S. Senator
- Thomas Maloney (Democratic), Mayor of Wilmington
- Donald G. Gies (American), engineer, perennial candidate and officer in the US Air Force Reserve.
- Joseph F. McInerney (Non-Partisan)
- John A. Massimilla (Prohibition)
Results
County results
| County | **William Victor Roth Jr.** | Thomas Maloney | Donald G. Giles | Joseph F. McInerney | John A. Massimilla | Total | 28,012 | 162,828 | 34,019 | Total | 125,502 | 98,055 | 646 | 440 | 216 | 224,859 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent | 13,481 | **14,359** | 86 | 44 | 42 | |||||||||||
| New Castle | **93,267** | 68,610 | 486 | 323 | 142 | |||||||||||
| Sussex | **18,754** | 15,086 | 74 | 73 | 32 |
References
References
- Lindsay, Powell. (November 3, 1976). "Dems Keep Congress". [[The Pittsburgh Press]].
- "Our Campaigns - Candidate - Donald G. Gies".
- (May 21, 2008). "DONALD GIES".
- "Our Campaigns - DE US Senate Race - Nov 02, 1976".
- "Statistics of the Presidential and Congressional Election of November 2, 1976". Clerk of the House of Representatives.
- "State of Delaware: Official Results of General Election 1976".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1976 United States Senate election in Delaware — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report