From Surf Wiki (app.surf) — the open knowledge base
1976 IAAF World Cross Country Championships
| Field | Value |
|---|---|
| Name | 1976 IAAF World Cross Country Championships |
| Organisers | IAAF |
| Edition | 4th |
| Date | 28 February |
| Host city | Chepstow, Wales Wales |
| Location | Chepstow Racecourse |
| Nations participating | 21 |
| Athletes participating | 306 |
| Races | 3 |
| Distances | 12 km – Senior men |
| 7.8 km – Junior men | |
| 4.8 km – Senior women | |
| Previous | 1975 Rabat |
| Next | 1977 Düsseldorf |
7.8 km – Junior men 4.8 km – Senior women The 1976 IAAF World Cross Country Championships was held in Chepstow, Wales, at the Chepstow Racecourse on 28 February 1976. A report on the event was given in the Glasgow Herald. | access-date = October 17, 2013
Complete results for men, |access-date=October 17, 2013 |url-status=bot: unknown |archive-url=https://web.archive.org/web/20071016110422/http://mypage.bluewin.ch/tomtytom/iccu/wxc_iaaf/wxc_SM1976S.html |archive-date=October 16, 2007 junior men, |access-date=October 17, 2013 |url-status=bot: unknown |archive-url=https://web.archive.org/web/20071016105950/http://mypage.bluewin.ch/tomtytom/iccu/wxc_iaaf/wxc_JM1976S.html |archive-date=October 16, 2007 women, |access-date=October 17, 2013 |url-status=bot: unknown |archive-url=https://web.archive.org/web/20071016110805/http://mypage.bluewin.ch/tomtytom/iccu/wxc_iaaf/wxc_SW1976S.html |archive-date=October 16, 2007 medallists, | access-date = October 9, 2013 and the results of British athletes |access-date=October 9, 2013 |url-status=usurped |archive-url=https://web.archive.org/web/20130927091955/http://www.iaaf.net/mm/Document/Competitions/Competition/2008WXC_Facts_Figures_1816.pdf |archive-date=September 27, 2013 were published.
Medallists
| Senior women | URS | 33 | ITA | 59 | USA | 64 |
|---|
Race results
Senior men's race (12 km)
Main article: 1976 IAAF World Cross Country Championships – Senior men's race
| Rank | width=20% | Athlete | width=15% | Country | width=10% | Time | Full results | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Lopes | ||||||||||
| Tony Simmons | ||||||||||
| Bernie Ford | ||||||||||
| 4 | Karel Lismont | |||||||||
| 5 | Detlef Uhlemann | |||||||||
| 6 | Enn Sellik | |||||||||
| 7 | Gary Tuttle | |||||||||
| 8 | Franco Fava | |||||||||
| 9 | Jacques Boxberger | |||||||||
| 10 | Tapio Kantanen | |||||||||
| 11 | Mariano Haro | |||||||||
| 12 | Vladimir Merkushin |
| (Dennis Coates) | (129) |
|---|
|| 90 |-
| (Eddy Van Mullem) | (97) |
|---|
|| 118 |-
| (Pierre Levisse) | (90) |
|---|
|| 187
| - |
|---|
| - |
| - |
| - |
| -class="sortbottom" |
| !colspan=3 align=center |
| } |
- Note: Athletes in parentheses did not score for the team result
Junior men's race (7.8 km)
Main article: 1976 IAAF World Cross Country Championships – Junior men's race
| Rank | width=20% | Athlete | width=15% | Country | width=10% | Time | Full results | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Hulst | ||||||||||
| Thom Hunt | ||||||||||
| Nat Muir | ||||||||||
| 4 | Thierry Watrice | |||||||||
| 5 | Alberto Salazar | |||||||||
| 6 | Yahia Hadka | |||||||||
| 7 | Nick Lees | |||||||||
| 8 | Don Moses | |||||||||
| 9 | Santiago Llorente | |||||||||
| 10 | Harry Servranckx | |||||||||
| 11 | Marty Froelick | |||||||||
| 12 | José Luis González |
| (Ralph Serna) | (19) |
|---|
|| 16 |-
| (José Calderón) | (40) |
|---|
|| 60 |-
| (David Murphy) | (57) |
|---|
|| 91
| - |
|---|
| - |
| - |
| - |
| -class="sortbottom" |
| !colspan=3 align=center |
| } |
- Note: Athletes in parentheses did not score for the team result
Senior women's race (4.8 km)
Main article: 1976 IAAF World Cross Country Championships – Senior women's race
| Rank | width=20% | Athlete | width=15% | Country | width=10% | Time | Full results | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Carmen Valero | ||||||||||
| Tatyana Kazankina | ||||||||||
| Gabriella Dorio | ||||||||||
| 4 | Ann Yeoman | |||||||||
| 5 | Renata Pentlinowska | |||||||||
| 6 | Joëlle Debrouwer | |||||||||
| 7 | Lynn Bjorklund | |||||||||
| 8 | Giana Romanova | |||||||||
| 9 | Mary Stewart | |||||||||
| 10 | Margherita Gargano | |||||||||
| 11 | Tatyana Galstyan | |||||||||
| 12 | Raisa Katyukova |
| (Olga Dvirna) | (29) |
|---|
|| 33 |-
| (Sonia Basso) | (57) |
|---|
|| 59 |-
| (Cheryl Bridges) | (38) |
|---|
|| 64
| - |
|---|
| - |
| - |
| - |
| -class="sortbottom" |
| !colspan=3 align=center |
| } |
- Note: Athletes in parentheses did not score for the team result
Medal table (unofficial)
- Note: Totals include both individual and team medals, with medals in the team competition counting as one medal.
Participation
An unofficial count yields the participation of 306 athletes from 21 countries. This is in agreement with the official numbers as published.
- (14)
- (21)
- (5)
- (6)
- (21)
- (18)
- (21)
- (19)
- (19)
- (15)
- (10)
- (6)
- (8)
- (20)
- (11)
- ESP (20)
- (7)
- (9)
- (21)
- (21)
- (14)
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1976 IAAF World Cross Country Championships — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report