From Surf Wiki (app.surf) — the open knowledge base
1976 Detroit Lions season
NFL team season
NFL team season
| Field | Value |
|---|---|
| team | Detroit Lions |
| year | 1976 |
| record | 6–8 |
| division_place | 3rd NFC Central |
| coach | Rick Forzano and Tommy Hudspeth |
| general_manager | Russ Thomas |
| owner | William Clay Ford Sr. |
| stadium | Pontiac Metropolitan Stadium |
| playoffs | *Did not qualify* |
| pro_bowlers | {{collapsible list |
| title | 2 |
| AP All-pros | *None* |
| shortnavlink | Lions seasons |
| TE Charlie Sanders | CB Lem Barney | AP All-pros = None The 1976 Detroit Lions season was the 47th season in franchise history. After the first four games of the season, Rick Forzano resigned under pressure of owner William Clay Ford, and was replaced by one time Brigham Young University head coach and Lions assistant Tommy Hudspeth. In spite of a stellar season by quarterback Greg Landry, that year's NFL Comeback Player Of The Year, the team was still mired in mediocrity, finishing 6–8.
Offseason
1976 expansion draft
Main article: 1976 NFL expansion draft
| Detroit Lions | border=2}}" | Round | Detroit Lions | border=2}}" | Overall | Detroit Lions | border=2}}" | Name | Detroit Lions | border=2}}" | Position | Detroit Lions | border=2}}" | Expansion team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | Larry Ball | Linebacker | [Tampa Bay Buccaneers](1976-tampa-bay-buccaneers-season) | ||||||||||
| 0 | 0 | Gordon Jolley | Offensive tackle | [Seattle Seahawks](1976-seattle-seahawks-season) | ||||||||||
| 0 | 0 | John McMakin | Tight end | Seattle Seahawks |
NFL draft
Main article: 1976 NFL draft
Notes
- Detroit were awarded a first-round pick (8th) from Los Angeles as compensation for the Rams signing Lions free agent WR Ron Jessie. During the draft, Detroit traded this 8th pick to Chicago in exchange for the Bears' first- and third-round picks (10th and 68th).
- Detroit were awarded a second-round pick (46th) from San Diego as compensation for the Chargers signing Lions free agent C Ed Flanagan.
- Detroit traded its fourth-round pick (108th) to Miami in exchange for LB Larry Ball and the Dolphins' fifth-round pick (145th).
- Detroit traded its fifth-round pick (140th) to San Francisco in exchange for QB Joe Reed.
- Detroit traded its sixth-round pick (170th) to New England in exchange for C Jon Morris.
- Detroit traded FB Leon Crosswhite to New England in exchange for the Patriots' eighth-round pick (217th) and sixth-round pick in 1975.
Roster
Regular season
On November 25, O.J. Simpson of the Buffalo Bills set a record with the most rushing yards in a Thanksgiving Day game, by rushing for 273 yards against the Lions.
In spite of their poor overall record the Lions offense set a statistical record for Passer Rating Differential (40.9, 14th best 1960 to 2011). Such a high rating is usually reserved for playoff teams or Super Bowl winners.
Schedule
| Detroit Lions | year=1976 | border=2}}" | Week | Detroit Lions | year=1976 | border=2}}" | Date | Detroit Lions | year=1976 | border=2}}" | Opponent | Detroit Lions | year=1976 | border=2}}" | Result | Detroit Lions | year=1976 | border=2}}" | Record | Detroit Lions | year=1976 | border=2}}" | Venue | Detroit Lions | year=1976 | border=2}}" | Attendance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 12 | at **[Chicago Bears](1976-chicago-bears-season)** | **L** 3–10 | 0–1 | Soldier Field | 54,125 | ||||||||||||||||||||||||||||||||||||
| September 19 | [Atlanta Falcons](1976-atlanta-falcons-season) | **W** 24–10 | 1–1 | Pontiac Metropolitan Stadium | 50,840 | ||||||||||||||||||||||||||||||||||||
| September 26 | **[Minnesota Vikings](1976-minnesota-vikings-season)** | **L** 9–10 | 1–2 | Pontiac Metropolitan Stadium | 77,292 | ||||||||||||||||||||||||||||||||||||
| October 3 | at **[Green Bay Packers](1976-green-bay-packers-season)** | **L** 14–24 | 1–3 | Lambeau Field | 55,041 | ||||||||||||||||||||||||||||||||||||
| October 10 | [New England Patriots](1976-new-england-patriots-season) | **W** 30–10 | 2–3 | Pontiac Metropolitan Stadium | 60,174 | ||||||||||||||||||||||||||||||||||||
| October 17 | at [Washington Redskins](1976-washington-redskins-season) | **L** 7–20 | 2–4 | RFK Stadium | 45,908 | ||||||||||||||||||||||||||||||||||||
| October 24 | at [Seattle Seahawks](1976-seattle-seahawks-season) | **W** 41–14 | 3–4 | Kingdome | 61,280 | ||||||||||||||||||||||||||||||||||||
| October 31 | **[Green Bay Packers](1976-green-bay-packers-season)** | **W** 27–6 | 4–4 | Pontiac Metropolitan Stadium | 74,992 | ||||||||||||||||||||||||||||||||||||
| November 7 | at **[Minnesota Vikings](1976-minnesota-vikings-season)** | **L** 23–31 | 4–5 | Metropolitan Stadium | 46,735 | ||||||||||||||||||||||||||||||||||||
| November 14 | at [New Orleans Saints](1976-new-orleans-saints-season) | **L** 16–17 | 4–6 | Louisiana Superdome | 42,048 | ||||||||||||||||||||||||||||||||||||
| November 21 | **[Chicago Bears](1976-chicago-bears-season)** | **W** 14–10 | 5–6 | Pontiac Metropolitan Stadium | 78,042 | ||||||||||||||||||||||||||||||||||||
| [Buffalo Bills](1976-buffalo-bills-season) | **W** 27–14 | 6–6 | Pontiac Metropolitan Stadium | 66,875 | |||||||||||||||||||||||||||||||||||||
| December 5 | at [New York Giants](1976-new-york-giants-season) | **L** 10–24 | 6–7 | Giants Stadium | 66,069 | ||||||||||||||||||||||||||||||||||||
| [Los Angeles Rams](1976-los-angeles-rams-season) | **L** 17–20 | 6–8 | Pontiac Metropolitan Stadium | 73,470 |
!Note: Intra-division opponents are in bold text.
Season summary
Week 1 at Bears
;Second quarter
- DET – Errol Mann 27-yard field goal. ''Lions 3–0. '''Drive:''''' ;Third quarter
- CHI – Johnny Musso 3-yard run (Bob Thomas kick). ''Bears 7–3. '''Drive:''''' ;Fourth quarter
- CHI – Bob Thomas 27-yard field goal. ''Bears 10–3. '''Drive:''''' ;Top passers
- DET – Joe Reed – 11/23, 91 yards
- CHI – Bob Avellini – 7/16, 120 yards ;Top rushers
- DET – Horace King – 15 rushes, 57 yards
- CHI – Walter Payton – 25 rushes, 70 yards ;Top receivers
- DET – Ray Jarvis – 4 receptions, 85 yards
- CHI – Greg Latta – 2 receptions, 87 yards
Week 2 vs Falcons
;Second quarter
- ATL – Bubba Bean 5-yard run (Nick Mike-Mayer kick). ''Falcons 7–0. '''Drive:''''' ;Third quarter
- ATL – Nick Mike-Mayer 41-yard field goal. ''Falcons 10–0. '''Drive:''''' ;Fourth quarter
- DET – Greg Landry 5-yard run (Errol Mann kick). ''Falcons 10–7. '''Drive:'''''
- DET – Errol Mann 32-yard field goal. ''Tie 10–10. '''Drive:'''''
- DET – Ed O'Neil 32-yard pass from Joe Reed (Errol Mann kick). ''Lions 17–10. '''Drive:'''''
- DET – James Hunter 39-yard interception return (Errol Mann kick). Lions 24–10. ;Top passers
- ATL – Steve Bartkowski – 5/16, 59 yards, 3 INT
- DET – Joe Reed – 5/11, 78 yards, TD ;Top rushers
- ATL – Bubba Bean – 22 rushes, 98 yards, TD
- DET – Dexter Bussey – 15 rushes, 79 yards ;Top receivers
- ATL – Alfred Jenkins – 3 receptions, 47 yards
- DET – Horace King – 3 receptions, 33 yards
Week 4 at Packers
First quarter
- GB – Barty Smith 1-yard run (Chester Marcol kick). ''Packers 7–0. '''Drive:'''''
- GB – Chester Marcol 35-yard field goal. ''Packers 10–0. '''Drive:''''' Second quarter
- DET – Dexter Bussey 7-yard run (Errol Mann kick). ''Packers 10–7. '''Drive:'''''
- DET – Ray Jarvis 3-yard pass from Greg Landry (Errol Mann kick). ''Lions 14–10. '''Drive:''''' Third quarter
- No scoring Fourth quarter
- GB – Bert Askson 2-yard pass from Lynn Dickey (Chester Marcol kick). ''Packers 17–14. '''Drive:'''''
- GB – Steve Odom 40-yard pass from Willard Harrell (Chester Marcol kick). ''Packers 24–14. '''Drive:''''' ;Top passers
- DET – Greg Landry – 12/17, 122 yards, TD, INT
- GB – Willard Harrell – 1/1, 40 yards, TD ;Top rushers
- DET – Dexter Bussey – 22 rushes, 81 yards, TD
- GB – Willard Harrell – 17 rushes, 111 yards ;Top receivers
- DET – Charlie Sanders – 3 receptions, 41 yards
- GB – Steve Odom – 2 receptions, 45 yards, TD
Standings
References
References
- "The Argus-Press - Google News Archive Search".
- NFL 2001 Record and Fact Book, Workman Publishing, New York, {{ISBN. 0-7611-2480-2, p. 114.
- NFL 2001 Record and Fact Book, Workman Publishing Co, New York, NY, {{ISBN. 0-7611-2480-2, p. 377
- "Aaron Rodgers shows Passer Rating Differential is important stat - Kerry J. Byrne - SI.com".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1976 Detroit Lions season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report