From Surf Wiki (app.surf) — the open knowledge base
1975 World Sportscar Championship
Racing tournament
Racing tournament
The 1975 World Sportscar Championship season was the 23rd season of FIA World Sportscar Championship motor racing. It featured the 1975 World Championship for Makes which was open to Group 5 Sports Cars and Group 4 Special GT Cars. It also included the FIA Cup for GT Cars and the FIA Cup for 2-Litre Cars. The three titles were contested concurrently over a nine race series which ran from 1 February to 12 July 1975.
Schedule
| Rnd | Race | Circuit or Location | Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA [24 Hours of Daytona](24-hours-of-daytona)† | Daytona International Speedway | 1 February | ||||||||||
| 2 February | ||||||||||||
| ITA 1000 km of Mugello | Mugello Circuit | 23 March | ||||||||||
| FRA 800 km of Dijon | Dijon-Prenois | 6 April | ||||||||||
| ITA Trofeo Filippo Caracciolo ([1000km](1000km-monza)) | Autodromo Nazionale Monza | 20 April | ||||||||||
| BEL [1000km Spa](1000km-spa) | Circuit de Spa-Francorchamps | 4 May | ||||||||||
| ITA Coppa Florio (1000 km) | Autodromo di Pergusa | 18 May | ||||||||||
| DEU [1000km Nürburgring](1000km-nurburgring) | Nürburgring | 1 June | ||||||||||
| AUT [1000km Zeltweg](1000km-zeltweg) | Österreichring | 29 June | ||||||||||
| USA Watkins Glen 6 Hours | Watkins Glen International | 12 July |
† Due to a lack of Group 5 entries, the FIA initially rescinded the championship status of the Daytona race. Several months after the event the FIA retroactively conferred championship status to the race and placed cars into the classes they would theoretically have entered.
Season results
Races
| Rnd | Circuit | Winning team | GT Winning Team | 2-Litre Winning Team | Results | Winning drivers | GT Winning Drivers | 2-Litre Winning Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daytona | **USA #59 Brumos Porsche** | **USA #71 North American Racing Team** | *None* | [Results](1975-24-hours-of-daytona) | |||||||||||||
| USA Hurley Haywood | |||||||||||||||||
| USA Peter Gregg | USA Jon Woodner | ||||||||||||||||
| USA Fred Phillips | |||||||||||||||||
| Mugello | **FRA #5 Elf Alpine-Renault** | **DEU #44 Gelo Racing Team** | **#24 KVG Racing** | [Results](1975-1000km-of-mugello) | |||||||||||||
| FRA Jean-Pierre Jabouille | |||||||||||||||||
| FRA Gérard Larrousse | GBR John Fitzpatrick | ||||||||||||||||
| NLD Toine Hezemans | |||||||||||||||||
| LIE Manfred Schurti | GBR John Hine | ||||||||||||||||
| GBR Ian Grob | |||||||||||||||||
| Dijon-Prenois | **DEU #2 Willi Kauhsen Racing Team** | **DEU #33 Gelo Racing Team** | **#18 KVG Racing** | [Results](1975-800km-of-dijon) | |||||||||||||
| ITA Arturo Merzario | |||||||||||||||||
| FRA Jacques Laffite | GBR John Fitzpatrick | ||||||||||||||||
| NLD Toine Hezemans | GBR Ian Grob | ||||||||||||||||
| GBR John Hine | |||||||||||||||||
| Monza | **DEU #2 Willi Kauhsen Racing Team** | *None* | **SWI #15 Eqipe Elf Switzerland** | [Results](1975-1000km-of-monza) | |||||||||||||
| ITA Arturo Merzario | |||||||||||||||||
| FRA Jacques Laffite | ITA Lella Lombardi | ||||||||||||||||
| FRA Marie-Claude Beaumont | |||||||||||||||||
| Spa-Francorchamps | **DEU #2 Willi Kauhsen Racing Team** | **CHE #42 Porsche Club Romand** | **GBR #34 Peter Smith** | [Results](1975-1000km-of-spa) | |||||||||||||
| FRA Henri Pescarolo | |||||||||||||||||
| GBR Derek Bell | CHE Claude Haldi | ||||||||||||||||
| FRA Bernard Béguin | GBR Peter Smith | ||||||||||||||||
| GBR John Turner | |||||||||||||||||
| Pergusa | **DEU #1 Willi Kauhsen Racing Team** | **DEU #48 Tebernum Porsche Racing** | **#27 Scuderia Citta dei Mille ** | [Results](1975-1000km-of-pergusa) | |||||||||||||
| ITA Arturo Merzario | |||||||||||||||||
| DEU Jochen Mass | DEU Hartwig Bertrams | ||||||||||||||||
| DEU Clemens Schickentanz | |||||||||||||||||
| SWE Reine Wisell | ITA Giancarlo Gagliardi | ||||||||||||||||
| ITA "Bramen" | |||||||||||||||||
| Nürburgring | **DEU #1 Willi Kauhsen Racing Team** | **DEU #54 Jägermeister Kremer Racing** | **#30 March-Hart Racing** | [Results](1975-1000km-of-nurburgring) | |||||||||||||
| ITA Arturo Merzario | |||||||||||||||||
| FRA Jacques Laffite | DEU Helmut Kelleners | ||||||||||||||||
| DEU Hans Heyer | |||||||||||||||||
| FRA Bob Wollek | GBR David Morgan | ||||||||||||||||
| GBR John Lepp | |||||||||||||||||
| AUS Vern Schuppan | |||||||||||||||||
| Österreichring | **DEU #2 Willi Kauhsen Racing Team** | *None* | **#29 March Racing** | [Results](1975-1000km-of-zeltweg) | |||||||||||||
| FRA Henri Pescarolo | |||||||||||||||||
| GBR Derek Bell | GBR David Morgan | ||||||||||||||||
| GBR John Lepp | |||||||||||||||||
| Watkins Glen | **DEU #4 Willi Kauhsen Racing Team** | **USA #95 Bob Hagestad Porsche-Audi** | *None* | [Results](1975-watkins-glen-6-hours) | |||||||||||||
| FRA Henri Pescarolo | |||||||||||||||||
| GBR Derek Bell | USA Bob Hagestad | ||||||||||||||||
| USA Hurley Haywood |
World Championship for Makes

Points towards the World Championship for Makes were awarded to the top 10 positions in each race in the order of 20-15-12-10-8-6-4-3-2-1. Points were awarded to the position gained by the highest placed car from each make with any positions filled by other cars from the same make not attracting points. No points were awarded to positions gained by cars other than Group 5 Sports Cars and Group 4 Special GT Cars.
Only the 7 best results were retained for championship classification. Discarded points are shown (below) within brackets
| Pos. | Make | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA Alfa Romeo | (15) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | **140** | |||||||||||
| DEU Porsche | 20 | 12 | 15 | 15 | 12 | 12 | 12 | (12) | (10) | **98** | ||||||||||
| FRA Alpine-Renault | 20 | 12 | 10 | 12 | **54** | |||||||||||||||
| GBR Chevron | 8 | 12 | 3 | 2 | 6 | 1 | 4 | **36** | ||||||||||||
| GBR Mirage | 15 | **15** | ||||||||||||||||||
| GBR March | 4 | 8 | **12** | |||||||||||||||||
| FRA Ligier | 4 | 6 | **10** | |||||||||||||||||
| GBR Lola | 1 | 3 | 6 | **10** | ||||||||||||||||
| ITA Ferrari | 4 | **4** | ||||||||||||||||||
| USA Chevrolet | 3 | **3** |
FIA Cup for GT Cars
| Pos. | Make | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEU Porsche | 15 | 20 | 20 | 20 | 20 | 20 | 20 | **135** | ||||||||
| ITA Ferrari | 20 | **20** | ||||||||||||||
| USA Chevrolet | 8 | 10 | **18** | |||||||||||||
| ITA De Tomaso | 8 | **8** | ||||||||||||||
| JPN Datsun | 3 | **3** |
FIA Cup for 2-Litre Cars
| Pos. | Make | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR Chevron | 20 | 20 | 15 | 20 | 20 | 20 | 15 | **130** | ||||||
| GBR Lola | 15 | 15 | 20 | **50** | ||||||||||
| FRA Alpine | 15 | 12 | 20 | **47** |
References
- 1976 FIA Yearbook, Grey section, pages 91-93
- Peter Higham, The Guinness Guide to International Motor Racing, 1995, page 259
- János Wimpffen, Daytona 24 Hours, Time and Two Seats, 1999, pages 1006-1010
- Rusz, Joe. (October 2011). "Legendary Porsche 911 Racing Teams". [[Road & Track]].
- Peter Higham, The Guinness Guide to International Motor Racing, 1995, page 260
- Results, Automobile Year 1975/76, page 232
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1975 World Sportscar Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report