From Surf Wiki (app.surf) — the open knowledge base
1975 Philadelphia Eagles season
NFL team season
NFL team season
| Field | Value |
|---|---|
| team | Philadelphia Eagles |
| year | 1975 |
| record | 4–10 |
| division_place | 5th NFC East |
| coach | Mike McCormack |
| owner | Leonard Tose |
| general manager | Jim Murray |
| stadium | Veterans Stadium |
| playoffs | *Did not qualify* |
| pro_bowlers | TE Charle Young |
| QB Mike Boryla | |
| shortnavlink | Eagles seasons |
QB Mike Boryla The 1975 Philadelphia Eagles season was the franchise’s 43rd in the National Football League. 1975 was the third season under head coach Mike McCormack, but became the Eagles’ ninth consecutive season without a winning record. The Eagles also missed the playoffs for a fifteenth consecutive season, a franchise record. Following the season, McCormack was fired and replaced for 1976 by Dick Vermeil.
Offseason
NFL draft
Main article: 1975 NFL draft
Player selections
The table shows the Eagles selections and what picks they had that were traded away and the team that ended up with that pick. It is possible the Eagles' pick ended up with this team via another team that the Eagles made a trade with. Not shown are acquired picks that the Eagles traded away.
| = Pro Bowler Players are identified as a Pro Bowler if they were selected for the Pro-Bowl at any time in their career. | Hall of Famer]] |
|---|
| Rd | PICK | PLAYER | POS | COLLEGE |
|---|---|---|---|---|
| 1 | Pick Traded to [Los Angeles Rams](1973-los-angeles-rams-season) for QB Roman Gabriel in 1973 | |||
| 2 | Pick Traded to [Buffalo Bills](1975-buffalo-bills-season) for DT Jerry Patton in 1975 | |||
| 3 | Pick Traded to [Los Angeles Rams](1973-los-angeles-rams-season) for QB Roman Gabriel in 1973 | |||
| 4 | Pick Traded to [New Orleans Saints](1972-new-orleans-saints-season) for LB Dick Absher in 1972 | |||
| 5 | Pick Traded to [New England Patriots](1975-new-england-patriots-season) for RB John Tarver in 1975 | |||
| 6 | Pick Traded to [Cincinnati Bengals](1974-cincinnati-bengals-season) for QB Mike Boryla in 1974 | |||
| 7 | 167 | Bill Capraum | T | Miami (Fla) |
| 8 | 198 | Jeff Bleamer | T | Penn State |
| 9 | Pick Traded to [San Francisco 49ers](1974-san-francisco-49ers-season) for RB Randy Jackson in 1974 | |||
| 10 | 248 | Ken Schroy | DB | Maryland |
| 11 | 273 | Keith Rowen | G | Stanford |
| 12 | 298 | Dick Pawlewicz | RB | William & Mary |
| 13 | 324 | Tom Ehlers | LB | Kentucky |
| 14 | 354 | Larry O'Rouke | DT | Ohio State |
| 15 | 379 | Clayton Korver | DE | Northwestern College |
| 16 | 404 | Calvin Jones | WR | Texas Tech |
| 17 | 429 | Gary Webb | DE | Temple |
Personnel
Staff / Coaches
-
Owner – Leonard Tose
-
General manager – Jim Murray
-
Head coach – Mike McCormack
-
Offensive Passing Game Coordinator - Boyd Dowler
-
Running Backs – John Idzik
-
Wide Receivers – Dick Coury
-
Offensive Line – John Sandusky
-
Defensive Coordinator – Walt Michaels
-
Defensive Line – Jerry Wampfler
-
Linebackers - Walt Michaels
-
Defensive Backs / Secondary – John Mazur
-
Special Teams Assistant – Dick LeBeau
Roster
Regular season
Schedule
| Philadelphia Eagles | year=1975 | border=2}}" | Week | Philadelphia Eagles | year=1975 | border=2}}" | Date | Philadelphia Eagles | year=1975 | border=2}}" | Opponent | Philadelphia Eagles | year=1975 | border=2}}" | Result | Philadelphia Eagles | year=1975 | border=2}}" | Attendance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 21, 1975 | **[New York Giants](1975-new-york-giants-season)** | **L** 23–14 | 60,798 | ||||||||||||||||||||||||||||||
| September 28, 1975 | at [Chicago Bears](1975-chicago-bears-season) | **L** 15–13 | 48,071 | ||||||||||||||||||||||||||||||
| October 5, 1975 | **[Washington Redskins](1975-washington-redskins-season)** | **W** 26–10 | 64,397 | ||||||||||||||||||||||||||||||
| October 12, 1975 | at [Miami Dolphins](1975-miami-dolphins-season) | **L** 24–16 | 60,127 | ||||||||||||||||||||||||||||||
| October 19, 1975 | at **[St. Louis Cardinals](1975-st-louis-cardinals-nfl-season)** | **L** 31–20 | 45,242 | ||||||||||||||||||||||||||||||
| October 26, 1975 | **[Dallas Cowboys](1975-dallas-cowboys-season)** | **L** 20–17 | 64,889 | ||||||||||||||||||||||||||||||
| November 3, 1975 | [Los Angeles Rams](1975-los-angeles-rams-season) | **L** 42–3 | 64,601 | ||||||||||||||||||||||||||||||
| November 9, 1975 | **[St. Louis Cardinals](1975-st-louis-cardinals-nfl-season)** | **L** 24–23 | 60,277 | ||||||||||||||||||||||||||||||
| November 16, 1975 | at **[New York Giants](1975-new-york-giants-season)** | **W** 13–10 | 53,434 | ||||||||||||||||||||||||||||||
| November 23, 1975 | at **[Dallas Cowboys](1975-dallas-cowboys-season)** | **L** 27–17 | 57,893 | ||||||||||||||||||||||||||||||
| November 30, 1975 | [San Francisco 49ers](1975-san-francisco-49ers-season) | **W** 27–17 | 56,694 | ||||||||||||||||||||||||||||||
| December 7, 1975 | [Cincinnati Bengals](1975-cincinnati-bengals-season) | **L** 31–0 | 56,984 | ||||||||||||||||||||||||||||||
| December 14, 1975 | at [Denver Broncos](1975-denver-broncos-season) | **L** 25–10 | 36,860 | ||||||||||||||||||||||||||||||
| December 21, 1975 | at **[Washington Redskins](1975-washington-redskins-season)** | **W** 26–3 | 49,385 |
Note: Intra-division opponents are in bold text.
Game summaries
Week 1: vs. New York Giants
The Eagles lose this game, the first of ten losses during their season.
Week 2: at Chicago Bears
- Source:
Week 3: vs. Washington Redskins
Eagles’ head coach Mike McCormack had called his team out for “dogging it” prior to the game.
Week 4: at Miami Dolphins
- Source:
Week 5: at St. Louis Cardinals
- Source:
Week 6: vs. Dallas Cowboys
Week 7: vs. Los Angeles Rams
Week 8: vs. St. Louis Cardinals
Week 9: at New York Giants
- Source:
Week 10: at Dallas Cowboys
- Source:
Week 11: vs. San Francisco 49ers
Week 12: vs. Cincinnati Bengals
The game was featured in the beginning of the 2006 film Invincible.
Week 13: at Denver Broncos
- Source:
Week 14: at Washington Redskins
- Source:
Standings
Notes
References
References
- "Archived copy".
- [https://www.pro-football-reference.com/boxscores/197509210phi.htm New York Giants at Philadelphia Eagles – September 21st, 1975]
- [https://www.pro-football-reference.com/boxscores/197509280chi.htm Philadelphia Eagles at Chicago Bears – September 28th, 1975]
- [https://www.pro-football-reference.com/boxscores/197510050phi.htm Washington Redskins at Philadelphia Eagles – October 5th, 1975]
- [https://www.pro-football-reference.com/boxscores/197510120mia.htm Philadelphia Eagles at Miami Dolphins – October 12th, 1975]
- [https://www.pro-football-reference.com/boxscores/197510190crd.htm Philadelphia Eagles at St. Louis Cardinals – October 19th, 1975]
- [https://www.pro-football-reference.com/boxscores/197510260phi.htm Dallas Cowboys at Philadelphia Eagles – October 26th, 1975]
- [https://www.pro-football-reference.com/boxscores/197511030phi.htm Los Angeles Rams at Philadelphia Eagles – November 3rd, 1975]
- [https://www.pro-football-reference.com/boxscores/197511090phi.htm St. Louis Cardinals at Philadelphia Eagles – November 9th, 1975]
- [https://www.pro-football-reference.com/boxscores/197511160nyg.htm Philadelphia Eagles at New York Giants – November 16th, 1975]
- [https://www.pro-football-reference.com/boxscores/197511230dal.htm Philadelphia Eagles at Dallas Cowboys – November 23rd, 1975]
- [https://www.pro-football-reference.com/boxscores/197511300phi.htm San Francisco 49ers at Philadelphia Eagles – November 30th, 1975]
- [https://www.pro-football-reference.com/boxscores/197512070phi.htm Cincinnati Bengals at Philadelphia Eagles – December 7th, 1975]
- [https://www.pro-football-reference.com/boxscores/197512140den.htm Philadelphia Eagles at Denver Broncos – December 14th, 1975]
- [https://www.pro-football-reference.com/boxscores/197512210was.htm Philadelphia Eagles at Washington Redskins – December 21st, 1975]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1975 Philadelphia Eagles season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report