From Surf Wiki (app.surf) — the open knowledge base
1974 USAC Championship Car season
Open-wheel car racing season
Open-wheel car racing season
The 1974 USAC Championship Car season consisted of 14 races, beginning in Ontario, California on March 3 and concluding in Avondale, Arizona on November 2. The USAC National Champion was Bobby Unser and the Indianapolis 500 winner was Johnny Rutherford. Due to the events of the 1973 Indianapolis 500 significant improvements were made to the cars for safety concerns. Wings were reduced in size, and pop-off valves were added to the turbocharger plenums in order to reduce horsepower and curtail speeds.
Entrants
(partial list)
| Team | Chassis | Engine | Drivers | Rounds |
|---|---|---|---|---|
| United States A.J. Foyt Enterprises | Coyote | Foyt | US A.J. Foyt | 1, 3-14 |
| United States All American Racers | Eagle | Offenhauser | US Bobby Unser | 1, 3-14 |
| United States Richard Beith | Eagle | Offenhauser | US Steve Krisiloff | 2-3 |
| United States Bob Fletcher | Eagle | Offenhauser | US Jimmy Caruthers | 2-14 |
| Eagle | Offenhauser | US Jerry Grant | 2-3, 5-8 | |
| Eagle | Offenhauser | US Pancho Carter | 6, 8-14 | |
| United States Gerhardt | Eagle | Offenhauser | US Jim McElreath | 1, 3-8, 14 |
| United States Jerry O"Connell Racing | Eagle | Offenhauser | US Bill Vukovich II | 1, 3-12, 14 |
| United States Leader Card Racing | Eagle | Offenhauser | US Mike Mosley | 1, 3-12, 14 |
| United States Lindsey Hopkins Racing | McLaren (1, 3-4, 9-10) | |||
| Eagle (6-8, 11-14) | Offenhauser | US Roger McCluskey | 1, 3-4, 6-14 | |
| United Kingdom McLaren | McLaren | Offenhauser | US Johnny Rutherford | 2-14 |
| United States Patrick Racing | Eagle | Offenhauser | US Gordon Johncock | 1, 3-14 |
| Eagle | Offenhauser | US Wally Dallenbach | 1, 3-14 | |
| Eagle | Offenhauser | US Steve Krisiloff | 6-8, 10, 12-14 | |
| United States Team Penske | McLaren | Offenhauser | US Gary Bettenhausen | 2-8 |
| United States Unlimited Racing Team | Eagle | Offenhauser | US Lloyd Ruby | 1, 3-12 |
| United States Vel's Parnelli Jones Racing | Parnelli (2-3, 5, 7) | |||
| Eagle (4, 6, 8-11, 14) | Offenhauser | US Mario Andretti | 2-11, 14 | |
| Eagle | Offenhauser | US Al Unser | 2-14 | |
| Eagle | Offenhauser | US Joe Leonard | 2-3 |
Schedule and results
All races running on Oval/Speedway.
| Rnd | Date | Race name | Track | Location | Pole position | Winning driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 3 | California 500 Qualification Heat 1 | Ontario Motor Speedway | Ontario, California | USA A. J. Foyt | USA A. J. Foyt | |||||||||||||||
| California 500 Qualification Heat 2 | USA Johnny Rutherford | USA Johnny Rutherford | ||||||||||||||||||
| March 10 | California 500 | USA A. J. Foyt | USA Bobby Unser | |||||||||||||||||
| March 17 | Phoenix 150 | Phoenix International Raceway | Avondale, Arizona | USA Al Unser | USA Mike Mosley | |||||||||||||||
| April 7 | Trentonian 200 | Trenton International Speedway | Trenton, New Jersey | USA Mario Andretti | USA Bobby Unser | |||||||||||||||
| May 26 | International 500 Mile Sweepstakes | Indianapolis Motor Speedway | Speedway, Indiana | USA A. J. Foyt | USA Johnny Rutherford | |||||||||||||||
| June 9 | Rex Mays Classic | Wisconsin State Fair Park Speedway | West Allis, Wisconsin | USA A. J. Foyt | USA Johnny Rutherford | |||||||||||||||
| June 30 | Schaefer 500 | Pocono International Raceway | Long Pond, Pennsylvania | USA Bobby Unser | USA Johnny Rutherford | |||||||||||||||
| July 21 | Michigan 200 | Michigan International Speedway | Brooklyn, Michigan | USA Bobby Unser | USA Bobby Unser | |||||||||||||||
| August 11 | Tony Bettenhausen 200 | Wisconsin State Fair Park Speedway | West Allis, Wisconsin | USA A. J. Foyt | USA Gordon Johncock | |||||||||||||||
| September 15 | Norton 250 | Michigan International Speedway | Brooklyn, Michigan | USA A. J. Foyt | USA Al Unser | |||||||||||||||
| September 22 | Trenton 300 Heat #1 | Trenton International Speedway | Trenton, New Jersey | USA A. J. Foyt | USA A. J. Foyt | |||||||||||||||
| Trenton 300 Heat #2 | USA A. J. Foyt | USA Bobby Unser | ||||||||||||||||||
| November 2 | Bobby Ball 150 | Phoenix International Raceway | Avondale, Arizona | USA Johnny Rutherford | USA Gordon Johncock |
Final points standings
Note 1: Jim Hurtubise, Skip Barber, David Hobbs, Sam Posey and Evan Noyes are not eligible for points.
Note 2: Jerry Grant did not obtain a USAC license until after the Ontario event, making him ineligible for points for the first two races of the year.
| Pos | Driver | ONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q-H1 | ONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q-H2 | ONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | PHX1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | TRE1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | INDY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | MIL1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | POC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | MIS1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | MIL2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | MIS2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | TRE2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | TRE3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | PHX2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | Pts | 1 | 4870 | 2 | 3650 | 3 | 3050 | 4 | 2430 | 5 | 2065 | 6 | 1925 | 7 | 1580 | 8 | 1510 | 9 | 1445 | 10 | 1130 | 11 | 1040 | 12 | 945 | 13 | 700 | 14 | 655 | 15 | 600 | 16 | 555 | 17 | 550 | 18 | 420 | 19 | 350 | 20 | 340 | 21 | 270 | 22 | 260 | 23 | 250 | 24 | 240 | 25 | 200 | 26 | 160 | 27 | 150 | 28 | 140 | 29 | 130 | 30 | 120 | 31 | 115 | 32 | 105 | 33 | 75 | 34 | 50 | 35 | 25 | 36 | 20 | 37 | 10 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | Pos | Driver | ONT | |||||||||||||||||||||||||||||
| Q-H1 | ONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q-H2 | ONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | PHX1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | TRE1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | INDY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | MIL1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | POC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | MIS1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | MIL2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | MIS2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | TRE2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | TRE3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | PHX2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bobby Unser | 2 | 1 | 2 | 1 | 2 | 21 | 5 | 1 | 4 | 3 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Johnny Rutherford | 1 | 27 | 7 | 6 | 1 | 1 | 1 | 4 | 5 | 9 | 4 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Gordon Johncock | 14 | 26 | 4 | 2 | 4 | 16 | 3 | 3 | 1 | 14 | 11 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Al Unser | 5 | 2 | 18 | 10 | 18 | 5 | 22 | 2 | 9 | 1 | 6 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jimmy Caruthers | 2 | 4 | 19 | 4 | 23 | 20 | 2 | 11 | 13 | 18 | 7 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bill Vukovich II | 10 | 21 | 8 | 3 | 3 | 3 | 8 | 5 | 10 | 19 | 18 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Lloyd Ruby | 3 | 5 | 9 | 8 | 9 | 9 | 6 | DNQ | 7 | 21 | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA A. J. Foyt | 1 | 30 | 3 | Wth | 15 | 6 | 27 | 13 | 2 | 24 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Wally Dallenbach Sr. | 7 | 6 | 6 | 13 | 30 | 15 | 10 | 6 | 3 | 11 | 3 | 11 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Steve Krisiloff | 3 | 24 | 22 | 11 | 4 | 23 | 5 | 3 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Pancho Carter | 7 | 15 | 9 | 12 | 2 | 9 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Mike Mosley | 6 | 7 | 1 | 7 | 29 | 10 | 21 | 8 | 18 | 15 | 17 | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jim McElreath | 4 | 15 | 10 | 18 | 6 | 7 | 23 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Mario Andretti | 9 | 25 | 5 | 9 | 31 | 17 | 17 | 18 | 8 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA John Martin | 6 | 9 | 11 | 16 | 12 | 16 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Roger McCluskey | 5 | 8 | 16 | 16 | 18 | 28 | 16 | 6 | 13 | 10 | 16 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Tom Sneva | 13 | 12 | 15 | 11 | 20 | 14 | 13 | 10 | 14 | 5 | 8 | 8 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Mike Hiss | 31 | 14 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jerry Grant | 13 | 3 | 5 | 10 | 13 | DNQ | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bentley Warren | 12 | 13 | 11 | 17 | DNQ | 7 | 17 | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Dick Simon | 8 | 28 | 13 | 33 | 4 | 29 | 21 | 11 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Gary Bettenhausen | 11 | 20 | 14 | DNQ | 32 | 2 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bob Harkey | 15 | 17 | 14 | 8 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Tom Bigelow | 9 | 10 | 12 | DNQ | 19 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN Eldon Rasmussen | DNQ | DNQ | 9 | 20 | 22 | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Al Loquasto | 18 | 12 | DNQ | 11 | 14 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Dan Murphy | DNQ | 19 | 23 | 22 | 7 | 13 | 15 | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Karl Busson | 8 | 12 | 13 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA George Snider | 10 | 11 | 17 | 28 | 25 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Joe Leonard | 4 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Salt Walther | 8 | 22 | 12 | 17 | DNP | 20 | DNQ | 15 | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bill Simpson | 14 | 14 | 13 | 8 | 18 | 19 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jerry Karl | 7 | 29 | 19 | 12 | 32 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Larry McCoy | 16 | DNQ | 12 | 15 | 20 | 17 | Wth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Mel Kenyon | DNQ | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Lee Brayton | 11 | DNS | DNQ | 14 | DNS | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN John Cannon | 12 | 16 | DNS | 19 | DNQ | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR David Hobbs | 5 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Sam Posey | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA John Hubbard | 22 | DNQ | 19 | 15 | 23 | DNQ | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Sam Sessions | DNQ | 30 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Billy Scott | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Skip Barber | 15 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Max Dudley | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Benny Rapp | DNQ | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Johnny Parsons | 33 | 26 | DNQ | DNQ | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Mel Cornett | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jan Opperman | 21 | 23 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Rick Muther | 23 | 27 | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jim Hurtubise | DNQ | 25 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Larry Rice | DNQ | Wth | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Larry Cannon | 24 | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Evan Noyes | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jigger Sirois | DNS | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Denny Zimmerman | DNS | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bud Tingelstad | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bruce Jacobi | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA John Mahler | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bill Puterbaugh | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Brett Lunger | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Steve Durst | DNP |
| Color | Result |
|---|---|
| Gold | Winner |
| Silver | 2nd place |
| Bronze | 3rd place |
| Green | 4th & 5th place |
| Light Blue | 6th-10th place |
| Dark Blue | Finished |
| (Outside Top 10) | |
| Purple | Did not finish |
| (Ret) | |
| Red | Did not qualify |
| (DNQ) | |
| Brown | Withdrawn |
| (Wth) | |
| Black | Disqualified |
| (DSQ) | |
| White | Did not start |
| (DNS) | |
| Blank | Did not |
| participate | |
| (DNP) | |
| Not competing |
|- |
| Rookie |
|---|
|} |}
References
- http://media.indycar.com/pdf/2011/IICS_2011_Historical_Record_Book_INT6.pdf (p. 223-224)
- https://www.champcarstats.com/year/1974.htm Retrieved August 9, 2025
- https://www.oldracingcars.com/indy/1974/ Retrieved August 9, 2025
- https://www.racingyears.com/results/1974/USAC Retrieved August 9, 2025
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1974 USAC Championship Car season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report