From Surf Wiki (app.surf) — the open knowledge base
1974 U.S. Open (golf)
| Field | Value |
|---|---|
| name | 1974 U.S. Open |
| dates | June 13–16, 1974 |
| location | Mamaroneck, New York |
| course | Winged Foot Golf Club |
| West Course | |
| org | USGA |
| tour | PGA Tour |
| par | 70 |
| yardage | 6961 yd |
| field | 150 players, 66 after cut |
| cut | 153 (+13) |
| purse | $227,700 |
| winners_share | $35,000 |
| champion | USA Hale Irwin |
| score | 287 (+7) |
| previous | [1973](1973-u-s-open-golf) |
| next | [1975](1975-u-s-open-golf) |
West Course |USA |USA New York The 1974 U.S. Open was the 74th U.S. Open, held June 13–16 at Winged Foot Golf Club in Mamaroneck, New York, a suburb northeast of New York City. In what became known as the "Massacre at Winged Foot," Hale Irwin's score of 287 (+7) was good enough for the first of his three U.S. Open titles, two strokes ahead of runner-up Forrest Fezler.
Tournament summary
In the first round, with an even-par 70, Gary Player took the solo lead. In the second round Player shot a three-over-par 73 and retained the lead, now tied with Hale Irwin, Raymond Floyd, and Arnold Palmer. This group led by one over Tom Kite and Tom Watson.
In the third-round Watson shot a one-under-par 69 to take a one-stroke lead over Irwin. Palmer stayed in contention with a 73 (+3), now in solo third. However Player, Floyd, and Kite fell out of contention with significantly over-par rounds.
In the final round Watson bogeyed holes 4, 5, and 8 on the front nine to lose the lead to Irwin. He then bogeyed six more holes on the back nine to fall out of contention. Journeyman golfer Forrest Fezler shot one-under-par through the first 15 holes to suddenly move into contention. He then made long par putts at 16 and 17 to stay near the lead. Needing a birdie at 18 to tie Irwin, Fezler missed the green and could not convert another lengthy par save at the last, missing from 15 ft to finish with an even-par 70. He finished at 289 (+9), the clubhouse leader, but multiple strokes behind Irwin, still the overall leader. Irwin bogeyed the 15th and 16th holes but made a 10-footer (3 m) to save par at 17th. With a two-shot lead heading to the 18th, Irwin hit his approach to the center of the green and two-putted for par and the championship.
Winged Foot played extremely difficult throughout the tournament, leading sportswriter Dick Schaap to coin the phrase "The Massacre at Winged Foot," also the title of his book about the tournament. Irwin's 7-over total tied for second-highest aggregate winning score since 1935. Many complained that the USGA had intentionally made the course setup treacherous in response to Johnny Miller's record-breaking 63 the year before.
Sam Snead, age 62, broke a rib during practice on Wednesday and withdrew.
Course layout
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 446 | 411 | 216 | 460 | 515 | 324 | 166 | 442 | 466 | **3,446** | 190 | 382 | 535 | 212 | 435 | 417 | 452 | 444 | 448 | **3,515** | **6,961** |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | **35** | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | **35** | **70** |
Round summaries
First round
Thursday, June 13, 1974
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | ZAF Gary Player | 70 | E |
| T2 | USA Lou Graham | 71 | +1 |
| USA Mike Reasor | |||
| T4 | USA Jim Colbert | 72 | +2 |
| AUS Bruce Crampton | |||
| USA Raymond Floyd | |||
| USA Bobby Nichols | |||
| USA Barney Thompson | |||
| T9 | USA Arnold Palmer | 73 | +3 |
| USA Tom Watson | |||
| USA Hale Irwin | |||
| USA Rod Funseth | |||
| USA Jerry Heard | |||
| AUS David Graham | |||
| USA Mark Hayes | |||
| USA John Buczek |
Source:
Second round
Friday, June 14, 1974
| Place | Player | Score | To par |
|---|---|---|---|
| T1 | USA Arnold Palmer | 73-70=143 | +3 |
| USA Hale Irwin | 73-70=143 | ||
| USA Raymond Floyd | 72-71=143 | ||
| ZAF Gary Player | 70-73=143 | ||
| T5 | USA Tom Kite | 74-70=144 | +4 |
| USA Tom Watson | 73-71=144 | ||
| T7 | USA Bert Yancey | 76-69=145 | +5 |
| USA Forrest Fezler | 75-70=145 | ||
| T9 | USA Larry Ziegler | 78-68=146 | +6 |
| USA Frank Beard | 77-69=146 | ||
| USA Eddie Pearce | 75-71=146 | ||
| USA John Buczek | 73-73=146 | ||
| USA Lou Graham | 71-75=146 |
Source:
Third round
Saturday, June 15, 1974
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | USA Tom Watson | 73-71-69=213 | +3 |
| 2 | USA Hale Irwin | 73-70-71=214 | +4 |
| 3 | USA Arnold Palmer | 73-70-73=216 | +6 |
| T4 | USA Frank Beard | 77-69-72=218 | +8 |
| USA Bert Yancey | 76-69-73=218 | ||
| USA Jim Colbert | 72-77-69=218 | ||
| 7 | USA Forrest Fezler | 75-70-74=219 | +9 |
| T8 | USA Lou Graham | 71-75-74=220 | +10 |
| ZAF Gary Player | 70-73-77=220 | ||
| T10 | USA Raymond Floyd | 72-71-78=221 | +11 |
| USA Buddy Allin | 76-71-74=221 | ||
| USA Tom Kite | 74-70-77=221 | ||
| USA Dale Douglass | 77-72-72=221 | ||
| USA Tom Weiskopf | 76-73-72=221 |
Source:
Final round
Sunday, June 16, 1974
| Place | Player | Score | To par | Money ($) |
|---|---|---|---|---|
| 1 | USA **Hale Irwin** | 73-70-71-73=287 | +7 | 35,000 |
| 2 | USA Forrest Fezler | 75-70-74-70=289 | +9 | 18,000 |
| T3 | USA Lou Graham | 71-75-74-70=290 | +10 | 11,500 |
| USA Bert Yancey | 76-69-73-72=290 | |||
| T5 | USA Jim Colbert | 72-77-69-74=292 | +12 | 8,000 |
| USA Arnold Palmer | 73-70-73-76=292 | |||
| USA Tom Watson | 73-71-69-79=292 | |||
| T8 | USA Tom Kite | 74-70-77-72=293 | +13 | 5,500 |
| ZAF Gary Player | 70-73-77-73=293 | |||
| T10 | USA Buddy Allin | 76-71-74-73=294 | +14 | 3,750 |
| USA Jack Nicklaus | 75-74-76-69=294 |
Source:
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 |
| USA Irwin | +4 | +4 | +4 | +5 | +5 | +5 | +5 | +6 | +5 | +6 | +5 | +5 | +6 | +5 | +6 | +7 | +7 | +7 |
| USA Fezler | +9 | +10 | +10 | +10 | +10 | +10 | +10 | +9 | +9 | +9 | +9 | +8 | +8 | +8 | +8 | +8 | +8 | +9 |
| USA Graham | +10 | +10 | +11 | +11 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +11 | +12 | +11 | +11 | +10 | +10 | +10 |
| USA Yancey | +8 | +7 | +7 | +7 | +7 | +7 | +8 | +8 | +8 | +9 | +8 | +8 | +10 | +10 | +10 | +10 | +10 | +10 |
| USA Watson | +3 | +3 | +3 | +4 | +5 | +5 | +5 | +6 | +6 | +7 | +7 | +8 | +9 | +9 | +10 | +10 | +11 | +12 |
Cumulative tournament scores, relative to par
| Birdie | Bogey | Double bogey |
|---|
Source:
References
References
- (June 15, 1975). "For you nostalgia fans – it's the Palmer of old!". Spokesman-Review.
- "U.S. Open history: 1974". USGA.
- Tomashek, Tom. (Jun 17, 1974). "Hail! Irwin wins Open by 2". Chicago Tribune.
- Jenkins, Dan. (June 24, 1974). "Hale Irwin, sole survivor".
- (June 17, 1974). "Irwin finishes with 287, gains two-stroke victory in U.S. Open". Youngstown Vindicator.
- McCleery, Peter. (June 8, 2006). "The Massacre of '74 still lingers". ESPN.
- Tomashek, Tom. (June 16, 1974). "Watson leads by 1 in Open; Arnie 3d". Chicago Tribune.
- (June 16, 1974). "Watson takes lead as Arnie, Gary fade". Eugene Register-Guard.
- (June 13, 1974). "Broken rib costs Snead Open berth". Bangor Daily News.
- (June 14, 1974). "Sam slammed by Open jinx". The Age.
- (June 15, 1974). "Arnie's back as he takes share of lead". Eugene Register-Guard.
- "1974 U.S. Open". databasegolf.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1974 U.S. Open (golf) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report