From Surf Wiki (app.surf) — the open knowledge base
1974 North American Soccer League season
Soccer league season
Soccer league season
| Field | Value |
|---|---|
| competition | North American Soccer League 1974 season |
| season | 1974 |
| num_teams | 15 |
| winners | Los Angeles Aztecs |
| premiers | Los Angeles Aztecs |
| matches | 150 |
| league topscorer | Paul Child |
| (15 goals) | |
| total goals | 488 |
| longest wins | 8, Los Angeles |
| highest attendance | 24,093 (Denver @ Phil) |
| lowest attendance | 1,153 (NY @ Boston) |
| average attendance | 7,825 |
| prevseason | 1973 |
| nextseason | 1975 |
(15 goals) Statistics of North American Soccer League in season 1974. This was the 7th season of the NASL.
Overview
Fifteen teams comprised the league with the Los Angeles Aztecs winning the championship in a penalty kick shootout over the Miami Toros.
Changes from the previous season
Rules changes
The league decided to do away with tie games. If a match was tied after 90 minutes, the teams would go directly to a standard penalty shootout with no extra time played. The outcome would appear in the standings as a 'tie-win'. The tie-winner would gain three points, plus goals in regulation, while the loser of the tie-breaker received no points, except for regulation goals. Including the 1974 NASL Final, 33 matches were decided using this method.
New teams
- Baltimore Comets
- Boston Minutemen
- Denver Dynamos
- Los Angeles Aztecs
- San Jose Earthquakes
- Seattle Sounders
- Vancouver Whitecaps
- Washington Diplomats
Teams folding
- Atlanta Apollos
- Montreal Olympique
Teams moving
- None
Name changes
- None
Map of clubs
quakes](san-jose-earthquakes-1974-1988)**}}
Regular season
W = Wins, L = Losses, T= PK Shootout Wins, GF = Goals For, GA = Goals Against, PT= point system
6 points for a win, 3 points for a PK shootout win, 0 points for a loss, 1 point for each goal scored up to three per game. :-Premiers (most points). -Other playoff teams.
| Northern Division | W | L | T | GF | GA | PT |
|---|---|---|---|---|---|---|
| Boston Minutemen | 10 | 9 | 1 | 36 | 23 | 94 |
| Toronto Metros | 9 | 10 | 1 | 30 | 31 | 87 |
| Rochester Lancers | 8 | 10 | 2 | 23 | 30 | 77 |
| New York Cosmos | 4 | 14 | 2 | 28 | 40 | 58 |
| Eastern Division | W | L | T | GF | GA | PT |
|---|---|---|---|---|---|---|
| Miami Toros | 9 | 5 | 6 | 38 | 24 | 107 |
| Baltimore Comets | 10 | 8 | 2 | 42 | 46 | 105 |
| Philadelphia Atoms | 8 | 11 | 1 | 25 | 25 | 74 |
| Washington Diplomats | 7 | 12 | 1 | 29 | 36 | 70 |
| Central Division | W | L | T | GF | GA | PT |
|---|---|---|---|---|---|---|
| Dallas Tornado | 9 | 8 | 3 | 39 | 27 | 100 |
| St. Louis Stars | 4 | 15 | 1 | 27 | 42 | 54 |
| Denver Dynamos | 5 | 15 | 0 | 21 | 42 | 49 |
| Western Division | W | L | T | GF | GA | PT |
|---|---|---|---|---|---|---|
| Los Angeles Aztecs | 11 | 7 | 2 | 41 | 36 | 110 |
| San Jose Earthquakes | 9 | 8 | 3 | 43 | 38 | 103 |
| Seattle Sounders | 10 | 7 | 3 | 37 | 17 | 101 |
| Vancouver Whitecaps | 5 | 11 | 4 | 29 | 31 | 70 |
NASL All-Stars
| First Team | Position | Second Team | Honorable Mention |
|---|---|---|---|
| Barry Watling, Seattle | G | Bob Rigby, Philadelphia | Ian McKechnie, Boston |
| Dick Hall, Dallas | D | Ralph Wright, Miami | Bobby Smith, Philadelphia |
| Albert Jackson, Dallas | D | Derek Trevis, Philadelphia | Patrick Greenwood, Boston |
| Chris Dunleavy, Philadelphia | D | Jim Gabriel, Seattle | Laurie Calloway, San Jose |
| Geoff Butler, Baltimore | D | Brian Rowan, Toronto | Charlie Mitchell, Rochester |
| Ronnie Sharp, Miami | M | Hank Liotart, Seattle | Alan Spavin, Washington |
| Ilija Mitic, Dallas | M | Luis Marotte, Los Angeles | Roy Sinclair, Seattle |
| Roberto Aguirre, Miami | M | Fernando Pinto, Toronto | Dieter Zajdel, San Jose |
| Paul Child, San Jose | F | Ade Coker, Boston | Steve David, Miami |
| John Rowlands, Seattle | F | Doug McMillan, Los Angeles | Jim Fryatt, Philadelphia |
| Peter Silvester, Baltimore | F | Warren Archibald, Miami | Randy Horton, New York |
Playoffs
All playoff games in all rounds including the NASL Final were single game elimination match ups.
Bracket
| score-width=25 | team-width=150px | RD1-seed1 = N1 | RD1-team1 = Boston Minutemen | RD1-score1 = 1 | RD1-seed2 = E2 | RD1-team2 = Baltimore Comets | RD1-score2 = 0
| RD1-seed3 = C1 | RD1-team3 = Dallas Tornado | RD1-score3 = 3 | RD1-seed4 = W2 | RD1-team4 = San Jose Earthquakes | RD1-score4 = 0
| RD2-seed1 = W1 | RD2-team1 = Los Angeles Aztecs | RD2-score1 = 2 | RD2-seed2 = N1 | RD2-team2 = Boston Minutemen | RD2-score2 = 0
| RD2-seed3 = C1 | RD2-team3 = Dallas Tornado | RD2-score3 = 1 | RD2-seed4 = E1 | RD2-team4 = Miami Toros | RD2-score4 = 3
| RD3-seed1 = W1 | RD3-team1 = Los Angeles Aztecs | RD3-score1 = 3***(5)*** | RD3-seed2 = E1 | RD3-team2 = Miami Toros | RD3-score2 = 3*(3)*
Quarterfinals
Semifinals
NASL Final 1974
Main article: NASL Final 1974
Sharp 48' (pen.)
Moraldo
Aranguiz
Costa
McMillan
Sharp
Mallender
Verdi
Banhoffer
Marotte
Filotis
Douglas
1974 NASL Champions: Los Angeles Aztecs
Post season awards
- Most Valuable Player: Peter Silvester, Baltimore
- Coach of the year: John Young, Miami
- Rookie of the year: Douglas McMillan, Los Angeles
Attendances
| Club | Games | Total | Average |
|---|---|---|---|
| San Jose Earthquakes | 10 | 165,942 | 16,594 |
| Seattle Sounders | 10 | 134,342 | 13,434 |
| Philadelphia Atoms | 10 | 117,837 | 11,784 |
| Vancouver Whitecaps | 10 | 100,979 | 10,098 |
| Boston Minutemen | 10 | 96,422 | 9,642 |
| Dallas Tornado | 10 | 84,694 | 8,469 |
| Miami Toros | 10 | 73,403 | 7,340 |
| St. Louis Stars | 10 | 71,891 | 7,189 |
| Rochester Lancers | 10 | 59,078 | 5,908 |
| Los Angeles Aztecs | 10 | 50,983 | 5,098 |
| Washington Diplomats | 10 | 49,746 | 4,975 |
| Denver Dynamos | 10 | 48,402 | 4,840 |
| Baltimore Comets | 10 | 41,388 | 4,139 |
| New York Cosmos | 10 | 35,781 | 3,578 |
| Toronto Metros | 10 | 34,576 | 3,458 |
Source:
References
References
- (2003-10-04). "The Year in American Soccer - 1974". Homepages.sover.net.
- (2008-05-01). "NASL Homepage".
- "Steve Dimitry's NASL Web Page". Oocities.org.
- (13 October 2010). "Football in Miami and Beyond: Ft Lauderdale Strikers History: Part II: PRO SOCCER COMES TO MIAMI".
- (February 2022)
- "The Press-Courier - Google News Archive Search".
- "St. Petersburg Times - Google News Archive Search".
- Dan Levin. (1974-09-02). "A bizarre overtime kicking contest enabled the Los - 09.02.74 - SI Vault". Sportsillustrated.cnn.com.
- "Lodi News-Sentinel - Google News Archive Search".
- https://kenn.com/blog/soccer/all-time-nasl-attendance-2/
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1974 North American Soccer League season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report