From Surf Wiki (app.surf) — the open knowledge base
1974 NBA draft
Basketball player selection
Basketball player selection
| Field | Value |
|---|---|
| name | 1974 NBA draft |
| sport | Basketball |
| date | May 28, 1974 |
| location | New York City, New York |
| league | NBA |
| overall | 178 |
| rounds | 10 |
| first | Bill Walton, Portland Trail Blazers |
| hofnum | {{Collapsible list |
| title | 4 |
| 1 | F Bill Walton |
| 2 | F Bobby Jones |
| 3 | G Keith Wilkes |
| 4 | G George Gervin}} |
| prev | [1973](1973-nba-draft) |
| next | [1975](1975-nba-draft) |
The 1974 NBA draft was the 28th annual draft of the National Basketball Association (NBA), and was held on May 28, 1974, before the 1974–75 season. In this draft, 18 NBA teams took turns selecting amateur U.S. college basketball players and other eligible players, including international players. The first two picks in the draft belonged to the teams that finished last in each conference, with the order determined by a coin flip. The Portland Trail Blazers won the coin flip on March 27 and were awarded the first overall pick, while the Philadelphia 76ers were awarded the second pick. The remaining first-round picks and the subsequent rounds were assigned to teams in reverse order of their win–loss record in the previous season.
Prior to the draft, the Capital Bullets were renamed the Washington Bullets. The expansion New Orleans Jazz took part in their first NBA draft and were assigned the tenth pick in each round. A player who had finished his four-year college eligibility was eligible for selection. If a player left college early, he would not be eligible for selection until his college class graduated. Before the draft, 20 college underclassmen were declared eligible for selection under the "hardship" rule. These players had applied and gave evidence of financial hardship to the league, which granted them the right to start earning their living by starting their professional careers earlier. The draft consisted of 10 rounds comprising the selection of 178 players.
Draft selections and draftee career notes
Bill Walton, from the University of California Los Angeles, was selected first overall by the Portland Trail Blazers. Jamaal Wilkes (then known as Keith Wilkes), also from UCLA, was selected eleventh by the Golden State Warriors and went on to win the Rookie of the Year Award. Walton, Wilkes, and fortieth pick George Gervin have been inducted to the Basketball Hall of Fame. Both Walton and Gervin were also named to the list of the 50 Greatest Players in NBA History announced at the league's 50th anniversary in 1996. Walton won the NBA championship, along with the Finals Most Valuable Player Award, with the Blazers in 1977. Later in his career, he won another NBA title with the Boston Celtics in 1986. During that season, he also won the Sixth Man of the Year Award. Walton's other achievements include one Most Valuable Player Award in 1978, two All-NBA Team selections and two All-Star Game selections. Gervin had left college in 1972 to play professionally in the American Basketball Association (ABA) with the Virginia Squires. He later joined the NBA in 1976 after both leagues merged. His achievements include two All-ABA Team selections, seven All-NBA Team selections, three ABA All-Star Game selections and nine NBA All-Star Game selections.
Jamaal Wilkes won four NBA championships, one with the Golden State Warriors and three with the Los Angeles Lakers, and was selected to three All-Star Games. Maurice Lucas, the 14th pick, was selected to one All-NBA Team and four All-Star Games. He also won the NBA championship in 1977 with the Trail Blazers. Truck Robinson, the 22nd pick, and Phil Smith, the 29th pick, were selected to one All-NBA Team and two All-Star Games each. Bobby Jones, the 5th pick, initially opted to play in the ABA. He played two seasons in the ABA before finally joined the NBA with the Denver Nuggets when both leagues merged. His achievements include an NBA championship with the 76ers in 1983, one All-ABA Team selection, one ABA All-Star Game selection, four NBA All-Star Game selections, nine NBA All-Defensive Team selections and one Sixth Man of The Year Award. Five other players from this draft, 6th pick Scott Wedman, 8th pick Campy Russell, 12th pick Brian Winters, 21st pick Billy Knight and 25th pick John Drew, were also selected to at least one All-Star Game. Two players drafted went on to have coaching careers in the NBA: Brian Winters and 45th pick Kim Hughes.
Key
| Position | Guard | Forward | Center |
|---|
Draft
| Rnd. | Pick | Player | Pos. | Nationality | Team | School / club team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ^ | F/C | United States | Portland Trail Blazers | [UCLA](1973-74-ucla-bruins-men-s-basketball-team) (Sr.) | ||||||||
| 1 | 2 | F/C | United States | Philadelphia 76ers | Providence (Sr.) | |||||||||
| 1 | 3 | C | United States | Seattle SuperSonics (from Cleveland) | North Carolina State (Sr.) | |||||||||
| 1 | 4 | F/C | United States | Phoenix Suns | Notre Dame (Sr.) | |||||||||
| 1 | 5 | ^ | F | United States | Houston Rockets | North Carolina (Sr.) | ||||||||
| 1 | 6 | + | G/F | United States | Kansas City-Omaha Kings | Colorado (Sr.) | ||||||||
| 1 | 7 | G | United States | Atlanta Hawks | Hawaii (Sr.) | |||||||||
| 1 | 8 | + | F | United States | Cleveland Cavaliers (from Seattle) | Michigan (Jr.) | ||||||||
| 1 | 9 | F/C | United States | Buffalo Braves | Maryland (Sr.) | |||||||||
| 1 | 10 | F/C | United States | Atlanta Hawks (from New Orleans) | Utah (So.) | |||||||||
| 1 | 11 | Keith Wilkes^ | G/F | United States | Golden State Warriors | UCLA (Sr.) | ||||||||
| 1 | 12 | + | G/F | United States | Los Angeles Lakers | South Carolina (Sr.) | ||||||||
| 1 | 13 | F/C | United States | Washington Bullets | Maryland (Sr.) | |||||||||
| 1 | 14 | * | F/C | United States | Chicago Bulls (from New York) | Marquette (Jr.) | ||||||||
| 1 | 15 | F | United States | Detroit Pistons | Missouri (Sr.) | |||||||||
| 1 | 16 | F/C | United States | Chicago Bulls | Long Beach State (So.) | |||||||||
| 1 | 17 | G/F | United States | Boston Celtics | Long Beach State (Sr.) | |||||||||
| 1 | 18 | G | United States | Milwaukee Bucks | Notre Dame (Jr.) | |||||||||
| 2 | 19 | G | United States | Philadelphia 76ers | Dayton (Sr.) | |||||||||
| 2 | 20 | G/F | United States | Portland Trail Blazers | Vanderbilt (Sr.) | |||||||||
| 2 | 21 | + | G/F | United States | Los Angeles Lakers (from Cleveland) | Pittsburgh (Sr.) | ||||||||
| 2 | 22 | * | F/C | United States | Washington Bullets (from Phoenix via Los Angeles) | Tennessee State (Sr.) | ||||||||
| 2 | 23 | G/F | United States | Houston Rockets | Texas-El Paso (Sr.) | |||||||||
| 2 | 24 | C | United States | Kansas City-Omaha Kings | Tennessee (Sr.) | |||||||||
| 2 | 25 | + | G/F | United States | Atlanta Hawks | Gardner–Webb (So.) | ||||||||
| 2 | 26 | F | United States | Seattle SuperSonics | Long Beach State (Sr.) | |||||||||
| 2 | 27 | G | United States | Chicago Bulls (from Buffalo) | Jacksonville (Sr.) | |||||||||
| 2 | 28 | F | United States | New Orleans Jazz | Grambling (Sr.) | |||||||||
| 2 | 29 | * | G | United States | Golden State Warriors | San Francisco (Sr.) | ||||||||
| 2 | 30 | G | United States | Washington Bullets | Syracuse (Sr.) | |||||||||
| 2 | 31 | F | United States | Phoenix Suns (from Los Angeles) | Syracuse (Sr.) | |||||||||
| 2 | 32 | G | United States | New York Knicks | Virginia Commonwealth (Sr.) | |||||||||
| 2 | 33 | G | United States | Detroit Pistons | Arizona (Jr.) | |||||||||
| 2 | 34 | G | United States | Portland Trail Blazers (from Chicago) | Miami (Ohio) (Sr.) | |||||||||
| 2 | 35 | G | United States | Boston Celtics | Providence (Sr.) | |||||||||
| 2 | 36 | # | G | United States | Portland Trail Blazers (from Milwaukee via Philadelphia) | Maryland Eastern Shore (Jr.) | ||||||||
| 3 | 37 | G | United States | Philadelphia 76ers | Arizona (So.) | |||||||||
| 3 | 38 | G | United States | Cleveland Cavaliers (from Portland) | West Georgia (Sr.) | |||||||||
| 3 | 39 | F/C | United States | Cleveland Cavaliers | San Francisco (Sr.) | |||||||||
| 3 | 40 | ^ | G/F | United States | Phoenix Suns | Virginia Squires (ABA) | ||||||||
| 3 | 41 | # | F | United States | Houston Rockets | Iowa State (Sr.) | ||||||||
| 3 | 42 | F/C | United States | Philadelphia 76ers (from Kansas City–Omaha) | Hardin–Simmons (Sr.) | |||||||||
| 3 | 43 | G | United States | Atlanta Hawks | North Carolina (Sr.) | |||||||||
| 3 | 44 | G/F | United States | Seattle SuperSonics | Maryland Eastern Shore (Sr.) | |||||||||
| 3 | 45 | C | United States | Buffalo Braves | Wisconsin (Sr.) | |||||||||
| 3 | 46 | # | G | United States | New Orleans Jazz | Pan American (Sr.) | ||||||||
| 3 | 47 | F | United States | Golden State Warriors | Purdue (Sr.) | |||||||||
| 3 | 48 | # | F | United States | Los Angeles Lakers | Kentucky Colonels (ABA) | ||||||||
| 3 | 49 | F/C | United States | Phoenix Suns (from Washington) | Winston-Salem State (Sr.) | |||||||||
| 3 | 50 | # | F | United States | New York Knicks | Wichita State (So.) | ||||||||
| 3 | 51 | # | C | United States | Detroit Pistons | New Mexico State (Sr.) | ||||||||
| 3 | 52 | G | United States | Chicago Bulls | Wichita State (Sr.) | |||||||||
| 3 | 53 | # | F | United States | Boston Celtics | Long Beach State (Jr.) | ||||||||
| 3 | 54 | # | F | United States | Milwaukee Bucks | Oral Roberts (Sr.) | ||||||||
| 4 | 55 | # | C | United States | Philadelphia 76ers | Jacksonville (Sr.) | ||||||||
| 4 | 56 | F | United States | Portland Trail Blazers | Aurora (Sr.) | |||||||||
| 4 | 57 | # | G | United States | Cleveland Cavaliers | UConn (Sr.) | ||||||||
| 4 | 58 | # | G | United States | Phoenix Suns | IUP (Sr.) | ||||||||
| 4 | 59 | # | F | United States | Houston Rockets | Texas (Sr.) | ||||||||
| 4 | 60 | # | G | United States | Kansas City–Omaha Kings | Cincinnati (Sr.) | ||||||||
| 4 | 61 | # | G | Australia | Atlanta Hawks | LSU (Sr.) | ||||||||
| 4 | 62 | # | G | United States | Seattle SuperSonics | Maryland Eastern Shore (Sr.) | ||||||||
| 4 | 63 | F | United States | Buffalo Braves | Virginia Commonwealth (Sr.) | |||||||||
| 4 | 64 | # | F | United States | New Orleans Jazz | Washington (Sr.) | ||||||||
| 4 | 65 | # | G | United States | Golden State Warriors | Tulsa (Sr.) | ||||||||
| 4 | 66 | G | United States | Washington Bullets | San Diego State (Sr.) | |||||||||
| 4 | 67 | # | C | United States | Los Angeles Lakers | Illinois State (Sr.) | ||||||||
| 4 | 68 | # | C | United States | New York Knicks | Southwestern Louisiana (Sr.) | ||||||||
| 4 | 69 | # | F | United States | Detroit Pistons | Pittsburgh (Sr.) | ||||||||
| 4 | 70 | # | F | United States | Chicago Bulls | UTEP (Sr.) | ||||||||
| 4 | 71 | # | F | United States | Boston Celtics | Fairmont State (Sr.) | ||||||||
| 4 | 72 | # | F | United States | Milwaukee Bucks | Duquesne (Sr.) | ||||||||
| 5 | 73 | # | F | United States | Philadelphia 76ers | Hardin–Simmons (Sr.) | ||||||||
| 5 | 74 | # | F | United States | Portland Trail Blazers | New Mexico (Sr.) | ||||||||
| 5 | 75 | # | F | United States | Cleveland Cavaliers | Notre Dame (Sr.) | ||||||||
| 5 | 76 | # | F | United States | Phoenix Suns | Creighton (Sr.) | ||||||||
| 5 | 77 | F | United States | Houston Rockets | Detroit (Sr.) | |||||||||
| 5 | 78 | # | G | United States | Kansas City–Omaha Kings | Vanderbilt (Sr.) | ||||||||
| 5 | 79 | # | G | United States | Atlanta Hawks | Utah (Sr.) | ||||||||
| 5 | 80 | F | United States | Seattle SuperSonics | Arkansas (Sr.) | |||||||||
| 5 | 81 | # | G | United States | Buffalo Braves | Wake Forest (Sr.) | ||||||||
| 5 | 82 | F | United States | New Orleans Jazz | St. John's (Sr.) | |||||||||
| 5 | 83 | # | C | United States | Golden State Warriors | Oregon State (Sr.) | ||||||||
| 5 | 84 | # | F | United States | Los Angeles Lakers | Bradley (Sr.) | ||||||||
| 5 | 85 | # | G | United States | Washington Bullets | Wisconsin (Sr.) | ||||||||
| 5 | 86 | G | United States | New York Knicks | Guilford (Sr.) | |||||||||
| 5 | 87 | # | F | United States | Detroit Pistons | Temple (Sr.) | ||||||||
| 5 | 88 | # | F | United States | Chicago Bulls | Texas A&M (Sr.) | ||||||||
| 5 | 89 | F | United States | Boston Celtics | Florida State (Sr.) | |||||||||
| 5 | 90 | # | F | United States | Milwaukee Bucks | Denver (Sr.) | ||||||||
| 6 | 91 | # | F | United States | Philadelphia 76ers | USC (Sr.) | ||||||||
| 6 | 92 | G | United States | Portland Trail Blazers | USC (Sr.) | |||||||||
| 6 | 93 | # | G | United States | Cleveland Cavaliers | Richmond (Sr.) | ||||||||
| 6 | 94 | # | F | United States | Phoenix Suns | LSU (Sr.) | ||||||||
| 6 | 95 | # | F | United States | Houston Rockets | Prairie View A&M (Sr.) | ||||||||
| 6 | 96 | # | C | United States | Kansas City–Omaha Kings | Arizona State (Sr.) | ||||||||
| 6 | 97 | # | F | United States | Atlanta Hawks | SMU (Sr.) | ||||||||
| 6 | 98 | F | United States | Seattle SuperSonics | Ohio State (Sr.) | |||||||||
| 6 | 99 | # | F | United States | Buffalo Braves | Missouri (Sr.) | ||||||||
| 6 | 100 | # | C | United States | New Orleans Jazz | Florida State (Sr.) | ||||||||
| 6 | 101 | # | G | United States | Golden State Warriors | Pacific (California) (Sr.) | ||||||||
| 6 | 102 | # | G | United States | Washington Bullets | Montana State Billings (Sr.) | ||||||||
| 6 | 103 | # | F | United States | Los Angeles Lakers | Saint Louis (Sr.) | ||||||||
| 6 | 104 | # | F | United States | New York Knicks | St. Thomas (Minnesota) (Sr.) | ||||||||
| 6 | 105 | # | F | United States | Detroit Pistons | Dayton (Sr.) | ||||||||
| 6 | 106 | # | C | United States | Chicago Bulls | St. Thomas (Minnesota) (Sr.) | ||||||||
| 6 | 107 | # | F | United States | Boston Celtics | Creighton (Sr.) | ||||||||
| 6 | 108 | # | F | United States | Milwaukee Bucks | Kansas State (Sr.) | ||||||||
| 7 | 109 | # | F | United States | Philadelphia 76ers | Gannon (Sr.) | ||||||||
| 7 | 110 | # | G | United States | Portland Trail Blazers | BYU (Sr.) | ||||||||
| 7 | 111 | # | G | United States | Cleveland Cavaliers | Michigan State (Sr.) | ||||||||
| 7 | 112 | # | G | United States | Phoenix Suns | Boise State (Sr.) | ||||||||
| 7 | 113 | # | G | United States | Houston Rockets | Oklahoma State (Sr.) | ||||||||
| 7 | 114 | # | F | United States | Kansas City–Omaha Kings | Missouri Western State (Sr.) | ||||||||
| 7 | 115 | G | United States | Atlanta Hawks | UCLA (Sr.) | |||||||||
| 7 | 116 | # | G | United States | Seattle SuperSonics | West Georgia (Sr.) | ||||||||
| 7 | 117 | # | G | United States | Buffalo Braves | UCLA (Sr.) | ||||||||
| 7 | 118 | # | F | United States | New Orleans Jazz | Old Dominion (Sr.) | ||||||||
| 7 | 119 | # | G | United States | Golden State Warriors | California (Sr.) | ||||||||
| 7 | 120 | # | F | United States | Los Angeles Lakers | Azusa (Sr.) | ||||||||
| 7 | 121 | # | G | United States | Washington Bullets | West Georgia (Sr.) | ||||||||
| 7 | 122 | # | F | United States | New York Knicks | Mercer (Sr.) | ||||||||
| 7 | 123 | # | F | United States | Detroit Pistons | Tulsa (Sr.) | ||||||||
| 7 | 124 | # | F | United States | Chicago Bulls | Missouri Western State (Sr.) | ||||||||
| 7 | 125 | # | G | United States | Boston Celtics | Penn State (Sr.) | ||||||||
| 7 | 126 | # | F | United States | Milwaukee Bucks | West Virginia (Sr.) | ||||||||
| 8 | 127 | # | F | United States | Philadelphia 76ers | Middle Tennessee (Sr.) | ||||||||
| 8 | 128 | # | G | United States | Portland Trail Blazers | Pacific (Oregon) (Sr.) | ||||||||
| 8 | 129 | # | F | United States | Cleveland Cavaliers | Wisconsin (Sr.) | ||||||||
| 8 | 130 | # | F | United States | Phoenix Suns | Oklahoma (Sr.) | ||||||||
| 8 | 131 | # | F | United States | Houston Rockets | Arkansas State (Sr.) | ||||||||
| 8 | 132 | # | G | United States | Kansas City–Omaha Kings | Fairfield (Sr.) | ||||||||
| 8 | 133 | # | G | United States | Atlanta Hawks | Louisville (Sr.) | ||||||||
| 8 | 134 | # | F | United States | Seattle SuperSonics | Morehead State (Sr.) | ||||||||
| 8 | 135 | # | F | United States | Buffalo Braves | St. Bonaventure (Sr.) | ||||||||
| 8 | 136 | # | F | United States | New Orleans Jazz | Roanoke (Sr.) | ||||||||
| 8 | 137 | # | F | United States | Golden State Warriors | UC Santa Barbara (Sr.) | ||||||||
| 8 | 138 | # | F | United States | Washington Bullets | Huntington (Sr.) | ||||||||
| 8 | 139 | # | G | United States | Los Angeles Lakers | UNLV (Sr.) | ||||||||
| 8 | 140 | # | F | United States | New York Knicks | St. Francis Brooklyn (Sr.) | ||||||||
| 8 | 141 | # | G | United States | Detroit Pistons | Drexel (Sr.) | ||||||||
| 8 | 142 | # | G | United States | Chicago Bulls | Oral Roberts (Jr.) | ||||||||
| 8 | 143 | # | G | United States | Boston Celtics | Georgia Southern (Sr.) | ||||||||
| 8 | 144 | # | F | Mexico | Milwaukee Bucks | Cameron (Sr.) | ||||||||
| 9 | 145 | G | United States | Philadelphia 76ers | Georgia Southern (Sr.) | |||||||||
| 9 | 146 | # | G | United States | Portland Trail Blazers | Colorado (Sr.) | ||||||||
| 9 | 147 | # | F | United States | Cleveland Cavaliers | Upper Iowa (Sr.) | ||||||||
| 9 | 148 | # | F | United States | Phoenix Suns | Oklahoma (Sr.) | ||||||||
| 9 | 149 | # | G | United States | Houston Rockets | Missouri–Rolla (Sr.) | ||||||||
| 9 | 150 | # | G | United States | Kansas City–Omaha Kings | Illinois (Sr.) | ||||||||
| 9 | 151 | # | G | United States | Atlanta Hawks | Kansas State (Sr.) | ||||||||
| 9 | 152 | # | G | United States | Seattle SuperSonics | Dillard (Sr.) | ||||||||
| 9 | 153 | # | G | United States | Buffalo Braves | Davidson (Sr.) | ||||||||
| 9 | 154 | F | United States | New Orleans Jazz | Boston University (Sr.) | |||||||||
| 9 | 155 | # | F | United States | Golden State Warriors | California (Sr.) | ||||||||
| 9 | 156 | # | F | United States | Washington Bullets | Boston College (Sr.) | ||||||||
| 9 | 157 | # | F | Puerto Rico | New York Knicks | Lafayette (Sr.) | ||||||||
| 9 | 158 | # | F | United States | Detroit Pistons | Millikin (Sr.) | ||||||||
| 9 | 159 | # | G | United States | Chicago Bulls | Cameron (Sr.) | ||||||||
| 9 | 160 | G | United States | Boston Celtics | Massachusetts (Sr.) | |||||||||
| 9 | 161 | # | G | United States | Milwaukee Bucks | SUNY Potsdam (Sr.) | ||||||||
| 10 | 162 | # | G | United States | Philadelphia 76ers | Towson (Sr.) | ||||||||
| 10 | 163 | # | G | United States | Portland Trail Blazers | Oregon State (Sr.) | ||||||||
| 10 | 164 | # | G | United States | Cleveland Cavaliers | Loras (Sr.) | ||||||||
| 10 | 165 | # | F | United States | Phoenix Suns | Arizona State (Sr.) | ||||||||
| 10 | 166 | # | G | United States | Houston Rockets | Marquette (Sr.) | ||||||||
| 10 | 167 | # | F | United States | Kansas City–Omaha Kings | Arkansas (Sr.) | ||||||||
| 10 | 168 | # | F | United States | Atlanta Hawks | Nebraska (Sr.) | ||||||||
| 10 | 169 | G | United States | Seattle SuperSonics | Seattle (Sr.) | |||||||||
| 10 | 170 | # | F | United States | Buffalo Braves | Princeton (Sr.) | ||||||||
| 10 | 171 | # | F | United States | New Orleans Jazz | Chattanooga (Sr.) | ||||||||
| 10 | 172 | # | G | United States | Golden State Warriors | Nevada (Sr.) | ||||||||
| 10 | 173 | # | F | United States | Washington Bullets | High Point (Sr.) | ||||||||
| 10 | 174 | # | F | United States | New York Knicks | North Carolina (Sr.) | ||||||||
| 10 | 175 | G | United States | Detroit Pistons | Vanderbilt (Sr.) | |||||||||
| 10 | 176 | # | F | United States | Chicago Bulls | Saint Francis (Pennsylvania) (Sr.) | ||||||||
| 10 | 177 | # | F | United States | Boston Celtics | Fairfield (Sr.) | ||||||||
| 10 | 178 | # | C | United States | Milwaukee Bucks | Texas State (Sr.) | ||||||||
| Supp. | – | # | C | United States | last1=Gammons | first1=Peter | title=Second choice, top quality | url=https://www.newspapers.com/article/the-boston-globe-second-choice-top-qual/160117427/ | access-date=December 1, 2024 | work=The Boston Globe | date=May 29, 1974 | page=53 | via=Newspapers.com}} | Bethune–Cookman (Jr.) |
| Supp. | – | # | F | United States | Boston Celtics | Harvard (Sr.) | ||||||||
| Supp. | – | F | United States | Boston Celtics | Temple (Jr.) | |||||||||
| Supp. | – | # | C | United Kingdom | Boston Celtics | New Hampshire College (Sr.) |
Trades
- On the draft-day, the Seattle SuperSonics acquired a first-round pick from the Cleveland Cavaliers in exchange for Dick Snyder and a first-round pick. The Sonics used the pick to draft Tommy Burleson. The Cavaliers used the pick to draft Campy Russell.
- On May 20, 1974, the Atlanta Hawks acquired Bob Kauffman, Dean Meminger, the tenth pick, a 1975 first-round pick, 1975 and 1976 second-round picks, and a 1980 third-round pick from the New Orleans Jazz in exchange for Pete Maravich. The Hawks used the pick to draft Mike Sojourner.
- On the draft-day, the Chicago Bulls acquired a first-round pick from the New York Knicks in exchange for Howard Porter and a 1975 second-round pick. The Bulls used the pick to draft Maurice Lucas.
- On August 31, 1972, the Los Angeles Lakers acquired a second-round pick from the Cleveland Cavaliers in exchange for Jim Cleamons. The Lakers used the pick to draft Billy Knight.
- On August 23, 1973, the Washington Bullets (as the Capital Bullets) acquired a second-round pick from the Los Angeles Lakers in exchange for Stan Love. Previously, the Lakers acquired the pick on September 19, 1972, from the Phoenix Suns in exchange for Paul Stovall. The Bullets used the pick to draft Truck Robinson.
- On September 10, 1973, the Chicago Bulls acquired John Hummer and a second-round pick from the Buffalo Braves in exchange for Gar Heard, Kevin Kunnert and a 1975 second-round pick. The Bulls used the pick to draft Leon Benbow.
- On October 30, 1973, the Phoenix Suns acquired Keith Erickson and a second-round pick from the Los Angeles Lakers in exchange for Connie Hawkins. The Suns used the pick to draft Fred Saunders.
- On October 14, 1973, the Portland Trail Blazers acquired a second-round pick from the Chicago Bulls in exchange for Rick Adelman. The Blazers used the pick to draft Phil Lumpkin.
- On September 11, 1972, the Portland Trail Blazers acquired a second-round pick from the Philadelphia 76ers as compensation for the signing of Gary Gregor as a free agent. Previously, the 76ers acquired the pick and future consideration (the 76ers acquired John Block on July 28, 1972) on December 13, 1971, from the Milwaukee Bucks in exchange for Wali Jones. The Blazers used the pick to draft Rubin Collins.
- On October 24, 1972, the Cleveland Cavaliers acquired a third-round pick from the Portland Trail Blazers in exchange for Charlie Davis. The Cavaliers used the pick to draft Foots Walker.
- On January 26, 1973, the Philadelphia 76ers acquired Tom Van Arsdale and a third-round pick from the Kansas City-Omaha Kings in exchange for John Block. The 76ers used the pick to draft Harvey Catchings.
- On October 9, 1973, the Phoenix Suns acquired 1974 and 1975 third-round picks from the Washington Bullets (as the Capital Bullets) in exchange for Walt Wesley. The Suns used the pick to draft Earl Williams.
Early entrants
College underclassmen
For the fourth year in a row, the NBA would implement the hardship exception for college underclassmen to enter the NBA draft. This season had 20 different players initially declare their entry into this year's draft, but eight of these players in the University of Oklahoma's Alvan Adams, UNLV's Jimmie Baker, the University of Utah's Luther Burden, the University of West Florida's David Mitchell Jr., St. John's Mel Utley, Southeastern Community College's Michael Washington, Jacksonville University's Henry Williams, and Austin Peay State University's James Williams would all later skip out on official entry into this year's draft. The following college basketball players successfully applied for an NBA hardship.
- USA Gary Brokaw – G, Notre Dame (junior)
- USA Rubin Collins – G, Maryland Eastern Shore (junior)
- USA John Drew – F, Gardner–Webb (sophomore)
- USA Rudy Jackson – Hutchinson CC (sophomore)
- USA Maurice Lucas – F, Marquette (junior)
- USA Eric Money – G, Arizona (junior)
- USA Coniel Norman – G, Arizona (sophomore)
- USA Cliff Pondexter – F/C, Long Beach State (sophomore)
- USA Roscoe Pondexter – Long Beach State (junior)
- USA Campy Russell – Michigan (junior)
- USA Mike Sojourner – Utah (sophomore)
- USA Bobby Taylor – F, Cal State L.A. (freshman)
Notes
References
;General
;Specific
References
- (May 29, 1974). "Philadelphia Chooses Barnes; Sonics Draft N.C.'s Burleson". The Harvard Crimson, Inc.
- "Evolution of the Draft and Lottery". Turner Sports Interactive, Inc.
- (March 28, 1974). "Coin flip to Portland; with it Walton rights". Pittsburgh Post-Gazette.
- (March 28, 1974). "Blazers trailing Walton". Pittsburgh Press.
- Colston, Chris. (November 25, 2009). "Washington Wizards owner Abe Pollin dies at 85". USA Today.
- (May 9, 1974). "Drew Among 20 Approved For Hardship Cases". Public Welfare Foundation.
- "Spencer Haywood Bio". Turner Sports Interactive, Inc.
- "1974 NBA Draft".
- "Rookie of the Year". Turner Sports Interactive, Inc.
- "Naismith Memorial Basketball Hall of Fame Inductees". basketball-reference.com.
- "The NBA's 50 Greatest Players". Turner Sports Interactive, Inc.
- "Sixth Man Award". Turner Sports Interactive, Inc.
- "Bill Walton Bio". Turner Sports Interactive, Inc.
- "George Gervin Bio". Turner Sports Interactive, Inc.
- "George Gervin Statistics". basketball-reference.com.
- "Jamaal Wilkes Bio". Turner Sports Interactive, Inc.
- "Maurice Lucas Statistics". basketball-reference.com.
- "Truck Robinson Statistics". basketball-reference.com.
- "Phil Smith Statistics". basketball-reference.com.
- "Bobby Jones Statistics". basketball-reference.com.
- "Scott Wedman Statistics". basketball-reference.com.
- "Campy Russell Statistics". basketball-reference.com.
- "Brian Winters Statistics". basketball-reference.com.
- "Billy Knight Statistics". basketball-reference.com.
- "John Drew Statistics". basketball-reference.com.
- "Brian Winters Coaching Record". basketball-reference.com.
- "Kim Hughes Coaching Record". basketball-reference.com.
- (March 29, 1974). "Shumate decides to go pro". Anchorage Daily News.
- (May 29, 1974). "Second choice, top quality". The Boston Globe.
- "Dick Snyder Statistics". basketball-reference.com.
- "Pete Maravich Statistics". basketball-reference.com.
- "Howard Porter Statistics". basketball-reference.com.
- "Jim Cleamons Statistics". basketball-reference.com.
- "Stan Love Statistics". basketball-reference.com.
- "Paul Stovall Statistics". basketball-reference.com.
- "John Hummer Statistics". basketball-reference.com.
- "Connie Hawkins Statistics". basketball-reference.com.
- "Rick Adelman Statistics". basketball-reference.com.
- "Gary Gregor Statistics". basketball-reference.com.
- "Charlie Davis Statistics". basketball-reference.com.
- "John Block Statistics". basketball-reference.com.
- "Walt Wesley Statistics". basketball-reference.com.
- (August 4, 2007). "1974 Underclassmen Hardship List".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1974 NBA draft — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report