From Surf Wiki (app.surf) — the open knowledge base
1974 ICF Canoe Sprint World Championships
The 1974 ICF Canoe Sprint World Championships were held in Mexico City, Mexico in neighboring Xochimilco. This marked the first time the championships took place outside Europe. , all championships have taken place either in Europe or North America. The lake was where the canoeing and rowing events took place for the 1968 Summer Olympics.
The men's competition consisted of six Canadian (single paddle, open boat) and nine kayak events. Three events were held for the women, all in kayak.
This was the eleventh championships in canoe sprint.
Medal summary
Men's
Canoe
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| C-1 500 m | Sergey Petrenko | Klaus Zeisler | Ivan Patzaichin | |||
| C-1 1000 m | Vasiliy Yurchenko | Klaus Zeisler | Ivan Patzaichin | |||
| C-1 10000 m | Tamás Wichmann | Vasiliy Yurchenko | Ivan Patzaichin | |||
| C-2 500 m | URS | |||||
| Aleksandr Vinogradov | ||||||
| Yuri Lobanov | ROU | |||||
| Gheorghe Danielov | ||||||
| Gheorghe Simionov | ||||||
| Tomáš Šach | ||||||
| Jiří Čtvrtečka | ||||||
| C-2 1000 m | URS | |||||
| Vladas Česiūnas | ||||||
| Yuri Lobanov | Poland | |||||
| Jerzy Opara | ||||||
| Andrzej Gronowicz | ROU | |||||
| Cherasim Munteanu | ||||||
| Vasile Serghei | ||||||
| C-2 10000 m | URS | |||||
| Vladas Česiūnas | ||||||
| Yuri Lobanov | HUN | |||||
| Tamás Buday | ||||||
| Gábor Haraszti | France | |||||
| Alain Alcard | ||||||
| Jean-Paul Cézard |
Kayak
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| K-1 500 m | Vasile Dîba | Géza Csapó | Grzegorz Śledziewski | |||
| K-1 1000 m | Géza Csapó | Grzegorz Śledziewski | Oreste Perri | |||
| K-1 10000 m | Oreste Perri | Aleksandr Shaparenko | Péter Völgyi | |||
| K-1 4 x 500 m relay | ROU | |||||
| Vasile Dîba | ||||||
| Ernst Pavel | ||||||
| Atanase Sciotnic | ||||||
| Mihai Zafiu | URS | |||||
| Vitaliy Trukshin | ||||||
| Sergei Chukhray | ||||||
| Anatoliy Kobrisev | ||||||
| Nikolay Astapkovich | Poland | |||||
| Ryszard Oborski | ||||||
| Grzegorz Śledziewski | ||||||
| Kazimierz Górecki | ||||||
| Andrzej Matysiak | ||||||
| K-2 500 m | Poland | |||||
| Ryszard Oborski | ||||||
| Grzegorz Śledziewski | HUN | |||||
| József Deme | ||||||
| János Rátkai | ||||||
| Ulrich Hellige | ||||||
| Herbert Laabs | ||||||
| K-2 1000 m | HUN | |||||
| Zoltán Bakó | ||||||
| István Szabó | URS | |||||
| Vladimir Kozubin | ||||||
| Mikhail Afansiyev | ||||||
| Volkmar Thiede | ||||||
| Rüdiger Helm | ||||||
| K-2 10000 m | ROU | |||||
| Ion Terente | ||||||
| Antrop Variabev | Belgium | |||||
| Jos Broekx | ||||||
| Paul Stinckens | URS | |||||
| Konstantin Kostenko | ||||||
| Vyacheslav Kononov | ||||||
| K-4 1000 m | ||||||
| Herbert Laabs | ||||||
| Ulrich Hellige | ||||||
| Jürgen Lehnert | ||||||
| Bernd Duvigneau | URS | |||||
| Yuri Filatov | ||||||
| Aleksandr Degtyarov | ||||||
| Aleksandr Kuprikov | ||||||
| Nikolay Astapkovich | HUN | |||||
| József Deme | ||||||
| János Rátkai | ||||||
| Csongor Vargha | ||||||
| Csaba Giczy | ||||||
| K-4 10000 m | URS | |||||
| Leonid Derevyanko | ||||||
| Nikolai Gorbachev | ||||||
| Pytor Zhurga | ||||||
| Anatoliy Zharkin | HUN | |||||
| Csaba Giczy | ||||||
| Csongor Vargha | ||||||
| István Szabó | ||||||
| Zoltán Romhanyi | Poland | |||||
| Ryszard Oborski | ||||||
| Kazimierz Górecki | ||||||
| Grzegorz Kołtan | ||||||
| Andrzej Matysiak |
Women's
Kayak
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| K-1 500 m | Anke Ohde | Nina Gopova | Maria Cosma | |||
| K-2 500 m | ||||||
| Bärbel Köster | ||||||
| Anke Ohde | ROU | |||||
| Victoria Dumitru | ||||||
| Maria Nichiforov | HUN | |||||
| Ilona Tőzsér | ||||||
| Mária Zakariás | ||||||
| K-4 500 m | ||||||
| Ilse Kaschube | ||||||
| Bärbel Köster | ||||||
| Anke Ohde | ||||||
| Carola Zirzow | URS | |||||
| Nina Gopova | ||||||
| Larissa Kabakova | ||||||
| Tatyana Korzhunova | ||||||
| Galina Kreft | ROU | |||||
| Victoria Dumitru | ||||||
| Maria Nichiforov | ||||||
| Maria Cosma | ||||||
| Agafia Orlov |
Medals table
References
- ICF medalists for Olympic and World Championships - Part 1: flatwater (now sprint): 1936-2007.
- ICF medalists for Olympic and World Championships - Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936-2007.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1974 ICF Canoe Sprint World Championships — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report