From Surf Wiki (app.surf) — the open knowledge base
1974–75 Houston Aeros season
World Hockey Association team season
World Hockey Association team season
| Field | Value |
|---|---|
| Arena | Sam Houston Coliseum |
| League | WHA |
| Season | 1974–75 |
| year | 1974 |
| Team | Houston Aeros (WHA)Houston Aeros |
| Record | 53–25–0 |
| HomeRecord | 28–11–0 |
| RoadRecord | 25–14–0 |
| Division | Western |
| DivisionRank | 1st |
| Coach | Bill Dineen |
| Captain | Ted Taylor |
| AltCaptain | Gordie Howe |
| Gord Labossiere | |
| Poul Popiel | |
| GoalsFor | 369 |
| GoalsAgainst | 247 |
| GoalsLeader | Frank Hughes (48) |
| AssistsLeader | Larry Lund (75) |
| PointsLeader | Larry Lund (108) |
| PIMLeader | John Schella (176) |
| WinsLeader | Ron Grahame (33) |
| GAALeader | Ron Grahame (3.03) |
| AvcoCup | yes |
| prev_season | [1973–74](1973-74-houston-aeros-season) |
| next_season | [1975–76](1975-76-houston-aeros-season) |
Gord Labossiere Poul Popiel The 1974–75 Houston Aeros season was the Aeros' third season of operation in the World Hockey Association (WHA). The Aeros qualified first in their division for the playoffs and successfully defended their Avco World Trophy WHA championship.
Regular season
Larry Lund scored 33 goals and had 108 points on the season. Frank Hughes scored a team high 48 goals. Gordie Howe (at the age of 46) scored 34 goals and had 99 points. Mark Howe had 36 goals and 76 points while Marty Howe had 13 goals and 34 points. In total, the Howe family had 83 goals and 209 points combined during the season. The Aeros ranked first in goals scored and goals against en route to 53 wins, a five-game improvement from their Cup winning season the year before.
Final standings
Schedule and results
|- |1||W||October 16, 1974||6–0 || align="left"| @ Vancouver Blazers (1974–75) ||1–0–0 |- |2||L||October 18, 1974||4–6 || align="left"| @ Phoenix Roadrunners (1974–75) ||1–1–0 |- |3||L||October 19, 1974||2–6 || align="left"| @ San Diego Mariners (1974–75) ||1–2–0 |- |4||L||October 22, 1974||2–7 || align="left"| @ Quebec Nordiques (1974–75) ||1–3–0 |- |5||L||October 23, 1974||4–5 || align="left"| @ New England Whalers (1974–75) ||1–4–0 |- |6||W||October 26, 1974||3–2 || align="left"| Minnesota Fighting Saints (1974–75) ||2–4–0 |- |7||W||October 29, 1974||4–2 || align="left"| @ Chicago Cougars (1974–75) ||3–4–0 |- |8||W||October 30, 1974||1–0 || align="left"| Chicago Cougars (1974–75) ||4–4–0
| - |
|---|
| 9 |
| - |
| 10 |
| - |
| 11 |
| - |
| 12 |
| - |
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| - |
| 23 |
| - |
| 24 |
| - |
| 25 |
| - |
| 26 |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| - |
| 36 |
| - |
| 37 |
| - |
| 38 |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| - |
| 46 |
| - |
| 47 |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| 51 |
| - |
| 52 |
| - |
| 53 |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| - |
| 62 |
| - |
| 63 |
| - |
| 64 |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| - |
| 75 |
| - |
| 76 |
| - |
| 77 |
| - |
| 78 |
| - |
| - |
| Legend:
Playoffs
During the playoffs, the Aeros lost only once en route to a second consecutive Avco World Trophy. The Aeros defeated the Cleveland Crusaders 4–1 in the Quarter-finals. The Aeros then defeated the San Diego Mariners 4–0 to advance to the Final. In the Final, the Aeros swept the Quebec Nordiques 4–0.
|- | 1 || April 10 || Cleveland Crusaders || 5–8 || Houston Aeros || 1–0 |- | 2 || April 12 || Cleveland Crusaders || 3–5 || Houston Aeros || 2–0 |- | 3 || April 13 || Houston Aeros || 1–3 || Cleveland Crusaders || 2–1 |- | 4 || April 15 || Houston Aeros || 7–2 || Cleveland Crusaders || 3–1 |- | 5 || April 17 || Cleveland Crusaders || 1–3 || Houston Aeros || 4–1
| - |
|---|
| 1 |
| - |
| 2 |
| - |
| 3 |
| - |
| 4 |
| - |
| - |
| 1 |
| - |
| 2 |
| - |
| 3 |
| - |
| 4 |
| - |
| - |
| Legend:
Player statistics
;Scoring
| a | #31ADCE | 2px}}" | Player | a | #31ADCE | 2px}}" | Pos | a | #31ADCE | 2px}}" | GP | a | #31ADCE | 2px}}" | G | a | #31ADCE | 2px}}" | A | a | #31ADCE | 2px}}" | Pts | a | #31ADCE | 2px}}" | PIM | a | #31ADCE | 2px}}" | +/- | a | #31ADCE | 2px}}" | PPG | a | #31ADCE | 2px}}" | SHG | a | #31ADCE | 2px}}" | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 78 | 33 | 75 | 108 | 68 | 28 | 13 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| RW | 75 | 34 | 65 | 99 | 84 | 40 | 8 | 3 | 0 | ||||||||||||||||||||||||||||||||||
| LW | 75 | 39 | 47 | 86 | 12 | 34 | 13 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| LW | 76 | 48 | 35 | 83 | 35 | 32 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| D | 74 | 36 | 40 | 76 | 30 | 40 | 7 | 4 | 0 | ||||||||||||||||||||||||||||||||||
| D | 78 | 11 | 53 | 64 | 123 | 41 | 4 | 2 | 0 | ||||||||||||||||||||||||||||||||||
| C | 76 | 23 | 34 | 57 | 40 | 5 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| LW | 73 | 26 | 27 | 53 | 130 | 7 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||
| D | 78 | 10 | 42 | 52 | 176 | 43 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| C | 77 | 22 | 25 | 47 | 25 | 36 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| RW | 78 | 18 | 29 | 47 | 28 | 2 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||
| C | 71 | 10 | 36 | 46 | 134 | 30 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| RW | 78 | 20 | 21 | 41 | 10 | 25 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| RW | 76 | 22 | 14 | 36 | 59 | 26 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| D | 75 | 13 | 21 | 34 | 89 | 46 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| D | 76 | 2 | 18 | 20 | 40 | 35 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| D | 70 | 2 | 11 | 13 | 153 | 38 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| D | 17 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| G | 43 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| G | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a | #31ADCE | 2px}}" | Player | a | #31ADCE | 2px}}" | GP | a | #31ADCE | 2px}}" | MIN | a | #31ADCE | 2px}}" | W | a | #31ADCE | 2px}}" | L | a | #31ADCE | 2px}}" | T | a | #31ADCE | 2px}}" | GA | a | #31ADCE | 2px}}" | GAA | a | #31ADCE | 2px}}" | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2590 | 43 | 33 | 10 | 0 | 131 | 3.03 | 4 | ||||||||||||||||||||||||||||
| 2092 | 35 | 20 | 15 | 0 | 113 | 3.24 | 2 | ||||||||||||||||||||||||||||
| **Team:** | 4682 | 78 | 53 | 25 | 0 | 244 | 3.13 | 6 |
Postseason
| a | #31ADCE | 2px}}" | Player | a | #31ADCE | 2px}}" | Pos | a | #31ADCE | 2px}}" | GP | a | #31ADCE | 2px}}" | G | a | #31ADCE | 2px}}" | A | a | #31ADCE | 2px}}" | Pts | a | #31ADCE | 2px}}" | PIM | a | #31ADCE | 2px}}" | PPG | a | #31ADCE | 2px}}" | SHG | a | #31ADCE | 2px}}" | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 13 | 10 | 12 | 22 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||
| RW | 13 | 8 | 12 | 20 | 20 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
| C | 13 | 5 | 13 | 18 | 13 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
| C | 13 | 6 | 7 | 13 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| LW | 13 | 6 | 6 | 12 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
| D | 13 | 1 | 10 | 11 | 34 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
| RW | 13 | 7 | 3 | 10 | 8 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||
| LW | 11 | 5 | 4 | 9 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| D | 13 | 0 | 8 | 8 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| LW | 11 | 2 | 5 | 7 | 22 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| RW | 13 | 1 | 6 | 7 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| C | 13 | 4 | 2 | 6 | 15 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
| C | 13 | 3 | 3 | 6 | 6 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||
| RW | 13 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| D | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| D | 11 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| D | 13 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| G | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a | #31ADCE | 2px}}" | Player | a | #31ADCE | 2px}}" | MIN | a | #31ADCE | 2px}}" | GP | a | #31ADCE | 2px}}" | W | a | #31ADCE | 2px}}" | L | a | #31ADCE | 2px}}" | GA | a | #31ADCE | 2px}}" | GAA | a | #31ADCE | 2px}}" | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 780 | 13 | 12 | 1 | 26 | 2.00 | 3 | |||||||||||||||||||||||||
| **Team:** | 780 | 13 | 12 | 1 | 26 | 2.00 | 3 |
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
Awards and records
- Ron Grahame, Ben Hatskin Trophy (Best Goaltender)
- Ron Grahame, WHA Playoff MVP
- Gordie Howe, WHA All-Star Team (First Team)
- Ron Grahame, WHA All-Star Team (First Team)
- Poul Popiel, WHA All-Star Team (Second Team)
1975 WHA All-Star Game (January 21, 1975)
- Wayne Rutledge
- John Schella
- Poul Popiel
- Gordie Howe
- Mark Howe
- Larry Lund
- Andre Hinse
- Frank Hughes
- Ted Taylor
Draft picks
Houston's draft picks at the 1974 WHA Amateur Draft.
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| *WHA Secret Amateur Draft* | ||||
| 1 | 9 | John Hughes (D) | Canada | Toronto Marlboros (OHA) |
| 1 | 15 | Rich Nantais (LW) | Canada | Quebec Remparts (QMJHL) |
| 2 | 30 | Terry Ruskowski (C) | Canada | Swift Current Broncos (WCHL) |
| *WHA Amateur Draft* | ||||
| 1 | 15 | Dick Spannbauer (D) | United States | University of Minnesota (WCHA) |
| 2 | 30 | Pierre Larouche (F) | Canada | Sorel Black Hawks (QMJHL) |
| 3 | 45 | Pete LoPresti (G) | United States | University of Denver (WCHA) |
| 4 | 60 | Derek Smith (F) | Canada | Ottawa 67's (OHA) |
| 5 | 74 | Bob Sirois (RW) | Canada | Montreal Red White and Blue (QMJHL) |
| 6 | 89 | Ken Gassoff (C) | Canada | Medicine Hat Tigers (WCHL) |
| 7 | 104 | Murray Beck (C) | Canada | New Westminster Bruins (WCHL) |
| 8 | 119 | Jerry Badiuk (D) | Canada | Kitchener Rangers (OHA) |
| 9 | 134 | Jan Kascak (D) | Canada | St. Louis University (CCHA) |
| 10 | 147 | Ron Wilson (D) | United States | Providence College (ECAC) |
| 11 | 160 | Bob Ferriter (LW) | United States | Boston College (ECAC) |
| 12 | 173 | John McMorrow (F) | United States | Providence College (ECAC) |
| 13 | 184 | Craig Norwich (D) | United States | University of Wisconsin (WCHA) |
| 14 | 192 | Kevin MacDonald (D) | Canada | Bowling Green State University (CCHA) |
| 15 | 197 | Ian MacPhee (RW) | Canada | Swift Current Broncos (WCHL) |
| 16 | 201 | Don Hay (RW) | Canada | New Westminster Bruins (WCHL) |
References
--
References
- "1974-75 Houston Aeros Schedule".
- "1974-75 Houston Aeros Statistics - Hockey-Reference.com". hockey-reference.com.
- "1974 WHA Amateur Draft".
- "1974 WHA Secret Amateur Draft".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1974–75 Houston Aeros season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report