From Surf Wiki (app.surf) — the open knowledge base
1974–75 Chicago Cougars season
World Hockey Association team season
World Hockey Association team season
| Field | Value |
|---|---|
| League | WHA |
| Season | 1974–75 |
| year | 1974 |
| Team | Chicago Cougars |
| Record | 30–47–1 |
| HomeRecord | 18–20–1 |
| RoadRecord | 12–27–0 |
| Division | Eastern |
| DivisionRank | 3rd |
| GoalsFor | 261 |
| GoalsAgainst | 312 |
| Coach | Pat Stapleton |
| Captain | Jan Popiel |
| AltCaptain | Rosaire Paiement |
| Arena | International Amphitheatre |
| GoalsLeader | Gary MacGregor (42) |
| AssistsLeader | Rosaire Paiement (48) |
| PointsLeader | Gary MacGregor (76) |
| PIMLeader | Darryl Maggs (137) |
| WinsLeader | Dave Dryden (18) |
| GAALeader | Dave Dryden (3.87) |
The 1974–75 Chicago Cougars season was the Chicago Cougars third and final season of operation in the World Hockey Association (WHA). The Cougars finished third in the East, but did not have enough points to qualify for the playoffs.
Regular season
Final standings
Schedule and results
|- |1||W||October 18, 1974||2–1 || align="left"| @ Vancouver Blazers (1974–75) ||1–0–0 |- |2||L||October 20, 1974||1–3 || align="left"| @ Vancouver Blazers (1974–75) ||1–1–0 |- |3||L||October 27, 1974||5–6 OT|| align="left"| @ Minnesota Fighting Saints (1974–75) ||1–2–0 |- |4||L||October 29, 1974||2–4 || align="left"| Houston Aeros (1974–75) ||1–3–0 |- |5||L||October 30, 1974||0–1 || align="left"| @ Houston Aeros (1974–75) ||1–4–0 |- |6||L||October 31, 1974||3–4 || align="left"| @ San Diego Mariners (1974–75) ||1–5–0
| - |
|---|
| 7 |
| - |
| 8 |
| - |
| 9 |
| - |
| 10 |
| - |
| 11 |
| - |
| 12 |
| - |
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| - |
| 21 |
| - |
| 22 |
| - |
| 23 |
| - |
| 24 |
| - |
| 25 |
| - |
| 26 |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| - |
| 34 |
| - |
| 35 |
| - |
| 36 |
| - |
| 37 |
| - |
| 38 |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| 51 |
| - |
| 52 |
| - |
| 53 |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| - |
| 62 |
| - |
| 63 |
| - |
| 64 |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| 75 |
| - |
| - |
| 76 |
| - |
| 77 |
| - |
| 78 |
| - |
| - |
| Legend:
Player statistics
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 78 | 42 | 34 | 76 | 26 | 3 | 8 | 0 | 0 | |
| C | 78 | 26 | 48 | 74 | 97 | 0 | 3 | 0 | 0 | |
| LW | 69 | 27 | 29 | 56 | 19 | 8 | 5 | 0 | 0 | |
| RW | 69 | 16 | 33 | 49 | 21 | -2 | 2 | 0 | 0 | |
| LW | 78 | 23 | 18 | 41 | 27 | -31 | 5 | 0 | 0 | |
| LW | 60 | 18 | 22 | 40 | 74 | -1 | 3 | 0 | 0 | |
| C | 70 | 15 | 24 | 39 | 28 | -28 | 6 | 0 | 0 | |
| C | 67 | 17 | 21 | 38 | 16 | 7 | 1 | 0 | 0 | |
| D | 68 | 4 | 30 | 34 | 38 | -9 | 2 | 0 | 0 | |
| D | 77 | 6 | 27 | 33 | 137 | |||||
| D | 57 | 10 | 22 | 32 | 126 | -3 | 3 | 0 | 0 | |
| LW | 78 | 15 | 13 | 28 | 110 | -14 | 0 | 2 | 0 | |
| RW | 54 | 9 | 19 | 28 | 18 | -13 | 4 | 0 | 0 | |
| LW | 35 | 12 | 9 | 21 | 26 | -6 | 1 | 0 | 0 | |
| D | 77 | 8 | 12 | 20 | 110 | -24 | 0 | 0 | 0 | |
| D | 31 | 0 | 10 | 10 | 24 | -6 | 0 | 0 | 0 | |
| RW | 42 | 4 | 5 | 9 | 10 | -14 | 1 | 0 | 0 | |
| C | 68 | 3 | 6 | 9 | 16 | -6 | 0 | 1 | 0 | |
| D | 57 | 2 | 6 | 8 | 31 | -8 | 0 | 0 | 0 | |
| C/RW | 26 | 2 | 5 | 7 | 9 | -1 | 0 | 1 | 0 | |
| C | 17 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | |
| D | 11 | 0 | 3 | 3 | 11 | -6 | 0 | 0 | 0 | |
| RW | 10 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | |
| D | 33 | 0 | 2 | 2 | 69 | -4 | 0 | 0 | 0 | |
| C | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| G | 45 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|---|
|
| Player | MIN | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2728 | 45 | 18 | 26 | 1 | 176 | 3.87 | 1 | |
| 1905 | 32 | 12 | 20 | 0 | 126 | 3.97 | 0 | |
| 60 | 1 | 0 | 1 | 0 | 5 | 5.00 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| **Team:** | 4694 | 78 | 30 | 47 | 1 | 307 | 3.92 | 1 |
|- |}
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
Draft picks
Chicago's draft picks at the 1974 WHA Amateur Draft.
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| *WHA Secret Amateur Draft* | ||||
| 1 | 8 | Paul McIntosh (D) | Canada | Peterborough Petes (OHA) |
| *WHA Amateur Draft* | ||||
| 1 | 10 | Gary MacGregor (C) | Canada | Cornwall Royals (QMJHL) |
| 2 | 25 | Tim Burke (D) | United States | University of New Hampshire (ECAC) |
| 3 | 33 | Mark Lomenda (RW) | Canada | Victoria Cougars (WCHL) |
| 3 | 39 | Garry Lariviere (D) | Canada | St. Catharines Black Hawks (OHA) |
| 4 | 55 | Paul Evans (C) | Canada | Kitchener Rangers (OHA) |
| 5 | 69 | Scott Jessee (RW) | United States | Michigan Tech (WCHA) |
| 6 | 84 | Emile DeMoissac (LW) | Canada | New Westminster Bruins (WCHL) |
| 7 | 99 | John Shewchuk (F) | United States | St. Paul Vulcans (MidJHL) |
| 8 | 114 | Mark Trivett (F) | Canada | Cornwall Royals (QMJHL) |
| 9 | 129 | Bob Chase (F) | Canada | Cornwall Royals (QMJHL) |
| 10 | 142 | Darrell Traer | Canada | Thunder Bay Hurricanes (MJHL) |
| 11 | 156 | Jim Murray (G) | United States | Michigan Americans (SOJHL) |
| 12 | 169 | Michel Dubois (D) | Canada | Chicoutimi Sagueneens (QMJHL) |
| 13 | 180 | Reggie Lemelin (G) | Canada | Sherbrooke Castors (QMJHL) |
References
--
References
- "1974-75 Chicago Cougars Schedule".
- "1974-75 Chicago Cougars Statistics - Hockey-Reference.com". hockey-reference.com.
- "1974 WHA Amateur Draft".
- "1974 WHA Secret Amateur Draft".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1974–75 Chicago Cougars season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report