From Surf Wiki (app.surf) — the open knowledge base
1973 NBA draft
Basketball player selection
Basketball player selection
| Field | Value |
|---|---|
| name | 1973 NBA draft |
| sport | Basketball |
| date | April 24, 1973 (first 10 rounds) |
| May 5, 1973 (remaining rounds) | |
| location | New York City, New York |
| league | NBA |
| overall | 211 |
| rounds | 20 |
| first | Doug Collins, Philadelphia 76ers |
| hofnum | {{Collapsible list |
| title | 1 |
| 1 | F George McGinnis}} |
| prev | [1972](1972-nba-draft) |
| next | [1974](1974-nba-draft) |
May 5, 1973 (remaining rounds)
The 1973 NBA draft was the 27th annual draft of the National Basketball Association (NBA). The draft was held on April 24 and May 5, 1973, before the 1973–74 season. In this draft, 17 NBA teams took turns selecting amateur U.S. college basketball players and other eligible players, including international players. The first two picks in the draft belonged to the teams that finished last in each conference, with the order determined by a coin flip. The Philadelphia 76ers won the coin flip and were awarded the first overall pick, while the Portland Trail Blazers were awarded the second pick. The remaining first-round picks and the subsequent rounds were assigned to teams in reverse order of their win–loss record in the previous season. Prior to the draft, the Baltimore Bullets relocated to Landover, Maryland, and became the Capital Bullets. The Philadelphia 76ers were awarded an extra first-round draft pick as compensation when the Seattle SuperSonics signed John Brisker. A player who had finished his four-year college eligibility was eligible for selection. If a player left college early, he would not be eligible for selection until his college class graduated. Before the draft, 11 college underclassmen were declared eligible for selection under the "hardship" rule. These players had applied and gave evidence of financial hardship to the league, which granted them the right to start earning their living by starting their professional careers earlier. The draft consisted of 20 rounds comprising the selection of 211 players.
This was the last NBA draft to last until any number of rounds, or until teams run out of prospects; from the next year's draft until the 1984 draft they were fixed to 10 rounds.
Draft selections and draftee career notes
Doug Collins from Illinois State University was selected first overall by the Philadelphia 76ers. Jim Brewer from the University of Minnesota was second, taken by the Cleveland Cavaliers with a pick obtained from the Blazers in a trade. Ernie DiGregorio, from Providence College, was selected third by the Buffalo Braves, and went on to win the Rookie of the Year Award. George McGinnis, selected by the 76ers with the 22nd pick, is the only player from the 1973 draft who was selected to both the All-NBA Team and the All-Star Game. Collins, 5th pick Kermit Washington, and 50th pick Larry Kenon, are the only other players from this draft who were selected to an All-Star Game. Collins's achievements include four All-Star Game selections. After retiring as a player, he went on to coach the Chicago Bulls, the Detroit Pistons, the Philadelphia 76ers and the Washington Wizards. Brewer was a member of the 1982 NBA champion Los Angeles Lakers. He later played basketball in Europe, earning the 1983 Euroleague championship with the Ford Cantù. McGinnis had already played in the American Basketball Association (ABA) prior to the draft. He left college after his sophomore year in 1971 to play with the Indiana Pacers for four seasons. He later played in the NBA with the Philadelphia 76ers, the team that drafted him, after the ABA–NBA merger in 1976. He had one ABA Most Valuable Player Award, three ABA All-Star Game selections, three NBA All-Star Game selections, three All-ABA Team selections and two All-NBA Team selections. Kenon initially opted to play in the ABA, spending three seasons there before joining the NBA with the San Antonio Spurs when both leagues merged. He was selected to three ABA All-Star Games and two NBA All-Star Games.
Mike D'Antoni, the 20th pick, only played four seasons in the NBA and ABA before he moved to Italy with the Olimpia Milano. He played there for thirteen seasons and won five Italian league titles and two Euroleague titles. After retiring as a player, he coached Olimpia Milano and Benetton Treviso, leading the latter to two Italian league titles. He then returned to the NBA and coached three NBA teams. He won the Coach of the Year Award in 2005 with the Phoenix Suns and in 2017 with the Houston Rockets. M. L. Carr, the 76th pick, earned two NBA championships with the Boston Celtics in 1981 and 1984 as a player. Carr later became the Celtics' head coach for two seasons in the 1990s. Two other players drafted also went on to have coaching careers in the NBA: 21st pick Allan Bristow and 66th pick George Karl.
In the fifth round, the Los Angeles Lakers selected Krešimir Ćosić from Brigham Young University with the 84th pick. However, he opted to return to Yugoslavia after his college career. Ćosić had a successful career in Europe, winning numerous league and club titles, as well as six gold medals with the Yugoslavian national team. For his achievements, he has been inducted to the Basketball Hall of Fame. He has also been inducted by the International Basketball Federation (FIBA) to the FIBA Hall of Fame. The Atlanta Hawks used the 79th pick to draft Dave Winfield, who starred at both baseball and basketball at the University of Minnesota. He was also drafted in three other major sport leagues; Major League Baseball (MLB), the National Football League (NFL) and the ABA. He chose baseball and played 22 seasons in MLB.
Key
| Position | Guard | Forward | Center |
|---|
Draft
| Round | Pick | Player | Pos. | Nationality | Team | School/club team |
|---|---|---|---|---|---|---|
| 1 | 1 | + | G/F | United States | Philadelphia 76ers | Illinois State (Sr.) |
| 1 | 2 | F/C | United States | Cleveland Cavaliers (from Portland) | Minnesota (Sr.) | |
| 1 | 3 | G | United States | Buffalo Braves | Providence (Sr.) | |
| 1 | 4 | C/F | United States | Seattle SuperSonics | Louisiana Tech (Sr.) | |
| 1 | 5 | + | F/C | United States | Los Angeles Lakers (from Cleveland) | American (Sr.) |
| 1 | 6 | F/G | United States | Houston Rockets | Long Beach State (Sr.) | |
| 1 | 7 | F/C | United States | Kansas City-Omaha Kings | Minnesota (Sr.) | |
| 1 | 8 | F/C | United States | Phoenix Suns | Saint Joseph's (Sr.) | |
| 1 | 9 | F/C | United States | Atlanta Hawks (from Detroit) | Houston (Jr.) | |
| 1 | 10 | F | United States | Atlanta Hawks | Missouri (Sr.) | |
| 1 | 11 | # | G | United States | Golden State Warriors | South Carolina (Sr.) |
| 1 | 12 | C/F | United States | Chicago Bulls | Iowa (Sr.) | |
| 1 | 13 | F | United States | Capital Bullets | Illinois (Sr.) | |
| 1 | 14 | F | United States | New York Knicks | St. John's (Sr.) | |
| 1 | 15 | # | G | United States | Portland Trail Blazers (from Los Angeles via Cleveland) | Virginia (Sr.) |
| 1 | 16 | C | Milwaukee Bucks | UCLA (Sr.) | ||
| 1 | 17 | C | United States | Boston Celtics | Indiana (Sr.) | |
| 1 | 18 | # | G | United States | Philadelphia 76ers | Cal State L.A. (So.) |
| 2 | 19 | G | United States | Capital Bullets (from Philadelphia) | Washington (Sr.) | |
| 2 | 20 | G | Italy | Kansas City-Omaha Kings (from Buffalo via Detroit) | Marshall (Sr.) | |
| 2 | 21 | F/G | United States | Philadelphia 76ers (from Portland) | Virginia Tech (Sr.) | |
| 2 | 22 | ^ | F/C | United States | Philadelphia 76ers (from Seattle) | Indiana Pacers (ABA) |
| 2 | 23 | # | F | United States | Los Angeles Lakers (from Cleveland) | St. John's (Sr.) |
| 2 | 24 | G | United States | Chicago Bulls (from Houston) | Providence (Sr.) | |
| 2 | 25 | F/G | United States | Kansas City-Omaha Kings | Marquette (Jr.) | |
| 2 | 26 | # | G | United States | Cleveland Cavaliers (from Phoenix) | Ohio State (Sr.) |
| 2 | 27 | G | United States | Atlanta Hawks (from Detroit) | Villanova (Sr.) | |
| 2 | 28 | # | F/G | United States | New York Knicks (from Atlanta) | Saint Joseph's (Sr.) |
| 2 | 29 | F | United States | Golden State Warriors | Cincinnati (Sr.) | |
| 2 | 30 | # | F | United States | Chicago Bulls | Alabama (Sr.) |
| 2 | 31 | C/F | United States | Los Angeles Lakers (from Capital) | New York Nets (ABA) | |
| 2 | 32 | C/F | United States | Philadelphia 76ers (from New York via Chicago) | Albany State (Sr.) | |
| 2 | 33 | G | United States | Phoenix Suns (from Milwaukee via Philadelphia) | Duke (Sr.) | |
| 2 | 34 | # | C | United States | Los Angeles Lakers | Pan American (Sr.) |
| 2 | 35 | F | United States | Boston Celtics | Pennsylvania (Sr.) | |
| 3 | 36 | G | United States | Atlanta Hawks (from Philadelphia) | Princeton (Sr.) | |
| 3 | 37 | # | F | United States | Cleveland Cavaliers | Maryland (Sr.) |
| 3 | 38 | G | Buffalo Braves | Fordham (Sr.) | ||
| 3 | 39 | # | G | United States | Chicago Bulls | Arkansas (Sr.) |
| 3 | 40 | # | G | United States | Cleveland Cavaliers | Oklahoma City (Sr.) |
| 3 | 41 | # | C | United States | Cleveland Cavaliers | Sam Houston (Sr.) |
| 3 | 42 | F | United States | Phoenix Suns (from Kansas City–Omaha) | Bethel (Tennessee) (Sr.) | |
| 3 | 43 | # | F | United States | Phoenix Suns | Kansas State (Sr.) |
| 3 | 44 | G | United States | Detroit Pistons | Southwestern Louisiana (Sr.) | |
| 3 | 45 | F | United States | Atlanta Hawks | Long Beach State (Sr.) | |
| 3 | 46 | # | F | United States | Golden State Warriors | Auburn (Sr.) |
| 3 | 47 | # | F | United States | Chicago Bulls | Houston (Sr.) |
| 3 | 48 | F | United States | Capital Bullets | Toledo (Sr.) | |
| 3 | 49 | G | United States | New York Knicks | Marquette (Sr.) | |
| 3 | 50 | + | F | United States | Detroit Pistons (from Los Angeles) | Memphis State (Jr.) |
| 3 | 51 | F | United States | Houston Rockets (from Milwaukee) | Houston Baptist (Sr.) | |
| 3 | 52 | # | G | United States | Boston Celtics | Iowa State (Sr.) |
| 4 | 53 | # | C | United States | Philadelphia 76ers | New Mexico (Sr.) |
| 4 | 54 | # | G | United States | Buffalo Braves | Oregon (Sr.) |
| 4 | 55 | G | United States | Portland Trail Blazers | Pepperdine (Jr.) | |
| 4 | 56 | # | G | United States | Seattle SuperSonics | North Carolina A&T (Sr.) |
| 4 | 57 | C | United States | Cleveland Cavaliers | Ohio State (Sr.) | |
| 4 | 58 | # | F | United States | Houston Rockets | South Dakota State (Sr.) |
| 4 | 59 | # | F | United States | Milwaukee Bucks | Minnesota (Sr.) |
| 4 | 60 | # | F | United States | Phoenix Suns | Memphis (Sr.) |
| 4 | 61 | # | C | United States | Detroit Pistons | Michigan (Sr.) |
| 4 | 62 | # | F | United States | Atlanta Hawks | Harvard (Sr.) |
| 4 | 63 | # | G | United States | Golden State Warriors | Florida State (Sr.) |
| 4 | 64 | G | United States | Chicago Bulls | Northwestern (Sr.) | |
| 4 | 65 | # | G | United States | Capital Bullets | Richmond (Jr.) |
| 4 | 66 | G | United States | New York Knicks | North Carolina (Sr.) | |
| 4 | 67 | # | F | United States | Milwaukee Bucks | Saint Louis (Sr.) |
| 4 | 68 | # | G | United States | Los Angeles Lakers | Memphis (Sr.) |
| 4 | 69 | # | G | United States | Boston Celtics | Oral Roberts (Sr.) |
| 5 | 70 | # | C | United States | Philadelphia 76ers | Florida State (Sr.) |
| 5 | 71 | # | F | United States | Portland Trail Blazers | Providence (Sr.) |
| 5 | 72 | # | F | United States | Buffalo Braves | Marshall (Sr.) |
| 5 | 73 | # | F | United States | Seattle SuperSonics | South Dakota (Sr.) |
| 5 | 74 | F | United States | Cleveland Cavaliers | California (Sr.) | |
| 5 | 75 | # | G | United States | Houston Rockets | Colorado State (Sr.) |
| 5 | 76 | F | United States | Kansas City-Omaha Kings | Guilford (Sr.) | |
| 5 | 77 | # | F | United States | Phoenix Suns | Iowa State (Sr.) |
| 5 | 78 | # | G | United States | Detroit Pistons | Michigan (Sr.) |
| 5 | 79 | # | F | United States | Atlanta Hawks | Minnesota (Sr.) |
| 5 | 80 | # | C | United States | Golden State Warriors | Long Beach State (Sr.) |
| 5 | 81 | # | F | United States | Chicago Bulls | Furman (Sr.) |
| 5 | 82 | # | C | United States | Capital Bullets | South Carolina (Sr.) |
| 5 | 83 | F | United States | New York Knicks | Drake (Sr.) | |
| 5 | 84 | # | C | Yugoslavia | Los Angeles Lakers | BYU (Sr.) |
| 5 | 85 | # | G | United States | Milwaukee Bucks | Northern Illinois (Sr.) |
| 5 | 86 | # | F | United States | Boston Celtics | San Francisco (Sr.) |
| 6 | 87 | # | F | United States | Philadelphia 76ers | Lincoln (Pennsylvania) (Sr.) |
| 6 | 88 | F | United States | Buffalo Braves | Canisius (Sr.) | |
| 6 | 89 | # | F | United States | Portland Trail Blazers | Oregon State (Sr.) |
| 6 | 90 | # | G | United States | Seattle SuperSonics | Northern Iowa (Sr.) |
| 6 | 91 | # | C | United States | Cleveland Cavaliers | Abilene Christian (Sr.) |
| 6 | 92 | # | F | United States | Houston Rockets | Wisconsin–Eau Claire (Sr.) |
| 6 | 93 | # | G | United States | Kansas City–Omaha Kings | San Francisco (Sr.) |
| 6 | 94 | # | F | United States | Phoenix Suns | Holy Cross (Sr.) |
| 6 | 95 | # | F | United States | Detroit Pistons | Ferris State (Sr.) |
| 6 | 96 | G | United States | Atlanta Hawks | New Mexico State (Jr.) | |
| 6 | 97 | # | F | United States | Golden State Warriors | Utah State (Sr.) |
| 6 | 98 | G/F | United States | Chicago Bulls | Memphis Tams (ABA) | |
| 6 | 99 | # | F | United States | Capital Bullets | Stonehill (Sr.) |
| 6 | 100 | # | C | United States | New York Knicks | Alabama State (Sr.) |
| 6 | 101 | # | F | United States | Milwaukee Bucks | Shaw College (Jr.) |
| 6 | 102 | # | C | United States | Los Angeles Lakers | Jacksonville (So.) |
| 6 | 103 | # | G | United States | Boston Celtics | NC State (Sr.) |
| 7 | 104 | # | F | United States | Philadelphia 76ers | Kentucky Wesleyan (Sr.) |
| 7 | 105 | # | F | United States | Portland Trail Blazers | UCLA (Sr.) |
| 7 | 106 | F/C | United States | Buffalo Braves | Georgia (Sr.) | |
| 7 | 107 | # | C | United States | Seattle SuperSonics | Kentucky (Sr.) |
| 7 | 108 | # | F | United States | Cleveland Cavaliers | UCLA (Sr.) |
| 7 | 109 | # | F | United States | Houston Rockets | Westmont (Sr.) |
| 7 | 110 | # | G | United States | Kansas City–Omaha Kings | Missouri (Sr.) |
| 7 | 111 | # | G | United States | Phoenix Suns | Southwestern Louisiana (Sr.) |
| 7 | 112 | # | G | United States | Detroit Pistons | Northwood (Sr.) |
| 7 | 113 | # | F | United States | Atlanta Hawks | Stephen F. Austin (Sr.) |
| 7 | 114 | # | F | United States | Golden State Warriors | Loyola Marymount (Sr.) |
| 7 | 115 | # | G | United States | Chicago Bulls | Northern Illinois (Sr.) |
| 7 | 116 | # | G | United States | Capital Bullets | Georgia (Sr.) |
| 7 | 117 | # | F | United States | New York Knicks | Manhattan (Sr.) |
| 7 | 118 | G | United States | Los Angeles Lakers | Southern Illinois (Sr.) | |
| 7 | 119 | # | G | United States | Milwaukee Bucks | Austin Peay (Sr.) |
| 7 | 120 | # | C | United States | Boston Celtics | Santa Clara (Sr.) |
| 8 | 121 | # | G | United States | Philadelphia 76ers | Drake (Sr.) |
| 8 | 122 | # | G | United States | Buffalo Braves | St. Bonaventure (Sr.) |
| 8 | 123 | # | G | United States | Portland Trail Blazers | Eastern Michigan (Sr.) |
| 8 | 124 | # | F | United States | Seattle SuperSonics | Oklahoma Baptist (Sr.) |
| 8 | 125 | # | F | United States | Cleveland Cavaliers | Indiana (Sr.) |
| 8 | 126 | # | F | United States | Houston Rockets | Missouri Southern (Sr.) |
| 8 | 127 | # | G | United States | Kansas City–Omaha Kings | Kentucky Wesleyan (Sr.) |
| 8 | 128 | F | United States | Phoenix Suns | Arizona State (Sr.) | |
| 8 | 129 | G | United States | Detroit Pistons | Central Michigan (Sr.) | |
| 8 | 130 | # | G | United States | Atlanta Hawks | Valdosta State (Sr.) |
| 8 | 131 | # | G | United States | Golden State Warriors | Illinois (Jr.) |
| 8 | 132 | # | F | United States | Chicago Bulls | Texas (Sr.) |
| 8 | 133 | # | G | United States | Capital Bullets | Northeastern (Sr.) |
| 8 | 134 | # | G | United States | New York Knicks | Rhode Island (Sr.) |
| 8 | 135 | # | F | United States | Milwaukee Bucks | Chattanooga (Jr.) |
| 8 | 136 | # | G | United States | Los Angeles Lakers | Montana State Billings (Jr.) |
| 8 | 137 | # | F | United States | Boston Celtics | Sam Houston (Sr.) |
| 9 | 138 | C/F | United States | Philadelphia 76ers | Hardin–Simmons (Jr.) | |
| 9 | 139 | # | G | United States | Portland Trail Blazers | Arizona State (Sr.) |
| 9 | 140 | # | C | United States | Buffalo Braves | Xavier (Sr.) |
| 9 | 141 | # | F | United States | Seattle SuperSonics | Seattle (Sr.) |
| 9 | 142 | # | G | United States | Cleveland Cavaliers | Murray State (Sr.) |
| 9 | 143 | # | G | United States | Kansas City–Omaha Kings | Dartmouth (Sr.) |
| 9 | 144 | # | G | United States | Phoenix Suns | Winston-Salem State (Sr.) |
| 9 | 145 | # | F | United States | Detroit Pistons | Michigan State (Sr.) |
| 9 | 146 | # | F | United States | Golden State Warriors | Idaho State (Sr.) |
| 9 | 147 | # | G | Puerto Rico | Chicago Bulls | Duquesne (Sr.) |
| 9 | 148 | # | F | United States | Capital Bullets | Assumption (Sr.) |
| 9 | 149 | # | G | United States | New York Knicks | Bridgewater State (Sr.) |
| 9 | 150 | # | G | United States | Milwaukee Bucks | Quinnipiac (Sr.) |
| 9 | 151 | # | F | United States | Boston Celtics | Minnesota (Sr.) |
| 10 | 152 | # | F | United States | Philadelphia 76ers | Jacksonville (Sr.) |
| 10 | 153 | # | F | United States | Buffalo Braves | Illinois (Sr.) |
| 10 | 154 | # | F | United States | Portland Trail Blazers | Oregon State (Sr.) |
| 10 | 155 | # | G | United States | Seattle SuperSonics | Maryland (Sr.) |
| 10 | 156 | # | F | United States | Cleveland Cavaliers | Baldwin–Wallace (Sr.) |
| 10 | 157 | # | F | United States | Kansas City–Omaha Kings | Kansas State (Sr.) |
| 10 | 158 | # | G | United States | Phoenix Suns | Elmhurst (Sr.) |
| 10 | 159 | # | G | United States | Detroit Pistons | Wayne State College (Sr.) |
| 10 | 160 | # | F | United States | Golden State Warriors | Santa Clara (Sr.) |
| 10 | 161 | # | F | United States | Chicago Bulls | Furman (Sr.) |
| 10 | 162 | # | G | United States | Capital Bullets | Bay CC (Fr.) |
| 10 | 163 | # | F | United States | New York Knicks | LIU Post (Sr.) |
| 10 | 164 | # | F | United States | Milwaukee Bucks | Sam Houston (Sr.) |
| 10 | 165 | # | C | United States | Boston Celtics | Vanderbilt (Sr.) |
| 11 | 166 | F | United States | Philadelphia 76ers | Vanderbilt (Sr.) | |
| 11 | 167 | # | G | United States | Portland Trail Blazers | Wake Forest (Sr.) |
| 11 | 168 | # | G | United States | Buffalo Braves | Syracuse (Sr.) |
| 11 | 169 | # | F | United States | Cleveland Cavaliers | Harvard (Sr.) |
| 11 | 170 | # | G | United States | Phoenix Suns | Virginia State (Sr.) |
| 11 | 171 | # | F | United States | Detroit Pistons | Akron (Sr.) |
| 11 | 172 | # | F | United States | Capital Bullets | St. Mary's (Maryland) (Sr.) |
| 11 | 173 | # | F | United States | New York Knicks | LeMoyne–Owen (Sr.) |
| 11 | 174 | # | G | United States | Boston Celtics | Villanova (Sr.) |
| 12 | 175 | # | F | United States | Philadelphia 76ers | Xavier (Sr.) |
| 12 | 176 | # | G | United States | Buffalo Braves | Canisius (Sr.) |
| 12 | 177 | # | F | United States | Portland Trail Blazers | NC State (Sr.) |
| 12 | 178 | # | F | United States | Cleveland Cavaliers | San Diego State (Sr.) |
| 12 | 179 | # | F | United States | Phoenix Suns | Samford (Sr.) |
| 12 | 180 | # | G | United States | Detroit Pistons | Ferris State (Sr.) |
| 12 | 181 | # | F | United States | Capital Bullets | George Washington (Sr.) |
| 12 | 182 | # | F | United States | Boston Celtics | Santa Clara (Sr.) |
| 13 | 183 | # | F | United States | Philadelphia 76ers | La Salle (Sr.) |
| 13 | 184 | # | G | United States | Buffalo Braves | Buffalo (Sr.) |
| 13 | 185 | # | G | United States | Cleveland Cavaliers | Hawaii (Sr.) |
| 13 | 186 | # | F | Finland | Phoenix Suns | BYU (Sr.) |
| 13 | 187 | # | G | United States | Capital Bullets | Morgan State (Sr.) |
| 13 | 188 | # | F | United States | Boston Celtics | Montana State (Sr.) |
| 14 | 189 | # | F | United States | Philadelphia 76ers | Michigan (Sr.) |
| 14 | 190 | # | G | United States | Buffalo Braves | SUNY Brockport (Sr.) |
| 14 | 191 | # | F | United States | Cleveland Cavaliers | Eastern Kentucky (Sr.) |
| 14 | 192 | # | G | United States | Capital Bullets | Maryland (Sr.) |
| 14 | 193 | # | G | United States | Boston Celtics | Iowa (Sr.) |
| 15 | 194 | # | G | United States | Philadelphia 76ers | Cincinnati (Sr.) |
| 15 | 195 | # | G | United States | Buffalo Braves | Georgia (Sr.) |
| 15 | 196 | # | F | United States | Cleveland Cavaliers | Pan American (Sr.) |
| 15 | 197 | # | F | United States | Capital Bullets | St. Mary's (Maryland) (Sr.) |
| 15 | 198 | # | F | United States | Boston Celtics | Florida Southern (Sr.) |
| 16 | 199 | # | F | United States | Philadelphia 76ers | Tennessee (Sr.) |
| 16 | 200 | # | F | United States | Buffalo Braves | U.S. Armed Forces (AAU) |
| 16 | 201 | # | C | United States | Cleveland Cavaliers | Iowa State (Sr.) |
| 16 | 202 | # | F | United States | Boston Celtics | Bethune–Cookman (Sr.) |
| 17 | 203 | # | F | United States | Philadelphia 76ers | St. John's (Sr.) |
| 17 | 204 | F | United States | Buffalo Braves | Boston University (Sr.) | |
| 17 | 205 | # | – | United States | Cleveland Cavaliers | – |
| 17 | 206 | # | G | United States | Boston Celtics | Long Beach State (Sr.) |
| 18 | 207 | # | F | United States | Buffalo Braves | North Carolina (Sr.) |
| 18 | 208 | # | F | United States | Boston Celtics | Maine (Sr.) |
| 19 | 209 | # | G | United States | Buffalo Braves | UBC (Sr.) |
| 19 | 210 | # | F | United States | Boston Celtics | UMass (Sr.) |
| 20 | 211 | # | F | Canada | Buffalo Braves | Lethbridge (Sr.) |
Notable undrafted players
These players were not selected in the 1973 draft but played at least one game in the NBA.
| Player | Pos. | Nationality | School/club team |
|---|---|---|---|
| C | United States | Oregon (Jr.) | |
| G | United States | Morris Harvey (Sr.) | |
| G | United States | Xavier (Louisiana) (Sr.) |
Trades
- On the draft-day, the Cleveland Cavaliers acquired a first-round pick and a third-round pick from the Portland Trail Blazers in exchange for John Johnson, Rick Roberson and Los Angeles Lakers' first-round pick. The Cavaliers used the picks to draft Jim Brewer and Jim O'Brien. The Blazers used the pick to draft Barry Parkhill.
- On October 13, 1971, the Los Angeles Lakers acquired a 1973 first-round pick, 1972 and 1973 second-round picks from the Cleveland Cavaliers in exchange for Rick Roberson. The Lakers used the picks to draft Kermit Washington and Bill Schaeffer.
- On April 13, 1973, the Atlanta Hawks acquired the ninth pick from the Detroit Pistons in exchange for George Trapp. The Hawks used the pick to draft Dwight Jones.
- On October 18, 1971, the Capital Bullets (as the Baltimore Bullets) acquired a second-round pick and Archie Clark from the Philadelphia 76ers in exchange for Fred Carter and Kevin Loughery. The Bullets used the pick to draft Louie Nelson.
- On November 9, 1972, the Kansas City-Omaha Kings acquired a second-round pick from the Detroit Pistons in exchange for John Mengelt. Previously, the Pistons acquired the pick on September 29, 1972, from the Buffalo Braves in exchange for Howard Komives. The Kings used the pick to draft Mike D'Antoni.
- On July 31, 1972, the Philadelphia 76ers acquired a second-round pick from the Portland Trail Blazers in exchange for Fred Foster. The 76ers used the pick to draft Allan Bristow.
- On April 18, 1973, the Philadelphia 76ers acquired a 1973 second-round pick from Seattle SuperSonics as a compensation when the Sonics signed John Brisker on August 15, 1972. The 76ers used the pick to draft George McGinnis.
- On June 9, 1971, the Chicago Bulls acquired a second-round pick from the Houston Rockets in exchange for Dick Gibbs. The Bulls used the pick to draft Kevin Stacom.
- On November 22, 1972, the Cleveland Cavaliers acquired a second-round pick from the Phoenix Suns in exchange for Walt Wesley. The Bulls used the pick to draft Allan Hornyak.
- On October 31, 1972, the Atlanta Hawks acquired a second-round pick from the Detroit Pistons in exchange for Don Adams. The Hawks used the pick to draft Tom Ingelsby.
- On October 9, 1972, the New York Knicks acquired a second-round pick from the Atlanta Hawks in exchange for Eddie Mast. The Bulls used the pick to draft Patrick McFarland.
- On December 6, 1972, the Los Angeles Lakers acquired a second-round pick from the Capital Bullets (as the Baltimore Bullets) in exchange for Flynn Robinson and future considerations. The Lakers used the pick to draft Jim Chones.
- On October 18, 1972, the Philadelphia 76ers acquired a second-round pick from the Chicago Bulls in exchange for Dennis Awtrey. Previously, the Bulls acquired the pick on December 10, 1971, from the New York Knicks in exchange for Charlie Paulk. The 76ers used the pick to draft Caldwell Jones.
- On October 10, 1972, the Phoenix Suns acquired a second-round pick from the Philadelphia 76ers in exchange for Mel Counts. Previously, the 76ers acquired the pick on the same day from the Milwaukee Bucks in exchange for Gary Gregor. The Suns used the pick to draft Gary Melchionni.
- On January 26, 1973, the Atlanta Hawks acquired a third-round pick from the Philadelphia 76ers in exchange for Jeff Halliburton. The Hawks used the pick to draft Ted Manakas.
- On December 27, 1971, the Phoenix Suns acquired a third-round pick from the Kansas City-Omaha Kings (as the Cincinnati Royals) in exchange for Fred Taylor. The Suns used the pick to draft Joe Reaves.
- The Detroit Pistons acquired a third-round pick from the Los Angeles Lakers as part of the 1969 trade for Happy Hairston.
- On December 9, 1971, the Houston Rockets acquired a third-round pick and Greg Smith from the Milwaukee Bucks in exchange for a 1972 first-round pick and Curtis Perry. The Rockets used the pick to draft E. C. Coleman.
Early entrants
College underclassmen
For the third year in a row, the NBA would implement the hardship exception for college underclassmen following the results of the 1971 NBA draft's event. Originally, twelve college underclassmen signed up for this year's event, but the University of Maryland's Len Elmore, Southern California Community College's Mallory Mitchell, and St. John's Ed Searcy would all later decline their entries into this draft. In addition to them, one of the ABA's players in David Brent from the Carolina Cougars (previously last played for Jacksonville University) would also declare his entry into this NBA draft, with him later being selected by the Los Angeles Lakers this year in the sixth round. The following college basketball players successfully applied for an NBA hardship.
- USA Bird Averitt – G, Pepperdine (junior)
- USA Larry Harris – F, Genesee Community College (sophomore)
- USA Dwight Jones – Houston (junior)
- USA Larry Kenon – F, Memphis (junior)
- USA Raymond Lewis – G, Cal State Los Angeles (sophomore)
- USA Arnold Mast – G, Southwestern Bible College (freshman)
- USA Larry McNeill – F, Marquette (junior)
- USA John Williamson – G, New Mexico State (junior)
Notes
References
;General
;Specific
References
- "Evolution of the Draft and Lottery". Turner Sports Interactive, Inc.
- Colston, Chris. (November 25, 2009). "Washington Wizards owner Abe Pollin dies at 85". [[USA Today]].
- (April 19, 1973). "Seattle Regains First-Round Pick". E. W. Scripps Company.
- (April 10, 1973). "11 College Cagers Are 'Hardship'". Public Welfare Foundation.
- "Spencer Haywood Bio". Turner Sports Interactive, Inc.
- "Rookie of the Year". Turner Sports Interactive, Inc.
- "George McGinnis Statistics". basketball-reference.com.
- "Doug Collins Statistics". basketball-reference.com.
- "Kermit Washington Statistics". basketball-reference.com.
- "Larry Kenon Statistics". basketball-reference.com.
- "Doug Collins Coaching Record". basketball-reference.com.
- "Jim Brewer Statistics". basketball-reference.com.
- "1981–82 Los Angeles Lakers Roster and Statistics". basketball-reference.com.
- "Celebrations: Cantù". Euroleague.net.
- "Mike D'Antoni Bio". Turner Sports Interactive, Inc.
- "Mike D'Antoni Coaching Record". basketball-reference.com.
- "Coach of the Year". Turner Sports Interactive, Inc.
- "M. L. Carr Statistics". basketball-reference.com.
- "M. L. Carr Coaching Record". basketball-reference.com.
- "Allan Bristow Coaching Record". basketball-reference.com.
- "George Karl Coaching Record". basketball-reference.com.
- (February 24, 2007). "Krešimir Ćosić Bio". FIBA.
- "Naismith Memorial Basketball Hall of Fame Inductees". basketball-reference.com.
- Kim, Randy. (June 29, 2003). "Draft Oddities". Turner Sports Interactive, Inc.
- Reilly, Rick. (June 29, 1992). "'I Feel A Whole Lot Better Now'". Time Warner Company.
- "Dave Winfield Statistics and History". baseball-reference.com.
- "Jim Chones Statistics". basketball-reference.com.
- "Dwight Jones Statistics". basketball-reference.com.
- "Louie Nelson Statistics". basketball-reference.com.
- "Mike D'Antoni Statistics". basketball-reference.com.
- "Allan Bristow Statistics". basketball-reference.com.
- "John Brisker Statistics". basketball-reference.com.
- "Dick Gibbs Statistics". basketball-reference.com.
- "Walt Wesley Statistics". basketball-reference.com.
