Skip to content
Surf Wiki
Save to docs
sports

From Surf Wiki (app.surf) — the open knowledge base

1972 National Invitation Tournament

Annual NCAA basketball competition


Annual NCAA basketball competition

FieldValue
Year1972
Teams16
FinalFourArenaMadison Square Garden
FinalFourCityNew York City
ChampionsMaryland Terrapins
TitleCount1st
RunnerUpNiagara Purple Eagles
GameCount1st
Semifinal1Jacksonville Dolphins
SemifinalCount1st
Semifinal2St. John's Red Storm
SemifinalCount213th
CoachLefty Driesell
CoachCount1st
MOPTom McMillen
MOPTeamMaryland

The 1972 National Invitation Tournament was the 1972 edition of the annual NCAA college basketball competition.

Selected teams

Below is a list of the 16 teams selected for the tournament.

  • Davidson
  • Fordham
  • Indiana
  • Jacksonville
  • Lafayette
  • Maryland
  • Memphis
  • Missouri
  • Niagara
  • Oral Roberts
  • Princeton
  • Saint Joseph's
  • St. John's
  • Syracuse
  • UTEP
  • Virginia

Schedule

The National Invitational Tournament championship game took place on March 25, 1972 at New York's Madison Square Garden.

Bracket

Below is the tournament bracket.

| RD1-seed01= | RD1-team01=Lafayette | RD1-score01=72 | RD1-seed02= | RD1-team02=Virginia | RD1-score02=71

| RD1-seed03= | RD1-team03=Jacksonville | RD1-score03=94 | RD1-seed04= | RD1-team04=Fordham | RD1-score04=75

| RD1-seed05= | RD1-team05=Syracuse | RD1-score05=81 | RD1-seed06= | RD1-team06=Davidson | RD1-score06=77

| RD1-seed07= | RD1-team07=Maryland | RD1-score07=67 | RD1-seed08= | RD1-team08=Saint Joseph's | RD1-score08=55

| RD1-seed09= | RD1-team09=Oral Roberts | RD1-score09=94 | RD1-seed10= | RD1-team10=Memphis | RD1-score10=74

| RD1-seed11= | RD1-team11=St. John's | RD1-score11=82 | RD1-seed12= | RD1-team12=Missouri | RD1-score12=81

| RD1-seed13= | RD1-team13=Princeton | RD1-score13=68 | RD1-seed14= | RD1-team14=Indiana | RD1-score14=60

| RD1-seed15= | RD1-team15=Niagara | RD1-score15=76 | RD1-seed16= | RD1-team16=UTEP | RD1-score16=57

| RD2-seed01= | RD2-team01=Lafayette | RD2-score01=76 | RD2-seed02= | RD2-team02=Jacksonville | RD2-score02=87

| RD2-seed03= | RD2-team03=Syracuse | RD2-score03=65 | RD2-seed04= | RD2-team04=Maryland | RD2-score04=71

| RD2-seed05= | RD2-team05=Oral Roberts | RD2-score05=78 | RD2-seed06= | RD2-team06=St. John's | RD2-score06='94

| RD2-seed07= | RD2-team07=Princeton | RD2-score07=60 | RD2-seed08= | RD2-team08=Niagara | RD2-score08=65

| RD3-seed01= | RD3-team01=Jacksonville | RD3-score01=77 | RD3-seed02= | RD3-team02=Maryland | RD3-score02=91

| RD3-seed03= | RD3-team03=St. John's | RD3-score03=67 | RD3-seed04= | RD3-team04=Niagara | RD3-score04=69

| RD4-seed01= | RD4-team01=Maryland | RD4-score01=100 | RD4-seed02= | RD4-team02=Niagara | RD4-score02=69

| RD1-seed1= | RD1-team1=Jacksonville | RD1-score1=83 | RD1-seed2= | RD1-team2=St. John's | RD1-score2=80

References

References

  1. [http://www.nit.org/history/nit-postseason-results-1970s.html Tournament Results (1970's)] at nit.org, URL accessed November 7, 2009. [https://web.archive.org/web/20090422061055/http://www.nit.org/history/nit-postseason-results-1970s.html Archived] 11/7/09
Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 1972 National Invitation Tournament — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report