From Surf Wiki (app.surf) — the open knowledge base
1971 Cleveland Browns season
NFL team season
NFL team season
| Field | Value |
|---|---|
| team | Cleveland Browns |
| year | 1971 |
| coach | Nick Skorich |
| general_manager | Harold Sauerbrei |
| stadium | Cleveland Stadium |
| record | 9–5 |
| division_place | 1st AFC Central |
| playoffs | Lost [Divisional Playoffs](1971-72-nfl-playoffs) |
| (vs. [Colts](1971-baltimore-colts-season)) 3–20 | |
| pro bowlers | RB Leroy KellyTE Milt Morin |
| shortnavlink | Browns seasons |
(vs. Colts) 3–20

The 1971 Cleveland Browns season was the team's 22nd season with the National Football League.
After missing the playoffs the previous year, the Browns got off to a good start at 4–1 only to stumble losing four straight to fall to 4–5. However, the Browns would rebound to win the final five games of the season for the AFC Central Division title. Just as the 1967 Browns returned to the playoffs following a one-year absence, so, too, did the '71 club, which was in its first season under new head coach Nick Skorich after Blanton Collier's final team in 1970 had finished just 7–7, ending a string of three consecutive postseason berths.
As was the case in 1967, the '71 Browns went 9–5 and won a division crown. They captured the AFC Central for the first time, finishing three games in front of the soon-to-emerge Pittsburgh Steelers (6–8). In the playoffs the Browns would fall in the first round 20–3 to the Baltimore Colts. Running back Leroy Kelly was on the downside of his Pro Football Hall of Fame career, but he did manage to rush for 865 yards and 10 touchdowns – still good for a 14-game season. Wide receiver Fair Hooker led the team in receptions with 45.
Offseason
Draft
Main article: 1971 NFL draft
Staff
-
Owner - Art Modell
-
General Manager - Harold Sauerbrei
-
Equipment Manager - Morrie Kono
-
Assistant Equipment Manager - Bob Glenn
-
Head Coach – Nick Skorich
-
Offensive Coordinator - Nick Skorich
-
Offensive Line - Ray Prochaska
-
Offensive Backs - Howard Keys and then Jerry Williams
-
Wide Receivers - Bob Nussbaumer
-
Defensive Coordinator - Howard Brinker
-
Defensive Line - Dick Modzelewski
-
Linebackers/Film Coordinator - Ed Ulinski
-
Secondary - Richie McCabe
-
Trainer - Leo Murphy
-
Team Physician - Vic Ippolito |}}
Roster
Exhibition schedule
| Cleveland Browns | year=1971 | border=2}}" | Week | Cleveland Browns | year=1971 | border=2}}" | Date | Cleveland Browns | year=1971 | border=2}}" | Opponent | Cleveland Browns | year=1971 | border=2}}" | Result | Cleveland Browns | year=1971 | border=2}}" | Record | Cleveland Browns | year=1971 | border=2}}" | Venue | Cleveland Browns | year=1971 | border=2}}" | Recap | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at [San Francisco 49ers](1971-san-francisco-49ers-season) | **L** 24–38 | 0–1 | Candlestick Park | 40,000 | |||||||||||||||||||||||||||||
| [Los Angeles Rams](1971-los-angeles-rams-season) | **L** 5–17 | 0–2 | Cleveland Municipal Stadium | 52,503 | |||||||||||||||||||||||||||||
| at [Dallas Cowboys](1971-dallas-cowboys-season) | **L** 15–16 | 0–3 | Cotton Bowl | 69,099 | |||||||||||||||||||||||||||||
| vs. [Chicago Bears](1971-chicago-bears-season) | **L** 19–20 | 0–4 | Notre Dame Stadium | 43,568 | |||||||||||||||||||||||||||||
| [New York Giants](1971-new-york-giants-season) | **W** 30–7 | 1-4 | Cleveland Municipal Stadium | 82,710 | |||||||||||||||||||||||||||||
| at [St. Louis Cardinals](1971-st-louis-cardinals-nfl-season) | **L** 13–27 | 1-5 | Busch Memorial Stadium | 46,171 |
There was a doubleheader on September 4, 1971 Jets vs Steelers and Giants vs Browns.
Schedule
| Cleveland Browns | year=1971 | border=2}}" | Week | Cleveland Browns | year=1971 | border=2}}" | Date | Cleveland Browns | year=1971 | border=2}}" | Opponent | Cleveland Browns | year=1971 | border=2}}" | Result | Cleveland Browns | year=1971 | border=2}}" | Record | Cleveland Browns | year=1971 | border=2}}" | Venue | Cleveland Browns | year=1971 | border=2}}" | Attendance | Cleveland Browns | year=1971 | border=2}}" | Recap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 19 | **[Houston Oilers](1971-houston-oilers-season)** | **W** 31–0 | 1–0 | Cleveland Municipal Stadium | 73,387 | [Recap](https://www.pro-football-reference.com/boxscores/197109190cle.htm) | |||||||||||||||||||||||||||||||||||||||
| September 26 | at [Baltimore Colts](1971-baltimore-colts-season) | **W** 14–13 | 2–0 | Memorial Stadium | 56,837 | [Recap](https://www.pro-football-reference.com/boxscores/197109260clt.htm) | |||||||||||||||||||||||||||||||||||||||
| [Oakland Raiders](1971-oakland-raiders-season) | **L** 20–34 | 2–1 | Cleveland Municipal Stadium | 84,285 | [Recap](https://www.pro-football-reference.com/boxscores/197110040cle.htm) | ||||||||||||||||||||||||||||||||||||||||
| October 10 | **[Pittsburgh Steelers](1971-pittsburgh-steelers-season)** | **W** 27–17 | 3–1 | Cleveland Municipal Stadium | 83,391 | [Recap](https://www.pro-football-reference.com/boxscores/197110100cle.htm) | |||||||||||||||||||||||||||||||||||||||
| October 17 | at **[Cincinnati Bengals](1971-cincinnati-bengals-season)** | **W** 27–24 | 4–1 | Riverfront Stadium | 60,284 | [Recap](https://www.pro-football-reference.com/boxscores/197110170cin.htm) | |||||||||||||||||||||||||||||||||||||||
| October 24 | [Denver Broncos](1971-denver-broncos-season) | **L** 0–27 | 4–2 | Cleveland Municipal Stadium | 75,674 | [Recap](https://www.pro-football-reference.com/boxscores/197110240cle.htm) | |||||||||||||||||||||||||||||||||||||||
| October 31 | [Atlanta Falcons](1971-atlanta-falcons-season) | **L** 14–31 | 4–3 | Cleveland Municipal Stadium | 76,825 | [Recap](https://www.pro-football-reference.com/boxscores/197110310cle.htm) | |||||||||||||||||||||||||||||||||||||||
| November 7 | at **[Pittsburgh Steelers](1971-pittsburgh-steelers-season)** | **L** 9–26 | 4–4 | Three Rivers Stadium | 50,202 | [Recap](https://www.pro-football-reference.com/boxscores/197111070pit.htm) | |||||||||||||||||||||||||||||||||||||||
| November 14 | at [Kansas City Chiefs](1971-kansas-city-chiefs-season) | **L** 7–13 | 4–5 | Municipal Stadium | 50,388 | [Recap](https://www.pro-football-reference.com/boxscores/197111140kan.htm) | |||||||||||||||||||||||||||||||||||||||
| November 21 | [New England Patriots](1971-new-england-patriots-season) | **W** 27–7 | 5–5 | Cleveland Municipal Stadium | 65,238 | [Recap](https://www.pro-football-reference.com/boxscores/197111210cle.htm) | |||||||||||||||||||||||||||||||||||||||
| November 28 | at **[Houston Oilers](1971-houston-oilers-season)** | **W** 37–24 | 6–5 | Houston Astrodome | 37,921 | [Recap](https://www.pro-football-reference.com/boxscores/197111280oti.htm) | |||||||||||||||||||||||||||||||||||||||
| December 5 | **[Cincinnati Bengals](1971-cincinnati-bengals-season)** | **W** 31–27 | 7–5 | Cleveland Municipal Stadium | 82,705 | [Recap](https://www.pro-football-reference.com/boxscores/197112050cle.htm) | |||||||||||||||||||||||||||||||||||||||
| December 12 | at [New Orleans Saints](1971-new-orleans-saints-season) | **W** 21–17 | 8–5 | Tulane Stadium | 72,794 | [Recap](https://www.pro-football-reference.com/boxscores/197112120nor.htm) | |||||||||||||||||||||||||||||||||||||||
| December 19 | at [Washington Redskins](1971-washington-redskins-season) | **W** 20–13 | 9–5 | RFK Stadium | 53,041 | [Recap](https://www.pro-football-reference.com/boxscores/197112190was.htm) |
Note: Intra-division opponents are in bold text.
Game summaries
Week 1: vs. [[Houston]]
The Browns open the regular season by blasting the Oilers, 31-0, in Nick Skorich's first game as coach. Leroy Kelly scores the Browns' first two touchdowns on 1-yard runs, and Bill Nelsen and Mike Phipps both throw a touchdown pass. The Browns intercept five passes (two by rookie Clarence Scott) and yield just 11 first downs.
Week 2: At [[Baltimore]]
The Browns survived a late mistake and upset the defending Super Bowl-champion Colts, 14-13 at Baltimore. After Walt Sumner intercepts a Johnny Unitas pass with five seconds left (Cleveland's fifth interception), he attempts to lateral to Scott, who never touches the ball as Baltimore's Ray Perkins recovers at the Cleveland 27. But the Colts, out of timeouts, watch the clock expire before they can get off a field-goal attempt.
Week 5: At [[Cincinnati]]
The Browns edge the Bengals, 27-24, at Cincinnati on Bo Scott's third touchdown - a 4-yard run with 39 seconds remaining. The win improves Cleveland's record to 4-1 and drops Paul Brown's defending AFC Central-champion Bengals to 1-4. The Browns get a break when defensive end Jack Gregory recovers a fumble at the Cincinnati 10, setting up a Nelsen-to-Scott TD pass. The players gave the game ball to Coach Howard Keys who was in the hospital with complications from cancer and died October 21, 1971.
Week 7: vs. [[1971 Atlanta Falcons season|Atlanta]]
First quarter
- ATL – Burrow 39 yard pass from Shiner (Bell kick) Falcons 7, Browns 0
- ATL – Hansen 40 yard interception return (Bell kick) Falcons 14, Browns 0 Second quarter
- ATL – Mitchell 23 yard pass from Shiner (Bell kick) Falcons 21, Browns 0 Third quarter
- ATL – Butler 1 yard rush (Bell kick) Falcons 28, Browns 0
- CLE – Scott 12 yard rush (Cockroft kick) Falcons 28, Browns 7 Fourth quarter
- ATL – Bell 27 yard field goal Falcons 31, Browns 7
- CLE – Collins 24 yard pass from Nelsen (Cockroft kick) Falcons 31, Browns 14 Top passers
- ATL – Dick Shiner 6/9, 115 yds, 2 TD
- CLE – Bill Nelsen 9/19, 108 yds, 1 TD, 4 INT Top rushers
- ATL – Cannonball Butler 21 carr, 63 yds, 1 TD
- CLE – Bo Scott 11 carr, 46 yds, 1 TD Top receivers
- ATL – Jim Mitchell 3 rec, 35 yds, 1 TD
- CLE – Fair Hooker & Milt Morin 3 rec, 30 yds Turnovers
- ATL – 0
- CLE – 4
Week 10 vs. [[New England]]
The Browns snap a four-game losing streak with a 27-7 win over the Patriots at Cleveland Stadium. Kelly rushes for 113 yards and scores two touchdowns, one on a 7-yard pass from Nelsen for the game's first score. The Browns intercept four passes by New England rookie Jim Plunkett, who has trouble adjusting on a windy day.
Week 12 vs. Cincinnati
The Browns clinch their first AFC Central Division title with a 31-27 win over Cincinnati at Cleveland. Leroy Kelly, who surpassed the 100-yard mark for the 26th time, scores the first and last touchdowns to complement a 224-yard passing performance by Nelsen.
Postseason
| Cleveland Browns | year=1971 | border=2}}" | Round | Cleveland Browns | year=1971 | border=2}}" | Date | Cleveland Browns | year=1971 | border=2}}" | Opponent | Cleveland Browns | year=1971 | border=2}}" | Result | Cleveland Browns | year=1971 | border=2}}" | Record | Cleveland Browns | year=1971 | border=2}}" | Venue | Cleveland Browns | year=1971 | border=2}}" | Attendance | Cleveland Browns | year=1971 | border=2}}" | Recap | Divisional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 26 | [Baltimore Colts](1971-baltimore-colts-season) | **L** 3–20 | 0–1 | Cleveland Municipal Stadium | 74,082 | [Recap](https://www.pro-football-reference.com/boxscores/197112260cle.htm) |
Standings
References
References
- "Season statistics and summary at Cleveland Browns.com".
- "1971 Cleveland Browns Draftees". Pro Football Reference.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1971 Cleveland Browns season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report