From Surf Wiki (app.surf) — the open knowledge base
1970 United States House of Representatives elections in California
none
none
| Field | Value |
|---|---|
| election_name | 1970 United States House of Representatives elections in California |
| country | California |
| type | legislative |
| ongoing | no |
| previous_election | 1968 United States House of Representatives elections in California |
| previous_year | 1968 |
| next_election | 1972 United States House of Representatives elections in California |
| next_year | 1972 |
| seats_for_election | All 38 California seats to the United States House of Representatives |
| election_date | |
| party1 | Democratic Party (United States) |
| last_election1 | *21* |
| seats1 | **20** |
| seat_change1 | 1 |
| popular_vote1 | **3,124,147** |
| percentage1 | **49.44%** |
| party2 | Republican Party (United States) |
| last_election2 | *17* |
| seats2 | 18 |
| seat_change2 | 1 |
| popular_vote2 | 3,093,405 |
| percentage2 | 48.95% |
| map_image | CA1970House.svg |
| map_size | 250px |
| map_caption | **Results:** |
The United States House of Representatives elections in California, 1970 was an election for California's delegation to the United States House of Representatives, which occurred as part of the general election of the House of Representatives on November 3, 1970. Republicans won one open seat when John V. Tunney retired to run for Senate.
Overview
| United States House of Representatives elections in California, 1970 | Party | Votes | % | Before | After | +/– |
|---|---|---|---|---|---|---|
| Democratic | 3,124,147 | 49.44% | 21 | 20 | -1 | |
| Republican | 3,093,405 | 48.95% | 17 | 18 | +1 | |
| American Independent | 60,620 | 0.96% | 0 | 0 | 0 | |
| Peace and Freedom | 38,436 | 0.61% | 0 | 0 | 0 | |
| Scattering | 2,786 | 0.04% | 0 | 0 | 0 | |
| **Totals** | **6,319,394** | **100.00%** | **38** | **38** | **—** |
Results
Final results from the Clerk of the House of Representatives: http://clerk.house.gov/member_info/electionInfo/1970election.pdf
District 1
District 2
District 3
District 4
District 5
District 6
District 7
District 8
District 9
District 10
District 11
District 12
District 13
District 14
District 15
District 16
District 17
District 18
District 19
District 20
District 21
District 22
District 23
District 24
District 25
District 26
District 27
District 28
District 29
District 30
District 31
District 32
District 33
District 34
District 35
District 36
District 37
District 38
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1970 United States House of Representatives elections in California — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report