From Surf Wiki (app.surf) — the open knowledge base
1968 BRDC International Trophy
| Field | Value |
|---|---|
| Type | NC |
| Country | UK |
| Grand Prix | BRDC International Trophy |
| Official name | XX BRDC International Trophy |
| Location | Silverstone |
| Image | Silverstone Circuit 1952 to 1974.png |
| Date | 25 April |
| Year | 1968 |
| Course | Permanent racing facility |
| Course_mi | 2.927 |
| Course_km | 4.710 |
| Distance_laps | 52 |
| Distance_mi | 139.675 |
| Distance_km | 224.920 |
| Pole_Driver | Denny Hulme |
| Pole_Country | New Zealand |
| Pole_Team | McLaren-Ford |
| Pole_Time | 1:24.3 |
| Fast_Driver | Chris Amon |
| Fast_Team | Ferrari |
| Fast_Time | 1:25.1 |
| Fast_Country | New Zealand |
| First_Driver | Denny Hulme |
| First_Country | New Zealand |
| First_Team | McLaren-Ford |
| Second_Driver | Bruce McLaren |
| Second_Country | New Zealand |
| Second_Team | McLaren-Ford |
| Third_Driver | Chris Amon |
| Third_Country | New Zealand |
| Third_Team | Ferrari |
The 20th BRDC International Trophy was a non-championship Formula One race held at Silverstone on 25 April 1968.
Report
Entry
A total of 15 F1 cars were entered for the event, with Tony Lanfranchi due to make his F1 debut.
Qualifying
Denny Hulme took pole position for Bruce McLaren Motor Racing team, in their McLaren-Cosworth M7A, averaging a speed of 127.635 mph, around the 2.927 mile course. He was joined on the front row by Mike Spence with his BRM P126.
Race
The race was held over 52 laps of the Silverstone circuit. Denny Hulme took the winner spoils for works McLaren team, driving their McLaren-Cosworth M7A. Hulme won in a time of 1hr 14:44.8mins., averaging a speed of 124.744 mph. Around 10.9 seconds behind was the second place car, that of his team-mate and team owner, Bruce McLaren. The podium was completed by another Kiwi, Chris Amon, giving New Zealand a podium lock-out. Amon was 5.6 seconds adrift off McLaren in his Ferrari 312. With the second Ferrari in fourth, driven by Jacky Ickx, the first English driver home was Piers Courage in his privately entered BRM P126, albeit one lap down.
Classification
| Pos | No | Driver | Constructor | Laps | Time/Ret. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL Denny Hulme | McLaren-Ford | 52 | 1:14:44.8 | ||||||||||||||||
| 2 | NZL Bruce McLaren | McLaren-Ford | 52 | + 10.9 s | ||||||||||||||||
| 20 | New Zealand Chris Amon | Ferrari | 52 | |||||||||||||||||
| 6 | BEL Jacky Ickx | Ferrari | 52 | |||||||||||||||||
| 9 | UK Piers Courage | BRM | 51 | + 1 Lap | ||||||||||||||||
| 16 | UK David Hobbs | BRM | 50 | + 2 Laps | ||||||||||||||||
| 15 | SUI Silvio Moser | Brabham-Repco | 49 | + 3 Laps | ||||||||||||||||
| 7 | UK Mike Spence | BRM | 40 | Timing Gear | ||||||||||||||||
| 8 | MEX Pedro Rodríguez | BRM | 36 | Fuel pressure | ||||||||||||||||
| 12 | SUI Jo Siffert | Lotus-Ford | 26 | Clutch | ||||||||||||||||
| 11 | AUS Frank Gardner | Cooper-BRM | 23 | Engine | ||||||||||||||||
| 18 | UK Tony Lanfranchi | Brabham-Climax | 20 | Oil pressure | ||||||||||||||||
| 5 | UK Graham Hill | Lotus-Ford | 12 | Fuel pipe | ||||||||||||||||
| 14 | SWE Jo Bonnier | McLaren-BRM | 4 | Distributor | ||||||||||||||||
| 17 | GBR Trevor Taylor | McLaren-Climax |
References
| Previous_year's_race = 1967 BRDC International Trophy | Next_year's_race = 1969 BRDC International Trophy
References
- (2009-06-26). "Formula 1 1968 - Silverstone, 25.04". Formula2.net.
- "1968 BRDC International Trophy". ChicaneF1.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1968 BRDC International Trophy — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report