From Surf Wiki (app.surf) — the open knowledge base
1965 Major League Baseball All-Star Game
1965 American baseball competition
1965 American baseball competition
| Field | Value |
|---|---|
| year | 1965 |
| visitor | National League |
| top1 | 3 |
| top2 | 2 |
| top3 | 0 |
| top4 | 0 |
| top5 | 0 |
| top6 | 0 |
| top7 | 1 |
| top8 | 0 |
| top9 | 0 |
| visitor_r | 6 |
| visitor_h | 11 |
| visitor_e | 0 |
| home | American League |
| bot1 | 0 |
| bot2 | 0 |
| bot3 | 0 |
| bot4 | 1 |
| bot5 | 4 |
| bot6 | 0 |
| bot7 | 0 |
| bot8 | 0 |
| bot9 | 0 |
| home_r | 5 |
| home_h | 8 |
| home_e | 0 |
| date | July 13, 1965 |
| venue | Metropolitan Stadium |
| city | Bloomington, Minnesota |
| VisitorManager | Gene Mauch |
| VisitorManagerTeam | PHI |
| HomeManager | Al López |
| HomeManagerTeam | CWS |
| MVP | Juan Marichal |
| MVPTeam | SF |
| television | NBC |
| tv_announcers | Jack Buck and Joe Garagiola |
| radio | NBC |
| radio_announcers | Herb Carneal and Bob Prince |
| attendance | 46,706 |
The 1965 Major League Baseball All-Star Game was the 36th midseason exhibition between the all-stars of the American League (AL) and the National League (NL), the two leagues comprising Major League Baseball. The game was played on July 13, 1965, at Metropolitan Stadium in Bloomington, Minnesota, home of the Minnesota Twins of the American League. The game resulted in a 6–5 victory for the NL.
Game summary
Traditionally, the managers of the winning pennant baseball teams of the previous year would have managed their respective leagues. However, with the firing of 1964 Yankees manager Yogi Berra, and the resignation of '64 Cardinals manager Johnny Keane (who then managed the Yankees), the second place managers (Al López of the White Sox and Gene Mauch of the Phillies) would manage their respective teams. In the National League, there had been a tie for second place, but Reds manager Fred Hutchinson had died in November 1964, making it unnecessary to break the tie.
After only five batters, the National League owned a 3–0 lead. Willie Mays hit a leadoff home run to left field off Milt Pappas, followed by a Willie Stargell single and a two-run Joe Torre homer.
Stargell's two-run homer in the second inning off Mudcat Grant made it 5–0. The NL was coasting until a four-run fifth inning against Jim Maloney, which included a pair of two-run homers by Dick McAuliffe and Harmon Killebrew, tying the game at 5-all.
The winning run scored in the seventh versus Sam McDowell on a walk to Mays, single by Hank Aaron, ground out by Roberto Clemente and infield hit by Ron Santo. Saving the game for the NL with two innings of relief was Bob Gibson, who, with Tony Oliva in scoring position after a ninth-inning double, struck out Killebrew and Joe Pepitone to end the game.
Attendance was announced as 46,706.
NL Starter Juan Marichal was named the game's MVP.
National League roster
The National League roster included 14 future Hall of Famers.
Pitchers
| Throws | width="115" | Pitcher | width="150" | Team | width="150" | Notes | |||
|---|---|---|---|---|---|---|---|---|---|
| P | |||||||||
| P | |||||||||
| P | |||||||||
| P | |||||||||
| P | |||||||||
| P | |||||||||
| P | |||||||||
| P |
Position players
| Position | width="115" | Player | width="150" | Team | width="150" | Notes | |||
|---|---|---|---|---|---|---|---|---|---|
| C | |||||||||
| C | |||||||||
| 1B | |||||||||
| 1B | |||||||||
| 2B | |||||||||
| 2B | |||||||||
| 3B | |||||||||
| 3B | |||||||||
| SS | |||||||||
| SS | |||||||||
| OF | |||||||||
| OF | |||||||||
| OF | |||||||||
| OF | |||||||||
| OF | |||||||||
| OF | |||||||||
| OF |
Coaching staff
| Position | width="115" | Manager | width="150" | Team | ||
|---|---|---|---|---|---|---|
| Manager | ||||||
| Coach | ||||||
| Coach |
American League roster
The American League roster included 7 future Hall of Famers.
Pitchers
| Throws | width="115" | Pitcher | width="150" | Team | width="150" | Notes | |||
|---|---|---|---|---|---|---|---|---|---|
| P | |||||||||
| P | |||||||||
| P | |||||||||
| P | |||||||||
| P | |||||||||
| P | |||||||||
| P | |||||||||
| P |
Position players
| Position | width="115" | Player | width="150" | Team | width="250" | Notes | |||
|---|---|---|---|---|---|---|---|---|---|
| C | |||||||||
| C | |||||||||
| C | |||||||||
| 1B | |||||||||
| 1B | |||||||||
| 1B | |||||||||
| 2B | |||||||||
| 2B | |||||||||
| 3B | |||||||||
| 3B | |||||||||
| SS | |||||||||
| SS | |||||||||
| OF | |||||||||
| OF | |||||||||
| OF | |||||||||
| OF | |||||||||
| OF | |||||||||
| OF | |||||||||
| OF | |||||||||
| OF |
Coaching staff
| Position | width="115" | Manager | width="150" | Team | ||
|---|---|---|---|---|---|---|
| Manager | ||||||
| Coach | ||||||
| Coach |
Game
Starting lineups
| National League | American League | Order | Player | Team | Position | Order | Player | Team | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Willie Mays | Giants | CF | 1 | Dick McAuliffe | Tigers | SS | ||
| 2 | Hank Aaron | Braves | RF | 2 | Brooks Robinson | Orioles | 3B | ||
| 3 | Willie Stargell | Pirates | LF | 3 | Harmon Killebrew | Twins | 1B | ||
| 4 | Richie Allen | Phillies | 3B | 4 | Rocky Colavito | Indians | RF | ||
| 5 | Joe Torre | Braves | C | 5 | Willie Horton | Tigers | LF | ||
| 6 | Ernie Banks | Cubs | 1B | 6 | Felix Mantilla | Red Sox | 2B | ||
| 7 | Pete Rose | Reds | 2B | 7 | Vic Davalillo | Indians | CF | ||
| 8 | Maury Wills | Dodgers | SS | 8 | Earl Battey | Twins | C | ||
| 9 | Juan Marichal | Giants | P | 9 | Milt Pappas | Orioles | P |
Umpires
| Position | Umpire |
|---|---|
| Home Plate | John Stevens (AL) |
| First Base | Lee Weyer (NL) |
| Second Base | Lou DiMuro (AL) |
| Third Base | Billy Williams (NL) |
| Left Field | Bill Valentine (AL) |
| Right Field | John Kibler (NL) |
Line score
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1965 Major League Baseball All-Star Game — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report