From Surf Wiki (app.surf) — the open knowledge base
1963 Boston Patriots season
Season of American Football League team the Boston Patriots
Season of American Football League team the Boston Patriots
| Field | Value |
|---|---|
| team | Boston Patriots |
| year | 1963 |
| record | 7–6–1 |
| division_place | 1st AFL Eastern [(playoff)](1963-american-football-league-playoffs) |
| coach | Mike Holovak |
| owner | Billy Sullivan |
| stadium | Fenway Park |
| playoffs | **Won [Divisional Playoffs](1963-american-football-league-playoffs)** |
| (at [Bills](1963-buffalo-bills-season)) 26–8 | |
| Lost [AFL Championship](1963-american-football-league-playoffs) | |
| (at [Chargers](1963-san-diego-chargers-season)) 10–51 | |
| AFL allstars | LB Tom Addison |
| DT Houston Antwine | |
| LB Nick Buoniconti | |
| WR/K Gino Cappelletti | |
| DE Bob Dee | |
| DE Larry Eisenhauer | |
| RB Larry Garron | |
| DB Ron Hall | |
| G Charlie Long | |
| G Billy Neighbors | |
| QB Babe Parilli | |
| uniform | Image:AFC-1961-1964-Uniform-NE.PNG |
| shortnavlink | Patriots seasons |
(at Bills) 26–8 Lost AFL Championship (at Chargers) 10–51 DT Houston Antwine LB Nick Buoniconti WR/K Gino Cappelletti DE Bob Dee DE Larry Eisenhauer RB Larry Garron DB Ron Hall G Charlie Long G Billy Neighbors QB Babe Parilli
The 1963 Boston Patriots season was the franchise's fourth season in the American Football League.
In their first season at Fenway Park, switching from Nickerson Field, the Patriots hovered around the .500 mark all season, and were in position to win the Eastern Division title outright with a victory on their final game. The 35–3 road loss to the defending champion, Kansas City Chiefs, allowed the Buffalo Bills to catch up and both finished at 7–6–1, which required a divisional playoff game, the AFL's first. Both teams had a bye the following week, postponed from the Sunday after the assassination of President Kennedy; the tiebreaker playoff was scheduled for Saturday, December 28, at Buffalo's War Memorial Stadium. The teams split their two games during the regular season, with the home team winning, and the host Bills were slight favorites.
The visiting Patriots won the playoff game 26–8 on a snowy field, with quarterback Babe Parilli throwing two touchdown passes to fullback Larry Garron, and four field goals were added by end Gino Cappelletti. With the win, Boston became Eastern Division champions, while the Western champion San Diego Chargers (11–3) were idle. The AFL championship game was played the next week in southern California on January 5, where San Diego routed the Patriots 51–10 at Balboa Stadium.
This was Boston's only postseason appearance during the AFL's ten years; the Patriots' next playoff game was in 1976 (as a wild card) and the next division title came in 1978.
AFL draft
Main article: 1963 American Football League draft
Staff
- President – Billy Sullivan
- Head coach – Mike Holovak
- Offensive line – Art Spinney
- Defensive line – Marion Campbell
- Defensive backfield – Fred Bruney
- Trainer - William T “Billy” Bates
Roster
| Boston Patriots 1963 roster |
|---|
| **Quarterbacks** |
Schedule
| Boston Patriots | year=1963 | border=2}}" | Week | Boston Patriots | year=1963 | border=2}}" | Date | Boston Patriots | year=1963 | border=2}}" | Opponent | Boston Patriots | year=1963 | border=2}}" | Result | Boston Patriots | year=1963 | border=2}}" | Record | Boston Patriots | year=1963 | border=2}}" | Venue | Boston Patriots | year=1963 | border=2}}" | Attendance | Boston Patriots | year=1963 | border=2}}" | Recap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 8 | **[New York Jets](1963-new-york-jets-season)** | **W** 38–14 | 1–0 | Alumni Stadium | 24,120 | [Recap](https://www.pro-football-reference.com/boxscores/196309080nwe.htm) | ||||||||||||||||||||||||||||||||||||||||
| September 14 | at [San Diego Chargers](1963-san-diego-chargers-season) | **L** 13–17 | 1–1 | Balboa Stadium | 26,097 | [Recap](https://www.pro-football-reference.com/boxscores/196309140sdg.htm) | ||||||||||||||||||||||||||||||||||||||||
| September 22 | at [Oakland Raiders](1963-oakland-raiders-season) | **W** 20–14 | 2–1 | Frank Youell Field | 17,131 | [Recap](https://www.pro-football-reference.com/boxscores/196309220rai.htm) | ||||||||||||||||||||||||||||||||||||||||
| September 29 | at [Denver Broncos](1963-denver-broncos-season) | **L** 10–14 | 2–2 | Bears Stadium | 18,636 | [Recap](https://www.pro-football-reference.com/boxscores/196309290den.htm) | ||||||||||||||||||||||||||||||||||||||||
| October 5 | at **[New York Jets](1963-new-york-jets-season)** | **L** 24–31 | 2–3 | Polo Grounds | 16,769 | [Recap](https://www.pro-football-reference.com/boxscores/196310050nyj.htm) | ||||||||||||||||||||||||||||||||||||||||
| October 11 | [Oakland Raiders](1963-oakland-raiders-season) | **W** 20–14 | 3–3 | Fenway Park | 26,494 | [Recap](https://www.pro-football-reference.com/boxscores/196310110nwe.htm) | ||||||||||||||||||||||||||||||||||||||||
| October 18 | [Denver Broncos](1963-denver-broncos-season) | **W** 40–21 | 4–3 | Fenway Park | 25,418 | [Recap](https://www.pro-football-reference.com/boxscores/196310180nwe.htm) | ||||||||||||||||||||||||||||||||||||||||
| October 26 | at **[Buffalo Bills](1963-buffalo-bills-season)** | **L** 21–28 | 4–4 | War Memorial Stadium | 29,243 | [Recap](https://www.pro-football-reference.com/boxscores/196310260buf.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 1 | **[Houston Oilers](1963-houston-oilers-season)** | **W** 45–3 | 5–4 | Fenway Park | 31,185 | [Recap](https://www.pro-football-reference.com/boxscores/196311010nwe.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 10 | [San Diego Chargers](1963-san-diego-chargers-season) | **L** 6–7 | 5–5 | Fenway Park | 28,402 | [Recap](https://www.pro-football-reference.com/boxscores/196311100nwe.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 17 | [Kansas City Chiefs](1963-kansas-city-chiefs-season) | **T** 24–24 | 5–5–1 | Fenway Park | 17,200 | [Recap](https://www.pro-football-reference.com/boxscores/196311170nwe.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 24 | *AFL games postponed to December 22* | |||||||||||||||||||||||||||||||||||||||||||||
| December 1 | **[Buffalo Bills](1963-buffalo-bills-season)** | **W** 17–7 | 6–5–1 | Fenway Park | 16,981 | [Recap](https://www.pro-football-reference.com/boxscores/196312010nwe.htm) | ||||||||||||||||||||||||||||||||||||||||
| December 7 | at **[Houston Oilers](1963-houston-oilers-season)** | **W** 46–28 | 7–5–1 | Jeppesen Stadium | 23,462 | [Recap](https://www.pro-football-reference.com/boxscores/196312080oti.htm) | ||||||||||||||||||||||||||||||||||||||||
| December 14 | at [Kansas City Chiefs](1963-kansas-city-chiefs-season) | **L** 3–35 | 7–6–1 | Municipal Stadium | 12,598 | [Recap](https://www.pro-football-reference.com/boxscores/196312140kan.htm) | ||||||||||||||||||||||||||||||||||||||||
| December 22 | *Bye week, (originally December 1)* | |||||||||||||||||||||||||||||||||||||||||||||
| **Note:** Intra-division opponents are in **bold** text. |
Standings
Postseason
Main article: 1963 American Football League playoffs
| Boston Patriots | year=1963 | border=2}}" | Round | Boston Patriots | year=1963 | border=2}}" | Date | Boston Patriots | year=1963 | border=2}}" | Opponent | Boston Patriots | year=1963 | border=2}}" | Result | Boston Patriots | year=1963 | border=2}}" | Venue | Boston Patriots | year=1963 | border=2}}" | Attendance | Boston Patriots | year=1963 | border=2}}" | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| recap | [Division](1963-american-football-league-playoffs) | [Championship](1963-american-football-league-championship-game) | |||||||||||||||||||||||||
| December 28 | at [Buffalo Bills](1963-buffalo-bills-season) | **W** 26–8 | War Memorial Stadium | 33,044 | [Recap](https://www.pro-football-reference.com/boxscores/196312280buf.htm) | ||||||||||||||||||||||
| January 5, 1964 | at [San Diego Chargers](1963-san-diego-chargers-season) | **L** 10–51 | Balboa Stadium | 30,127 | [Recap](https://www.pro-football-reference.com/boxscores/196401050sdg.htm) |
References
References
- (December 14, 1963). "Hopeful Packers, Patriots open pro grid weekend". Spokesman-Review.
- (December 16, 1963). "AFL has title tie, may get another". Milwaukee Journal.
- (December 28, 1963). "Bills, Patriots play for title". Pittsburgh Press.
- (December 29, 1963). "Boston beats Bills for division crown". Milwaukee Journal.
- (December 29, 1963). "Parilli passes Patriots past Buffalo, 26-8". Pittsburgh Press.
- (January 6, 1964). "Chargers roll over Boston in AFL final". Pittsburgh Press.
- (January 6, 1964). "Chargers rout Boston, 51-10; compared with NFL teams". Milwaukee Journal.
- (January 6, 1964). "Are Chargers good enough for NFL opponents?". Eugene Register-Guard.
- (January 6, 1964). "Charger win Lincolnesque; Palouse Moose gains 349". Spokesman-Review.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1963 Boston Patriots season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report