From Surf Wiki (app.surf) — the open knowledge base
1961 Major League Baseball All-Star Game (second game)
1961 American baseball competition
1961 American baseball competition
| Field | Value |
|---|---|
| year | 1961 |
| name | 1961 Major League Baseball All-Star Game (second game) |
| visitor | National League |
| top1 | 0 |
| top2 | 0 |
| top3 | 0 |
| top4 | 0 |
| top5 | 0 |
| top6 | 1 |
| top7 | 0 |
| top8 | 0 |
| top9 | 0 |
| visitor_r | 1 |
| visitor_h | 5 |
| visitor_e | 1 |
| home | American League |
| bot1 | 1 |
| bot2 | 0 |
| bot3 | 0 |
| bot4 | 0 |
| bot5 | 0 |
| bot6 | 0 |
| bot7 | 0 |
| bot8 | 0 |
| bot9 | 0 |
| home_r | 1 |
| home_h | 4 |
| home_e | 0 |
| date | July 31, 1961 |
| venue | Fenway Park |
| city | Boston, Massachusetts |
| VisitorManager | Danny Murtaugh |
| VisitorManagerTeam | PIT |
| HomeManager | Paul Richards |
| HomeManagerTeam | BAL |
| television | NBC |
| tv_announcers | Curt Gowdy and Joe Garagiola |
| radio | NBC |
| radio_announcers | Blaine Walsh and Ernie Harwell |
| attendance | 31,851 |
| previous | [1961 (first game)](1961-major-league-baseball-all-star-game-first-game) |
| next | [1962 (first game)](1962-major-league-baseball-all-star-game-first-game) |
The second 1961 Major League Baseball All-Star Game was played in Fenway Park in Boston on July 31, 1961. It was the first MLB All-Star Game to end in a tie. The game in 2002 also ended in a tie.
Rocky Colavito's one-out home run in the bottom of the first off National League starter Bob Purkey gave the American League a 1–0 lead, but Purkey only allowed two walks in the second before Art Mahaffey pitched a scoreless third and fourth, allowing only a leadoff walk to Mickey Mantle in the fourth. The Americans only got three more hits versus Sandy Koufax and Stu Miller.
American starter Jim Bunning pitched three perfect innings, but Don Schwall allowed a bases-loaded single to Bill White that tied the game in the sixth. All five hits the Nationals got were charged to Schwall. Camilo Pascual pitched three shutout innings before the game was called due to rain after nine innings with the score 1–1.
Rosters
Players in italics have since been inducted into the National Baseball Hall of Fame.
National League
| Starters | Position | Player | Team | All-Star Games |
|---|---|---|---|---|
| P | Bob Purkey | Reds | 3 | |
| C | Smoky Burgess | Pirates | 8 | |
| 1B | Bill White | Cardinals | 5 | |
| 2B | Frank Bolling | Braves | 2 | |
| 3B | *Eddie Mathews* | Braves | 11 | |
| SS | Maury Wills | Dodgers | 2 | |
| OF | *Orlando Cepeda* | Giants | 6 | |
| OF | *Roberto Clemente* | Pirates | 4 | |
| OF | *Willie Mays* | Giants | 11 |
| Pitchers | Position | Player | Team | All-Star Games |
|---|---|---|---|---|
| P | *Don Drysdale* | Dodgers | 3 | |
| P | Roy Face | Pirates | 6 | |
| P | Joey Jay | Reds | 2 | |
| P | *Sandy Koufax* | Dodgers | 2 | |
| P | Art Mahaffey | Phillies | 2 | |
| P | Mike McCormick | Giants | 4 | |
| P | Stu Miller | Giants | 2 | |
| P | *Warren Spahn* | Braves | 14 |
| Reserves | Position | Player | Team | All-Star Games |
|---|---|---|---|---|
| C | Ed Bailey | Giants | 5 | |
| C | John Roseboro | Dodgers | 3 | |
| 1B | Dick Stuart | Pirates | 2 | |
| 2B | Don Zimmer | Cubs | 2 | |
| 3B | Ken Boyer | Cardinals | 7 | |
| SS | *Ernie Banks* | Cubs | 9 | |
| SS | Eddie Kasko | Reds | 2 | |
| OF | *Hank Aaron* | Braves | 10 | |
| OF | George Altman | Cubs | 2 | |
| OF | *Stan Musial* | Cardinals | 21 | |
| OF | *Frank Robinson* | Reds | 6 |
American League
| Starters | Position | Player | Team | All-Star Games |
|---|---|---|---|---|
| P | *Jim Bunning* | Tigers | 4 | |
| C | Johnny Romano | Indians | 2 | |
| 1B | Norm Cash | Tigers | 2 | |
| 2B | Johnny Temple | Indians | 6 | |
| 3B | *Brooks Robinson* | Orioles | 4 | |
| SS | *Luis Aparicio* | White Sox | 6 | |
| OF | Rocky Colavito | Tigers | 4 | |
| OF | *Mickey Mantle* | Yankees | 13 | |
| OF | *Al Kaline* | Tigers | 10 |
| Pitchers | Position | Player | Team | All-Star Games |
|---|---|---|---|---|
| P | Luis Arroyo | Yankees | 2 | |
| P | Dick Donovan | Senators | 3 | |
| P | *Whitey Ford* | Yankees | 9 | |
| P | Barry Latman | Indians | 1 | |
| P | Ken McBride | Angels | 1 | |
| P | Camilo Pascual | Twins | 4 | |
| P | Don Schwall | Red Sox | 1 | |
| P | *Hoyt Wilhelm* | Orioles | 5 |
| Reserves | Position | Player | Team | All-Star Games |
|---|---|---|---|---|
| C | Elston Howard | Yankees | 7 | |
| 1B | Jim Gentile | Orioles | 4 | |
| 1B | *Harmon Killebrew* | Twins | 4 | |
| 1B | Roy Sievers | White Sox | 5 | |
| 1B | Bill Skowron | Yankees | 6 | |
| 2B | *Nellie Fox* | White Sox | 14 | |
| SS | Dick Howser | Athletics | 2 | |
| SS | Tony Kubek | Yankees | 4 | |
| OF | *Yogi Berra* | Yankees | 17 | |
| OF | Jackie Brandt | Orioles | 2 | |
| OF | Roger Maris | Yankees | 5 |
Game
Umpires: Larry Napp, Home Plate (AL); Frank Secory, First Base (NL); Red Flaherty, Second Base (AL); Ed Sudol, Third Base (NL); Al Smith, Left Field (AL); Chris Pelekoudas, Right Field (NL)
Starting lineups
Game summary
Sources
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1961 Major League Baseball All-Star Game (second game) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report