From Surf Wiki (app.surf) — the open knowledge base
1961 Major League Baseball All-Star Game (first game)
1961 American baseball competition
1961 American baseball competition
| Field | Value |
|---|---|
| year | 1961 |
| name | 1961 Major League Baseball All-Star Game (first game) |
| visitor | American League |
| top1 | 0 |
| top2 | 0 |
| top3 | 0 |
| top4 | 0 |
| top5 | 0 |
| top6 | 1 |
| top7 | 0 |
| top8 | 0 |
| top9 | 2 |
| top10 | 1 |
| visitor_r | 4 |
| visitor_h | 4 |
| visitor_e | 2 |
| home | **National League** |
| bot1 | 0 |
| bot2 | 1 |
| bot3 | 0 |
| bot4 | 1 |
| bot5 | 0 |
| bot6 | 0 |
| bot7 | 0 |
| bot8 | 1 |
| bot9 | 0 |
| bot10 | 2 |
| home_r | 5 |
| home_h | 11 |
| home_e | 5 |
| date | July 11, 1961 |
| venue | Candlestick Park |
| city | San Francisco, California |
| VisitorManager | Paul Richards |
| VisitorManagerTeam | BAL |
| HomeManager | Danny Murtaugh |
| HomeManagerTeam | PIT |
| television | NBC |
| tv_announcers | Mel Allen and Russ Hodges |
| radio | NBC |
| radio_announcers | Jimmy Dudley and Jerry Doggett |
| attendance | 44,115 |
| previous | [1960 (second game)](1960-major-league-baseball-all-star-game-second-game) |
| next | [1961 (second game)](1961-major-league-baseball-all-star-game-second-game) |
The first 1961 Major League Baseball All-Star Game was played in Candlestick Park in San Francisco on July 11, 1961. The National League scored two runs in the bottom of the tenth inning to win 5–4. Stu Miller was the winning pitcher and Hoyt Wilhelm was charged with the loss.
Rosters
Players in italics have since been inducted into the National Baseball Hall of Fame.
American League
| Starters | Position | Player | Team | All-Star Games |
|---|---|---|---|---|
| P | *Whitey Ford* | Yankees | 8 | |
| C | Johnny Romano | Indians | 1 | |
| 1B | Norm Cash | Tigers | 1 | |
| 2B | Johnny Temple | Indians | 5 | |
| 3B | *Brooks Robinson* | Orioles | 3 | |
| SS | Tony Kubek | Yankees | 3 | |
| OF | Rocky Colavito | Tigers | 3 | |
| OF | *Mickey Mantle* | Yankees | 12 | |
| OF | Roger Maris | Yankees | 4 |
| Pitchers | Position | Player | Team | All-Star Games |
|---|---|---|---|---|
| P | *Jim Bunning* | Tigers | 3 | |
| P | Dick Donovan | Senators | 2 | |
| P | Ryne Duren | Angels | 4 | |
| P | Mike Fornieles | Red Sox | 1 | |
| P | Frank Lary | Tigers | 3 | |
| P | Jim Perry | Indians | 1 | |
| P | Billy Pierce | White Sox | 7 | |
| P | *Hoyt Wilhelm* | Orioles | 4 |
| Reserves | Position | Player | Team | All-Star Games |
|---|---|---|---|---|
| C | Elston Howard | Yankees | 6 | |
| 1B | Jim Gentile | Orioles | 3 | |
| 1B | *Harmon Killebrew* | Twins | 3 | |
| 2B | *Nellie Fox* | White Sox | 13 | |
| SS | Dick Howser | Athletics | 1 | |
| OF | *Yogi Berra* | Yankees | 16 | |
| OF | Jackie Brandt | Orioles | 1 | |
| OF | *Al Kaline* | Tigers | 9 |
National League
| Starters | Position | Player | Team | All-Star Games |
|---|---|---|---|---|
| P | *Warren Spahn* | Braves | 13 | |
| C | Smoky Burgess | Pirates | 7 | |
| 1B | Bill White | Cardinals | 4 | |
| 2B | Frank Bolling | Braves | 1 | |
| 3B | *Eddie Mathews* | Braves | 10 | |
| SS | Maury Wills | Dodgers | 1 | |
| OF | *Orlando Cepeda* | Giants | 5 | |
| OF | *Roberto Clemente* | Pirates | 3 | |
| OF | *Willie Mays* | Giants | 10 |
| Pitchers | Position | Player | Team | All-Star Games |
|---|---|---|---|---|
| P | Roy Face | Pirates | 5 | |
| P | Joey Jay | Reds | 1 | |
| P | *Sandy Koufax* | Dodgers | 1 | |
| P | Art Mahaffey | Phillies | 1 | |
| P | Mike McCormick | Giants | 3 | |
| P | Stu Miller | Giants | 1 | |
| P | Bob Purkey | Reds | 2 |
| Reserves | Position | Player | Team | All-Star Games |
|---|---|---|---|---|
| C | John Roseboro | Dodgers | 2 | |
| 1B | Dick Stuart | Pirates | 1 | |
| 2B | Don Zimmer | Cubs | 1 | |
| 3B | Ken Boyer | Cardinals | 6 | |
| SS | Eddie Kasko | Reds | 1 | |
| OF | *Hank Aaron* | Braves | 9 | |
| OF | George Altman | Cubs | 1 | |
| OF | *Stan Musial* | Cardinals | 20 | |
| OF | *Frank Robinson* | Reds | 5 |
Game
Umpires: Stan Landes, Home Plate (NL); Frank Umont, First Base (AL); Shag Crawford, Second Base (NL); Ed Runge, Third Base (AL); Ed Vargo, Left Field (NL); Cal Drummond, Right Field (AL)
Starting lineups
Game summary
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1961 Major League Baseball All-Star Game (first game) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report