From Surf Wiki (app.surf) — the open knowledge base
1960 National Invitation Tournament
College basketball tournament in the United States
College basketball tournament in the United States
| Field | Value |
|---|---|
| Year | 1960 |
| Teams | 12 |
| FinalFourArena | Madison Square Garden |
| FinalFourCity | New York City |
| Champions | Bradley Braves |
| TitleCount | 2nd |
| RunnerUp | Providence Friars |
| GameCount | 1st |
| Semifinal1 | Utah State Aggies |
| SemifinalCount | 1st |
| Semifinal2 | St. Bonaventure Bonnies |
| SemifinalCount2 | 4th |
| Coach | Chuck Orsborn |
| CoachCount | 2nd |
| MOP | Lenny Wilkens |
| MOPTeam | Providence |
The 1960 National Invitation Tournament was the 1960 edition of the annual NCAA college basketball competition.
Selected teams
Below is a list of the 12 teams selected for the tournament.
- Bradley
- Dayton
- Detroit
- Holy Cross
- Memphis
- Providence
- St. Bonaventure
- St. John's
- Saint Louis
- Temple
- Utah State
- Villanova
Bracket
Below is the tournament bracket. | RD1-seed01= | RD1-team01=Villanova | RD1-score01=88 | RD1-seed02= | RD1-team02=Detroit | RD1-score02=86
| RD1-seed07= | RD1-team07=Providence | RD1-score07=71 | RD1-seed08= | RD1-team08=Memphis | RD1-score08=70
| RD1-seed09= | RD1-team09=Dayton | RD1-score09=72 | RD1-seed10= | RD1-team10=Temple | RD1-score10=51
| RD1-seed15= | RD1-team15=St. Bonaventure | RD1-score15=94 | RD1-seed16= | RD1-team16=Holy Cross | RD1-score16=81
| RD2-seed01= | RD2-team01=Villanova | RD2-score01=72 | RD2-seed02= | RD2-team02=Utah State | RD2-score02=73
| RD2-seed03= | RD2-team03=Saint Louis | RD2-score03=53 | RD2-seed04= | RD2-team04=Providence | RD2-score04=64
| RD2-seed05= | RD2-team05=Dayton | RD2-score05=64 | RD2-seed06= | RD2-team06=Bradley | RD2-score06=78
| RD2-seed07= | RD2-team07=St. John's | RD2-score07=71 | RD2-seed08= | RD2-team08=St. Bonaventure | RD2-score08=106
| RD3-seed01= | RD3-team01=Utah State | RD3-score01=62 | RD3-seed02= | RD3-team02=Providence | RD3-score02=68
| RD3-seed03= | RD3-team03=Bradley | RD3-score03=82 | RD3-seed04= | RD3-team04=St. Bonaventure | RD3-score04=71
| RD4-seed01= | RD4-team01=Providence | RD4-score01=72 | RD4-seed02= | RD4-team02=Bradley | RD4-score02=88
| RD1-seed1= | RD1-team1=Utah State | RD1-score1=99 | RD1-seed2= | RD1-team2=St. Bonaventure | RD1-score2=83
References
References
- [http://www.nit.org/history/nit-postseason-results-1960s.html Tournament Results (1960's)] at nit.org, URL accessed December 8, 2009. [https://web.archive.org/web/20100325090927/http://www.nit.org/history/nit-postseason-results-1960s.html Archived] 11/7/09
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1960 National Invitation Tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report