From Surf Wiki (app.surf) — the open knowledge base
1960 LPGA Championship
| Field | Value |
|---|---|
| name | 1960 LPGA Championship |
| dates | July 1–4, 1960 |
| location | French Lick, Indiana |
| course | Sheraton Hotel Country Club |
| tour | LPGA Tour |
| format | Stroke play – 72 holes |
| par | 74 |
| yardage | 6623 yd |
| field | 27 players |
| cut | none |
| purse | $8,500 |
| winners_share | $1,500 |
| champion | USA Mickey Wright |
| score | 292 (−4) |
| previous | 1959 |
| next | 1961 |
|USA Hotel CC |USA Indiana Hotel CC The 1960 LPGA Championship was the sixth LPGA Championship, held July 1–4 at Sheraton Hotel Country Club in French Lick, Indiana.
Mickey Wright won the second of her four LPGA Championships, three strokes ahead of Louise Suggs, the 1957 winner. Defending champion Betsy Rawls finished nine strokes back in third place. It was the fourth of thirteen major titles for Wright.
The course was designed by Donald Ross; it opened in 1917 and was originally known as the "Hill Course." It hosted the PGA Championship in 1924, the second of five won by Walter Hagen and the first of four consecutive. It is now named the "Donald Ross Course." It was the second consecutive year for the LPGA Championship at the course.
Final leaderboard
Monday, July 4, 1960
| Place | Player | Score | To par | Money ($) |
|---|---|---|---|---|
| 1 | USA Mickey Wright | 71-76-74-71=292 | −4 | 1,500 |
| 2 | USA Louise Suggs | 74-72-76-73=295 | −1 | 1,150 |
| 3 | USA Betsy Rawls | 74-79-70-78=301 | +5 | 860 |
| 4 | USA Patty Berg | 77-76-76-77=306 | +10 | 720 |
| 5 | USA Wiffi Smith | 83-77-71-76=307 | +11 | 630 |
| 6 | URY Fay Crocker | 77-77-75-79=308 | +12 | 540 |
| 7 | USA Kathy Cornelius | 73-79-81-76=309 | +13 | 470 |
| T8 | USA Joyce Ziske | 75-79-75-81=310 | +14 | 385 |
| USA Mary Lena Faulk | 76-78-80-76=310 | |||
| 10 | USA Marlene Hagge | 74-79-78-80=311 | +15 | 320 |
Source:
References
References
- (July 4, 1960). "Wright and Suggs lead ladies meet". Toledo Blade.
- (July 5, 1960). "Wright wins, Suggs second in LPGA meet". Toledo Blade.
- (July 5, 1960). "Wright wins LPGA; Ziske ties for 8th". Milwaukee Sentinel.
- "The Donald Ross Course at French Lick Resort". French Lick Resort.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1960 LPGA Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report