From Surf Wiki (app.surf) — the open knowledge base
1958 NBA All-Star Game
Exhibition basketball game
Exhibition basketball game
| Field | Value |
|---|---|
| name | 1958 NBA All-Star Game |
| image | Bob Pettit 1958 NBA All-Star Game.jpeg |
| caption | Bob Pettit |
| image_size | 200 |
| visitor | **East** |
| home | West |
| visitor_total | 130 |
| home_total | 118 |
| visitor_qtr1 | 30 |
| visitor_qtr2 | 31 |
| visitor_qtr3 | 31 |
| visitor_qtr4 | 38 |
| home_qtr1 | 31 |
| home_qtr2 | 35 |
| home_qtr3 | 25 |
| home_qtr4 | 27 |
| date | Tuesday, January 21, 1958 |
| arena | Kiel Auditorium |
| city | St. Louis |
| referee | Jim Duffy and Arnie Heft |
| attendance | 12,854 |
| MVP | Bob Pettit |
| prev_year | [1957](1957-nba-all-star-game) |
| next_year | [1959](1959-nba-all-star-game) |
The 1958 NBA All Star Game was the eighth NBA All-Star Game.
| Legend |
|---|
| FG |
| REB |
Roster
| Pos. | Player | Team | No. of selections | Starters | Reserves |
|---|---|---|---|---|---|
| G | Bob Cousy | Boston Celtics | 8th | ||
| F | Willie Naulls | New York Knicks | 1st | ||
| C | Bill Russell | Boston Celtics | 1st | ||
| F/C | Dolph Schayes | Syracuse Nationals | 8th | ||
| G | Bill Sharman | Boston Celtics | 6th | ||
| F | Paul Arizin | Philadelphia Warriors | 6th | ||
| G | Larry Costello | Syracuse Nationals | 1st | ||
| G | Richie Guerin | New York Knicks | 1st | ||
| C | Neil Johnston | Philadelphia Warriors | 6th | ||
| F | Kenny Sears | New York Knicks | 1st | ||
| **Head coach**: Red Auerbach (Boston Celtics) |
| Pos. | Player | Team | No. of selections | Starters | Reserves |
|---|---|---|---|---|---|
| G | Dick Garmaker | Minneapolis Lakers | 2nd | ||
| G | Slater Martin | St. Louis Hawks | 6th | ||
| F/C | Bob Pettit | St. Louis Hawks | 4th | ||
| F/C | Maurice Stokes | Cincinnati Royals | 3rd | ||
| F/G | George Yardley | Detroit Pistons | 4th | ||
| F/C | Larry Foust | Minneapolis Lakers | 7th | ||
| F | Cliff Hagan | St. Louis Hawks | 1st | ||
| G | Dick McGuire | Detroit Pistons | 6th | ||
| G | Gene Shue | Detroit Pistons | 1st | ||
| F/G | Jack Twyman | Cincinnati Royals | 2nd | ||
| **Head coach**:Alex Hannum (St. Louis Hawks) |
Eastern Division
Head Coach: Red Auerbach, Boston Celtics
| Player | Team | MIN | FG | FGA | FT | FTA | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse Nationals | 39 | 6 | 15 | 6 | 6 | 9 | 2 | 4 | 18 | |
| Boston Celtics | 31 | 8 | 20 | 4 | 6 | 5 | 10 | 0 | 20 | |
| Boston Celtics | 26 | 5 | 12 | 1 | 3 | 11 | 2 | 5 | 11 | |
| Boston Celtics | 25 | 6 | 19 | 3 | 3 | 4 | 3 | 2 | 15 | |
| New York Knicks | 15 | 3 | 9 | 2 | 2 | 3 | 0 | 0 | 8 | |
| Philadelphia Warriors | 29 | 11 | 17 | 2 | 2 | 8 | 2 | 3 | 24 | |
| Philadelphia Warriors | 22 | 6 | 13 | 2 | 2 | 8 | 1 | 5 | 14 | |
| New York Knicks | 22 | 2 | 10 | 3 | 4 | 8 | 7 | 3 | 7 | |
| Syracuse Nationals | 17 | 0 | 6 | 1 | 1 | 1 | 4 | 2 | 1 | |
| New York Knicks | 14 | 4 | 8 | 4 | 5 | 1 | 0 | 1 | 12 | |
| **Totals** | **240** | **51** | **129** | **28** | **34** | **58** | **31** | **25** | **130** |
Western Division
Head Coach: Alex Hannum, St. Louis Hawks
| Player | Team | MIN | FG | FGA | FT | FTA | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Hawks | 38 | 10 | 21 | 8 | 10 | 26 | 1 | 1 | 28 | |
| Cincinnati Royals | 36 | 3 | 13 | 4 | 7 | 14 | 3 | 2 | 10 | |
| Detroit Pistons | 32 | 8 | 15 | 3 | 5 | 9 | 1 | 1 | 19 | |
| St. Louis Hawks | 26 | 2 | 9 | 2 | 4 | 2 | 8 | 3 | 6 | |
| Minneapolis Lakers | 13 | 1 | 9 | 3 | 3 | 6 | 1 | 4 | 5 | |
| Detroit Pistons | 31 | 2 | 4 | 0 | 0 | 7 | 10 | 4 | 4 | |
| Detroit Pistons | 25 | 8 | 11 | 2 | 3 | 2 | 0 | 3 | 18 | |
| Cincinnati Royals | 25 | 8 | 13 | 2 | 2 | 3 | 0 | 3 | 18 | |
| Minneapolis Lakers | 13 | 1 | 4 | 8 | 8 | 3 | 0 | 3 | 10 | |
| St. Louis Hawks | *Did not play due to injury* | |||||||||
| **Totals** | **240** | **43** | **99** | **32** | **42** | **72** | **24** | **24** | **118** |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1958 NBA All-Star Game — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report