From Surf Wiki (app.surf) — the open knowledge base
1958 LPGA Championship
| Field | Value |
|---|---|
| name | 1958 LPGA Championship |
| dates | June 5–8, 1958 |
| location | Blackridge, Pennsylvania |
| course | Churchill Valley Country Club |
| tour | LPGA Tour |
| format | Stroke play – 72 holes |
| par | 70 |
| yardage | 6025 yd |
| field | 27 players |
| cut | none |
| purse | $7,500 |
| winners_share | $1,247 |
| champion | USA Mickey Wright |
| score | 288 (+8) |
| previous | [1957](1957-lpga-championship) |
| next | [1959](1959-lpga-championship) |
|USA |USA Pennsylvania The 1958 LPGA Championship was the fourth LPGA Championship, held June 5–8 at Churchill Valley Country Club in Blackridge, Pennsylvania, a suburb east of Pittsburgh.
Mickey Wright, age 23, won the first of her four LPGA Championships, six strokes ahead of runner-up Fay Crocker. It was the first of Wright's thirteen major titles. Defending champion Louise Suggs finished ten strokes back, in a tie for ninth. The field consisted of 27 professionals; a concurrent event for amateurs was also held.
The LPGA Championship was played for a second straight year at Churchill Valley, which hosted its third major the following year, the U.S. Women's Open in 1959. The club closed in 2013.
Final leaderboard
Sunday, June 8, 1958
| Place | Player | Score | To par | Money ($) |
|---|---|---|---|---|
| 1 | USA **Mickey Wright** | 69-69-76-74=288 | +8 | 1,247 |
| 2 | URY Fay Crocker | 72-75-71-79=294 | +14 | 961 |
| T3 | USA Peggy Kirk Bell | 75-75-74-71=295 | +15 | 581 |
| USA Jackie Pung | 76-76-76-67=295 | |||
| USA Joyce Ziske | 76-74-75-70=295 | |||
| USA Betty Jameson | 75-72-74-74=295 | |||
| 7 | USA Kathy Cornelius | 71-75-75-75=296 | +16 | 374 |
| 8 | USA Mary Lena Faulk | 74-74-74-75=297 | +17 | 338 |
| T9 | USA Ruth Jessen | 74-75-76-73=298 | +18 | 255 |
| USA Marilynn Smith | 71-77-72-78=298 | |||
| USA Louise Suggs | 76-74-72-76=298 |
Source:
References
References
- (June 8, 1958). "Wright still leads Ladies PGA". Reading Eagle.
- Drum, Bob. (June 9, 1958). "Mickey Wright breezes to LPGA title". Pittsburgh Press.
- (January 25, 2013). "Churchill Valley Country Club sinks into financial hole". Pittsburgh Business Times.
- Varine, Patrick. (August 14, 2013). "Churchill Valley Country Club seeks penalty against creditors". Trib Live.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1958 LPGA Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report