From Surf Wiki (app.surf) — the open knowledge base
1958 Chicago Bears season
NFL team season
NFL team season
| Field | Value |
|---|---|
| logo | 1958-Bears-mediaguide.jpg |
| team | Chicago Bears |
| year | 1958 |
| record | 8–4 |
| division_place | T–2nd NFL Western |
| owner | George Halas |
| general manager | George Halas |
| coach | George Halas |
| stadium | Wrigley Field |
| playoffs | *Did not qualify* |
| shortnavlink | Bears seasons |
The 1958 season was the Chicago Bears' 39th in the National Football League. The team improved on their 5–7 record from 1957 and finished with an 8–4 record under George Halas; the owner took over again as head coach in February for the reassigned Paddy Driscoll. Halas's team improved to a respectable second place tie.
Schedule
| Chicago Bears | year=1958 | border=2}}" | Game | Chicago Bears | year=1958 | border=2}}" | Date | Chicago Bears | year=1958 | border=2}}" | Opponent | Chicago Bears | year=1958 | border=2}}" | Result | Chicago Bears | year=1958 | border=2}}" | Record | Chicago Bears | year=1958 | border=2}}" | Venue | Chicago Bears | year=1958 | border=2}}" | Attendance | Chicago Bears | year=1958 | border=2}}" | Recap | Chicago Bears | year=1958 | border=2}}" | Sources | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28 | at **[Green Bay Packers](1958-green-bay-packers-season)** | **W** 34–20 | 1–0 | City Stadium | 32,150 | [Recap](https://www.pro-football-reference.com/boxscores/195809280gnb.htm) | |||||||||||||||||||||||||||||||||||||||||
| October 4, 1958 | at **[Baltimore Colts](1958-baltimore-colts-season)** | **L** 38–51 | 1–1 | Baltimore Memorial Stadium | 52,622 | [Recap](https://www.pro-football-reference.com/boxscores/195810040clt.htm) | url=https://news.google.com/newspapers?id=QPsnAAAAIBAJ&sjid=5Q8EAAAAIBAJ&pg=1004%2C3010808 | work=Milwaukee Sentinel | agency=Associated Press | title=52,622 see Colts stun Bears, 51-38 | date=October 5, 1958 | page=2C}} | |||||||||||||||||||||||||||||||||||
| October 12 | **[San Francisco 49ers](1958-san-francisco-49ers-season)** | **W** 28–6 | 2–1 | Wrigley Field | 45,310 | [Recap](https://www.pro-football-reference.com/boxscores/195810120chi.htm) | |||||||||||||||||||||||||||||||||||||||||
| October 19 | **[Los Angeles Rams](1958-los-angeles-rams-season)** | **W** 31–10 | 3–1 | Wrigley Field | 41,387 | [Recap](https://www.pro-football-reference.com/boxscores/195810190chi.htm) | |||||||||||||||||||||||||||||||||||||||||
| October 26 | at **[San Francisco 49ers](1958-san-francisco-49ers-season)** | **W** 27–14 | 4–1 | Kezar Stadium | 59,441 | [Recap](https://www.pro-football-reference.com/boxscores/195810260sfo.htm) | |||||||||||||||||||||||||||||||||||||||||
| November 2 | at **[Los Angeles Rams](1958-los-angeles-rams-season)** | **L** 35–41 | 4–2 | L.A. Memorial Coliseum | 100,740 | [Recap](https://www.pro-football-reference.com/boxscores/195811020ram.htm) | |||||||||||||||||||||||||||||||||||||||||
| November 9 | **[Green Bay Packers](1958-green-bay-packers-season)** | **W** 24–10 | 5–2 | Wrigley Field | 48,424 | [Recap](https://www.pro-football-reference.com/boxscores/195811090chi.htm) | |||||||||||||||||||||||||||||||||||||||||
| November 16 | **[Baltimore Colts](1958-baltimore-colts-season)** | **L** 0–17 | 5–3 | Wrigley Field | 48,664 | [Recap](https://www.pro-football-reference.com/boxscores/195811160chi.htm) | |||||||||||||||||||||||||||||||||||||||||
| November 23 | at **[Detroit Lions](1958-detroit-lions-season)** | **W** 20–7 | 6–3 | Briggs Stadium | 55,280 | [Recap](https://www.pro-football-reference.com/boxscores/195811230det.htm) | |||||||||||||||||||||||||||||||||||||||||
| November 30 | at [Pittsburgh Steelers](1958-pittsburgh-steelers-season) | **L** 10–24 | 6–4 | Forbes Field | 20,094 | [Recap](https://www.pro-football-reference.com/boxscores/195811300pit.htm) | |||||||||||||||||||||||||||||||||||||||||
| December 7 | [Chicago Cardinals](1958-chicago-cardinals-season) | **W** 30–14 | 7–4 | Wrigley Field | 41,617 | [Recap](https://www.pro-football-reference.com/boxscores/195812070chi.htm) | |||||||||||||||||||||||||||||||||||||||||
| December 14 | **[Detroit Lions](1958-detroit-lions-season)** | **W** 21–16 | 8–4 | Wrigley Field | 38,346 | [Recap](https://www.pro-football-reference.com/boxscores/195812140chi.htm) | |||||||||||||||||||||||||||||||||||||||||
| **Note:** Intra-division opponents are in **bold** text. Saturday night game: October 4. |
Standings
Roster

| Chicago Bears 1958 roster |
|---|
| **Quarterbacks** |
:Source:
References
References
- (February 17, 1958). "Halas returns as coach of Bears". Milwaukee Sentinel.
- (October 5, 1958). "52,622 see Colts stun Bears, 51-38". Milwaukee Sentinel.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1958 Chicago Bears season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report