From Surf Wiki (app.surf) — the open knowledge base
1957 Philippine Senate election
15th Philippine senatorial election
15th Philippine senatorial election
| Field | Value |
|---|---|
| election_name | 1957 Philippine Senate election |
| country | Philippines |
| type | legislative |
| ongoing | no |
| previous_election | 1955 Philippine Senate election |
| previous_year | 1955 |
| next_election | 1959 Philippine Senate election |
| next_year | 1959 |
| election_date | November 12, 1957 |
| seats_for_election | 8 (of the 24) seats in the Senate |
| majority_seats | 13 |
| image1 | Senate President Eulogio Rodriguez Sr.jpg |
| leader1 | Eulogio Rodriguez |
| party1 | Nacionalista Party |
| seats_before1 | 20 (6 up) |
| seats1 | 6 |
| seats_after1 | 20 |
| seat_change1 | |
| popular_vote1 | 13,271,831 |
| percentage1 | 47.28 |
| swing1 | 19.90 |
| image2 | Ambrosio Padilla.jpg |
| leader2 | Ambrosio Padilla |
| party2 | Liberal Party (Philippines) |
| seats_before2 | 0 |
| seats2 | 2 |
| seats_after2 | 2 |
| seat_change2 | 2 |
| popular_vote2 | 8,898,218 |
| percentage2 | 31.70 |
| swing2 | 1.01 |
| image3 | Sen. Raul Manglapus.jpg |
| leader3 | Raul Manglapus *(lost)* |
| party3 | Progressive Party (Philippines) |
| seats_before3 | 0 |
| seats3 | 0 |
| seats_after3 | 0 |
| seat_change3 | |
| popular_vote3 | 3,393,935 |
| percentage3 | 12.09 |
| swing3 | 12.09 |
| image4 | Lorenzo Tanada portrait.jpg |
| leader4 | Lorenzo Tañada |
| party4 | Nationalist Citizens' Party |
| seats_before4 | 2 (0 up) |
| seats4 | 0 |
| seats_after4 | 2 |
| seat_change4 | |
| popular_vote4 | 1,949,972 |
| percentage4 | 6.95 |
| swing4 | 6.95 |
| image5 | Jose Zulueta portrait.jpg |
| leader5 | Jose Zulueta |
| party5 | PVDMGG |
| seats_before5 | 1 (up) |
| seats5 | 0 |
| seats_after5 | 0 |
| seat_change5 | 1 |
| popular_vote5 | 346,585 |
| percentage5 | 1.23 |
| swing5 | 1.23 |
| title | Senate President |
| before_election | Eulogio Rodriguez |
| before_party | Nacionalista Party |
| after_election | Eulogio Rodriguez |
| after_party | Nacionalista Party |
A senatorial election was held on November 12, 1957 in the Philippines. The Nacionalista Party, despite losing two seats to the Liberal Party still held the Senate with twenty seats. The Liberals who won were actor Rogelio de la Rosa and former basketball player Ambrosio Padilla.
Electoral system
Philippine Senate elections are held via plurality block voting with staggered elections, with the country as an at-large district. The Senate has 24 seats, of which 8 seats are up every 2 years. The eight seats up were last contested in 1951; each voter has eight votes and can vote up to eight names, of which the eight candidates with the most votes winning the election.
Retiring incumbents
- Jose P. Laurel (Nacionalista), retired from politics
Mid-term vacancies
- Manuel Briones (Nacionalista), died on September 29, 1957
Incumbents running elsewhere
These ran in the middle of their Senate terms. For those losing in their respective elections, they can still return to the Senate to serve out their term, while the winners will vacate their Senate seats, then it would have been contested in a special election concurrently with the next general election.
- Claro M. Recto (NCP), ran for president and lost
- Lorenzo Tañada (NCP), ran for vice president and lost
Results
The Nacionalista Party won six seats contested in the election, while the Liberal Party won two.
Nacionalistas Roseller T. Lim, Cipriano Primcias Sr., and Gil Puyat defended their Senate seats
The two winning Liberals are neophyte senators: Ambrosio Padilla and Rogelio de la Rosa. Also entering the Senate for the first time are Nacionalistas Eulogio Balao, Oscar Ledesma, and Arturo Tolentino.
Incumbent Jose Zulueta left the Nacionalista Party for the People's (Veterans) Democratic Movement for Good Government; he lost the election. Two Nacionalistas also lost: Francisco Afan Delgado and Jose Locsin.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Before election | Election result | After election | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationalist Citizens' Party}} | Nationalist Citizens' Party}} | ‡ | ‡^ | Nacionalista Party}} | ‡ | Nacionalista Party}} | ‡ | Nacionalista Party}} | ‡ | Nacionalista Party}} | ‡ | Nacionalista Party}} | ‡ | Nacionalista Party}} | ‡ | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | |||||||||||||||||||||
| Not up | Liberal Party (Philippines)}} | **LP** | Nacionalista Party}} | **NP** | Not up | |||||||||||||||||||||||||||||||||||||||||||||
| Nationalist Citizens' Party}} | Nationalist Citizens' Party}} | Liberal Party (Philippines)}} | + | Liberal Party (Philippines)}} | + | Nacionalista Party}} | * | Nacionalista Party}} | * | Nacionalista Party}} | * | Nacionalista Party}} | √ | Nacionalista Party}} | √ | Nacionalista Party}} | √ | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} | Nacionalista Party}} |
- ‡ Seats up
-
- Gained by a party from another party
- √ Held by the incumbent
-
- Held by the same party with a new senator
- ^ Vacant
Per candidate
Per party
Defeated incumbents
- Francisco Afan Delgado (Nacionalista), appointed as permanent representative to the United Nations in 1958
- Jose Locsin (Nacionalista), appointed as chairman of the National Economic Council in 1958
- Jose Zulueta (PVDMGG), ran for governor of Iloilo in 1959 and won
References
References
- (15 November 2001). "Elections in Asia and the Pacific: A Data Handbook: Volume II: South East Asia, East Asia, and the South Pacific". OUP Oxford.
- [[Julio Teehankee]]. "Electoral Politics in the Philippines". quezon.ph.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1957 Philippine Senate election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report