From Surf Wiki (app.surf) — the open knowledge base
1957 ICF Canoe Slalom World Championships
Canoe slalom event in Augsburg, West Germany
Canoe slalom event in Augsburg, West Germany
The 1957 ICF Canoe Slalom World Championships were held in Augsburg, West Germany under the auspices of International Canoe Federation. It was the 5th edition. The Mixed C2 team event debuted at these championships.
Note
Mixed C2 team only had two nations compete.
Medal summary
Men's
Canoe
| Event | Gold | Points | Silver | Points | Bronze | Points |
|---|---|---|---|---|---|---|
| C1 | Manfred Schubert | 384.4 | Emil Zimmermann | 397.7 | Jean-Claude Tochon | 408.5 |
| C1 team | ||||||
| Günther Beck | ||||||
| Heiner Stumpf | ||||||
| Otto Stumpf | 654.8 | GDR | ||||
| Emil Zimmermann | ||||||
| Gert Kleinert | ||||||
| Manfred Schubert | 793.2 | |||||
| Luděk Beneš | ||||||
| Jiří Hradil | ||||||
| Vladimír Jirásek | 867.6 | |||||
| C2 | GDR | |||||
| Dieter Friedrich | ||||||
| Horst Kleinert | 317.1 | |||||
| Václav Havel | ||||||
| Josef Hendrych | 354.0 | |||||
| František Hrabě | ||||||
| Jiří Kotana | 377.3 | |||||
| C2 team | ||||||
| Rudolf Flégr & Milan Řehoř | ||||||
| Václav Havel & Josef Hendrych | ||||||
| František Hrabě & Jiří Kotana | 818.4 | |||||
| Charles Dussuet & Henri Kadrnka | ||||||
| Jean Pessina & Robert Zürcher | ||||||
| Jean-Paul Rössinger & Roger Tauss | 1052.4 | GDR | ||||
| Franz Brendel & Günter Grosswig | ||||||
| Dieter Friedrich & Horst Kleinert | ||||||
| Dieter Göthe & Lothar Schubert | 1107.8 |
Kayak
| Event | Gold | Points | Silver | Points | Bronze | Points |
|---|---|---|---|---|---|---|
| Folding K1 | Manfred Vogt | 264.8 | Dimitrij Skolil | 274.9 | Heinz Bielig | 283.9 |
| Folding K1 team | GDR | |||||
| Heinz Bielig | ||||||
| Eberhard Gläser | ||||||
| Reinhard Sens | 403.5 | |||||
| Vladimír Cibák | ||||||
| Jan Pára | ||||||
| Dimitrij Skolil | 426.5 | |||||
| Manfred Vogt | ||||||
| Günter Kirchner | ||||||
| Karl Schröder | 506.2 |
Mixed
Canoe
| Event | Gold | Points | Silver | Points | Bronze | Points |
|---|---|---|---|---|---|---|
| C2 | GDR | |||||
| Brigitte Schmidt | ||||||
| Manfred Glöckner | 389.6 | GDR | ||||
| Ellen Krügel | ||||||
| Siegfried Seidemann | 526.2 | GDR | ||||
| Waltraud Schale | ||||||
| Rudolf Seifert | 547.7 | |||||
| C2 team | GDR | |||||
| Waltraud Schale & Rudolf Seifert | ||||||
| Margot Seidler & Helmut Schmieder | ||||||
| Brigitte Schmidt & Manfred Glöckner | ||||||
| Bonnaud & Thezier | ||||||
| Henriette Guette & Jean Olry | ||||||
| E. Spahr & M. Spahr | - |
Women's
Kayak
| Event | Gold | Points | Silver | Points | Bronze | Points |
|---|---|---|---|---|---|---|
| Folding K1 | Brigitte Magnus | 452.8 | Eva Setzkorn | 512.6 | Anneliese Seidel | 530.3 |
| Folding K1 team | GDR | |||||
| Elfriede Hugo | ||||||
| Eva Setzkorn | ||||||
| Brigitte Magnus | 1081.4 | |||||
| Inge Walthemate | ||||||
| Rosemarie Biesinger | ||||||
| Hanni Schulte | 1441.0 | |||||
| Hella Philips | ||||||
| Gertrude Stöllner | ||||||
| Fritzi Schwingl | 2268.1 |
Medals table
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1957 ICF Canoe Slalom World Championships — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report