From Surf Wiki (app.surf) — the open knowledge base
1953 Norwegian parliamentary election
none
none
| Field | Value |
|---|---|
| country | Norway |
| type | parliamentary |
| previous_election | 1949 Norwegian parliamentary election |
| previous_year | 1949 |
| next_election | 1957 Norwegian parliamentary election |
| next_year | 1957 |
| seats_for_election | All 150 seats in the Storting |
| majority_seats | 76 |
| election_date | 12 October 1953 |
| image_size | 130x130px |
| image1 | Einar Gerhardsen 1945.jpeg |
| leader1 | Einar Gerhardsen |
| party1 | Labour Party (Norway) |
| last_election1 | 45.7%, 85 seats |
| seats1 | **77** |
| seat_change1 | 8 |
| popular_vote1 | **830,448** |
| percentage1 | **46.7%** |
| image2 | 33606 C.J. Hambro.jpg |
| leader2 | C. J. Hambro |
| party2 | Conservative Party (Norway) |
| last_election2 | 20.5%, 23 seats |
| seats2 | 27 |
| seat_change2 | 4 |
| popular_vote2 | 337,632 |
| percentage2 | 18.9% |
| image3 | Bent Røiseland.png |
| leader3 | Bent Røiseland |
| party3 | Liberal Party of Norway |
| last_election3 | 16.5%, 21 seats |
| seats3 | 15 |
| seat_change3 | 6 |
| popular_vote3 | 177,662 |
| percentage3 | 10.0% |
| image4 | Wikborg.PNG |
| leader4 | Erling Wikborg |
| party4 | Christian Democratic Party (Norway) |
| last_election4 | 8.1%, 9 seats |
| seats4 | 14 |
| seat_change4 | 5 |
| popular_vote4 | 186,627 |
| percentage4 | 10.5% |
| image5 | Einar Frogner.PNG |
| leader5 | Einar Frogner |
| party5 | Farmers' Party (Norway) |
| last_election5 | 10.8%, 12 seats |
| seats5 | 14 |
| seat_change5 | 2 |
| popular_vote5 | 166,679 |
| percentage5 | 9.3% |
| image6 | Emil Løvlien.jpg |
| leader6 | Emil Løvlien |
| party6 | Communist Party of Norway |
| last_election6 | 5.8%, 0 seats |
| seats6 | 3 |
| seat_change6 | 3 |
| popular_vote6 | 90,422 |
| percentage6 | 5.1% |
| map_image | Stortingsvalget 1953.svg |
| map_caption | Largest bloc and seats won by constituency |
| title | Prime Minister |
| posttitle | Prime Minister after election |
| before_election | Oscar Torp |
| before_party | Labour Party (Norway) |
| after_election | Oscar Torp |
| after_party | Labour Party (Norway) |
Parliamentary elections were held in Norway on 12 October 1953. The result was a victory for the Labour Party, which won 77 of the 150 seats in the Storting.
Endorsements
National daily newspapers
| Newspaper | Party endorsed | |
|---|---|---|
| *Tønsbergs Blad* | Conservative Party (Norway)}} |
Results
Seat distribution
| Constituency | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| seats | Seats won | Ap | H | V | KrF | B | K | Labour Party (Norway)}};" | Conservative Party (Norway)}};" | Liberal Party (Norway)}};" | Christian Democratic Party (Norway)}};" | Centre Party (Norway)}};" | Communist Party of Norway}};" | Akershus | 7 | Aust-Agder | 4 | Bergen | 5 | Buskerud | 7 | Finnmark | 4 | Hedmark | 8 | Hordaland | 10 | Møre og Romsdal | 10 | Nord-Trøndelag | 6 | Nordland | 12 | Oppland | 7 | Oslo | 13 | Østfold | 8 | Rogaland | 10 | Sogn og Fjordane | 5 | Sør-Trøndelag | 10 | Telemark | 6 | Troms | 6 | Vest-Agder | 5 | Vestfold | 7 | Total | 150 | 77 | 27 | 15 | 14 | 14 | 3 | ||||||
| 4 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: [Norges Offisielle Statistikk](https://www.ssb.no/a/histstat/nos/nos_xi_180.pdf) |
Notes
References
References
- [[Dieter Nohlen]] & Philip Stöver (2010) ''Elections in Europe: A data handbook'', p1438 {{ISBN. 978-3-8329-5609-7
- "Nasjonalbiblioteket".
- Nohlen & Stöver, p1459
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1953 Norwegian parliamentary election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report