From Surf Wiki (app.surf) — the open knowledge base
1953 Cleveland Browns season
NFL team season
NFL team season
| Field | Value |
|---|---|
| team | Cleveland Browns |
| year | 1953 |
| coach | Paul Brown |
| stadium | Cleveland Stadium |
| record | 11–1 |
| division_place | 1st [Eastern](1953-nfl-season-final-standings) |
| playoffs | Lost [NFL Championship](1953-nfl-championship-game) |
| (at [Lions](1953-detroit-lions-season)) 16–17 | |
| pro bowlers | Ray Renfro, F |
| Tommy James, DB | |
| Chick Jagade, FB | |
| Warren Lahr, CB | |
| Lou Groza, LT | |
| Otto Graham, QB | |
| Len Ford, DE | |
| Abe Gibron, G | |
| Dante Lavelli, E | |
| AP All-pros | {{Collapsible list |
| title | 8 |
| 1 | DE Len Ford *(1st team)* |
| 2 | QB Otto Graham *(1st team)* |
| 3 | E Dante Lavelli *(1st team)* |
| 4 | T Lou Groza *(1st team)* |
| 5 | C Frank Gatski *(1st team)* |
| 6 | G Bill Willis *(1st team)* |
| 7 | LB Tommy Thompson *(1st team)* |
| 8 | CB Warren Lahr *(2nd team)* |
| shortnavlink | Browns seasons |
(at Lions) 16–17 Tommy James, DB Chick Jagade, FB Warren Lahr, CB Lou Groza, LT Otto Graham, QB Len Ford, DE Abe Gibron, G Dante Lavelli, E | AP All-pros = {{Collapsible list The 1953 Cleveland Browns season was the team's fourth season with the National Football League. Their start of eleven wins before losing their last game was the closest to a true perfect season in the NFL until the 1972 Miami Dolphins. After that fifteen-point loss at Philadelphia, the Browns met the Detroit Lions in the NFL Championship Game for the second straight year; the Lions won again, this time by a point at home.
This was the second of two NFL seasons that coach Paul Brown would win eleven games. It would be seventy years before another (Kevin Stefanski) would win eleven games in two seasons coaching the Browns, by which time the NFL regular season schedule had expanded from twelve to seventeen games.
Preseason
| Cleveland Browns | year=1953 | border=2}}" | Week | Cleveland Browns | year=1953 | border=2}}" | Date | Cleveland Browns | year=1953 | border=2}}" | Opponent | Cleveland Browns | year=1953 | border=2}}" | Result | Cleveland Browns | year=1953 | border=2}}" | Record | Cleveland Browns | year=1953 | border=2}}" | Venue | Cleveland Browns | year=1953 | border=2}}" | Attendance | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 23 | at [San Francisco 49ers](1953-san-francisco-49ers-season) | **W** 20–7 | 1–0 | Kezar Stadium | 36,273 | ||||||||||||||||||||||||||||
| August 28 | at [Los Angeles Rams](1953-los-angeles-rams-season) | **L** 9–27 | 1–1 | L.A. Memorial Coliseum | 21,440 | ||||||||||||||||||||||||||||
| September 4 | at [Detroit Lions](1953-detroit-lions-season) | **T** 24–24 | 1–1–1 | Briggs Stadium | 39,985 | ||||||||||||||||||||||||||||
| September 7 | vs. [Baltimore Colts](1953-baltimore-colts-season) | **W** 23–21 | 2–1–1 | Rubber Bowl | 20,000 | ||||||||||||||||||||||||||||
| September 11 | at [Chicago Bears](1953-chicago-bears-season) | **W** 20–14 | 3–1–1 | Wrigley Field | 36,796 | ||||||||||||||||||||||||||||
| September 19 | [Green Bay Packers](1953-green-bay-packers-season) | **W** 21–13 | 4–1–1 | Cleveland Stadium | 22,336 |
Regular season
Main article: 1953 NFL season
Schedule
| Cleveland Browns | year=1953 | border=2}}" | Week | Cleveland Browns | year=1953 | border=2}}" | Date | Cleveland Browns | year=1953 | border=2}}" | Opponent | Cleveland Browns | year=1953 | border=2}}" | Result | Cleveland Browns | year=1953 | border=2}}" | Record | Cleveland Browns | year=1953 | border=2}}" | Venue | Cleveland Browns | year=1953 | border=2}}" | Attendance | Cleveland Browns | year=1953 | border=2}}" | Sources | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 27 | at [Green Bay Packers](1953-green-bay-packers-season) | **W** 27–0 | 1–0 | County Stadium | 22,604 | ||||||||||||||||||||||||||||||||||||||
| October 4 | at **[Chicago Cardinals](1953-chicago-cardinals-season)** | **W** 27–7 | 2–0 | Comiskey Park | 24,374 | ||||||||||||||||||||||||||||||||||||||
| October 10 | **[Philadelphia Eagles](1953-philadelphia-eagles-season)** | **W** 37–13 | 3–0 | Cleveland Stadium | 45,802 | url=https://news.google.com/newspapers?id=iB1WAAAAIBAJ&sjid=t-IDAAAAIBAJ&pg=5663%2C1779704 | work=Eugene Register-Guard | location=Oregon | agency=United Press | title=Browns beat Eagles, 37-13 | date=October 11, 1953 | page=1C}} | |||||||||||||||||||||||||||||||
| October 18 | at **[Washington Redskins](1953-washington-redskins-season)** | **W** 30–14 | 4–0 | Griffith Stadium | 33,963 | ||||||||||||||||||||||||||||||||||||||
| October 25 | at **[New York Giants](1953-new-york-giants-season)** | **W** 7–0 | 5–0 | Polo Grounds | 30,773 | ||||||||||||||||||||||||||||||||||||||
| November 1 | **[Washington Redskins](1953-washington-redskins-season)** | **W** 27–3 | 6–0 | Cleveland Stadium | 47,845 | ||||||||||||||||||||||||||||||||||||||
| November 8 | **[Pittsburgh Steelers](1953-pittsburgh-steelers-season)** | **W** 34–16 | 7–0 | Cleveland Stadium | 35,592 | ||||||||||||||||||||||||||||||||||||||
| November 15 | [San Francisco 49ers](1953-san-francisco-49ers-season) | **W** 23–21 | 8–0 | Cleveland Stadium | 80,698 | ||||||||||||||||||||||||||||||||||||||
| November 22 | at **[Pittsburgh Steelers](1953-pittsburgh-steelers-season)** | **W** 20–16 | 9–0 | Forbes Field | 32,904 | ||||||||||||||||||||||||||||||||||||||
| November 29 | **[Chicago Cardinals](1953-chicago-cardinals-season)** | **W** 27–16 | 10–0 | Cleveland Stadium | 24,499 | ||||||||||||||||||||||||||||||||||||||
| December 6 | **[New York Giants](1953-new-york-giants-season)** | **W** 62–14 | 11–0 | Cleveland Stadium | 40,235 | ||||||||||||||||||||||||||||||||||||||
| December 13 | at **[Philadelphia Eagles](1953-philadelphia-eagles-season)** | **L** 27–42 | 11–1 | Connie Mack Stadium | 38,654 |
Note: Intra-division opponents are in bold text.
Game summaries
Week 1 at Milwaukee
In the first-ever regular season meeting between Cleveland and Green Bay, the Browns rolled up 376 yards and Otto Graham completed 18 of 24 yards to highlight a 27–0 season opening win in at the new County Stadium in Milwaukee. The Browns yield 159 yards and allow the Packers to penetrate Cleveland territory just four times.
Week 5 at New York
Graham scores the game's only touchdown on a 4-yard run in the second period as the Browns beat the Giants, 7–0, on a muddy Polo Grounds field. Graham, who attempts only five passes as the inclement conditions, scores after an offsides penalty on Lou Groza's missed field goal attempt gives the Browns a critical first down.
Week 6 vs. Washington
The undefeated Browns make life miserable for Redskins quarterback Eddie LeBaron by intercepting four passes in a 27–3 win at Cleveland Stadium. Tommy James ties his own Browns record with three as Cleveland scores 24 points off turnovers.
Week 8 vs. San Francisco
A Cleveland Stadium crowd of 80,698 watches the Browns dispatch longtime rival San Francisco, 23–21. With the Browns leading 10–0, Graham is knocked out of bounds by defensive back Fred Bruney and elbowed in the face by linebacker Art Michalik, who opens a gash that requires 15 stitches and nearly incites a riot. Graham returns for the third quarter wearing a clear plastic protective bar in front of his face, a device that will evolve into today's face mask. Showing little effect from his injury, Graham leads the Browns to 13 second half points and the victory.
Week 11 vs. New York
The Browns improve to 11–0 by winning a 62–14 laugher over the Giants at Cleveland Stadium. George Ratterman starts in place of Graham and completes 15-of-27 passes for 235 yards and four touchdowns. Graham plays briefly and completes 3-of-4 passes, two for touchdowns. Pete Brewster catches seven passes for 182 yards and three touchdowns in the most productive game of his career.
Standings

NFL Championship Game
Main article: 1953 NFL Championship Game
| Cleveland Browns | year=1953 | border=2}}" | Round | Cleveland Browns | year=1953 | border=2}}" | Date | Cleveland Browns | year=1953 | border=2}}" | Opponent | Cleveland Browns | year=1953 | border=2}}" | Result | Cleveland Browns | year=1953 | border=2}}" | Record | Cleveland Browns | year=1953 | border=2}}" | Venue | Cleveland Browns | year=1953 | border=2}}" | Attendance | Cleveland Browns | year=1953 | border=2}}" | Sources | [Championship](1953-nfl-championship-game) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 27 | at [Detroit Lions](1953-detroit-lions-season) | **L** 16–17 | 0–1 | Briggs Stadium | 54,577 |
Scoring
- DET – Walker 1 yard run (Walker Kick)
- CLE – FG Groza 13 yard
- DET – FG Walker 23 yard
- CLE – Jagade 9 yard run (Groza kick)
- CLE – FG Groza 15 yard
- CLE – FG Groza 43 yard
- DET – Doran 33 yard pass from Layne (Walker kick) -- :Source:
Roster
| Cleveland Browns | border=2}};" | 1953 Cleveland Browns roster |
|---|---|---|
| **Quarterbacks** |
:Source:
Awards and records
- Otto Graham, NFL MVP
References
References
- (December 14, 1953). "Eagles upset Cleveland, 42-27". Pittsburgh Post-Gazette.
- Sell, Jack. (December 28, 1953). "Lions retain NFL title; edge Browns, 17-16". Pittsburgh Post-Gazette.
- (December 28, 1953). "Lions capture pro title 17-16". Eugene Register-Guard.
- "Cleveland Browns at Green Bay Packers - September 27th, 1953". ProFootball Reference.com.
- "Cleveland Browns at Chicago Cardinals - October 4th, 1953". ProFootball Reference.com.
- (October 11, 1953). "Browns beat Eagles, 37-13". Eugene Register-Guard.
- "Philadelphia Eagles at Cleveland Browns - October 10th, 1953". ProFootball Reference.com.
- "Cleveland Browns at Washington Redskins - October 18th, 1953". ProFootball Reference.com.
- "Cleveland Browns at New York Giants - October 25th, 1953". ProFootball Reference.com.
- "Washington Redskins at Cleveland Browns - November 1st, 1953". ProFootball Reference.com.
- "Pittsburgh Steelers at Cleveland Browns - November 8th, 1953". ProFootball Reference.com.
- "San Francisco 49ers at Cleveland Browns - November 15th, 1953". ProFootball Reference.com.
- "Cleveland Browns at Pittsburgh Steelers - November 22nd, 1953". ProFootball Reference.com.
- "Chicago Cardinals at Cleveland Browns - November 29th, 1953". ProFootball Reference.com.
- "New York Giants at Cleveland Browns - December 6th, 1953". ProFootball Reference.com.
- "Cleveland Browns at Philadelphia Eagles - December 13th, 1953". ProFootball Reference.com.
- Larson, Lloyd. (September 28, 1953). "Browns' machine crushes Packers under 27-0 count". Milwaukee Sentinel.
- "Championship - Cleveland Browns at Detroit Lions - December 27th, 1953". ProFootballReference.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1953 Cleveland Browns season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report