From Surf Wiki (app.surf) — the open knowledge base
1952 United States Senate elections
none
none
| Field | Value |
|---|---|
| election_name | 1952 United States Senate elections |
| country | United States |
| flag_year | 1912 |
| type | legislative |
| ongoing | no |
| previous_election | 1950 United States Senate elections |
| previous_year | 1950 |
| next_election | 1954 United States Senate elections |
| next_year | 1954 |
| previous_seat_election | 1946 United States Senate elections |
| previous_seat_year | 1946 |
| next_seat_election | 1958 United States Senate elections |
| next_seat_year | 1958 |
| seat_class | Class 1 |
| seats_for_election | 35 of the 96 seats in the United States Senate |
| majority_seats | 49 |
| election_date | September 8 & November 4, 1952 |
| image_size | x180px |
| 1blank | Seats up |
| 2blank | Races won |
| party1 | Republican Party (US) |
| image1 | StylesBridges(R-NH) (cropped, 3x4).jpg |
| leader1 | Styles Bridges |
| leader_since1 | January 8, 1952 |
| leaders_seat1 | New Hampshire |
| seats_before1 | 47 |
| seats_after1 | **49** |
| seat_change1 | 2 |
| popular_vote1 | **24,665,569** |
| percentage1 | **52.0%** |
| 1data1 | **21** |
| 2data1 | **23** |
| party2 | Democratic Party (US) |
| image2 | File:Mcfarland ernest (cropped).jpg |
| leader2 | Ernest McFarland |
| (lost re-election) | |
| leader_since2 | January 3, 1951 |
| leaders_seat2 | Arizona |
| seats_before2 | **49** |
| seats_after2 | 47 |
| seat_change2 | 2 |
| popular_vote2 | 21,236,793 |
| percentage2 | 44.8% |
| 1data2 | 14 |
| 2data2 | 12 |
| map_image | |
| map_size | 320px |
| map_caption | **Results of the elections:** |
| *Rectangular inset (Conn. & Neb.): both seats up for election* | |
| title | Majority Leader |
| before_election | Ernest McFarland |
| before_party | Democratic Party (US) |
| after_election | Robert A. Taft |
| after_party | Republican Party (US) |
(lost re-election)
Rectangular inset (Conn. & Neb.): both seats up for election The 1952 United States Senate elections was an election for the United States Senate which coincided with the election of Dwight D. Eisenhower to the presidency by a large margin. The 32 Senate seats of Class 1 were contested in regular elections, and three special elections were held to fill vacancies. The Republicans took control of the Senate by managing to make a net gain of two seats. However, Wayne Morse (R-OR) became an independent forcing Republicans to rely on Vice President Richard Nixon's tie-breaking vote, although Republicans maintained a 48–47–1 plurality. Wayne Morse would caucus with the Republicans at the start of Congress’ second session on January 6, 1954, to allow the GOP to remain in control of the Senate. This was the third time, as well as second consecutive, in which a sitting Senate leader lost his seat.
The 1952 United States Senate elections marked a significant shift in power, with the Republicans gaining control of the Senate by making a net gain of two seats.
This was the last time the Senate changed hands in a presidential election year until 1980 and the last time the Republicans won control of the Senate until 1980. As of 2024, this is the last time both houses simultaneously changed hands in a presidential year.
Results summary
| Democratic Party (US)}}"**Democratic** | Republican Party (US)}}"**Republican** |
|---|
Colored shading indicates party with largest share of that row.
| Parties | Total | Democratic | Republican | Other | [Last elections (1950)](1950-united-states-senate-elections) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before these elections | 96 | Not up | 61 | Up | 35 | Class 1 ([1946](1946-united-states-senate-elections)→1952) | 32 | Special: Class 2 | 2 | Special: Class 3 | 1 | Incumbent retired | 4 | Held by same party | 3 | Replaced by other party | 1 | Result | 1 | 3 | 0 | 4 | Incumbent ran | 31 | Won re-election | 20 | Lost re-election | 9 | Lost renomination | |||||||||||||||||||||||||||
| but held by same party | 2 | Result | 11 | 20 | 0 | 31 | Total elected | 12 | 23 | 0 | 35 | Net change | Nationwide vote | 47,437,199 | Share | 100% | Result | 47 | 49 | 0 | 96 | |||||||||||||||||||||||||||||||||||
| 49 | 47 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 26 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 21 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 19 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Democrat replaced by 1 Republican | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 19 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 14 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Republicans replaced by 4 Democrats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Democrats replaced by 5 Republicans | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21,236,793 | 24,665,569 | 1,534,837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.77% | 52.00% | 3.24% |
Source: Clerk of the U.S. House of Representatives
Gains, losses and holds
Retirements
One Republican and one Democrat retired instead of seeking re-election. One Republican and one Democrat also retired instead of finishing the unexpired term.
| State | Senator | Replaced by | Connecticut (special) | Maryland | Nebraska (special) | Texas |
|---|
Defeats
Four Republicans and five Democrats sought re-election, and one Republican and one Democrat also sought election to run to finish the unexpired term or in the six-year term but lost in the primary or general election.
| State | Senator | Replaced by | Arizona | Connecticut (regular) | Kentucky (special) | Maine | Massachusetts | Michigan | Missouri | Montana | Tennessee | Washington | Wyoming |
|---|
Post-election changes
| State | Senator | Replaced by | Oregon | Nebraska (Class 1) | Nebraska (Class 2) | Nevada | New Hampshire | North Carolina (Class 2) | North Carolina (Class 3) | Ohio | South Carolina | Wyoming |
|---|
Change in composition
Before the elections
Going into the November elections.
| R | R | R | R | R | R | R | R |
|---|
Results of the elections
| R | R | R | R | R | R | R | R |
|---|
Beginning of the next Congress
| R | R | R | R | R | R | R | R |
|---|
| R | Republican |
|---|
|}
Race summaries
Special elections during the 82nd Congress
In these special elections the winners were seated before January 3, 1953; ordered by election date, then state.
| State | Incumbent | Results | Candidates | Senator | Party | Electoral history | Connecticut | ||
|---|---|---|---|---|---|---|---|---|---|
| (Class 3) | Kentucky | ||||||||
| (Class 2) | Michigan | ||||||||
| (Class 1) | Nebraska | ||||||||
| (Class 2) | |||||||||
| Republican | 1952 (Appointed) | Interim appointee retired to run for the Class 1 seat. | |||||||
| New senator [elected](1952-united-states-senate-special-election-in-connecticut) **November 4, 1952**. | |||||||||
| Republican hold. | nowrap | {{Plainlist | |||||||
| Democratic | 1951 (Appointed) | Interim appointee lost election. | |||||||
| New senator [elected](1952-united-states-senate-special-election-in-kentucky) **November 4, 1952**. | |||||||||
| **Republican gain**. | nowrap | {{Plainlist | |||||||
| Democratic | 1951 (Appointed) | Interim appointee lost election. | |||||||
| New senator [elected](1952-united-states-senate-special-election-in-michigan) **November 4, 1952**. | |||||||||
| **Republican gain**. | |||||||||
| Winner was also elected to the next term; see below. | nowrap | {{Plainlist | |||||||
| Republican | 1951 (Appointed) | Interim appointee retired. | |||||||
| New senator [elected](1952-united-states-senate-special-election-in-nebraska) **November 4, 1952**. | |||||||||
| Republican hold. | nowrap | {{Plainlist |
Races leading to the 83rd Congress
In these general elections, the winner was seated on January 3, 1953; ordered by state.
All of the elections involved the Class 1 seats.
| State | Incumbent | Results | Candidates | Senator | Party | Electoral | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| history | Arizona | California | Connecticut | Delaware | Florida | Indiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Jersey | New Mexico | New York | North Dakota | Ohio | Pennsylvania | Rhode Island | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | |||||||||
| Democratic | [1940](1940-united-states-senate-election-in-arizona) | ||||||||||||||||||||||||||||||||||||||||
| [1946](1946-united-states-senate-election-in-arizona) | Incumbent lost re-election. | ||||||||||||||||||||||||||||||||||||||||
| New senator [elected](1952-united-states-senate-election-in-arizona). | |||||||||||||||||||||||||||||||||||||||||
| **Republican gain**. | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||||
| Republican | 1945 (Appointed) | ||||||||||||||||||||||||||||||||||||||||
| [1946 (special)](1946-united-states-senate-special-election-in-california) | |||||||||||||||||||||||||||||||||||||||||
| [1946](1946-united-states-senate-election-in-california) | Incumbent [re-elected](1952-united-states-senate-election-in-california). | nowrap | {{Plainlist | ||||||||||||||||||||||||||||||||||||||
| Democratic | 1949 (Appointed) | ||||||||||||||||||||||||||||||||||||||||
| [1950 (special)](1950-united-states-senate-special-election-in-connecticut) | Incumbent lost re-election. | ||||||||||||||||||||||||||||||||||||||||
| New senator [elected](1952-united-states-senate-election-in-connecticut). | |||||||||||||||||||||||||||||||||||||||||
| **Republican gain**. | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||||
| Republican | [1946](1946-united-states-senate-election-in-delaware) | Incumbent [re-elected](1952-united-states-senate-election-in-delaware). | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||
| Democratic | 1946 (Appointed) | ||||||||||||||||||||||||||||||||||||||||
| [1946](1946-united-states-senate-election-in-florida) | Incumbent [re-elected](1952-united-states-senate-election-in-delaware). | nowrap | {{Plainlist | ||||||||||||||||||||||||||||||||||||||
| Republican | [1944 (special)](1944-united-states-senate-special-election-in-indiana) | ||||||||||||||||||||||||||||||||||||||||
| 1944 (Retired) | |||||||||||||||||||||||||||||||||||||||||
| [1946](1946-united-states-senate-election-in-indiana) | Incumbent [re-elected](1952-united-states-senate-election-in-indiana). | nowrap | {{Plainlist | ||||||||||||||||||||||||||||||||||||||
| Republican | [1940](1940-united-states-senate-election-in-maine) | ||||||||||||||||||||||||||||||||||||||||
| [1946](1946-united-states-senate-election-in-maine) | Incumbent lost renomination. | ||||||||||||||||||||||||||||||||||||||||
| New senator [elected](1952-united-states-senate-election-in-maine). | |||||||||||||||||||||||||||||||||||||||||
| Republican hold. | |||||||||||||||||||||||||||||||||||||||||
| Incumbent resigned December 31, 1952. | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||||
| Democratic | [1946](1946-united-states-senate-election-in-maryland) | Incumbent retired. | |||||||||||||||||||||||||||||||||||||||
| New senator [elected](1952-united-states-senate-election-in-maryland). | |||||||||||||||||||||||||||||||||||||||||
| **Republican gain**. | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||||
| Republican | [1936](1936-united-states-senate-election-in-massachusetts) | ||||||||||||||||||||||||||||||||||||||||
| [1942](1942-united-states-senate-election-in-massachusetts) | |||||||||||||||||||||||||||||||||||||||||
| 1944 (Resigned) | |||||||||||||||||||||||||||||||||||||||||
| [1946](1946-united-states-senate-election-in-massachusetts) | Incumbent lost re-election. | ||||||||||||||||||||||||||||||||||||||||
| New senator [elected](1952-united-states-senate-election-in-massachusetts). | |||||||||||||||||||||||||||||||||||||||||
| **Democratic gain**. | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||||
| Democratic | 1951 (Appointed) | Interim appointee lost election. | |||||||||||||||||||||||||||||||||||||||
| New senator [elected](1952-united-states-senate-election-in-michigan). | |||||||||||||||||||||||||||||||||||||||||
| **Republican gain** | |||||||||||||||||||||||||||||||||||||||||
| Winner was also elected to finish the term; see above. | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||||
| Republican | [1946](1946-united-states-senate-election-in-minnesota) | Incumbent [re-elected](1952-united-states-senate-election-in-massachusetts). | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||
| Democratic | [1947 (special)](1947-united-states-senate-special-election-in-mississippi) | Incumbent [re-elected](1952-united-states-senate-election-in-mississippi). | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||
| Republican | [1946](1946-united-states-senate-election-in-missouri) | Incumbent lost re-election. | |||||||||||||||||||||||||||||||||||||||
| New senator [elected](1952-united-states-senate-election-in-missouri). | |||||||||||||||||||||||||||||||||||||||||
| **Democratic gain**. | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||||
| Republican | [1946](1946-united-states-senate-election-in-montana) | Incumbent lost re-election. | |||||||||||||||||||||||||||||||||||||||
| New senator [elected](1952-united-states-senate-election-in-montana). | |||||||||||||||||||||||||||||||||||||||||
| **Democratic gain**. | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||||
| Republican | [1940](1940-united-states-senate-election-in-nebraska) | ||||||||||||||||||||||||||||||||||||||||
| [1946](1946-united-states-senate-election-in-nebraska) | Incumbent [re-elected](1952-united-states-senate-election-in-nebraska). | nowrap | {{Plainlist | ||||||||||||||||||||||||||||||||||||||
| Republican | [1946](1946-united-states-senate-election-in-nevada) | Incumbent [re-elected](1952-united-states-senate-election-in-nevada). | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||
| Republican | [1944 (special)](1944-united-states-senate-special-election-in-new-jersey) | ||||||||||||||||||||||||||||||||||||||||
| [1946](1946-united-states-senate-election-in-new-jersey) | Incumbent [re-elected](1952-united-states-senate-election-in-new-jersey). | nowrap | {{Plainlist | ||||||||||||||||||||||||||||||||||||||
| Democratic | 1935 (Appointed) | ||||||||||||||||||||||||||||||||||||||||
| [1936 (special)](1936-united-states-senate-special-election-in-new-mexico) | |||||||||||||||||||||||||||||||||||||||||
| [1940](1940-united-states-senate-election-in-new-mexico) | |||||||||||||||||||||||||||||||||||||||||
| [1946](1946-united-states-senate-election-in-new-mexico) | Incumbent [re-elected](1952-united-states-senate-election-in-new-mexico). | nowrap | {{Plainlist | ||||||||||||||||||||||||||||||||||||||
| Republican | [1946](1946-united-states-senate-election-in-new-york) | Incumbent [re-elected](1952-united-states-senate-election-in-new-york). | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||
| Republican | [1940](1940-united-states-senate-election-in-north-dakota) | ||||||||||||||||||||||||||||||||||||||||
| [1946](1946-united-states-senate-election-in-north-dakota) | Incumbent [re-elected](1952-united-states-senate-election-in-north-dakota). | nowrap | {{Plainlist | ||||||||||||||||||||||||||||||||||||||
| Republican | [1946](1946-united-states-senate-election-in-ohio) | Incumbent [re-elected](1952-united-states-senate-election-in-ohio). | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||
| Republican | [1946](1946-united-states-senate-election-in-pennsylvania) | Incumbent [re-elected](1952-united-states-senate-election-in-pennsylvania). | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||
| Democratic | [1950 (special)](1950-united-states-senate-special-election-in-rhode-island) | Incumbent [re-elected](1952-united-states-senate-election-in-rhode-island). | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||
| Democratic | [1916](1916-united-states-senate-election-in-tennessee) | ||||||||||||||||||||||||||||||||||||||||
| [1922](1922-united-states-senate-election-in-tennessee) | |||||||||||||||||||||||||||||||||||||||||
| [1928](1928-united-states-senate-election-in-tennessee) | |||||||||||||||||||||||||||||||||||||||||
| [1934](1934-united-states-senate-election-in-tennessee) | |||||||||||||||||||||||||||||||||||||||||
| [1940](1940-united-states-senate-election-in-tennessee) | |||||||||||||||||||||||||||||||||||||||||
| [1946](1946-united-states-senate-election-in-tennessee) | Incumbent lost renomination. | ||||||||||||||||||||||||||||||||||||||||
| New senator [elected](1952-united-states-senate-election-in-tennessee). | |||||||||||||||||||||||||||||||||||||||||
| Democratic hold. | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||||
| Democratic | [1928](1928-united-states-senate-election-in-texas) | ||||||||||||||||||||||||||||||||||||||||
| [1934](1934-united-states-senate-election-in-texas) | |||||||||||||||||||||||||||||||||||||||||
| [1940](1940-united-states-senate-election-in-texas) | |||||||||||||||||||||||||||||||||||||||||
| [1946](1946-united-states-senate-election-in-texas) | Incumbent retired. | ||||||||||||||||||||||||||||||||||||||||
| New senator [elected](1952-united-states-senate-election-in-texas). | |||||||||||||||||||||||||||||||||||||||||
| Democratic hold. | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||||
| Republican | [1946](1946-united-states-senate-election-in-utah) | Incumbent [re-elected](1952-united-states-senate-election-in-utah). | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||
| Republican | 1946 (Appointed) | ||||||||||||||||||||||||||||||||||||||||
| [1946 (special)](1946-united-states-senate-special-election-in-vermont) | |||||||||||||||||||||||||||||||||||||||||
| [1952](1952-united-states-senate-election-in-vermont) | Incumbent [re-elected](1952-united-states-senate-election-in-vermont). | nowrap | {{Plainlist | ||||||||||||||||||||||||||||||||||||||
| Democratic | 1933 (Appointed) | ||||||||||||||||||||||||||||||||||||||||
| [1933 (special)](1933-united-states-senate-special-election-in-virginia) | |||||||||||||||||||||||||||||||||||||||||
| [1934](1934-united-states-senate-election-in-virginia) | |||||||||||||||||||||||||||||||||||||||||
| [1940](1940-united-states-senate-election-in-virginia) | |||||||||||||||||||||||||||||||||||||||||
| [1946](1946-united-states-senate-election-in-virginia) | Incumbent [re-elected](1952-united-states-senate-election-in-virginia). | nowrap | {{Plainlist | ||||||||||||||||||||||||||||||||||||||
| Republican | [1946](1946-united-states-senate-election-in-washington) | ||||||||||||||||||||||||||||||||||||||||
| 1946 (Appointed) | Incumbent lost re-election. | ||||||||||||||||||||||||||||||||||||||||
| New senator [elected](1952-united-states-senate-election-in-washington). | |||||||||||||||||||||||||||||||||||||||||
| **Democratic gain**. | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||||
| Democratic | [1940](1940-united-states-senate-election-in-west-virginia) | ||||||||||||||||||||||||||||||||||||||||
| [1946](1946-united-states-senate-election-in-west-virginia) | Incumbent [re-elected](1952-united-states-senate-election-in-west-virginia). | nowrap | {{Plainlist | ||||||||||||||||||||||||||||||||||||||
| Republican | [1946](1946-united-states-senate-election-in-wisconsin) | Incumbent [re-elected](1952-united-states-senate-election-in-wisconsin). | nowrap | {{Plainlist | |||||||||||||||||||||||||||||||||||||
| Democratic | 1933 (Appointed) | ||||||||||||||||||||||||||||||||||||||||
| [1934](1934-united-states-senate-election-in-wyoming) | |||||||||||||||||||||||||||||||||||||||||
| [1940](1940-united-states-senate-election-in-wyoming) | |||||||||||||||||||||||||||||||||||||||||
| [1946](1946-united-states-senate-election-in-wyoming) | Incumbent lost re-election. | ||||||||||||||||||||||||||||||||||||||||
| New senator [elected](1952-united-states-senate-election-in-wyoming). | |||||||||||||||||||||||||||||||||||||||||
| **Republican gain**. | nowrap | {{Plainlist |
Closest races
Twenty races had a margin of victory under 10%:
| State | Party of winner | Margin | Michigan | Montana | New Mexico | Arizona | Connecticut (special) | Massachusetts | Kentucky (special) | Wyoming | Nevada | Pennsylvania | Maryland | Indiana | West Virginia | Missouri | Connecticut | Utah | Wisconsin | Delaware | Ohio | Rhode Island |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republican (flip) | 1.6% | |||||||||||||||||||||
| Democratic (flip) | 2.19% | |||||||||||||||||||||
| Democratic | 2.24% | |||||||||||||||||||||
| Republican (flip) | 2.6% | |||||||||||||||||||||
| Republican | 2.7% | |||||||||||||||||||||
| Democratic (flip) | 2.99% | |||||||||||||||||||||
| Republican (flip) | 3.0% | |||||||||||||||||||||
| Republican (flip) | 3.2% | |||||||||||||||||||||
| Republican | 3.4% | |||||||||||||||||||||
| Republican | 3.6% | |||||||||||||||||||||
| Republican (flip) | 5.0% | |||||||||||||||||||||
| Republican | 5.6% | |||||||||||||||||||||
| Democratic | 7.2% | |||||||||||||||||||||
| Democratic (flip) | 8.05% | |||||||||||||||||||||
| Republican (flip) | 8.12% | |||||||||||||||||||||
| Republican | 8.52% | |||||||||||||||||||||
| Republican | 8.67% | |||||||||||||||||||||
| Republican | 9.0% | |||||||||||||||||||||
| Republican | 9.2% | |||||||||||||||||||||
| Democratic | 9.6% |
Arizona
Goldwater:
McFarland:
Main article: 1952 United States Senate election in Arizona
California
Knowland:
Main article: 1952 United States Senate election in California
Connecticut
There were two elections on the same day due to the July 28, 1952 death of two-term Democrat Brien McMahon.
Republican businessman William Purtell was appointed August 29, 1952 to continue the class 3 term, pending a special election in which he was not a candidate. Purtell was already the Republican nominee in the regular election for the class 1 seat, a race he then won.
Connecticut (special)
|County results
|220px
|Municipality results}}
Ribicoff:
Main article: 1952 United States Senate special election in Connecticut
Connecticut (regular)
Benton:
Main article: 1952 United States Senate election in Connecticut
Delaware
Williams: Main article: 1952 United States Senate election in Delaware
Florida
Main article: 1952 United States Senate election in Florida
Holland:
Indiana
Jenner:
Schricker:
Main article: 1952 United States Senate election in Indiana
Kentucky (special)
Main article: 1952 United States Senate special election in Kentucky
Cooper:
Underwood:
Maine
Payne:
Dube:
Main article: 1952 United States Senate election in Maine
Maryland
Main article: 1952 United States Senate election in Maryland
Beall:
Mahoney:
Massachusetts
|[[File:1952 United States Senate election in Massachusetts results map by county.svg|250px]] |County Results |[[File:1952 United States Senate Election in Massachusetts by Municipality.svg|250px|]] |Municipality Results Kennedy Lodge
Main article: 1952 United States Senate election in Massachusetts
Michigan
There were two elections to the same seat on the same day due to the April 18, 1951 death of five-term Republican Arthur Vandenberg. Democratic journalist Blair Moody was appointed April 23, 1951 to continue the term pending a special election. The primary elections were held August 5, 1952. Moody lost both the special and the regular elections to Republican congressman Charles E. Potter.
Michigan (special)
Potter:
Moody:
Michigan (regular)
Potter:
Moody:
Main article: 1952 United States Senate elections in Michigan
Minnesota
Thye:
Carlson:
Main article: 1952 United States Senate election in Minnesota
Mississippi
Stennis:
Main article: 1952 United States Senate election in Mississippi
Missouri
Symington:
Kem:
Montana
Mansfield:
Ecton:
Main article: 1952 United States Senate election in Montana
Nebraska
Nebraska (special)
Main article: 1952 United States Senate special election in Nebraska
Griswold:
Nebraska (regular)
Main article: 1952 United States Senate election in Nebraska
Butler:
Nevada
Malone:
Mechling:
New Jersey
Smith:
Alexander:
Main article: 1952 United States Senate election in New Jersey
As of 2020, this was the last time that Republicans have won the Class 1 U.S. Senate seat from New Jersey.
New Mexico
Chevez:
Hurley:
New York
Ives:
Cashmore:
Main article: 1952 United States Senate election in New York
In New York, the Liberal State Committee met on August 28, and nominated Dr. George S. Counts, Professor of Education at Teachers College, Columbia University, for the U.S. Senate. The Republican State Committee re-nominated the incumbent U.S. senator Irving M. Ives. The Democratic State Committee met on August 28, and nominated Brooklyn Borough President John Cashmore for the U.S. Senate.
The Republican incumbent Ives was re-elected with the then largest plurality in state history.
North Dakota
Langer:
Main article: 1952 United States Senate election in North Dakota
Ohio
Bricker:
DiSalle:
Pennsylvania
Martin:
Bard:
Main article: 1952 United States Senate election in Pennsylvania
Rhode Island
|[[File:1952 United States Senate election in Rhode Island results map by municipality.svg|250px]]|Municipality results}} Ewing:
Tennessee
Gore:
Atkins:
Texas
(special) Daniel:
Daniel:
Incumbent Democratic U.S. Senator Tom Connally did not run for re-election to a fifth term.
Attorney General Price Daniel won the open race to succeed him, defeating U.S. Representative Lindley Beckworth in the Democratic primary on July 26. Daniel was unopposed in the general election, as the Texas Republican Party chose to endorse the Democratic ticket for all but one statewide offices to maximize votes for their presidential nominee Dwight Eisenhower.
Utah
Watkins:
Granger:
Vermont
Main article: 1952 United States Senate election in Vermont
Virginia
Byrd: Vise:
Main article: 1952 United States Senate election in Virginia
Washington
Jackson:
Cain:
West Virginia
Kilgore: Revercomb:
Wisconsin
McCarthy:
Fairfield:
Wyoming
Barrett:
O'Mahoney:
Notes
References
Sources
References
- Wasserman, David. (March 1, 2019). "2020 House Overview: Can Democrats Keep Their Majority?". The Cook Political Report.
- [[Clerk of the U.S. House of Representatives]]. (1953-05-12). "Statistics of the Presidential and Congressional Election of November 4, 1952". [[U.S. Government Printing Office]].
- "Our Campaigns - Container Detail Page".
- "Our Campaigns - CT US Senate - Special Race - Nov 04, 1952".
- "FL US Senate".
- "Our Campaigns - MA US Senate Race - Nov 04, 1952".
- "Our Campaigns - MI US Senate - R Primary Race - Aug 05, 1952".
- (September 6, 1952). "DR. COUNTS TO STAY AS LIBERAL CHOICE". [[The New York Times]].
- (September 3, 1952). "LIBERALS ADAMANT AGAINST CASHMORE". [[The New York Times]].
- Lambert, Bruce. (November 1, 1991). "Bayard Ewing, 75, Ex-U.S. Chairman Of the United Way". The New York Times.
- "Our Campaigns - TN US Senate - D Primary Race - Aug 07, 1952".
- "Trying to bring in a Texas gusher".
- [[Texas State Historical Association]]. (1953). "Texas Almanac, 1954-1955". [[The Dallas Morning News]].
- [[Clerk of the U.S. House of Representatives]]. (1953). "Statistics of the Presidential and Congressional Election of November 3, 1952". [[U.S. Government Printing Office]].
- "Our Campaigns – TX US Senate Race – Nov 04, 1952".
- "General Election Results - U.S. Senator - 1914-2014". Office of the Vermont Secretary of State.
- "Our Campaigns - VT US Senate Race - Nov 04, 1952".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1952 United States Senate elections — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report