From Surf Wiki (app.surf) — the open knowledge base
1951 Los Angeles Rams season
NFL team season
NFL team season
| Field | Value | |
|---|---|---|
| team | Los Angeles Rams | |
| year | 1951 | |
| record | 8–4 | |
| division_place | 1st NFL National | |
| coach | Joe Stydahar | |
| owner | Dan Reeves | |
| Edwin W. Pauley | ||
| general manager | Chile Walsh | |
| stadium | Los Angeles Memorial Coliseum | |
| playoffs | **Won [NFL Championship](1951-nfl-championship-game)** | |
| (vs. [Browns](1951-cleveland-browns-season)) 24–17 | ||
| title | 8 | |
| 1 | Larry Brink, DE | |
| 2 | Elroy Hirsch, WR | |
| 3 | Don Paul, LB | |
| 4 | Dan Towler, RB | |
| 5 | Norm Van Brocklin, QB | |
| 6 | Bob Waterfield, QB/K/P | |
| 7 | Stan West, MG | |
| 8 | Tank Younger, FB/LB | |
| uniform | [[File:LA Rams Uniforms 50s.png | 200px]] |
| shortnavlink | Rams seasons |
Edwin W. Pauley (vs. Browns) 24–17 The 1951 Los Angeles Rams season was the team's 14th year in the National Football League and the sixth season in Los Angeles. In 1951, the Rams had an up-and-down season, never winning more than three games in a row, but were able to win eight games and clinch the National Conference after defeating the Green Bay Packers during Week 12 of the season. Los Angeles also led the National Football League in attendance for the second time while in Southern California; the first of 10 consecutive seasons leading the league in attendance. The Rams' largest crowd during the 1951 campaign was 67,186 against the Cleveland Browns during Week 2.
After their 8–4 campaign, Los Angeles won the National Conference and advanced to their third NFL Championship Game in a row and faced the powerhouse Cleveland Browns. The Rams ended up winning their second NFL Championship in seven seasons, and their first in Los Angeles. The 1951 NFL Championship was also the State of California's first major professional championship and was the Rams' only title while in Southern California, until Super Bowl LVI, 70 years later. The Rams would advance to the championship round four more times (1955, Super Bowl XIV, Super Bowl LIII, and Super Bowl LVI).
The Rams scored 391 points, the second-most of any NFL team in the 1950s (although significantly less than the highest-scoring team of the decade, the 1950 Rams). Los Angeles led the league in total points, total yards, passing yards, and was third in the league in rushing. Ram quarterbacks Bob Waterfield and Norm Van Brocklin led the National Football League in quarterback rating, with both in the top three in yards per completion. Elroy "Crazy Legs" Hirsch led in nearly every receiving category (receptions, receiving yards, receiving touchdowns, yards per reception, yards per game, and points scored). While the Rams' offensive statistics were stellar, Los Angeles' defense was middle-of-the pack in the NFL with 261 points and 3,879 yards given up.
Offseason
NFL draft
Main article: 1951 NFL draft
| Round | Selection | Player | Position | College | Notes | 1 | 11 | 2 | 36 | 3 | 35 | 4 | 48 | 5 | 59 | 6 | 72 | 7 | 83 | 8 | 96 | 9 | 107 | 10 | 121 | 11 | 132 | 12 | 145 | 13 | 156 | 14 | 169 | 15 | 180 | 16 | 193 | 17 | 204 | 18 | 217 | 19 | 228 | 20 | 241 | 21 | 252 | 22 | 265 | 23 | 276 | 24 | 289 | 25 | 300 | 26 | 313 | 27 | 324 | 28 | 337 | 29 | 348 | 30 | 361 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bud McFadin | G | Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herb Rich | B | Vanderbilt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Toogood | T | Nebraska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Kinek | B | Tulane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Momsen | C | Michigan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norb Hecker | E | Baldwin–Wallace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Egler | B | Colgate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hugo Primiani | T | Boston University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nolan Lang | B | Oklahoma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roland Kirkby | B | Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Natyshak | B | Tampa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Hardey | B | Pacific | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Reid | C | Louisiana State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob McCoy | B | Georgia Tech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obie Posey | B | Southern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Robertson | E | Memphis State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hal Riley | E | Baylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dick Daugherty | G | Oregon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andy Robustelli | DE | Arnold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Nutter | B | Wichita State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Stelle | B | Oregon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Baggett | B | Louisiana State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean Thomas | T | Michigan State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Abeltin | T | Colgate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackie Calvert | T | Clemson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howie Ruetz | T | Loras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Brosky | B | Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sterling Wingo | B | Virginia Tech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Jackson | B | Texas Tech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvin Hanley | B | Kentucky State |
Preseason
Schedule
| Los Angeles Rams | year=1993 | border=2}}" | Week | Los Angeles Rams | year=1993 | border=2}}" | Opponent | Los Angeles Rams | year=1993 | border=2}}" | Result | Los Angeles Rams | year=1993 | border=2}}" | Record | Los Angeles Rams | year=1993 | border=2}}" | Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. 11th Naval | **W** 55–2 | 1–0 | Balboa Stadium | |||||||||||||||||||||||
| [Washington Redskins](1951-washington-redskins-season) | **W** 58–14 | 2–0 | Los Angeles Memorial Coliseum | |||||||||||||||||||||||
| [Chicago Bears](1951-chicago-bears-season) | **W** 42–14 | 3–0 | Los Angeles Memorial Coliseum | |||||||||||||||||||||||
| vs. [Philadelphia Eagles](1951-philadelphia-eagles-season) | **W** 31–26 | 4–0 | War Memorial Stadium | |||||||||||||||||||||||
| vs. [Chicago Cardinals](1951-chicago-cardinals-season) | **L** 36–21 | 4–1 | Ute Stadium | |||||||||||||||||||||||
| at [Cleveland Browns](1951-cleveland-browns-season) | **L** 6–7 | 4–2 | Cleveland Stadium | |||||||||||||||||||||||
| at [New York Giants](1951-new-york-giants-season) | **W** 23–21 | 5–2 | Polo Grounds |
Regular season
Schedule
| Los Angeles Rams | year=1951 | border=2}}" | Week | Los Angeles Rams | year=1993 | border=2}}" | Date | Los Angeles Rams | year=1951 | border=2}}" | Opponent | Los Angeles Rams | year=1951 | border=2}}" | Result | Los Angeles Rams | year=1951 | border=2}}" | Record | Los Angeles Rams | year=1951 | border=2}}" | Venue | Los Angeles Rams | year=1951 | border=2}}" | Recap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at **[New York Yanks](1951-new-york-yanks-season)** | **W** 52–14 | 1–0 | Los Angeles Memorial Coliseum | [Recap](https://www.pro-football-reference.com/boxscores/195109280ram.htm1) | |||||||||||||||||||||||||||||||||||
| October 7 | [Cleveland Browns](1951-cleveland-browns-season) | **L** 23–38 | 1–1 | Los Angeles Memorial Coliseum | [Recap](https://www.pro-football-reference.com/boxscores/195110070ram.htm) | ||||||||||||||||||||||||||||||||||
| October 14 | at **[Detroit Lions](1951-detroit-lions-season)** | **W** 27–21 | 2–1 | Briggs Stadium | [Recap](https://www.pro-football-reference.com/boxscores/195110140det.htm) | ||||||||||||||||||||||||||||||||||
| October 21 | at **[Green Bay Packers](1951-green-bay-packers-season)** | **W** 28–0 | 3–1 | State Fair Park | [Recap](https://www.pro-football-reference.com/boxscores/195110210gnb.htm) | ||||||||||||||||||||||||||||||||||
| October 28 | at **[San Francisco 49ers](1951-san-francisco-49ers-season)** | **L** 17–44 | 3–2 | Kezar Stadium | [Recap](https://www.pro-football-reference.com/boxscores/195110280sfo.htm) | ||||||||||||||||||||||||||||||||||
| November 4 | **San Francisco 49ers** | **W** 23–16 | 4–2 | Los Angeles Memorial Coliseum | [Recap](https://www.pro-football-reference.com/boxscores/195111040ram.htm) | ||||||||||||||||||||||||||||||||||
| November 11 | [Chicago Cardinals](1951-chicago-cardinals-season) | **W** 45–21 | 5–2 | Los Angeles Memorial Coliseum | [Recap](https://www.pro-football-reference.com/boxscores/195111110ram.htm) | ||||||||||||||||||||||||||||||||||
| November 18 | **New York Yanks** | **W** 48–21 | 6–2 | Los Angeles Memorial Coliseum | [Recap](https://www.pro-football-reference.com/boxscores/195111180ram.htm) | ||||||||||||||||||||||||||||||||||
| November 25 | at [Washington Redskins](1951-washington-redskins-season) | **L** 21–31 | 6–3 | Griffith Stadium | [Recap](https://www.pro-football-reference.com/boxscores/195111250was.htm) | ||||||||||||||||||||||||||||||||||
| December 2 | at **Chicago Bears** | **W** 42–17 | 7–3 | Wrigley Field | [Recap](https://www.pro-football-reference.com/boxscores/195112020chi.htm) | ||||||||||||||||||||||||||||||||||
| December 9 | **Detroit Lions** | **L** 22–24 | 7–4 | Los Angeles Memorial Coliseum | [Recap](https://www.pro-football-reference.com/boxscores/195112090ram.htm) | ||||||||||||||||||||||||||||||||||
| December 16 | **Green Bay Packers** | **W** 42–14 | 8–4 | Los Angeles Memorial Coliseum | [Recap](https://www.pro-football-reference.com/boxscores/195112160ram.htm) | ||||||||||||||||||||||||||||||||||
| **Note:** Intra-conference opponents are in **bold** text. |
Week 1
Week one of the 1951 season for the Los Angeles Rams was an exercise in complete domination over the hapless New York Yanks at the Los Angeles Coliseum. Los Angeles jumped out to a 34–0 lead before allowing a New York touchdown in the second quarter and would have likely held the Yanks to only 7 points if it were not for a 30-yard fumble return in the fourth quarter. Ram quarterback Norm Van Brocklin sliced up the New York defense, throwing for 554 yards with five touchdown passes and three different Los Angeles receivers also had over 100 yards receiving. This was the first of two home for the Rams against the now-defunct Yanks, who had to play eight of their 12 games on the road. ;First Quarter
- LA – Elroy Hirsch 41-yard pass from Norm Van Brocklin (Tom Fears kick) – Rams 7–0
- LA – Dick Hoerner 22-yard rush (Tom Fears kick) – Rams 14–0
- LA – Vitamin Smith 67-yard pass from Norm Van Brocklin (Tom Fears kick) – Rams 21–0 ;Second Quarter
- LA – Norm Van Brocklin 1 yard rush (Tom Fears kick) – Rams 28–0
- LA – Elroy Hirsch 47-yard pass from Norm Van Brocklin (PAT failed) – Rams 34–0
- NYY – Buddy Young 79-yard punt return (Harvey Johnson kick) – Rams 34–7 ;Third Quarter
- LA – Elroy Hirsch 26-yard pass from Norm Van Brocklin (Tom Fears kick) – Rams 41–7 ;Fourth Quarter
- NYY – Art Tait 30-yard fumble return (Harvey Johnson kick) – Rams 41–14
- LA – Elroy Hirsch 1 yard pass from Norm Van Brocklin (Tom Fears kick) – Rams 48–14
- LA – Dan Towler 1 yard rush (PAT failed) – Rams 54–14
;Rams
- Norm Van Brocklin— 27/41, 554 Yds, 5 TD, 2 INT
- Elroy Hirsch— 9 Rec, 173 Yds
Week 2
Week two saw the Rams face the then-powerhouse Cleveland Browns, winners of five straight league championships (4 AAFC, 1 NFL), in front of 67,186 at the Los Angeles Coliseum. The game started well enough for Los Angeles, jumping out to a 10–0 lead and holding a 10–7 lead at halftime. The Browns, however, stormed out of the gate in the third quarter with 21 points to essentially salt away the eventual National Conference champion Rams. Los Angeles would eventually get a rematch with the eventual American Conference champion Browns in the NFL Championship Game and were able to defeat the powerhouse Browns the second time around. ;First Quarter
- LA – Elroy Hirsch 34-yard pass from Norm Van Brocklin (Bob Waterfield kick) – Rams 7–0
- LA – Bob Waterfield 47-yard field goal – Rams 10–0
- CLE – Ken Carpenter 45-yard pass from Otto Graham (Lou Groza kick) – Rams 10–7 ;Third Quarter
- CLE – Ken Carpenter 2-yard rush Lou Groza kick) – Browns 14–10
- CLE – Ken Carpenter 7-yard rush (Lou Groza kick) – Browns 21–10
- CLE – Warren Lahr 23-yard interception return (Lou Groza kick) – Browns 28–10
- LA – Glenn Davis 1 yard rush (Bob Waterfield kick) – Browns 28–17 ;Fourth Quarter
- CLE – Lou Groza 44-yard field goal – Browns 31–17
- LA – Glenn Davis 14-yard pass from Norm Van Brocklin (PAT failed) – Browns 31–23
- CLE – Dub Jones 1 yard rush (Lou Groza kick) – Browns 38–23 ;Browns
- Dub Jones – 9 Rush, 110 Yds
Week 3
;First Quarter
- LA – Bob Waterfield 37-yard field goal – Rams 3–0
- LA – Elroy Hirsch 70-yard pass from Bob Waterfield (Bob Waterfield kick) – Rams 10–0 ;Second Quarter
- LA – Tom Fears 43-yard pass from Norm Van Brocklin (Bob Waterfield kick) – Rams 17–0
- DET – Dorne Dibble 36-yard pass from Bobby Layne (Doak Walker kick) – Rams 17–7
- DET – Jack Christiansen 69-yard punt return (Doak Walker kick) – Rams 17–14 ;Third Quarter
- LA – Norb Hecker 20-yard pass from Bob Waterfield (Bob Waterfield kick) – Rams 24–14
- LA – Bob Waterfield 47-yard field goal – Rams 27–14 ;Fourth Quarter
- DET – Jack Christiansen 47-yard punt return (Doak Walker kick) – Rams 27–21 ;Rams
- Elroy Hirsch – 7 Rec, 147 Yds
Week 4
;Third Quarter
- LA – Dan Towler 79-yard rush (Bob Waterfield kick) – Rams 7–0 ;Fourth Quarter
- LA – Tommy Kalmanir 38-yard pass from Bob Waterfield (Bob Waterfield kick) – Rams 14–0
- LA – Elroy Hirsch 81-yard pass from Norm Van Brocklin (Bob Waterfield kick) – Rams 21–0
- LA – Jerry Williams 5-yard rush (Bob Waterfield kick) – Rams 28–0 ;Rams
- Dan Towler – 11 Rush, 144 Yds
- Elroy Hirsch – 3 Rec, 111 Yds
Week 5
With Los Angeles heading into their rivalry game with the San Francisco 49ers on a two-game winning streak and a 3–1 record, the Rams were confident heading into Kezar Stadium in San Francisco. The Rams, however, were shocked by the rival 49ers 44–17. San Francisco exploded for four touchdowns (28 points) in the second quarter, effectively ending the game right there. The lone bright spot in the game for the Rams was the continued excellent play by Elroy "Crazy Legs" Hirsch with seven receptions, 163 yards, and one touchdown. ;First Quarter
- SF – Gordy Soltau 23-yard field goal – 49ers 3–0
- LA – Bob Waterfield 26-yard field goal – Tied 3–3
- SF – Joe Arenas 2-yard rush (Gordy Soltau kick) – 49ers 10–3 ;Second Quarter
- SF – Gordy Soltau 10-yard pass from Frankie Albert (Gordy Soltau kick) – 49ers 17–3
- LA – Elroy Hirsch 79-yard pass from Norm Van Brocklin (Bob Waterfield kick) – 49ers 17–10
- SF – Johnny Strzykalski 1 yard rush (Gordy Soltau kick) – 49ers 24–10
- SF – Leo Nomellini 20-yard blocked punt return (Gordy Soltau kick) – 49ers 31–10
- SF – Gordy Soltau 13-yard pass from Y. A. Tittle (Gordy Soltau kick) – 49ers 38–10 ;Third Quarter
- LA – Dick Hoerner 12-yard rush (Bob Waterfield kick) – 49ers 38–17 ;Fourth Quarter
- SF – Gordy Soltau 48-yard pass from Y. A. Tittle (PAT failed) – 49ers 44–17 ;Rams
- Elroy Hirsch – 7 Rec, 163 Yds ;49ers
- Gordy Soltau – 6 Rec, 132 Yds
Week 6
After being embarrassed on the road in San Francisco, the Rams returned home to the Los Angeles Memorial Coliseum to face the very same 49ers that defeated them a week earlier. This meeting, however, ended with a Los Angeles victory. The Rams had a 13–7 lead heading into halftime, but the third quarter saw San Francisco tie the game at 13 (after a missed PAT) and then early in the fourth quarter take the lead. Los Angeles responded after the 49ers took the lead and rattled off 10 points in the fourth quarter to salt the game away. ;First Quarter
- LA – Bob Waterfield 39-yard field goal – Rams 3–0
- LA – Bob Waterfield 1 yard rush (Bob Waterfield kick) – Rams 10–0 ;Second Quarter
- SF – Joe Perry 58-yard rush (Gordy Soltau kick) – Rams 10–7
- LA – Bob Waterfield 20-yard field goal – Rams 13–7 ;Third Quarter
- SF – Frankie Albert 7-yard rush (PAT failed) – Tied 13–13 ;Fourth Quarter
- SF – Gordy Soltau 11-yard field goal – 49ers 16–13
- LA – Elroy Hirsch 76-yard pass from Bob Waterfield (Bob Waterfield kick) – Rams 20–16
- LA – Bob Waterfield 38-yard field goal – Rams 23–16 ;49ers
- Joe Perry – 12 Rush, 115 Yds
;Rams
- Elroy Hirsch – 4 Rec, 103 Yds
Week 7
;First Quarter
- CHC – Billy Cross 80-yard pass from Jim Hardy (Cliff Patton kick) – Cardinals 7–0 ;Second Quarter
- LA – Dick Hoerner 11-yard rush (Bob Waterfield kick) – Tied 7–7 ;Third Quarter
- LA – Bob Waterfield 1 yard rush (Bob Waterfield kick) – Rams 14–7
- LA – Tommy Kalmanir 67-yard punt return (Bob Waterfield kick) – Rams 21–7
- LA – Dick Hoerner 3-yard rush (Bob Waterfield kick) – Rams 28–7
- LA – Elroy Hirsch 53-yard pass from Bob Waterfield (Bob Waterfield kick) – Rams 35–7 ;Fourth Quarter
- CHC – Charley Trippi 3-yard rush (Cliff Patton kick) – Rams 35–14
- LA – Elroy Hirsch 54-yard pass from Norm Van Brocklin (Bob Waterfield kick) – Rams 42–14
- LA – Bob Waterfield 26-yard field goal – Rams 45–14
- CHC – Fran Polsfoot 80-yard pass from Charley Trippi (Cliff Patton kick) – Rams 45–21
;Rams
- Dan Towler – 11 Rush, 109 Yds
- Elroy Hirsch – 6 Rec, 195 Yds
Standings
Postseason
| Los Angeles Rams | year=1951 | border=2}}" | Week | Los Angeles Rams | year=1951 | border=2}}" | Date | Los Angeles Rams | year=1951 | border=2}}" | Opponent | Los Angeles Rams | year=1951 | border=2}}" | Result | Los Angeles Rams | year=1951 | border=2}}" | Record | Los Angeles Rams | year=1951 | border=2}}" | Venue | Los Angeles Rams | year=1951 | border=2}}" | Recap | NFL Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 23 | [Cleveland Browns](1951-cleveland-browns-season) | **W** 24–17 | 0–1 | Los Angeles Memorial Coliseum | [Recap](https://www.pro-football-reference.com/boxscores/195112230ram.htm) |
NFL Championship Game
Main article: 1951 NFL Championship Game
The Rams were the first to score with a 1-yard run by fullback Dick Hoerner in the second quarter. The Browns answered back with an NFL Championship record 52-yard field goal by Lou Groza. They later took the lead with a 17-yard touchdown pass from Otto Graham to Dub Jones. The Browns led at halftime 10–7.
In the third quarter Larry Brink landed a hard tackle on Graham causing him to fumble the ball. Andy Robustelli picked up the ball on the Cleveland 24 and returned it to the Cleveland 2. On the third play of the drive, "Deacon" Dan Towler ran the ball in for a touchdown from the one-yard line giving the Rams a 14–10 lead.
Early in the fourth quarter, the Rams increased their lead with a Bob Waterfield 17-yard field goal. The Browns answered back with an 8-play, 70-yard drive that ended with a 5-yard touchdown run by Ken Carpenter, tying the game at 17–17. Twenty-five seconds later, late in the fourth quarter, Tom Fears beat defenders Cliff Lewis and Tommy James and received a Norm Van Brocklin pass at midfield. Fears raced to the endzone for a 73-yard touchdown, securing a Rams 24–17 win and the 1951 NFL title. '51 Rams Celebrate Their Title Season (LA Times) ;Second Quarter
- LA – Dick Hoerner 1-yard run (Bob Waterfield kick) – Rams 0–7
- CLE – Lou Groza 52-yard field goal – Rams 3–7
- CLE – Dub Jones 17-yard pass from Otto Graham (Lou Groza kick) – Browns 10–7 ;Third Quarter
- LA – Dan Towler 1-yard run (Bob Waterfield kick) – Rams 10–14 ;Fourth Quarter
- LA – Bob Waterfield 17-yard field goal – Rams 10–17
- CLE – Ken Carpenter 5-yard run (Lou Groza kick) – Tied 17–17
- LA – Tom Fears 73-yard pass from Norm Van Brocklin (Bob Waterfield kick) – Rams 17–24 ;Browns
- Otto Graham— 19/40, 280 Yds, 1 TD, 3 INT
- Otto Graham— 5 Rush, 43 Yds
- Mac Speedie— 7 Rec, 81 Yds ;Rams
- Norm Van Brocklin— 4/6, 128 Yds, 1 TD, 0 INT
- Dan Towler— 16 Rush, 36 Yds
- Tom Fears— 4 Rec, 146 Yds
Coaching staff
- Owner/CEO – Dan Reeves
- COO/executive vice president of football operations – Edwin W. Pauley
- General manager – Chile Walsh
- Head coach – Joe Stydahar
- Wide receivers – Red Hickey
- Defensive backs/pass game coordinator – Hampton Pool
- Outside linebackers – Ray Richards
Final roster
P K
CB T/DE T G G C T T/DT
DE DT/G DT DE DT/G MG DT
- Tank Younger RB
S/CB/WR S/WR CB/RB CB S CB/RB
RB (Military) LB (DNR)
- George Sims CB (Military) DE (IR) [[Image:Injury icon.svg|7px]]
References
References
- "1951 NFL Opposition & Defensive Statistics".
- "In a single season, from 1950 to 1959, in the regular season, sorted by descending Points For.". Pro-Football-Reference.com.
- "1951 NFL Leaders and Leaderboards - Pro-Football-Reference.com".
- "New York Yanks at Los Angeles Rams - September 28th, 1951".
- "1951 Los Angeles Rams Statistics & Players {{!}} Pro-Football-Reference.com".
- "Los Angeles Rams at San Francisco 49ers - October 28th, 1951".
- "San Francisco 49ers at Los Angeles Rams - November 4th, 1951".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1951 Los Angeles Rams season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report