From Surf Wiki (app.surf) — the open knowledge base
1949 Swiss motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | Swiss |
| flag | Switzerland |
| Location | Circuit Bremgarten |
| Course_mi | 4.524 |
| Course_km | 7.280 |
| Race_No | 2 |
| Season_No | 6 |
| Date | 3 July |
| Year | 1949 |
| Image | Circuit Bremgarten.svg |
| Pole_Rider_500 | Ted Frend |
| Pole_Rider_500_Country | United Kingdom |
| Pole_Rider_500_Bike | AJS |
| Pole_Time_500 | 3:00.100 |
| Fast_Rider_500 | Ted Frend |
| Fast_Rider_500_Country | United Kingdom |
| Fast_Rider_500_Bike | AJS |
| Fast_Time_500 | 3:00.800 |
| First_Rider_500 | Leslie Graham |
| First_Rider_500_Country | United Kingdom |
| First_Rider_500_Bike | AJS |
| Second_Rider_500 | Arciso Artesiani |
| Second_Rider_500_Country | Italy |
| Second_Rider_500_Bike | Gilera |
| Third_Rider_500 | Harold Daniell |
| Third_Rider_500_Country | United Kingdom |
| Third_Rider_500_Bike | Norton |
| Pole_Rider_350 | Reg Armstrong |
| Pole_Rider_350_Country | IRL |
| Pole_Rider_350_Bike | AJS |
| Pole_Time_350 | 3:10.600 |
| Fast_Rider_350 | Freddie Frith |
| Fast_Rider_350_Country | United Kingdom |
| Fast_Rider_350_Bike | Velocette |
| Fast_Time_350 | 3:07.800 |
| First_Rider_350 | Freddie Frith |
| First_Rider_350_Country | United Kingdom |
| First_Rider_350_Bike | Velocette |
| Second_Rider_350 | Leslie Graham |
| Second_Rider_350_Country | United Kingdom |
| Second_Rider_350_Bike | AJS |
| Third_Rider_350 | Bill Doran |
| Third_Rider_350_Country | United Kingdom |
| Third_Rider_350_Bike | AJS |
| Pole_Rider_250 | Ferdinando Balzarotti |
| Pole_Rider_250_Country | ITA |
| Pole_Rider_250_Bike | Moto Guzzi |
| Pole_Time_250 | 3:06.700 |
| Fast_Rider_250 | Fergus Anderson |
| Fast_Rider_250_Country | United Kingdom |
| Fast_Rider_250_Bike | Moto Guzzi |
| Fast_Time_250 | 3:12.900 |
| First_Rider_250 | Bruno Ruffo |
| First_Rider_250_Country | Italy |
| First_Rider_250_Bike | Moto Guzzi |
| Second_Rider_250 | Dario Ambrosini |
| Second_Rider_250_Country | Italy |
| Second_Rider_250_Bike | Benelli |
| Third_Rider_250 | Fergus Anderson |
| Third_Rider_250_Country | United Kingdom |
| Third_Rider_250_Bike | Moto Guzzi |
| Pole_Rider_125 | Renato Magi |
| Pole_Rider_125_Country | Italy |
| Pole_Rider_125_Bike | Morini |
| Pole_Time_125 | 3:42.700 |
| Fast_Rider_125 | Nello Pagani |
| Fast_Rider_125_Country | Italy |
| Fast_Rider_125_Bike | FB-Mondial |
| Fast_Time_125 | 3:42.500 |
| First_Rider_125 | Nello Pagani |
| First_Rider_125_Country | Italy |
| First_Rider_125_Bike | FB-Mondial |
| Second_Rider_125 | Renato Magi |
| Second_Rider_125_Country | Italy |
| Second_Rider_125_Bike | Morini |
| Third_Rider_125 | Celest Cavaciuti |
| Third_Rider_125_Country | Italy |
| Third_Rider_125_Bike | FB-Mondial |
| Pole_Rider_Sidecar | Eric Oliver |
| Pole_Rider_Sidecar_Country | UK |
| Pole_Rider_Sidecar_Bike | Norton |
| Pole_Time_Sidecar | 3:32.900 |
| Fast_Rider_Sidecar | Eric Oliver |
| Fast_Rider_Sidecar_Country | UK |
| Fast_Rider_Sidecar_Bike | Norton |
| Fast_Time_Sidecar | 3:35.700 |
| Fast_Passenger_Sidecar | Denis Jenkinson |
| Fast_Passenger_Sidecar_Country | UK |
| First_Rider_Sidecar | Eric Oliver |
| First_Rider_Sidecar_Country | United Kingdom |
| First_Passenger_Sidecar | Denis Jenkinson |
| First_Passenger_Sidecar_Country | United Kingdom |
| First_Rider_Sidecar_Bike | Norton |
| Second_Rider_Sidecar | Ercole Frigerio |
| Second_Rider_Sidecar_Country | Italy |
| Second_Passenger_Sidecar | Ezio Ricotti |
| Second_Passenger_Sidecar_Country | Italy |
| Second_Rider_Sidecar_Bike | Gilera |
| Third_Rider_Sidecar | Hans Haldemann |
| Third_Rider_Sidecar_Country | Switzerland |
| Third_Passenger_Sidecar | Herbert Läderach |
| Third_Passenger_Sidecar_Country | Switzerland |
| Third_Rider_Sidecar_Bike | Norton |
|}}
The 1949 Swiss motorcycle Grand Prix was the second race of the 1949 Motorcycle Grand Prix season. It took place on the weekend of 3 July 1949 at the Bremgarten circuit.
British rider Leslie Graham won the 500cc race riding an AJS from Arciso Artesiani and Harold Daniell.
500 cc classification
| Pos | Rider | Manufacturer | Time | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR **Leslie Graham** | **AJS** | 1:26:14.9 | **11** | ||||||||
| ITA **Arciso Artesiani** | **Gilera** | +1:21.9 | **8** | ||||||||
| GBR **Harold Daniell** | **Norton** | +1:32.0 | **7** | ||||||||
| ITA **Nello Pagani** | **Gilera** | +2:15.0 | **6** | ||||||||
| GBR **Freddie Frith** | **Velocette** | **5** | |||||||||
| ITA Guido Leoni | Moto Guzzi | ||||||||||
| GBR Ken Bills | Velocette | ||||||||||
| 7 finishers |
350 cc classification
| Pos | Rider | Manufacturer | Time | Points | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| GBR **Freddie Frith** | **Velocette** | 1:07:06.0 | **11** | |||||||
| GBR **Leslie Graham** | **AJS** | +3.9 | **8** | |||||||
| GBR **Bill Doran** | **AJS** | +4.1 | **7** | |||||||
| IRL **Reg Armstrong** | **AJS** | +22.2 | **6** | |||||||
| GBR **Tommy Wood** | **Velocette** | +30.8 | **5** | |||||||
| GBR Artie Bell | Norton | +31.0 | ||||||||
| 20 finishers |
250 cc classification
| Pos | Rider | Manufacturer | Points | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| ITA **Bruno Ruffo** | **Moto Guzzi** | **10** | |||||||
| ITA **Dario Ambrosini** | **Benelli** | **8** | |||||||
| GBR **Fergus Anderson** | **Moto Guzzi** | **8** | |||||||
| ITA **Claudio Mastellari** | **Moto Guzzi** | **6** | |||||||
| CHE **Benoit Musy** | **Moto Guzzi** | **5** | |||||||
| GBR Tommy Wood | Moto Guzzi |
125cc classification
| Pos | Rider | Manufacturer | Laps | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | **Source**: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA **Nello Pagani** | **FB-Mondial** | 14 | 53:12.4 | **11** | ||||||||
| ITA **Renato Magi** | **Morini** | 14 | +1:53.7 | **8** | ||||||||
| ITA **Celeste Cavaciuti** | **FB-Mondial** | 14 | +3:17.0 | **7** | ||||||||
| ITA **Carlo Ubbiali** | **MV Agusta** | 14 | +3:18.0 | **6** | ||||||||
| ITA **Umberto Masetti** | **Morini** | 14 | +3:18.6 | **5** | ||||||||
| ITA Franco Bertoni | MV Agusta | |||||||||||
| 17 starters, 15 finishers |
Sidecar classification
| Pos | Rider | Passenger | Manufacturer | Time | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR **Eric Oliver** | GBR **Denis Jenkinson** | **Norton** | 58:54.0 | **11** | |||||||||||
| ITA **Ercole Frigerio** | ITA **Ezio Ricotti** | **Gilera** | +46.6 | **8** | |||||||||||
| CHE **Hans Haldemann** | CHE **Herbert Läderach** | **Norton** | +47.0 | **7** | |||||||||||
| CHE **Jakob Keller** | CHE **Ernst Brutschi** | **Gilera** | +2:17.5 | **6** | |||||||||||
| ITA **Albino Milani** | ITA **Giuseppe Pizzocri** | **Gilera** | +3:03.7 | **5** | |||||||||||
| CHE Roland Benz | CHE Max Hirzel | BMW | +3:04.7 | ||||||||||||
| CHE Fritz Mühlemann | CHE Marie Mühlemann | Norton | |||||||||||||
| CHE Hans Taveri | CHE Luigi Taveri | Norton | |||||||||||||
| AUT Julius Beer | ? | Norton | |||||||||||||
| CHE Willy Wirth | Gilera |
Notes
References
| Previous_year's_race = None | Next_year's_race = 1950 Swiss Grand Prix
References
- Bula, Maurice. "Grand Prix Motorcycle Championships of the World". Haynes Publications Inc..
- (1950). "The Racing Year". W. W. Curtis, Ltd..
- Bula, Maurice. "Grand Prix Motorcycle Championships of the World". Haynes Publications Inc..
- Bula, Maurice. "Grand Prix Motorcycle Championships of the World". Haynes Publications Inc..
- Bula, Maurice. "Grand Prix Motorcycle Championships of the World". Haynes Publications Inc..
- Haefliger, Werner. "FIM MotoGP Results 1949–2023 Guide".
- Bula, Maurice. "Grand Prix Motorcycle Championships of the World". Haynes Publications Inc..
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1949 Swiss motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report