From Surf Wiki (app.surf) — the open knowledge base
1949 Detroit Tigers season
Major League Baseball season
Major League Baseball season
| Field | Value |
|---|---|
| name | Detroit Tigers |
| season | 1949 |
| league | American League |
| ballpark | Briggs Stadium |
| city | Detroit, Michigan |
| record | |
| league_place | 4th |
| owners | Walter Briggs, Sr. |
| general_managers | Billy Evans |
| managers | Red Rolfe |
| television | WWJ |
| (Harry Heilmann, Paul Williams, Ty Tyson) | |
| radio | WJBK |
| (Harry Heilmann, Van Patrick) |
(Harry Heilmann, Paul Williams, Ty Tyson) (Harry Heilmann, Van Patrick) |}} The 1949 Detroit Tigers season was a season in American baseball. The team finished fourth in the American League with a record of 87–67, 10 games behind the New York Yankees.
Offseason
- November 10, 1948: Marv Grissom was drafted by the Tigers from the Sacramento Solons in the 1948 rule 5 draft.
Regular season
Tigers third baseman George Kell beat Ted Williams of the Boston Red Sox for the American League batting title by 0.0002 percentage points (.3429 to .3427).
Season standings
Record vs. opponents
Roster
| 1949 Detroit Tigers |
|---|
| **Roster** |
| **Pitchers** |
Player stats
Batting
| = Indicates team leader |
|---|
| = Indicates league leader |
|---|
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | 110 | 331 | 89 | .269 | 13 | 56 | |
| 1B | 87 | 255 | 71 | .278 | 3 | 30 | |
| 2B | 109 | 329 | 78 | .237 | 0 | 18 | |
| SS | 127 | 439 | 110 | .251 | 3 | 59 | |
| 3B | 134 | 522 | 179 | .343 | 3 | 59 | |
| OF | 103 | 348 | 102 | .293 | 11 | 73 | |
| OF | 132 | 432 | 131 | .303 | 7 | 72 | |
| OF | 155 | 608 | 185 | .304 | 20 | 133 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| 126 | 483 | 142 | .294 | 2 | 47 | |
| 104 | 310 | 83 | .268 | 12 | 59 | |
| 94 | 240 | 47 | .196 | 1 | 15 | |
| 74 | 189 | 45 | .238 | 2 | 18 | |
| 67 | 142 | 27 | .190 | 4 | 18 | |
| 59 | 126 | 26 | .206 | 6 | 19 | |
| 17 | 33 | 6 | .182 | 0 | 2 | |
| 5 | 4 | 1 | .250 | 0 | 0 | |
| 2 | 2 | 0 | .000 | 0 | 0 | |
| 1 | 0 | 0 | ---- | 0 | 0 | |
| 1 | 0 | 0 | ---- | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| 38 | 292.0 | 18 | 11 | 3.36 | 144 | |
| 41 | 275.0 | 19 | 11 | 2.81 | 153 | |
| 34 | 203.2 | 15 | 10 | 3.71 | 85 | |
| 34 | 195.0 | 10 | 10 | 3.51 | 96 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| 33 | 188.2 | 15 | 7 | 2.96 | 54 | |
| 25 | 76.0 | 3 | 2 | 6.16 | 40 | |
| 14 | 29.2 | 0 | 2 | 9.10 | 14 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| 33 | 3 | 6 | 3 | 4.40 | 19 | |
| 27 | 2 | 4 | 0 | 6.41 | 17 | |
| 14 | 1 | 3 | 0 | 9.87 | 3 | |
| 9 | 1 | 0 | 2 | 0.00 | 4 | |
| 5 | 0 | 1 | 0 | 14.29 | 2 |
Awards and honors
- George Kell, AL Batting champion
Farm system
Notes
References
References
- [https://www.baseball-reference.com/g/grissma01.shtml Marv Grissom] at ''Baseball Reference''
- ''Baseball's Top 100: The Game's Greatest Records'', p. 44, Kerry Banks, 2010, Greystone Books, Vancouver, BC, {{ISBN. 978-1-55365-507-7
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1949 Detroit Tigers season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report