From Surf Wiki (app.surf) — the open knowledge base
1946 Boston Yanks season
National Football League team season
National Football League team season
| Field | Value |
|---|---|
| logo | Yanks-Bears-program-460905.jpg |
| team | Boston Yanks |
| year | 1946 |
| record | 2–8–1 |
| division_place | 5th NFL Eastern |
| coach | Herb Kopf |
| stadium | Braves Field (first game) |
| Fenway Park | |
| playoffs | *Did not qualify* |
Fenway Park
The 1946 Boston Yanks season was their third in the National Football League. The team failed to improve on their previous season's output of 3–6–1, winning only two games. They failed to qualify for the playoffs for the third consecutive season. The season opener against the Giants was scheduled for Monday, September 30 at Braves Field. Due to heavy rain the game was rescheduled for and played on Tuesday October 1. This was the last NFL regular season game played on a Tuesday until the 2010 season.
NFL draft
Main article: 1946 NFL Draft
Schedule
| Boston Yanks | year=1946 | border=2}}" | Week | Boston Yanks | year=1946 | border=2}}" | Date | Boston Yanks | year=1946 | border=2}}" | Opponent | Boston Yanks | year=1946 | border=2}}" | Result | Boston Yanks | year=1946 | border=2}}" | Record | Boston Yanks | year=1946 | border=2}}" | Venue | Boston Yanks | year=1946 | border=2}}" | Attendance | Boston Yanks | year=1946 | border=2}}" | Recap | Boston Yanks | year=1946 | border=2}}" | Sources | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **[New York Giants](1946-new-york-giants-season)** | **L** 0–17 | 0–1 | Braves Field | 16,500 | [Recap](https://www.pro-football-reference.com/boxscores/194610010byk.htm) | |||||||||||||||||||||||||||||||||||||||||
| October 6 | at **[Philadelphia Eagles](1946-philadelphia-eagles-season)** | **L** 25–49 | 0–2 | Shibe Park | 33,986 | [Recap](https://www.pro-football-reference.com/boxscores/194610060phi.htm) | ||||||||||||||||||||||||||||||||||||||||
| October 13 | at **[Pittsburgh Steelers](1946-pittsburgh-steelers-season)** | **L** 7–16 | 0–3 | Forbes Field | 34,297 | [Recap](https://www.pro-football-reference.com/boxscores/194610130pit.htm) | ||||||||||||||||||||||||||||||||||||||||
| October 20 | **[Washington Redskins](1946-washington-redskins-season)** | **L** 6–14 | 0–4 | Fenway Park | 22,544 | [Recap](https://www.pro-football-reference.com/boxscores/194610200byk.htm) | ||||||||||||||||||||||||||||||||||||||||
| October 27 | **[Pittsburgh Steelers](1946-pittsburgh-steelers-season)** | **L** 7–33 | 0–5 | Fenway Park | 13,797 | [Recap](https://www.pro-football-reference.com/boxscores/194610270byk.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 3 | [Chicago Cardinals](1946-chicago-cardinals-season) | **L** 14–28 | 0–6 | Fenway Park | 10,556 | [Recap](https://www.pro-football-reference.com/boxscores/194611030byk.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 10 | at **[Washington Redskins](1946-washington-redskins-season)** | **L** 14–17 | 0–7 | Griffith Stadium | 33,691 | [Recap](https://www.pro-football-reference.com/boxscores/194611100was.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 17 | at **[New York Giants](1946-new-york-giants-season)** | **T** 28–28 | 0–7–1 | Polo Grounds | 35,583 | [Recap](https://www.pro-football-reference.com/boxscores/194611170nyg.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 24 | [Los Angeles Rams](1946-los-angeles-rams-season) | **W** 40–21 | 1–7–1 | Fenway Park | 23,698 | [Recap](https://www.pro-football-reference.com/boxscores/194611240byk.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 28 | at [Detroit Lions](1946-detroit-lions-season) | **W** 34–10 | 2–7–1 | Briggs Stadium | 13,010 | [Recap](https://www.pro-football-reference.com/boxscores/194611280det.htm) | ||||||||||||||||||||||||||||||||||||||||
| December 8 | **[Philadelphia Eagles](1946-philadelphia-eagles-season)** | **L** 14–40 | 2–8–1 | Fenway Park | 29,555 | [Recap](https://www.pro-football-reference.com/boxscores/194612080byk.htm) | ||||||||||||||||||||||||||||||||||||||||
| **Note:** Intra-division opponents are in **bold** text. |
Standings
Roster
| Green Bay Packers 54thru58 | border=2}};" | 1946 Boston Yanks final roster |
|---|---|---|
| **Quarterbacks** |
References
CREATE THESE TEMPLATES
References
- [https://www.pro-football-reference.com/teams/byk/1946.htm 1946 Boston Yanks]
- "1946 Boston Yanks Draftees". Pro Football Reference.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1946 Boston Yanks season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report