From Surf Wiki (app.surf) — the open knowledge base
1945 Finnish parliamentary election
none
none
| Field | Value |
|---|---|
| country | Finland |
| flag_year | state-1920 |
| type | parliamentary |
| previous_election | 1939 Finnish parliamentary election |
| previous_year | 1939 |
| next_election | 1948 Finnish parliamentary election |
| next_year | 1948 |
| seats_for_election | All 200 seats in the Parliament of Finland |
| majority_seats | 101 |
| election_date | 17–18 March 1945 |
| image_size | 130x130px |
| image1 | Onni Hiltunen.jpg |
| leader1 | Onni Hiltunen |
| party1 | Social Democratic Party of Finland |
| last_election1 | 85 seats, 39.77% |
| seats1 | **50** |
| popular_vote1 | **425,948** |
| percentage1 | **25.08%** |
| seat_change1 | 35 |
| swing1 | 14.69pp |
| image2 | Cay-Sundstrom-1938.jpg |
| leader2 | Cay Sundström |
| party2 | SKDL |
| last_election2 | – |
| seats2 | 49 |
| popular_vote2 | 398,618 |
| percentage2 | 23.47% |
| seat_change2 | *new* |
| swing2 | *new* |
| image3 | Viljami-Kalliokoski (cropped).jpg |
| leader3 | Viljami Kalliokoski |
| party3 | Agrarian League (Finland) |
| last_election3 | 56 seats, 22.86% |
| seats3 | 49 |
| popular_vote3 | 362,662 |
| percentage3 | 21.35% |
| seat_change3 | 7 |
| swing3 | 1.51pp |
| image4 | Linkomies 1956 2.jpg |
| leader4 | Edwin Linkomies |
| party4 | National Coalition Party |
| last_election4 | 25 seats, 13.58% |
| seats4 | 28 |
| popular_vote4 | 255,394 |
| percentage4 | 15.04% |
| seat_change4 | 5 |
| swing4 | 1.46pp |
| image5 | Sisäministeri Ernst_von Born 30.3.1940 (cropped).jpg |
| leader5 | Ernst von Born |
| party5 | Swedish People's Party of Finland |
| last_election5 | 18 seats, 9.61% |
| seats5 | 14 |
| seat_change5 | 4 |
| popular_vote5 | 134,106 |
| percentage5 | 7.90% |
| swing5 | 1.71pp |
| image6 | Tyko Tarponen.jpg |
| leader6 | Tyko Tarponen |
| party6 | National Progressive Party (Finland) |
| last_election6 | 6 seats, 4.81% |
| seats6 | 9 |
| popular_vote6 | 87,868 |
| percentage6 | 5.17% |
| seat_change6 | 3 |
| swing6 | 0.36pp |
| party7 | Swedish Left |
| last_election7 | 0 seats, 0.46% |
| seats7 | 1 |
| seat_change7 | 1 |
| popular_vote7 | 8,192 |
| percentage7 | 0.48% |
| swing7 | 0.02pp |
| before_election | Juho Kusti Paasikivi |
| title | Prime Minister |
| before_party | National Coalition Party |
| posttitle | Prime Minister after election |
| after_election | Juho Kusti Paasikivi |
| after_party | National Coalition Party |

Parliamentary elections were held in Finland on 17 and 18 March 1945. The broad-based centre-left government of Prime Minister Juho Kusti Paasikivi (National Coalition/Independent) remained in office after the elections.
Background
The communists could, for the first time since 1929, freely present their candidates. Through the Finnish People's Democratic League (SKDL), they were able to win over a large section of Social Democratic voters. The Patriotic People's Movement (IKL) had been banned by the time of the election. Prime Minister Paasikivi urged in February 1945 Finnish voters to elect "new faces" to Parliament, which they certainly did: almost half of the 200 deputies were new. Some wartime deputies, including Social Democrat Väinö Tanner and Agrarian Viljami Kalliokoski, decided voluntarily not to seek re-election, because under the new political climate (Finland's desire to establish friendly relations with the Soviet Union), their wartime political activities, including their association with the informal Finnish-German military alliance, looked suspicious. The right-wing and centrist parties had to campaign carefully, so as not to appear anti-Soviet, while the Communists could loudly and vigorously accuse the right-wing and centrist parties of accepting their ban from open political activity, which had lasted from 1930 to 1944. One major economic issue in these elections was the continued scarcity of goods caused by the wartime rationing. Communists promised the impoverished voters a quick improvement in their living standards, and also other major parties promised more prosperity in the starting peacetime. These promises were made despite the still limited Finnish foreign trade - World War II would only end in Europe in May and in Asia in September - and the heavy burden which the Soviet Union's war reparations payments imposed on the Finnish economy.
Results
By electoral district
| Electoral district | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| seats | Seats won | SDP | SKDL | ML | Kok | RKP | KE | SV | Social Democratic Party of Finland}};" | Finnish People's Democratic League}};" | Agrarian League (Finland)}};" | National Coalition Party}};" | Swedish People's Party of Finland}};" | National Progressive Party (Finland)}};" | Liberal Swedish Party}};" | Central Finland | 11 | East Viipuri | 17 | Häme | 11 | Lapland | 8 | North Karelia | 10 | North Savo | 11 | North Vaasa | 8 | Oulu | 17 | Pirkanmaa | 11 | Satakunta | 14 | South Savo | 11 | South Vaasa | 10 | Uusimaa | 31 | Varsinais-Suomi | 15 | West Viipuri | 15 | Total | 200 | 50 | 49 | 49 | 28 | 14 | 9 | 1 | |||||||
| 3 | 3 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5 | 7 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 9 | 1 | 5 | 6 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Statistics Finland |
References
References
- Seppo Zetterberg et al., eds., A Small Giant of the Finnish History / Suomen historian pikkujättiläinen, Helsinki: WSOY, 2003
- Sakari Virkkunen, Finland's Presidents I / Suomen presidentit I, Helsinki: WSOY, 1994
- Martti Turtola, Risto Ryti: A Life for the Fatherland / Risto Ryti. Elämä isänmaan puolesta, Helsinki: Otava, 1994
- "[https://web.archive.org/web/20071002064254/http://pxweb2.stat.fi/sahkoiset_julkaisut/vuosikirja2004_suppea/excel/vaali_02.xls 595. Eduskuntavaalit 1927–2003] (Tilastokeskus 2004)
- Suomen virallinen tilasto 29 A, Kansanedustajain vaalit, XX.
- (1946). "Suomen virallinen tilasto XXIX A:20: Eduskuntavaalit vuosina 1939 ja 1945". Statistics Finland.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1945 Finnish parliamentary election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report