From Surf Wiki (app.surf) — the open knowledge base
1942 Washington Redskins season
NFL team season
NFL team season
| Field | Value |
|---|---|
| team | Washington Redskins |
| year | 1942 |
| record | 10–1 |
| division_place | 1st NFL Eastern |
| owner | George Preston Marshall |
| general manager | Jack Espey |
| coach | Ray Flaherty |
| stadium | Griffith Stadium |
| playoffs | **Won [NFL Championship](1942-nfl-championship-game)** |
| (vs. [Bears](1942-chicago-bears-season)) 14–6 | |
| shortnavlink | Redskins seasons |
(vs. Bears) 14–6
The ** Washington Redskins season** was the franchise's 11th season in the National Football League (NFL) and their 6th in Washington, D.C. Finishing at 10–1 The team improved on their 6–5 record from 1941. They would end the season by winning the NFL Championship against the Chicago Bears, 14–6.
Regular season
Schedule
| Washington Redskins | year=1942 | border=2}}" | Game | Washington Redskins | year=1942 | border=2}}" | Date | Washington Redskins | year=1942 | border=2}}" | Opponent | Washington Redskins | year=1942 | border=2}}" | Result | Washington Redskins | year=1942 | border=2}}" | Record | Washington Redskins | year=1942 | border=2}}" | Venue | Washington Redskins | year=1942 | border=2}}" | Attendance | Washington Redskins | year=1942 | border=2}}" | Recap | Washington Redskins | year=1942 | border=2}}" | Sources | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 20 | **[Pittsburgh Steelers](1942-pittsburgh-steelers-season)** | **W** 28–14 | 1–0 | Griffith Stadium | 25,000 | [Recap](https://www.pro-football-reference.com/boxscores/194209200was.htm) | ||||||||||||||||||||||||||||||||||||||||
| September 27 | **[New York Giants](1942-new-york-giants-season)** | **L** 7–14 | 1–1 | Griffith Stadium | 34,700 | [Recap](https://www.pro-football-reference.com/boxscores/194209270was.htm) | ||||||||||||||||||||||||||||||||||||||||
| October 4 | at **[Philadelphia Eagles](1942-philadelphia-eagles-season)** | **W** 14–10 | 2–1 | Shibe Park | 15,500 | [Recap](https://www.pro-football-reference.com/boxscores/194210040phi.htm) | ||||||||||||||||||||||||||||||||||||||||
| October 11 | [Cleveland Rams](1942-cleveland-rams-season) | **W** 33–14 | 3–1 | Griffith Stadium | 33,250 | [Recap](https://www.pro-football-reference.com/boxscores/194210110was.htm) | ||||||||||||||||||||||||||||||||||||||||
| October 18 | at **[Brooklyn Dodgers](1942-brooklyn-dodgers-nfl-season)** | **W** 21–10 | 4–1 | Ebbets Field | 25,635 | [Recap](https://www.pro-football-reference.com/boxscores/194210180bkn.htm) | ||||||||||||||||||||||||||||||||||||||||
| October 25 | at **[Pittsburgh Steelers](1942-pittsburgh-steelers-season)** | **W** 14–0 | 5–1 | Forbes Field | 37,764 | [Recap](https://www.pro-football-reference.com/boxscores/194210250pit.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 1 | **[Philadelphia Eagles](1942-philadelphia-eagles-season)** | **W** 30–27 | 6–1 | Griffith Stadium | 32,658 | [Recap](https://www.pro-football-reference.com/boxscores/194211010was.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 8 | [Chicago Cardinals](1942-chicago-cardinals-season) | **W** 28–0 | 7–1 | Griffith Stadium | 35,425 | [Recap](https://www.pro-football-reference.com/boxscores/194211080was.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 15 | at **[New York Giants](1942-new-york-giants-season)** | **W** 14–7 | 8–1 | Polo Grounds | 30,879 | [Recap](https://www.pro-football-reference.com/boxscores/194211150nyg.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 22 | **[Brooklyn Dodgers](1942-brooklyn-dodgers-nfl-season)** | **W** 23–3 | 9–1 | Griffith Stadium | 34,450 | [Recap](https://www.pro-football-reference.com/boxscores/194211220was.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 29 | at [Detroit Lions](1942-detroit-lions-season) | **W** 15–3 | 10–1 | Briggs Stadium | 6,044 | [Recap](https://www.pro-football-reference.com/boxscores/194211290det.htm) | ||||||||||||||||||||||||||||||||||||||||
| **Note:** Intra-division opponents are in **bold** text. |
Standings
Postseason
NFL Championship Game
| Washington Redskins | year=1942 | border=2}}" | Round | Washington Redskins | year=1942 | border=2}}" | Date | Washington Redskins | year=1942 | border=2}}" | Opponent | Washington Redskins | year=1942 | border=2}}" | Result | Washington Redskins | year=1942 | border=2}}" | Venue | Washington Redskins | year=1942 | border=2}}" | Attendance | Washington Redskins | year=1942 | border=2}}" | Recap | Washington Redskins | year=1942 | border=2}}" | Sources | [Championship](1942-nfl-championship-game) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 13 | [Chicago Bears](1942-chicago-bears-season) | **W** 14–6 | Griffith Stadium | 36,006 | [Recap](https://www.pro-football-reference.com/boxscores/194212130was.htm) |
All-Star Game
| Washington Redskins | year=1942 | border=2}}" | Round | Washington Redskins | year=1942 | border=2}}" | Date | Washington Redskins | year=1942 | border=2}}" | Opponent | Washington Redskins | year=1942 | border=2}}" | Result | All-Star Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 27 | All-Stars | **L** 14–17 |
Roster

| Washington Redskins | year=1987 | border=2}};" | **1942 Washington Redskins final roster** |
|---|---|---|---|
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1942 Washington Redskins season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report