From Surf Wiki (app.surf) — the open knowledge base
1941 British Columbia general election
Canadian provincial election
Canadian provincial election
| Field | Value |
|---|---|
| election_name | 1941 British Columbia general election |
| country | British Columbia |
| type | parliamentary |
| ongoing | no |
| party_colour | no |
| party_name | no |
| previous_election | 1937 British Columbia general election |
| previous_year | 1937 |
| next_election | 1945 British Columbia general election |
| next_year | 1945 |
| seats_for_election | 48 seats of the Legislative Assembly of British Columbia |
| majority_seats | 25 |
| outgoing_members | 19th Parliament of British Columbia |
| elected_members | 20th Parliament of British Columbia |
| election_date | October 21, 1941 |
| image1 | Canadian politician John Hart.png |
| image1_size | 100x100px |
| colour1 | |
| leader1 | John Hart |
| party1 | |
| leader_since1 | 1928 |
| leaders_seat1 | Victoria City |
| last_election1 | 31 |
| seats1 | 21 |
| seat_change1 | 10 |
| popular_vote1 | 149,525 |
| percentage1 | 32.94% |
| swing1 | 4.40pp |
| image2 | Harold Winch Campaign Photo 1933 Edit.jpg |
| image2_size | 100x100px |
| colour2 | |
| leader2 | Harold Winch |
| party2 | |
| leader_since2 | 1938 |
| leaders_seat2 | Vancouver East |
| last_election2 | 7 |
| seats2 | 14 |
| seat_change2 | 7 |
| popular_vote2 | 151,440 |
| percentage2 | 33.36% |
| swing2 | 4.79pp |
| image3 | Royal Lethington Maitland.png |
| image3_size | 100x100px |
| colour3 | |
| leader3 | Royal Lethington Maitland |
| party3 | |
| leader_since3 | 1938 |
| leaders_seat3 | Vancouver-Point Grey |
| last_election3 | 8 |
| seats3 | 12 |
| seat_change3 | 4 |
| popular_vote3 | 140,282 |
| percentage3 | 30.91% |
| swing3 | 2.31pp |
| title | Premier |
| before_election | Duff Pattullo |
| before_party | |
| posttitle | Premier after election |
| after_election | John Hart |
| after_party | *Coalition* |
The 1941 British Columbia general election was the twentieth general election in the Province of British Columbia, Canada. It was held to elect members of the Legislative Assembly of British Columbia. The election was called on September 9, 1941, and held on October 21, 1941.
No party took a majority of votes, and no party took a majority of seats. After the election, Conservative and Liberal members voted to form a Coalition government. Liberal Party leader Thomas Dufferin Pattullo objected, stepped down as leader and sat as a Liberal separate from the Coalition. This reduced the Coalition caucus to thirty two MLAs.
1938 redistribution of ridings
An Act was passed in 1938 providing for a rearrangement of certain seats in the Assembly, maintaining the total at 48, upon the next election. The following changes were made:
| Abolished ridings | New ridings | *Reorganization of districts* | *Division of district* |
|---|
Results
|-
! colspan=2 rowspan=2 | Political party
! rowspan=2 | Party leader
! colspan=4 | MLAs
! colspan=4 | Votes
|-
! Candidates
!1941
!±
!#
! ±
!%
! ± (pp)
| - style="background-color:#FFFFFF;" |
|---|
| 47 |
| - |
| 43 |
| - style="background-color:#FFFFFF;" |
| 32 |
| 45 |
| (all factions) |
| - |
| ! colspan="3" style="text-align:left;" |
| 156 |
| 48 |
| ! colspan="2" |
| ! colspan="2" |
| ! colspan="2" |
| - |
| 4,797 |
| - |
| 303,901 |
| 72.73% |
| - |
| 417,839 |
| } |
| Party | Seats | Votes | Change (pp) | |
|---|---|---|---|---|
| {{bartable | -2.46 | |||
| {{bartable | 4.79 | |||
| {{bartable | -1.93 | |||
| {{bartable | -1.15 | |||
| {{bartable | 0.75 |
MLAs elected
Synopsis of results
| Riding | Winning party | Votes | Name | **[1937](1937-british-columbia-general-election)** | Party | Votes | Share | Margin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Margin | |||||||||||||||
| % | Lib | Con | CCF | Ind | Oth | Total | ||||||||||
| Alberni | *New* | Lib | 2,067 | 49.17% | 164 | 3.90% | 2,067 | – | 1,903 | – | 234 | 4,204 | ||||
| Atlin | Lib | Lib | 454 | 54.83% | 80 | 9.66% | 454 | – | – | – | 374 | 828 | ||||
| Burnaby | CCF | CCF | 6,444 | 49.50% | 2,682 | 20.60% | 3,762 | 2,707 | 6,444 | – | 105 | 13,018 | ||||
| Cariboo | Lib | Lib | 1,429 | 50.16% | 1,008 | 35.38% | 1,429 | 421 | 338 | 661 | – | 2,849 | ||||
| Chilliwack | Con | Con | 2,704 | 37.78% | 60 | 0.84% | 2,644 | 2,704 | 1,810 | – | – | 7,158 | ||||
| Columbia | Lib | Lib | 648 | 42.66% | 161 | 10.60% | 648 | 384 | 487 | – | – | 1,519 | ||||
| Comox | CCF | CCF | 3,126 | 45.31% | 968 | 14.03% | 2,158 | 1,615 | 3,126 | – | – | 6,899 | ||||
| Cowichan-Newcastle | CCF | CCF | 2,757 | 47.22% | 1,018 | 17.44% | 1,739 | 1,343 | 2,757 | – | – | 5,839 | ||||
| Cranbrook | Lib | Con | 1,615 | 35.35% | 67 | 1.46% | 1,405 | 1,615 | 1,548 | – | – | 4,568 | ||||
| Delta | CCF | CCF | 5,153 | 42.29% | 1,599 | 13.12% | 3,554 | 3,478 | 5,153 | – | – | 12,185 | ||||
| Dewdney | Con | Con | 2,995 | 37.13% | 456 | 5.65% | 2,532 | 2,995 | 2,539 | – | – | 8,066 | ||||
| Esquimalt | Con | Con | 1,554 | 40.42% | 206 | 5.36% | 1,348 | 1,554 | 943 | – | – | 3,845 | ||||
| Fernie | ILP | ILP | 1,719 | 53.39% | 505 | 15.69% | 1,214 | – | 287 | – | 1,719 | 3,220 | ||||
| Fort George | Lib | Lib | 1,334 | 51.15% | 406 | 15.57% | 1,334 | 346 | 928 | – | – | 2,608 | ||||
| Grand Forks-Greenwood | Lib | Con | 642 | 39.05% | 5 | 0.30% | 637 | 642 | 365 | – | – | 1,644 | ||||
| Kamloops | Lib | Lib | 1,933 | 40.14% | 221 | 4.59% | 1,933 | 1,138 | 1,712 | 14 | 19 | 4,816 | ||||
| Kaslo-Slocan | Lib | Lib | 941 | 42.18% | 187 | 8.38% | 941 | 754 | 536 | – | – | 2,231 | ||||
| Lillooet | Lib | Con | 1,017 | 38.39% | 176 | 6.64% | 791 | 1,017 | 841 | – | – | 2,649 | ||||
| Mackenzie | Lib | CCF | 2,909 | 45.75% | 830 | 13.05% | 2,079 | 1,370 | 2,909 | – | – | 6,358 | ||||
| Nanaimo and the Islands | *New* | Lib | 2,175 | 43.52% | 560 | 11.21% | 2,175 | 1,208 | 1,615 | – | – | 4,998 | ||||
| Nelson-Creston | Lib | Lib | 2,144 | 33.46% | 4 | 0.25% | 2,144 | 2,140 | 2,124 | – | – | 6,408 | ||||
| New Westminster | Lib | Lib | 3,694 | 41.74% | 1,307 | 14.77% | 3,694 | 1,923 | 2,387 | – | 845 | 8,849 | ||||
| North Okanagan | Lib | Lib | 2,508 | 42.52% | 188 | 3.19% | 2,508 | 2,320 | 1,071 | – | – | 5,899 | ||||
| North Vancouver | CCF | CCF | 4,209 | 40.37% | 1,264 | 12.13% | Francis Walker]] was previously an MLA in the Legislative Assembly of Alberta. | 1,056Joshua Hinchcliffe had previously been an MLA for Victoria City | 4,209 | – | 2,217A.H. Bayne, the Official Conservative candidate supported by the Conservative Party, received 2,161 votes | 10,427 | ||||
| Oak Bay | *New* | Con | 2,676 | 55.88% | 1,156 | 24.14% | 1,520 | 2,676 | 593 | – | – | 4,789 | ||||
| Omineca | Lib | Lib | 839 | 49.50% | 285 | 16.82% | 839 | 302 | 554 | – | – | 1,695 | ||||
| Peace River | Lib | Lib | 1,436 | 51.16% | 453 | 16.14% | 1,436 | – | 983 | – | 388 | 2,807 | ||||
| Prince Rupert | Lib | Lib | 1,681 | 51.82% | 118 | 3.64% | 1,681 | – | 1,563 | – | – | 3,244 | ||||
| Revelstoke | Lib | Lib | 1,065 | 49.08% | 387 | 17.84% | 1,065 | 427 | 678 | – | – | 2,170 | ||||
| Rossland-Trail | Lib | CCF | 3,621 | 49.40% | 1,738 | 23.71% | 1,789 | 1,883 | 3,621 | – | 37 | 7,330 | ||||
| Saanich | Lib | Lib | 3,017 | 36.17% | 78 | 0.93% | 3,017 | 2,939 | 2,385 | – | – | 8,341 | ||||
| Salmon Arm | Ind | Con | 1,561 | 60.22% | 998 | 38.50% | 468 | 1,561 | 563 | – | – | 2,592 | ||||
| Similkameen | Lib | CCF | 2,601 | 41.16% | 636 | 10.06% | 1,965 | 1,753 | 2,601 | – | – | 6,319 | ||||
| Skeena | Lib | Lib | 877 | 61.89% | 337 | 23.78% | 877 | 540 | – | – | – | 1,417 | ||||
| South Okanagan | Lib | Con | 2,009 | 37.69% | 240 | 4.50% | 1,769 | 2,009 | 1,552 | – | – | 5,330 | ||||
| Yale | Lib | Lib | 1,148 | 65.08% | 532 | 30.16% | 1,148 | 616 | – | – | – | 1,764 |
: = open seat : = winning candidate was in previous Legislature : = incumbent had switched allegiance : = previously incumbent in another riding : = not incumbent; was previously elected to the Legislature : = incumbency arose from byelection gain : = other incumbents renominated : = candidate repudiated by party : = multiple candidates
| Riding | Winning party | Votes | Name | MLAs | **[1937](1937-british-columbia-general-election)** | 1941 | Lib | Con | CCF | Ind | Oth | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vancouver-Burrard | 2 | 14,781 | 16,564 | 18,998 | – | 267 | 50,610 | |||||
| Vancouver Centre | 2 | 13,723 | 12,523 | 14,805 | – | 602 | 41,653 | |||||
| Vancouver East | 2 | 9,495 | 7,332 | 23,328 | – | 3,936 | 44,091 | |||||
| Vancouver-Point Grey | 3 | 29,046 | 42,400 | 23,448 | – | 265 | 95,159 | |||||
| Victoria City | 3 | 18,771 | 14,027 | 9,736 | 963 | – | 43,497 |
Notes
References
Sources
References
- {{Cite canlaw. (1938)
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1941 British Columbia general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report