From Surf Wiki (app.surf) — the open knowledge base
1939 Indianapolis 500
27th running of the Indianapolis 500
27th running of the Indianapolis 500
| Field | Value |
|---|---|
| race_name | 27th Indianapolis 500 |
| race_logo | Indy500winningcar1939-1940.JPG |
| sanction | AAA |
| date | May 30, 1939 |
| winner | Wilbur Shaw |
| team | Boyle Racing Headquarters |
| mph | 115.035 mi/h |
| pole | Jimmy Snyder |
| pole_speed | 130.138 mi/h |
| leader | Louis Meyer (79) |
| pace_car | Buick Roadmaster 80 |
| pace_driver | Charles Chayne |
| starter | Seth Klein |
| honorary | Paul G. Hoffman |
| attendance | 145,000 |
| previous | [1938](1938-indianapolis-500) |
| next | [1940](1940-indianapolis-500) |
The 27th International 500-Mile Sweepstakes Race was held at the Indianapolis Motor Speedway on May 30, 1939. The race was won by the number two car of Wilbur Shaw, who started in the third position, driving a Maserati 8CTF. The race was notable for a three car accident on lap 109, when Floyd Roberts, the reigning champion, was killed when his car went through the wooden outer wall at over 100 mi an hour at the backstretch. In Louis Meyer's final Indy 500, he too would crash at the backstretch at over 100 mi an hour, but he walked away unharmed.
Time trials
Ten-lap qualifying runs were eliminated for 1939, and the distance reverted to four-lap (10 mile) runs. This change was made permanent, and four-lap runs have been used ever since.
Starting grid
| Row | Inside | Middle | Outside | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | USA Jimmy Snyder | 45 | USA Louis Meyer | 2 | USA Wilbur Shaw | |||||||||
| 4 | USA Ted Horn | 3 | USA Chet Miller | 17 | USA George Bailey | |||||||||
| 47 | USA Shorty Cantlon | 16 | USA Mauri Rose | 9 | USA Herb Ardinger | |||||||||
| 54 | USA Cliff Bergere | 29 | USA Frank Brisko | 18 | USA George Connor | |||||||||
| 25 | USA Ralph Hepburn | 49 | USA Mel Hansen | 41 | USA George Barringer | |||||||||
| 31 | USA Babe Stapp | 14 | USA Frank Wearne | 37 | USA Ira Hall | |||||||||
| 15 | USA Rex Mays | 8 | USA Joel Thorne | 44 | USA Emil Andres | |||||||||
| 32 | USA Bob Swanson | 1 | USA Floyd Roberts | 35 | USA Kelly Petillo | |||||||||
| 21 | USA Russ Snowberger | 51 | USA Tony Willman | 62 | USA Tony Gulotta | |||||||||
| 42 | USA Al Miller | 56 | USA Floyd Davis | 58 | USA Louis Tomei | |||||||||
| 53 | USA Deacon Litz | 38 | USA Harry McQuinn | 26 | USA Billy Devore |
Alternates
- First alternate: George Robson ****
Failed to Qualify
- Henry Banks (#39)
- Sam Hanks **** (#42)
- Tommy Hinnershitz **** (#33)
- Ronney Householder (#26)
- Frank McGurk (#41)
- Zeke Meyer (#27)
- Duke Nalon (#7)
- Johnny Seymour (#61)
- Lou Webb **** (#59)
- Doc Williams (#36)
Floyd Roberts crash
With Roberts on lap 109, the car driven by Bob Swanson lost control and went sideways. Roberts' car contacted Swanson's, causing Swanson's car to eject Swanson, flip over, and catch fire, while Roberts' car went through the outer wall. Attempting to avoid the accident, Chet Miller swerved into the debris field. His car flipped, and went into the inner wall. Two spectators were also injured by flying debris. The three drivers were taken to hospitals, while it took over 30 minutes to clear the burning wreck of Swanson's car from the track. Roberts death due to brain injuries was announced before the race was completed.
First rear-engined car
George Bailey became the first driver to compete with a rear-engined car in the Indianapolis 500 when he contested the 1939 race in a Gulf-Miller.
Box score
| Finish | Start | No | Name | Entrant | Chassis | Engine | Qual | Rank | Laps | Status | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | United States Wilbur Shaw **** | Boyle Racing Headquarters | Maserati | Maserati | 128.977 | 4 | 200 | 115.035 mph | ||||||||||||||||||||||||||||||||||
| 1 | 10 | United States Jimmy Snyder | Joel Thorne, Inc. | Adams | Sparks | 130.138 | 1 | 200 | +1:48.12 | ||||||||||||||||||||||||||||||||||
| 10 | 54 | United States Cliff Bergere | Lewis W. Welch | Miller-Ford | Offenhauser | 123.835 | 15 | 200 | +3:03.91 | ||||||||||||||||||||||||||||||||||
| 4 | 4 | United States Ted Horn | Boyle Racing Headquarters | Miller | Miller | 127.723 | 6 | 200 | +7:21.33 | ||||||||||||||||||||||||||||||||||
| 16 | 31 | United States Babe Stapp | Bill White Race Cars, Inc. | Alfa Romeo-Weil | Alfa Romeo | 125.000 | 12 | 200 | +8:55.19 | ||||||||||||||||||||||||||||||||||
| 15 | 41 | United States George Barringer | Bill White Race Cars, Inc. | Weil | Offenhauser | 120.935 | 28 | 200 | +9:25.11 | ||||||||||||||||||||||||||||||||||
| 20 | 8 | United States Joel Thorne | Joel Thorne, Inc. | Adams | Sparks | 122.177 | 23 | 200 | +10:54.55 | ||||||||||||||||||||||||||||||||||
| 8 | 16 | United States Mauri Rose | W. Wilbur Shaw | Shaw | Offenhauser | 124.896 | 13 | 200 | +13:04.31 | ||||||||||||||||||||||||||||||||||
| 17 | 14 | United States Frank Wearne | Moore & Roberts | Wetteroth | Offenhauser | 125.074 | 11 | 200 | +17:29.16 | ||||||||||||||||||||||||||||||||||
| 33 | 26 | United States Billy Devore | |||||||||||||||||||||||||||||||||||||||||
| (Henry Banks Laps 146–189) | Leon Duray | Weil | Duray | +26:55.88 | 33 | 200 | Running | ||||||||||||||||||||||||||||||||||||
| 27 | 62 | United States Tony Gulotta | |||||||||||||||||||||||||||||||||||||||||
| (Harry McQuinn Laps 111–127) | George Lyons | Stevens | Offenhauser | 121.749 | 24 | 200 | +27:50.52 | ||||||||||||||||||||||||||||||||||||
| 2 | 45 | United States Louis Meyer **** | Bowes Racing, Inc. | Stevens | Winfield | 130.067 | 2 | 197 | Crash BS | ||||||||||||||||||||||||||||||||||
| 12 | 18 | United States George Connor | Joseph Marks | Adams | Offenhauser | 123.208 | 19 | 195 | Stalled | ||||||||||||||||||||||||||||||||||
| 26 | 51 | United States Tony Willman | Joe Lencki | Lencki | Lencki | 122.771 | 21 | 188 | Fuel pump | ||||||||||||||||||||||||||||||||||
| 30 | 58 | United States Louis Tomei | |||||||||||||||||||||||||||||||||||||||||
| (Mel Hansen Laps 161–186) | Frank T. Griswold | Alfa Romeo | Alfa Romeo | 118.426 | 30 | 186 | Flagged | ||||||||||||||||||||||||||||||||||||
| 19 | 15 | United States Rex Mays | Thorne Engineering Corp. | Adams | Sparks | 126.413 | 7 | 145 | Rings | ||||||||||||||||||||||||||||||||||
| 9 | 9 | United States Herb Ardinger | |||||||||||||||||||||||||||||||||||||||||
| (Frank Brisko Laps 76–94) | |||||||||||||||||||||||||||||||||||||||||||
| (Mel Hansen Laps 137–141) | Harry Hartz | Wetteroth | Miller | 124.125 | 14 | 141 | Clutch | ||||||||||||||||||||||||||||||||||||
| 24 | 35 | United States Kelly Petillo **** | Kelly Petillo | Wetteroth | Offenhauser | 123.660 | 16 | 141 | Pistons | ||||||||||||||||||||||||||||||||||
| 14 | 49 | United States Mel Hansen **** | Joel Thorne, Inc. | Shaw | Offenhauser | 121.683 | 25 | 113 | Crash Pits | ||||||||||||||||||||||||||||||||||
| 32 | 38 | United States Harry McQuinn | |||||||||||||||||||||||||||||||||||||||||
| (Al Putnam Laps 12–36) | |||||||||||||||||||||||||||||||||||||||||||
| (Frank Brisko Laps 37–42) | |||||||||||||||||||||||||||||||||||||||||||
| (Al Putnam Laps 43–76) | |||||||||||||||||||||||||||||||||||||||||||
| (George Robson Laps 77–110) | F. Burren | Blume | Brisko | 117.287 | 32 | 110 | Ignition | ||||||||||||||||||||||||||||||||||||
| 5 | 3 | United States Chet Miller | Boyle Racing Headquarters | Summers | Miller | 126.318 | 8 | 109 | Crash BS | ||||||||||||||||||||||||||||||||||
| 13 | 25 | United States Ralph Hepburn | |||||||||||||||||||||||||||||||||||||||||
| (Bob Swanson Laps 104–107) | Anthony Gulotta | Stevens | Offenhauser | 122.204 | 22 | 107 | Crash BS | ||||||||||||||||||||||||||||||||||||
| 23 | 1 | United States Floyd Roberts **** ✝ | Lou Moore, Inc. | Wetteroth | Offenhauser | 128.968 | 5 | 106 | Crash BS | ||||||||||||||||||||||||||||||||||
| 18 | 37 | United States Ira Hall | Magnee & Nowiak | Nowiak | Studebaker | 121.188 | 27 | 89 | Head gasket | ||||||||||||||||||||||||||||||||||
| 25 | 21 | United States Russ Snowberger | Russell Snowberger | Snowberger | Miller | 123.199 | 20 | 50 | Radiator | ||||||||||||||||||||||||||||||||||
| 6 | 17 | United States George Bailey | Harry A. Miller | Miller | Miller | 125.821 | 9 | 47 | Valve | ||||||||||||||||||||||||||||||||||
| 29 | 56 | United States Floyd Davis | Ed Walsh | Miller | Offenhauser | 119.375 | 29 | 43 | Shock absorber | ||||||||||||||||||||||||||||||||||
| 28 | 42 | United States Al Miller | Paul Weirick | Adams | Offenhauser | 123.233 | 18 | 41 | Accelerator | ||||||||||||||||||||||||||||||||||
| 11 | 29 | United States Frank Brisko | Frank Brisko | Stevens | Brisko | 123.351 | 17 | 38 | Air pump | ||||||||||||||||||||||||||||||||||
| 21 | 44 | United States Emil Andres | Jimmy Snyder | Stevens | Offenhauser | 121.212 | 26 | 22 | Spark plugs | ||||||||||||||||||||||||||||||||||
| 22 | 32 | United States Bob Swanson | Sampson Motors, Inc. | Stevens | Sampson | 129.431 | 3 | 19 | Rear axle | ||||||||||||||||||||||||||||||||||
| 7 | 47 | United States Shorty Cantlon | Assoc. Enterprises, Ltd. | Stevens | Offenhauser | 125.567 | 10 | 15 | Main bearing | ||||||||||||||||||||||||||||||||||
| 31 | 53 | United States Deacon Litz | Richard T. Wharton | Maserati | Maserati | 117.979 | 31 | 7 | Valve |
Note: Relief drivers in parentheses
**** Former Indianapolis 500 winner
**** Indianapolis 500 Rookie
All entrants utilized Firestone tires.
Race statistics
| Lap Leaders | Laps | Leader |
|---|---|---|
| 1–36 | Jimmy Snyder | |
| 37–69 | Wilbur Shaw | |
| 70–73 | Louis Meyer | |
| 74 | Rex Mays | |
| 75–103 | Jimmy Snyder | |
| 104–130 | Louis Meyer | |
| 131–134 | Ted Horn | |
| 135–182 | Louis Meyer | |
| 183–200 | Wilbur Shaw |
| Total laps led | Driver | Laps |
|---|---|---|
| Louis Meyer | 79 | |
| Jimmy Snyder | 65 | |
| Wilbur Shaw | 51 | |
| Ted Horn | 4 | |
| Rex Mays | 1 |
| Yellow Lights | Laps* | Reason |
|---|---|---|
| 106–125 | Floyd Roberts crash on backstretch (31:30) | |
| * – *Approximate lap counts* |
References
References
- Fox, Jack C.. (1994). "The Illustrated History of the Indianapolis 500 1911-1994". Carl Hungness Publishing.
- Brooks, Ralph L.. (May 31, 1939). "Oh, Yes, the Crowd! It Was There Too; 145,000 of It and All Well-Red". The Indianapolis Star.
- "1939 Indianapolis 500 Official Box Score :: Indianapolis 500".
- (May 31, 1939). "Wilbur Shaw Wins. Floyd Roberts Dies". [[Associated Press]].
- ''[[Donald Davidson (historian). The Talk of Gasoline Alley]]'' - [[WIBC (FM). 1070-AM WIBC]], May 14, 2004
- "1939 International 500 Mile Sweepstakes".
- Reginald Cleveland. (May 31, 1939). "Roberts, 1938 Victor, Dies in Triple Crash as Shaw Takes Indianapolis Race. Just After Accident At Indianapolis And Finish Of The Race". [[The New York Times]].
- [http://indymotorspeedway.com/v1/500d-40.htm George Bailey, indymotorspeedway.com] Retrieved 7 December 2015
- "Indianapolis 500 1939". Ultimate Racing History.
- (1998). "The Indianapolis 500 Chronicle". Publications International, Ltd..
- "International 500 Mile Sweepstakes – May 30, 1939". ChampCarStats.com.
- McLemore, Henry. (May 31, 1939). "1938 Winner Roberts Dies After Racer Smacks Wall". Winston-Salen Journal.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1939 Indianapolis 500 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report