From Surf Wiki (app.surf) — the open knowledge base
1938 Green Bay Packers season
NFL team season
NFL team season
| Field | Value |
|---|---|
| team | Green Bay Packers |
| year | 1938 |
| record | 8–3 |
| division_place | 1st NFL Western |
| coach | Curly Lambeau |
| stadium | City Stadium |
| Wisconsin State Fair Park | |
| playoffs | Lost [NFL Championship](1938-nfl-championship-game) |
| (at [Giants](1938-new-york-giants-season)) 17–23 | |
| shortnavlink | Packers seasons |
Wisconsin State Fair Park (at Giants) 17–23 The 1938 Green Bay Packers season was their 20th season overall and their 18th season in the National Football League. The team finished with an 8–3 record in 1938 under head coach Curly Lambeau, earning them a first-place finish in the Western Division.
In the championship game at the Polo Grounds, the Packers lost to the New York Giants 23–17,{{cite news |url=https://news.google.com/newspapers?id=lHYxAAAAIBAJ&sjid=HCIEAAAAIBAJ&pg=6551%2C7134580
This season marked the last Packers' win in Buffalo (where they defeated the Chicago Cardinals by two points on a late field goal on a Wednesday night). Since then, they are winless in six attempts against the Buffalo Bills in western New York, the latest on October 30, 2022.
Schedule
| Green Bay Packers | year=1937 | border=2}}" | Week | Green Bay Packers | year=1937 | border=2}}" | Date | Green Bay Packers | year=1937 | border=2}}" | Opponent | Green Bay Packers | year=1937 | border=2}}" | Result | Green Bay Packers | year=1937 | border=2}}" | Record | Green Bay Packers | year=1937 | border=2}}" | Venue | Green Bay Packers | year=1937 | border=2}}" | Attendance | Green Bay Packers | year=1937 | border=2}}" | Recap | Green Bay Packers | year=1937 | border=2}}" | Sources | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 11 | **[Cleveland Rams](1938-cleveland-rams-season)** | **W** 26–17 | 1–0 | City Stadium | 8,247 | [Recap](https://www.pro-football-reference.com/boxscores/193809110gnb.htm) | ||||||||||||||||||||||||||||||||||||||||
| September 18 | at **[Chicago Bears](1938-chicago-bears-season)** | **L** 0–2 | 1–1 | City Stadium | 15,172 | [Recap](https://www.pro-football-reference.com/boxscores/193809180gnb.htm) | ||||||||||||||||||||||||||||||||||||||||
| September 25 | **[Chicago Cardinals](1938-chicago-cardinals-season)** | **W** 28–7 | 2–1 | Wisconsin State Fair Park | 18,000 | [Recap](https://www.pro-football-reference.com/boxscores/193809250gnb.htm) | ||||||||||||||||||||||||||||||||||||||||
| v. **[Chicago Cardinals](1938-chicago-cardinals-season)** † | **W** 24–22 | 3–1 | Buffalo Civic Stadium | 10,687 | [Recap](https://www.pro-football-reference.com/boxscores/193809280crd.htm) | |||||||||||||||||||||||||||||||||||||||||
| October 9 | **[Detroit Lions](1938-detroit-lions-season)** | **L** 7–17 | 3–2 | City Stadium | 21,968 | [Recap](https://www.pro-football-reference.com/boxscores/193810090gnb.htm) | ||||||||||||||||||||||||||||||||||||||||
| October 16 | [Brooklyn Dodgers](1938-brooklyn-dodgers-nfl-season) | **W** 35–7 | 4–2 | Wisconsin State Fair Park | 11,892 | [Recap](https://www.pro-football-reference.com/boxscores/193810160gnb.htm) | ||||||||||||||||||||||||||||||||||||||||
| October 23 | [Pittsburgh Pirates](1938-pittsburgh-pirates-nfl-season) | **W** 20–0 | 5–2 | City Stadium | 12,142 | [Recap](https://www.pro-football-reference.com/boxscores/193810230gnb.htm) | ||||||||||||||||||||||||||||||||||||||||
| October 30 | at **[Cleveland Rams](1938-cleveland-rams-season)** | **W** 28–7 | 6–2 | League Park | 18,843 | [Recap](https://www.pro-football-reference.com/boxscores/193810300ram.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 6 | at **[Chicago Bears](1938-chicago-bears-season)** | **W** 24–17 | 7–2 | Wrigley Field | 40,208 | [Recap](https://www.pro-football-reference.com/boxscores/193811060chi.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 13 | at **[Detroit Lions](1938-detroit-lions-season)** | **W** 28–7 | 8–2 | Briggs Stadium | 45,139 | [Recap](https://www.pro-football-reference.com/boxscores/193811130det.htm) | ||||||||||||||||||||||||||||||||||||||||
| November 20 | at [New York Giants](1938-new-york-giants-season) | **L** 3–15 | 8–3 | Polo Grounds | 48,279 | [Recap](https://www.pro-football-reference.com/boxscores/193811200nyg.htm) | ||||||||||||||||||||||||||||||||||||||||
| **Note:** Intra-division opponents in **bold.** • † - Played at Buffalo, New York, on Wednesday night. |
Post-season
| Green Bay Packers | year=1937 | border=2}}" | Week | Green Bay Packers | year=1937 | border=2}}" | Date | Green Bay Packers | year=1937 | border=2}}" | Opponent | Green Bay Packers | year=1937 | border=2}}" | Result | Green Bay Packers | year=1937 | border=2}}" | Venue | Green Bay Packers | year=1937 | border=2}}" | Attendance | Green Bay Packers | year=1937 | border=2}}" | Recap | Green Bay Packers | year=1937 | border=2}}" | Sources | [Championship](1938-nfl-championship-game) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 11 | at [New York Giants](1938-new-york-giants-season) | **L** 17–23 | Polo Grounds | 48,120 | [Recap](https://www.pro-football-reference.com/boxscores/193812110nyg.htm) |
Roster
| Green Bay Packers 37thru49 | border=2}};" | ** 1938 Green Bay Packers final roster** |
|---|---|---|
| **Backs** |
Standings
References
References
- (December 5, 1938). "Lions upset by Eagles; Packers win title". Milwaukee Sentinel.
- Burton, Lewis. (December 11, 1938). "Packers, Giants meet for title". Milwaukee Sentinel.
- Burton, Lewis. (December 12, 1938). "Giants defeat Packers, 23-17 for pro title". Milwaukee Sentinel.
- (September 29, 1938). "Engebretsen's goal beats Cards". Milwaukee Sentinel.
- (September 29, 1938). "Field goal wins for Green Bay". Pittsburgh Press.
- Associated Press, [https://www.newspapers.com/article/the-plain-dealer-green-bay-routs-brookly/176732594/ "Green Bay Routs Brooklyn, 35 to 7: Andy Uram Nets Score for Packers,"] ''Cleveland Plain Dealer,'' Oct. 17, 1938, p. 12.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1938 Green Bay Packers season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report