From Surf Wiki (app.surf) — the open knowledge base
1935 Hungarian parliamentary election
none
none
| Field | Value |
|---|---|
| country | Kingdom of Hungary (1920–46) |
| type | parliamentary |
| previous_election | 1931 Hungarian parliamentary election |
| previous_year | 1931 |
| next_election | 1939 Hungarian parliamentary election |
| next_year | 1939 |
| seats_for_election | All 245 elected seats in the Diet |
| majority_seats | 123 |
| election_date | 31 March – 7 April 1935 |
| image1 | Gombos_Gyula.png |
| leader1 | Gyula Gömbös |
| party1 | NEP |
| seats1 | 164 |
| popular_vote1 | 879,474 |
| percentage1 | 44.55% |
| image2 | Eckhardt_Tibor_1931.jpg |
| leader2 | |
| party2 | FKgP |
| seats2 | 22 |
| popular_vote2 | 387,351 |
| percentage2 | 19.62% |
| image4 | Zichy_János.jpg |
| leader4 | János Zichy |
| party4 | KGSZP |
| seats4 | 14 |
| popular_vote4 | 175,165 |
| percentage4 | 8.87% |
| image5 | Peyer_Károly.png |
| leader5 | Károly Peyer |
| party5 | MSZDP |
| seats5 | 11 |
| popular_vote5 | 132,052 |
| percentage5 | 6.69% |
| title | Prime Minister |
| posttitle | Prime Minister after election |
| before_election | Gyula Gömbös |
| before_party | NEP |
| after_election | Gyula Gömbös |
| after_party | NEP |
Parliamentary elections were held in Hungary between 31 March and 7 April 1935. The result was a victory for the Party of National Unity, which won 164 of the 245 seats in Parliament. Gyula Gömbös remained Prime Minister.
Electoral system
The electoral system remained the same as in 1931. There were 199 openly elected single-member constituencies and 11 secretly elected multi-member constituencies electing a total of 46 seats.
Parties and leaders
| Party | Leader | |
|---|---|---|
| Unity Party (Hungary)}}" | National Unity Party (NEP) | |
| Independent Smallholders, Agrarian Workers and Civic Party}}" | Independent Smallholders, Agrarian Workers and Civic Party (FKgP) | |
| Christian Economic and Social Party}}" | Christian Economic and Social Party (KGSZP) | |
| Social Democratic Party of Hungary}}" | Social Democratic Party of Hungary (MSZDP) | |
| Hungarian National Socialist Party}}" | Hungarian National Socialist Party (MNSZP) | |
| Civic Freedom Party}}" | Civic Freedom Party (PSZP) |
Results
The total number of registered voters was 3,005,742, but only 2,475,214 were in contested constituencies.
By constituency type
Notes
References
hu:Magyarországi országgyűlési választások a Horthy-rendszerben#Az 1935-ös választások
References
- [[Dieter Nohlen]] & Philip Stöver (2010) ''Elections in Europe: A data handbook'', p899 {{ISBN. 978-3-8329-5609-7
- Nohlen & Stöver, p940
- Nohlen & Stöver, p920
- Nohlen & Stöver, p933
- Nohlen & Stöver, p930
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1935 Hungarian parliamentary election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report