From Surf Wiki (app.surf) — the open knowledge base
1924 Italian Grand Prix
| Field | Value |
|---|---|
| Type | GP |
| Grand Prix | Italian |
| Date | 19 Oct |
| Year | 1924 |
| Official name | IV Gran Premio d'Italia |
| Country | Italy |
| Flag_suffix | 1861 |
| Location | Monza, Italy |
| Course | Autodromo Nazionale di Monza |
| Course_mi | 6.21 |
| Course_km | 10.00 |
| Distance_laps | 80 |
| Distance_mi | 496.8 |
| Distance_km | 800 |
| Image | Circuit Monza 1922.svg |
| Pole_Driver | Antonio Ascari |
| Pole_Country | Italy |
| Pole_flag_suffix | 1861 |
| Grid_from_number | True |
| Fast_Driver | Antonio Ascari |
| Fast_Team | Alfa Romeo |
| Fast_Time | 3:43.6 |
| Fast_Country | Italy |
| Fast_flag_suffix | 1861 |
| First_Driver | Antonio Ascari |
| First_Team | Alfa Romeo |
| First_Country | Italy |
| First_flag_suffix | 1861 |
| Second_Driver | Louis Wagner |
| Second_Team | Alfa Romeo |
| Second_Country | France |
| Third_Driver | Giuseppe Campari |
| Third_Team | Alfa Romeo |
| Third_Country | Italy |
| Third_flag_suffix | 1861 |
| Third_Driver2 | Cesare Pastore |
| Third_Country2 | Italy |
| Third_flag_suffix2 | 1861 |
The 1924 Italian Grand Prix was a Grand Prix motor race held at Monza on 19 October 1924. The race was won by Antonio Ascari of Italy, and Alfa Romeo automobiles finished in first, second, third and fourth place. The event was marred by the death of English driver Louis Zborowski, who was killed when he lost control of his Mercedes and the vehicle rolled over twice.
Classification
| Pos | No | Driver | Car | Laps | Time/Retired | 1 | 2 | 3 | 4 | 5 | 6 | NC | Ret | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA **Antonio Ascari** | **Alfa Romeo P2 8C/2000** | 80 | 5h02m05 | |||||||||||||
| 9 | FRA **Louis Wagner** | **Alfa Romeo P2 8C/2000** | 80 | 5h18m05 | |||||||||||||
| 5 | ITA **Giuseppe Campari** | **Alfa Romeo P2 8C/2000** | 80 | 5h21m59 | |||||||||||||
| ITA **Cesare Pastore** | |||||||||||||||||
| 11 | ITA **Ferdinando Minoia** | **Alfa Romeo P2 8C/2000** | 80 | 5h22m43 | |||||||||||||
| 3 | FRA **Jules Goux** | **Rolland-Pilain Schmid** | 80 | 6h10m22 | |||||||||||||
| 7 | ITA **Giulio Foresti** | **Rolland-Pilain Schmid** | 80 | 6h32m03 | |||||||||||||
| 8 | ITA **"Nino"** | **Chiribiri 12/16** | 70 | 6h32m30 | |||||||||||||
| 2 | DEU **Christian Werner** | **Mercedes M72/94** | 68 | Withdrawn | |||||||||||||
| 6 | DEU **Alfred Neubauer** | **Mercedes M72/94** | 66 | Withdrawn | |||||||||||||
| 12 | UK **Louis Zborowski** | **Mercedes M72/94** | 44 | Fatal crash at Lesmo/hit tree | |||||||||||||
| 10 | ITA **Giulio Masetti** | **Mercedes M72/94** | 43 | No fuel | |||||||||||||
| 4 | ITA **Alete Marconcini** | **Chiribiri 12/16** | 34 | Mechanical |
;Notes:
- – Nino Cirio raced under the name "Nino".{{cite web|url=https://database.motorsportmagazine.com/database/drivers/nino|title=Motor Sport Magazine Database| work=motorsportmagazine.com|accessdate=3 September 2020}}
References
|Previous_year's_race = 1923 Italian Grand Prix |Next_year's_race = 1925 Italian Grand Prix
References
- "Racing Count Killed. Double Somersault In Motor Grand Prix", ''Birmingham (England) Gazette'', October 20, 1924, p.1
- Darren Galpin. "1924 Grands Prix, The GEL Motorsport Information Page".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1924 Italian Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report